Category: Fund of Funds-Domestic-Gold |
Launch Date: 19-01-2024 |
Asset Class: Commodity |
Benchmark: Domestic Price of Gold |
TER: 0.69% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 0.0 |
Minimum Topup: 0.0 |
Total Assets: 227.49 Cr As on 30-04-2025(Source:AMFI) |
Turn over: - | Exit Load: Redemption / Switch out / SWP / STP on or before expiry of 7 days from the date of allotment: 0.5% |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme to seek to provide returns that are in line with returns provided by Tata Gold Exchange Traded Fund.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Tata Gold ETF Fund of Fund Regular Plan IDCW Reinvestment Option | 19-01-2024 | 25.61 | - | - | - | - |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 26.36 | 23.28 | 21.41 | 13.44 | - |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 26.3 | 23.01 | 21.24 | 13.16 | 11.66 |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 26.25 | 23.18 | 21.32 | 13.19 | 11.72 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 26.21 | 23.22 | 21.34 | 13.43 | 11.67 |
Quantum Gold Fund | 22-02-2008 | 26.2 | 23.24 | 21.6 | 13.36 | 11.74 |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 26.1 | 23.1 | - | - | - |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 25.97 | 22.89 | 21.2 | 13.26 | 11.59 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 25.95 | 22.93 | 21.13 | 13.19 | 11.44 |
Kotak Gold Fund Growth | 18-03-2011 | 25.77 | 22.81 | 20.98 | 13.19 | 11.78 |
Others
100.96%