AMC | 2024 July | 2024 April | Change | Change % |
---|---|---|---|---|
360 ONE Mutual Fund (Formerly Known as IIFL Mutual Fund) | 11783.802099999999 | 10342.7255 | 1,441.08 | 13.93 |
Aditya Birla Sun Life Mutual Fund | 383308.5758 | 352542.2372 | 30,766.34 | 8.73 |
Axis Mutual Fund | 312338.4582 | 291966.748 | 20,371.71 | 6.98 |
Bajaj Finserv Mutual Fund | 15592.6747 | 11136.411399999999 | 4,456.26 | 40.02 |
Bandhan Mutual Fund | 156853.2265 | 144804.58779999998 | 12,048.64 | 8.32 |
Bank of India Mutual Fund | 10335.7297 | 7950.2852 | 2,385.44 | 30.00 |
Baroda BNP Paribas Mutual Fund | 45174.1941 | 38502.2264 | 6,671.97 | 17.33 |
Canara Robeco Mutual Fund | 106840.1592 | 94684.6868 | 12,155.47 | 12.84 |
DSP Mutual Fund | 182493.728 | 156422.00269999998 | 26,071.73 | 16.67 |
Edelweiss Mutual Fund | 141790.0279 | 131888.5967 | 9,901.43 | 7.51 |
Franklin Templeton Mutual Fund | 110335.64199999999 | 95338.8508 | 14,996.79 | 15.73 |
Groww Mutual Fund | 1047.1314 | 788.0784 | 259.05 | 32.87 |
HDFC Mutual Fund | 758797.9518 | 671582.7644 | 87,215.19 | 12.99 |
Helios Mutual Fund | 2288.9114 | 1626.5434 | 662.37 | 40.72 |
HSBC Mutual Fund | 127235.6723 | 116865.8201 | 10,369.85 | 8.87 |
ICICI Prudential Mutual Fund | 841227.2570999999 | 747395.6462999999 | 93,831.61 | 12.55 |
IL&FS Mutual Fund (IDF) | 1062.0441 | 1039.5891000000001 | 22.45 | 2.16 |
Invesco Mutual Fund | 96585.89880000001 | 83562.2708 | 13,023.63 | 15.59 |
ITI Mutual Fund | 8944.8226 | 7406.0976 | 1,538.72 | 20.78 |
JM Financial Mutual Fund | 11445.3284 | 7799.1962 | 3,646.13 | 46.75 |
Kotak Mahindra Mutual Fund | 470178.3361 | 418506.7237 | 51,671.61 | 12.35 |
LIC Mutual Fund | 33724.8118 | 31760.6738 | 1,964.14 | 6.18 |
Mahindra Manulife Mutual Fund | 28150.341800000002 | 22564.8096 | 5,585.53 | 24.75 |
Mirae Asset Mutual Fund | 191505.12050000002 | 171381.758 | 20,123.36 | 11.74 |
Motilal Oswal Mutual Fund | 70495.0192 | 53691.5476 | 16,803.47 | 31.30 |
Navi Mutual Fund | 6613.2516000000005 | 5762.155500000001 | 851.10 | 14.77 |
Nippon India Mutual Fund | 549173.6932999999 | 483791.36520000006 | 65,382.33 | 13.51 |
NJ Mutual Fund | 6678.0362 | 5894.621700000001 | 783.41 | 13.29 |
Old Bridge Mutual Fund | 642.9958 | 353.7147 | 289.28 | 81.78 |
PGIM India Mutual Fund | 25709.3891 | 24028.5246 | 1,680.86 | 7.00 |
PPFAS Mutual Fund | 87595.9334 | 74854.0309 | 12,741.90 | 17.02 |
quant Mutual Fund | 97103.9572 | 81204.37849999999 | 15,899.58 | 19.58 |
Quantum Mutual Fund | 2508.0682 | 2365.6264 | 142.44 | 6.02 |
Samco Mutual Fund | 2548.0879 | 2256.448 | 291.64 | 12.92 |
SBI Mutual Fund | 1098642.9694 | 988255.9670999999 | 110,387.00 | 11.17 |
Shriram Mutual Fund | 782.242 | 593.7314 | 188.51 | 31.75 |
Sundaram Mutual Fund | 67164.0899 | 60751.378899999996 | 6,412.71 | 10.56 |
Tata Mutual Fund | 177795.9387 | 153634.27109999998 | 24,161.67 | 15.73 |
Taurus Mutual Fund | 909.9511 | 800.1461999999999 | 109.80 | 13.72 |
Trust Mutual Fund | 1746.205 | 1401.4196 | 344.79 | 24.60 |
Union Mutual Fund | 18874.8623 | 16111.458400000001 | 2,763.40 | 17.15 |
UTI Mutual Fund | 342548.5309 | 310696.9343 | 31,851.60 | 10.25 |
WhiteOak Capital Mutual Fund | 13160.738000000001 | 10680.4351 | 2,480.30 | 23.22 |
Zerodha Mutual Fund | 2642.9723 | 1578.1992 | 1,064.77 | 67.47 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.