Scheme Name | Launch Date | AUM (Crore) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Flexi Cap Gr | 01-01-1995 | 31,892.77 | Lower Mid | Lower Mid | Bottom | Upper Mid | Upper Mid | Upper Mid | Lower Mid | Bottom | Upper Mid | Top | Upper Mid | |
Quant Flexi Cap Gr | 01-09-2008 | 1,161.77 | Bottom | Top | Upper Mid | Top | Top | Bottom | Bottom | Top | Top | Top | Bottom | |
ICICI Pru Flexicap Gr | 10-07-2021 | 10,790.95 | Top | Upper Mid | ||||||||||
JM Flexi Cap Gr | 23-09-2008 | 269.40 | Bottom | Upper Mid | Bottom | Top | Upper Mid | Lower Mid | Top | Lower Mid | Upper Mid | Top | Top | |
Franklin India Flexi Cap Gr | 29-09-1994 | 10,028.10 | Lower Mid | Top | Upper Mid | Upper Mid | Bottom | Upper Mid | Bottom | Upper Mid | Top | Top | Bottom | |
Kotak Flexi Cap Gr | 05-09-2009 | 36,056.02 | Upper Mid | Top | Upper Mid | Top | Lower Mid | Top | Upper Mid | Lower Mid | Bottom | Top | Upper Mid | |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 234.51 | Bottom | Bottom | Lower Mid | Bottom | Lower Mid | Bottom | Bottom | Bottom | Bottom | Top | Upper Mid | |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 58.71 | Bottom | Lower Mid | Bottom | Upper Mid | Bottom | |||||||
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 907.56 | Upper Mid | |||||||||||
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 1,074.38 | Lower Mid | Top | Lower Mid | Lower Mid | Lower Mid | Upper Mid | Upper Mid | Top | ||||
SBI Flexi Cap Reg Gr | 05-09-2005 | 15,692.52 | Lower Mid | Upper Mid | Top | Upper Mid | Upper Mid | Lower Mid | Upper Mid | Lower Mid | Lower Mid | Upper Mid | Top | |
Navi Flexi Cap Reg Gr | 02-07-2018 | 200.71 | Top | Bottom | Lower Mid | Upper Mid | Lower Mid | |||||||
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 4,017.83 | Upper Mid | Top | ||||||||||
BANK OF INDIA Flexi Cap Reg Gr | 05-06-2020 | 338.95 | Top | Upper Mid | Upper Mid | |||||||||
ABSL Flexi Cap Gr Reg | 14-08-1998 | 15,434.24 | Top | Upper Mid | Upper Mid | Top | Lower Mid | Upper Mid | Lower Mid | Upper Mid | Lower Mid | Lower Mid | Lower Mid | |
IDBI Flexi Cap Gr Reg | 28-03-2014 | 349.93 | Upper Mid | Bottom | Lower Mid | Upper Mid | Bottom | Upper Mid | Upper Mid | Lower Mid | Lower Mid | |||
Union Flexi Cap Gr | 10-06-2011 | 1,339.95 | Upper Mid | Bottom | Bottom | Lower Mid | Bottom | Upper Mid | Upper Mid | Top | Top | Lower Mid | Lower Mid | |
Bandhan Flexi Cap Reg Gr | 14-09-2005 | 5,456.92 | Upper Mid | Top | Top | Bottom | Upper Mid | Bottom | Lower Mid | Bottom | Lower Mid | Lower Mid | Bottom | |
Canara Robeco Flexi Cap Reg Gr | 16-09-2003 | 8,712.84 | Lower Mid | Bottom | Lower Mid | Bottom | Upper Mid | Top | Upper Mid | Top | Lower Mid | Lower Mid | Upper Mid | |
LICMF Flexi Cap Reg Gr | 15-04-1993 | 383.41 | Upper Mid | Bottom | Bottom | Lower Mid | Bottom | Lower Mid | Top | Bottom | Bottom | Lower Mid | Top | |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 8,080.63 | Top | Top | Top | Bottom | Lower Mid | Bottom | Bottom | Lower Mid | Bottom | |||
Tata Flexi Cap Reg Gr | 05-08-2018 | 2,086.56 | Upper Mid | Lower Mid | Bottom | Bottom | Bottom | |||||||
DSP Flexi Cap Reg Gr | 29-04-1997 | 7,571.98 | Bottom | Lower Mid | Lower Mid | Upper Mid | Top | Lower Mid | Top | Upper Mid | Lower Mid | Bottom | Top | |
HSBC Flexi Cap Gr | 24-02-2004 | 3,116.05 | Top | Upper Mid | Bottom | Upper Mid | Top | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Top | |
PGIM India Flexi Cap Reg Gr | 05-02-2015 | 5,310.35 | Bottom | Lower Mid | Bottom | Lower Mid | Top | Top | Bottom | Lower Mid | ||||
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 31,290.25 | Lower Mid | Top | Lower Mid | Bottom | Top | Top | Top | Top | Bottom | Top | ||
Axis Flexi Cap Reg Gr | 05-11-2017 | 9,946.57 | Top | Top | Upper Mid | Bottom | Bottom | Bottom | ||||||
UTI Flexi Cap Gr | 05-08-2005 | 23,550.85 | Top | Lower Mid | Lower Mid | Lower Mid | Bottom | Top | Upper Mid | Top | Upper Mid | Bottom | Bottom |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.