| Asset Class | Start Date | End Date | Invested Amount | Current Value | Annualized Returns (%) |
|---|---|---|---|---|---|
| Mirae Asset Large Cap Fund - Growth Plan | 02-01-2013 | 06-10-2026 | 100000.0 | 563254.44 | 13.38 |
| Nifty 100 TRI | 02-01-2013 | 06-10-2026 | 100000.0 | 475437.41 | 11.99 |
| NIFTY 50 TRI | 01-01-2013 | 06-10-2026 | 100000.0 | 449144.44 | 11.53 |
| Fixed Deposit | 01-01-2013 | 30-09-2026 | 100000.0 | 245832.48342431997 | 6.76 |
| PPF | 01-01-2013 | 30-09-2026 | 100000.0 | 277617.54284427996 | 7.71 |
| Gold | 01-01-2013 | 06-10-2026 | 100000.0 | 481422.9842 | 12.09 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.