| Scheme Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kotak Flexi Cap Gr | 1.17 | -5.71 | -24.24 | 12.61 | -1.39 | 7.71 | 5.4 | 1.93 | 0.22 | 2.25 | 11.11 | 5.72 |
| SBI Flexi Cap Reg Gr | 1.32 | -4.91 | -24.74 | 12.86 | -2.99 | 6.39 | 4.94 | 4.58 | -1.55 | 3.26 | 12.74 | 6.92 |
| Union Flexi Cap Gr | 0.82 | -4.12 | -22.58 | 14.71 | -2.92 | 6.95 | 7.96 | 3.56 | 0.44 | 2.32 | 9.43 | 7.84 |
| Shriram Flexi Cap Reg Gr | 0.31 | -4.48 | -20.49 | 10.77 | -2.72 | 6.99 | 6.1 | 2.3 | -0.89 | 2.1 | 9.48 | 6.5 |
| Franklin India Flexi Cap Gr | 1.05 | -7.04 | -25.09 | 13.48 | 0.11 | 7.87 | 4.43 | 4.87 | -3.44 | 4.4 | 14.17 | 6.72 |
| HSBC Flexi Cap Gr | 2.85 | -5.77 | -25.69 | 13.37 | -3.03 | 9 | 5.63 | 3.71 | 0.75 | 2.4 | 11.16 | 7 |
| Bank of India Flexi Cap Reg Gr | - | - | - | - | - | - | 4.78 | 4.75 | 4.17 | 0.96 | 11.39 | 6.74 |
| Navi Flexi Cap Reg Gr | -0.18 | -4.51 | -25.14 | 11.94 | -2 | 7.24 | 5.17 | 2.09 | 0.24 | 1.58 | 10.65 | 7.16 |
| PGIM India Flexi Cap Reg Gr | 2.37 | -5.34 | -22.7 | 17.27 | 0.9 | 8.03 | 11.11 | 1.69 | 1.86 | 2.41 | 11.78 | 7.69 |
| UTI Flexi Cap Gr | 3.46 | -2.85 | -24.01 | 12.47 | -2.42 | 7.16 | 7.86 | 3.8 | 2.28 | 3.94 | 13.03 | 8.85 |
| LICMF Flexi Cap Reg Gr | 1.31 | -4.8 | -20.51 | 10.17 | -2.81 | 6.87 | 4.35 | 2.75 | -0.19 | 2.47 | 10.55 | 6.62 |
| Parag Parikh Flexi Cap Reg Gr | 2.42 | -4.42 | -19.68 | 14.07 | 4.8 | 6.06 | 9.77 | 6.03 | 1.61 | -1.09 | 8.62 | 4.46 |
| Motilal Oswal Flexi Cap Fund Reg Gr | 0.44 | -4.5 | -25.1 | 12.34 | -2.67 | 8.19 | 8.09 | 0.8 | 0.09 | 2.24 | 9.81 | 6 |
| Quant Flexi Cap Gr | 0.93 | -7.22 | -18.13 | 13.75 | 4.7 | 8.22 | 9.92 | 6.13 | 6.2 | 0.48 | 6.17 | 12.88 |
| Tata Flexi Cap Reg Gr | 0.93 | -5.22 | -19.87 | 11.95 | -2.13 | 5.54 | 5.2 | 2.36 | 3.26 | 0.6 | 7.85 | 6.9 |
| Canara Robeco Flexi Cap Reg Gr | 2.48 | -1.66 | -21.12 | 12.17 | -2.37 | 5.94 | 6.4 | 3.12 | 0.99 | 2.32 | 10.12 | 6.14 |
| ABSL Flexi Cap Gr Reg | 1.9 | -5.18 | -26.94 | 14.93 | -2.57 | 6.39 | 6.59 | 4.56 | -0.41 | 3.06 | 12.93 | 6.85 |
| HDFC Flexi Cap Gr | -1.93 | -7.96 | -24.61 | 13.58 | -3.91 | 6.93 | 4.57 | 5.46 | -5.27 | 2.21 | 14.45 | 9.66 |
| JM Flexi Cap Gr | 0.39 | -3.46 | -23.32 | 10.13 | -2.39 | 6.65 | 3.31 | 1.85 | -2.64 | 2.06 | 17.02 | 6.85 |
| Axis Flexi Cap Reg Gr | 0.55 | -1.72 | -17.7 | 8.2 | -3.83 | 5.84 | 4.38 | 1.93 | 0 | 3.62 | 11.76 | 8.1 |
| DSP Flexi Cap Reg Gr | 3.33 | -1.82 | -25.26 | 11.9 | -2.88 | 8.28 | 3.89 | 3.89 | -1.72 | 3.83 | 13.24 | 6.7 |
| Edelweiss Flexi Cap Reg Gr | 1.38 | -4.61 | -23.8 | 12.02 | -3.19 | 5.82 | 7.75 | 3.43 | -0.47 | 2.96 | 11.17 | 6.52 |
| Taurus Flexi Cap Reg Gr | -0.23 | -5.63 | -24.28 | 12.67 | -2.45 | 6.06 | 6.25 | 1.5 | 0.74 | 2.04 | 7.97 | 7.19 |
| Bandhan Flexi Cap Reg Gr | 3.14 | -3.97 | -24.66 | 9.87 | -2.63 | 4.41 | 4.9 | 4.23 | -0.54 | 2.42 | 10.81 | 6.77 |
| Category Average | 1.31 | -4.65 | -23.03 | 12.49 | -1.77 | 6.89 | 6.2 | 3.39 | 0.24 | 2.29 | 11.14 | 7.2 |
| NIFTY 500 TRI | -0.62 | -6.28 | -24.03 | 14.53 | -2.31 | 8.39 | 6.82 | 3.84 | -0.28 | 2.7 | 11.94 | 7.48 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.