| Scheme Name | AUM (Crore) | Holdings in % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA/A1 | AA | A/A2 | BBB/A3 | BB | B | C/A4 | D | SOV | Cash | Unrated | ||
| 360 ONE Dynamic Term Fund | 559.35 | 18.21 | 18.01 | - | - | - | - | - | - | 46.63 | - | 17.16 |
| Aditya Birla Sun Life Dynamic Term Fund | 1,422.31 | 24.77 | 23.82 | 15.2 | - | - | - | - | - | 21.11 | - | 15.13 |
| Axis Dynamic Term Fund | 993.16 | 50.7 | - | - | - | - | - | - | - | 24.44 | - | 24.86 |
| BANDHAN Dynamic Term Fund | 1,926.49 | 10.7 | - | - | - | - | - | - | - | 10.11 | - | 79.19 |
| Baroda BNP Paribas Dynamic Term Fund | 115.4 | 49.83 | - | - | - | - | - | - | - | 20.46 | - | 29.71 |
| Canara Robeco Dynamic Term Fund | 81.96 | 5.87 | - | - | - | - | - | - | - | 80.26 | - | 13.87 |
| DSP Dynamic Term Fund | 638.52 | 21.61 | 8.01 | - | - | - | - | - | - | 65.96 | - | 4.42 |
| Franklin India Dynamic Accrual Fund-Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) | 0 | - | - | - | - | - | - | - | 100 | - | - | - |
| Groww Dynamic Term Fund | 25.43 | 65.53 | - | - | - | - | - | - | - | 21.84 | - | 12.64 |
| HDFC Dynamic Term Fund | 494.82 | 18.36 | - | - | - | - | - | - | - | 65.52 | - | 16.12 |
| HSBC Dynamic Term Fund | 121.14 | 37.52 | - | - | - | - | - | - | - | 57.33 | - | 5.15 |
| ICICI Prudential Dynamic Term Fund | 13,162.84 | 8.07 | 37 | - | - | - | - | - | - | 51.5 | - | 3.43 |
| ITI Dynamic Term Fund | 25.6 | - | - | - | - | - | - | - | - | 82.48 | - | 17.52 |
| JM Dynamic Term Fund | 52.89 | 59.63 | 4.72 | - | - | - | - | - | - | 30.9 | - | 4.75 |
| Kotak Dynamic Term Fund | 2,342 | 7.56 | 21.7 | - | - | - | - | - | - | 45.96 | - | 24.78 |
| Mahindra Manulife Dynamic Term Fund | 49.18 | 13.06 | 19.36 | - | - | - | - | - | - | 45.31 | - | 22.27 |
| Mirae Asset Dynamic Term Fund | 115.34 | 32.59 | - | - | - | - | - | - | - | 50.32 | - | 17.08 |
| Nippon India Dynamic Term Fund | 3,875.48 | - | - | - | - | - | - | - | - | 95.37 | - | 4.63 |
| PGIM India Dynamic Term Fund | 79.56 | 42.47 | - | - | - | - | - | - | - | 23.15 | - | 34.38 |
| Quantum Dynamic Term Fund | 87.99 | 22.6 | - | - | - | - | - | - | - | 60.7 | - | 16.7 |
| SBI Dynamic Term Fund | 3,552.63 | 45.72 | - | - | - | - | - | - | - | 11.92 | - | 42.36 |
| Union Dynamic Term Fund | 62.6 | 24.11 | - | - | - | - | - | - | - | 69.58 | - | 6.31 |
| UTI Dynamic Term Fund | 401.14 | 42.44 | 18.62 | - | - | - | - | - | - | 34.18 | - | 4.77 |
| Debt: Dynamic Bond | - | 30.07 | 18.91 | 15.2 | - | - | - | - | 100 | 46.14 | - | 18.96 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs..