Market Cap (%) | Return (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | AUM (Crore) | TER (%) | Large | Mid | Small | 1-Yr | 2-Yrs | 3-Yrs | 5-Yrs | 10-Yrs |
Parag Parikh Flexi Cap Reg Gr | 110,392.32 | 1.28 | 63.91 | 2.3 | 2.75 | 10.22 | 22.2 | 22.38 | 23.93 | 17.33 |
Invesco India Flexi Cap Fund Gr | 3,266.88 | 1.92 | 54.31 | 29.95 | 14.2 | 9.22 | 26.8 | 24.84 | - | - |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 13,426.99 | 1.71 | 49.52 | 38.65 | 1.9 | 8.44 | 29.42 | 25.03 | 19.39 | 12.81 |
HDFC Flexi Cap Gr | Invest Online | 79,584.54 | 1.38 | 73.69 | 3.52 | 9.79 | 7.64 | 23.54 | 24.61 | 28.36 | 15.24 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 5,446.05 | 1.8 | 58.89 | 7.7 | 22.16 | 7.46 | 20.92 | - | - | - |
Helios Flexi Cap Fund Reg Gr | 3,470.64 | 1.89 | 56.36 | 28.61 | 13.76 | 6.72 | - | - | - | - |
Axis Flexi Cap Reg Gr | Invest Online | 13,286.84 | 1.72 | 67.23 | 13.34 | 13.86 | 6.33 | 17.71 | 16.43 | 17.69 | - |
Tata Flexi Cap Reg Gr | 3,418.76 | 1.89 | 58.64 | 14.78 | 19.61 | 5.83 | 18.12 | 17.55 | 18.16 | - |
UTI Flexi Cap Gr | 26,324.59 | 1.65 | 61.57 | 23.37 | 11.19 | 5.65 | 13.63 | 12.37 | 17.4 | 12.0 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 5,179.79 | 1.81 | 49.96 | 25.73 | 22.64 | 5.41 | - | - | - | - |
Category Average | - | - | 59 | 19.31 | 16.17 | 1.19 | 18.06 | 18.15 | 20.99 | 13.25 |
NIFTY 500 TRI | - | - | - | - | - | 2.64 | 18.69 | 18.63 | 21.97 | 13.91 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.