Market Cap (%) | Return (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | AUM (Crore) | Expense Ratio (%) | Large | Mid | Small | 1-Yr | 2-Yrs | 3-Yrs | 5-Yrs | 10-Yrs |
ABSL Flexi Cap Gr Reg | 15,935.11 | 1.72 | 69.68 | 14.41 | 9.87 | 12.09 | 7.69 | 23.66 | 10.76 | 16.22 |
Canara Robeco Flexi Cap Reg Gr | 9,095.95 | 1.71 | 75.81 | 18.16 | 1.83 | 11.93 | 9.14 | 22.53 | 13.4 | 14.24 |
PGIM India Flexi Cap Reg Gr | 5,457.25 | 1.8 | 57.34 | 24.31 | 13.63 | 11.1 | 7.88 | 27.67 | 14.98 | - |
DSP Flexi Cap Reg Gr | 7,847.24 | 1.79 | 58.13 | 26.43 | 12.71 | 15.38 | 7.35 | 22.97 | 12.66 | 15.19 |
Edelweiss Flexi Cap Reg Gr | 1,117.87 | 2.15 | 74.24 | 18.19 | 4.98 | 15.13 | 10.99 | 25.68 | 11.73 | - |
Quant Flexi Cap Gr | 1,333.54 | 2.33 | 66.35 | 12.25 | 13.56 | 15.57 | 14.2 | 39.87 | 19.17 | 20.41 |
Franklin India Flexi Cap Gr | 10,370.11 | 1.77 | 73.6 | 12.91 | 8.76 | 13.61 | 12.23 | 28.37 | 12.39 | 15.44 |
HDFC Flexi Cap Gr | 33,221.69 | 1.61 | 84.42 | 5.44 | 5.18 | 19.53 | 16.83 | 32.55 | 14.64 | 15.61 |
HSBC Flexi Cap Gr | 3,216.71 | 2.01 | 65.55 | 16.5 | 12.83 | 12.58 | 9.41 | 23.9 | 9.41 | 14.1 |
IDBI Flexi Cap Gr Reg | 360.14 | 2.53 | 74.0 | 18.13 | 5.75 | 11.28 | 11.64 | 23.94 | 10.93 | - |
Bandhan Flexi Cap Reg Gr | 5,596.31 | 1.9 | 68.47 | 19.17 | 6.44 | 11.37 | 8.88 | 21.04 | 8.42 | 13.85 |
JM Flexi Cap Gr | 284.69 | 2.32 | 51.97 | 29.72 | 14.65 | 21.73 | 15.92 | 26.91 | 14.1 | 16.34 |
Kotak Flexi Cap Gr | 37,216.56 | 1.55 | 72.1 | 24.82 | 1.82 | 14.29 | 9.32 | 22.49 | 11.58 | 15.92 |
LICMF Flexi Cap Reg Gr | 399.06 | 2.54 | 48.68 | 17.71 | 28.57 | 13.33 | 8.35 | 18.25 | 9.96 | 10.18 |
Motilal Oswal Flexi Cap Fund Reg Gr | 8,368.09 | 1.79 | 55.45 | 32.33 | 5.45 | 11.53 | 3.14 | 16.46 | 5.63 | - |
Parag Parikh Flexi Cap Reg Gr | 33,615.95 | 1.52 | 58.01 | 5.96 | 5.41 | 17.15 | 14.49 | 28.2 | 18.09 | 18.41 |
SBI Flexi Cap Reg Gr | Invest Online | 16,457.56 | 1.78 | 65.72 | 13.85 | 12.58 | 12.19 | 9.14 | 24.32 | 11.31 | 15.87 |
Taurus Flexi Cap Reg Gr | 249.01 | 2.64 | 53.43 | 19.53 | 25.59 | 8.89 | 7.58 | 19.83 | 7.24 | 10.17 |
Union Flexi Cap Gr | 1,404.98 | 2.14 | 65.67 | 19.1 | 10.41 | 12.46 | 10.65 | 25.21 | 13.41 | 12.43 |
UTI Flexi Cap Gr | 24,236.57 | 1.62 | 63.4 | 23.69 | 8.51 | 7.5 | 3.84 | 22.03 | 11.98 | 14.39 |
Axis Flexi Cap Reg Gr | Invest Online | 10,731.21 | 1.74 | 66.02 | 6.3 | 11.72 | 8.12 | 5.08 | 17.76 | 11.11 | - |
Navi Flexi Cap Reg Gr | 207.85 | 2.29 | 65.48 | 15.89 | 10.44 | 15.21 | 10.99 | 23.72 | - | - |
Tata Flexi Cap Reg Gr | 2,131.17 | 2.03 | 52.9 | 21.97 | 19.4 | 9.17 | 7.32 | 19.09 | - | - |
Shriram Flexi Cap Reg Gr | 60.63 | 2.55 | 69.51 | 10.47 | 11.19 | 10.22 | 7.51 | 18.21 | - | - |
BANK OF INDIA Flexi Cap Reg Gr | 353.59 | 2.32 | 52.61 | 24.19 | 14.33 | 12.17 | 10.75 | - | - | - |
ICICI Pru Flexicap Gr | 11,093.41 | 1.72 | 71.92 | 17.17 | 7.81 | 15.79 | - | - | - | - |
Nippon India Flexi Cap Fund Reg Gr | 4,166.58 | 1.86 | 59.84 | 17.38 | 15.31 | 10.16 | - | - | - | - |
Mahindra Manulife Flexi Cap Fund Reg Gr | 938.64 | 2.16 | 69.29 | 13.22 | 11.87 | 15.04 | - | - | - | - |
Samco Flexi Cap Fund Reg Gr | 701.33 | 2.29 | 42.14 | 30.11 | 10.19 | 9.47 | - | - | - | - |
Invesco India Flexi Cap Fund Gr | 945.04 | 2.18 | 71.61 | 16.06 | 8.85 | 15.58 | - | - | - | - |
WhiteOak Capital Flexi Cap Fund Reg Gr | 1,196.51 | 2.19 | 51.15 | 19.21 | 14.57 | - | - | - | - | - |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 1,350.07 | 2.04 | 60.49 | 21.68 | 12.36 | - | - | - | - | - |
Sundaram Flexicap Fund Reg Gr | 1,913.61 | 1.96 | 63.79 | 16.73 | 10.06 | - | - | - | - | - |
ITI Flexi Cap Fund Reg Gr | 187.19 | 2.33 | 41.61 | 27.48 | 23.45 | - | - | - | - | - |
Mirae Asset Flexi Cap Fund Reg Gr | 757.16 | 2.3 | 68.42 | 18.27 | 7.85 | - | - | - | - | - |
Category Average | - | - | - | - | - | 12.99 | 9.61 | 23.94 | 12.04 | 14.92 |
NIFTY 50 TRI | - | - | - | - | - | 13.07 | 10.28 | 24.91 | 12.93 | 13.31 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.