Market Cap (%) | Return (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | AUM (Crore) | TER (%) | Large | Mid | Small | 1-Yr | 2-Yrs | 3-Yrs | 5-Yrs | 10-Yrs |
LICMF Flexi Cap Reg Gr | Invest Online | 979.81 | 2.28 | 36.61 | 11.95 | 46.13 | -3.53 | 14.9 | 17.53 | 18.28 | 10.29 |
Taurus Flexi Cap Reg Gr | 356.91 | 2.64 | 64.36 | 13.6 | 16.22 | -1.65 | 19.85 | 19.79 | 19.1 | 9.01 |
Franklin India Flexi Cap Gr | 18,679.3 | 1.7 | 72.32 | 12.31 | 8.21 | 5.92 | 24.05 | 24.3 | 26.32 | 14.01 |
UTI Flexi Cap Gr | 25,434.58 | 1.69 | 61.34 | 23.27 | 11.49 | 8.06 | 14.66 | 15.35 | 18.85 | 12.31 |
HDFC Flexi Cap Gr | Invest Online | 75,724.8 | 1.39 | 73.51 | 3.4 | 9.9 | 10.19 | 25.92 | 27.58 | 29.6 | 15.51 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | 13,058.23 | 1.69 | 70.63 | 19.58 | 5.43 | 6.44 | 18.98 | 20.08 | 21.1 | 13.53 |
HSBC Flexi Cap Gr | 4,940.1 | 1.94 | 55.11 | 20.67 | 22.25 | 5.12 | 24.77 | 25.05 | 23.77 | 12.88 |
ABSL Flexi Cap Gr Reg | 22,856.61 | 1.68 | 67.36 | 16.85 | 13.66 | 8.48 | 21.5 | 21.85 | 22.71 | 14.15 |
SBI Flexi Cap Reg Gr | Invest Online | 21,759.05 | 1.67 | 69.82 | 11.28 | 10.34 | 2.19 | 15.37 | 17.04 | 20.3 | 12.9 |
DSP Flexi Cap Reg Gr | 11,832.35 | 1.74 | 57.39 | 19.55 | 18.0 | 4.52 | 20.43 | 22.71 | 21.84 | 14.15 |
Bandhan Flexi Cap Reg Gr | Invest Online | 7,358.06 | 1.86 | 74.32 | 10.45 | 9.47 | 5.31 | 19.82 | 20.43 | 21.02 | 11.18 |
JM Flexi Cap Gr | 5,624.01 | 1.77 | 51.76 | 18.69 | 25.84 | -4.78 | 25.75 | 27.75 | 26.73 | 15.73 |
Quant Flexi Cap Gr | 7,209.77 | 1.78 | 58.36 | 18.15 | 14.21 | -7.09 | 22.29 | 23.98 | 32.05 | 18.99 |
Kotak Flexi Cap Gr | Invest Online | 52,540.73 | 1.46 | 69.3 | 24.05 | 4.65 | 6.45 | 21.78 | 22.64 | 21.5 | 14.1 |
Union Flexi Cap Gr | Invest Online | 2,313.66 | 2.02 | 64.84 | 18.14 | 13.46 | 4.39 | 18.9 | 20.33 | 22.44 | 12.38 |
Parag Parikh Flexi Cap Reg Gr | 103,866.66 | 1.28 | 62.71 | 1.81 | 2.78 | 11.57 | 23.71 | 24.58 | 25.78 | 17.69 |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 13,051.17 | 1.72 | 45.11 | 29.83 | 2.08 | 14.28 | 33.28 | 28.92 | 22.13 | 13.56 |
PGIM India Flexi Cap Reg Gr | Invest Online | 6,261.77 | 1.78 | 61.95 | 24.31 | 10.58 | 6.6 | 15.58 | 17.65 | 22.07 | 13.54 |
Edelweiss Flexi Cap Reg Gr | 2,640.46 | 1.93 | 67.29 | 22.27 | 7.49 | 3.12 | 22.61 | 23.56 | 24.34 | 14.29 |
Axis Flexi Cap Reg Gr | Invest Online | 12,815.42 | 1.71 | 64.45 | 17.84 | 11.67 | 6.62 | 19.19 | 19.03 | 18.59 | - |
Navi Flexi Cap Reg Gr | 255.22 | 2.29 | 46.45 | 18.71 | 22.55 | 0.29 | 13.78 | 17.49 | 19.18 | - |
Tata Flexi Cap Reg Gr | 3,263.06 | 1.9 | 57.85 | 13.74 | 21.56 | 8.85 | 20.81 | 20.25 | 19.71 | - |
Shriram Flexi Cap Reg Gr | 133.27 | 2.4 | 53.69 | 24.78 | 19.95 | -10.0 | 14.58 | 16.05 | 16.16 | - |
Bank of India Flexi Cap Reg Gr | Invest Online | 2,150.73 | 1.99 | 44.31 | 17.77 | 33.32 | -1.98 | 27.57 | 26.83 | 28.06 | - |
ICICI Pru Flexicap Gr | 17,484.27 | 1.69 | 64.1 | 8.05 | 23.9 | 4.89 | 20.87 | 22.12 | - | - |
Nippon India Flexi Cap Fund Reg Gr | 8,950.86 | 1.72 | 62.4 | 17.38 | 15.01 | 0.22 | 19.59 | 20.07 | - | - |
Mahindra Manulife Flexi Cap Fund Reg Gr | 1,502.18 | 2.05 | 74.52 | 10.92 | 12.96 | 3.8 | 19.22 | 21.59 | - | - |
Samco Flexi Cap Fund Reg Gr | 459.78 | 2.41 | 10.01 | 49.67 | 40.4 | -11.2 | 3.5 | 8.97 | - | - |
Invesco India Flexi Cap Fund Gr | 2,983.72 | 1.94 | 51.75 | 28.23 | 18.64 | 10.48 | 28.62 | 27.74 | - | - |
WhiteOak Capital Flexi Cap Fund Reg Gr | 5,042.15 | 1.82 | 56.53 | 8.55 | 22.67 | 9.04 | 23.26 | - | - | - |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 1,274.71 | 2.17 | 47.87 | 35.4 | 12.57 | 3.26 | 20.25 | - | - | - |
Sundaram Flexicap Fund Reg Gr | 2,055.56 | 2.03 | 69.92 | 13.66 | 13.21 | 7.0 | 17.1 | - | - | - |
ITI Flexi Cap Fund Reg Gr | 1,135.19 | 2.05 | 49.03 | 12.56 | 32.55 | 1.94 | 24.99 | - | - | - |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 2,813.63 | 1.93 | 64.07 | 14.8 | 18.81 | 6.19 | 18.93 | - | - | - |
360 One Flexi Cap Fund Reg GR | Invest Online | 1,762.72 | 2.03 | 53.14 | 20.27 | 20.54 | 0.7 | - | - | - | - |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 4,847.83 | 1.83 | 54.28 | 18.17 | 25.59 | 5.82 | - | - | - | - |
NJ Flexi Cap Fund Reg Gr | 2,251 | 1.99 | 57.44 | 23.89 | 13.56 | -6.93 | - | - | - | - |
Helios Flexi Cap Fund Reg Gr | 3,200.15 | 1.9 | 55.69 | 26.78 | 16.54 | 6.16 | - | - | - | - |
TRUSTMF Flexi Cap Fund Reg Gr | 1,111.06 | 2.12 | 48.83 | 30.11 | 16.78 | 4.25 | - | - | - | - |
Unifi Flexi Cap Fund Reg Gr | 0 | - | - | - | - | - | - | - | - | - |
Category Average | - | - | - | - | - | 3.96 | 20.84 | 21.91 | 22.73 | 13.85 |
NIFTY 500 TRI | - | - | - | - | - | 4.81 | 20.78 | 21.81 | 23.44 | 14.19 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.