Scheme Name | Inception Date | Latest NAV Date | Latest NAV | 52 Week Highest NAV Date | 52 Week Highest NAV | Change Percentage (%) |
---|---|---|---|---|---|---|
Bandhan Equity Savings Reg Mly IDCW | Invest Online | 09-06-2008 | 27-06-2025 | 11.07 | 26-09-2024 | 15.104 | 26.71 |
Bandhan Arbitrage Reg Mly IDCW | Invest Online | 21-12-2006 | 27-06-2025 | 10.2464 | 29-01-2025 | 13.3894 | 23.47 |
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Reg Annual IDCW Payout | Invest Online | 27-09-2016 | 27-06-2025 | 13.87 | 05-09-2024 | 17.7656 | 21.93 |
Motilal Oswal Focused 25 (MOF25) Reg IDCW | Invest Online | 13-05-2013 | 27-06-2025 | 19.2382 | 13-09-2024 | 24.566 | 21.69 |
Bandhan Conservative Hybrid Reg IDCW | Invest Online | 25-02-2010 | 27-06-2025 | 11.6651 | 26-09-2024 | 14.7534 | 20.93 |
ABSL Liquid IDCW | 01-01-2013 | 29-06-2025 | 124.4782 | 16-09-2024 | 155.0539 | 19.72 |
Shriram Multi Sector Rotation Fund Reg Gr | 09-12-2024 | 27-06-2025 | 8.0744 | 31-12-2024 | 10.0554 | 19.70 |
ICICI Pru FMCG Fund IDCW | 31-03-1999 | 27-06-2025 | 88.61 | 12-09-2024 | 110.19 | 19.58 |
Motilal Oswal Balanced Advantage Fund Reg Quarterly IDCW Pay/Reinv | Invest Online | 27-09-2016 | 27-06-2025 | 12.277 | 05-09-2024 | 15.2476 | 19.48 |
BARODA BNP PARIBAS India Consumption Fund Reg IDCW | 07-09-2018 | 27-06-2025 | 21.1489 | 23-09-2024 | 26.074 | 18.89 |
Quant PSU Fund Reg IDCW | 20-02-2024 | 27-06-2025 | 10.4953 | 31-07-2024 | 12.862 | 18.40 |
Quant PSU Fund Reg Gr | 20-02-2024 | 27-06-2025 | 10.4957 | 31-07-2024 | 12.8601 | 18.39 |
Samco Special Opportunities Fund Reg Gr | 06-06-2024 | 27-06-2025 | 8.68 | 31-07-2024 | 10.62 | 18.27 |
ICICI Pru MNC IDCW | 17-06-2019 | 27-06-2025 | 17.77 | 27-09-2024 | 21.61 | 17.77 |
Mirae Asset Great Consumer Reg IDCW | Invest Online | 29-03-2011 | 27-06-2025 | 26.023 | 26-09-2024 | 31.632 | 17.73 |
Groww Nifty EV & New Age Automotive ETF FOF Reg Gr | 12-08-2024 | 27-06-2025 | 8.9942 | 27-09-2024 | 10.9206 | 17.64 |
Groww Nifty EV & New Age Automotive ETF FOF Reg IDCW | 12-08-2024 | 27-06-2025 | 8.9943 | 27-09-2024 | 10.9207 | 17.64 |
Mahindra Manulife Consumption Fund Reg IDCW | 13-11-2018 | 27-06-2025 | 16.9389 | 23-09-2024 | 20.55 | 17.57 |
ICICI Pru Bharat Consumption IDCW | 09-04-2019 | 27-06-2025 | 17.49 | 27-09-2024 | 21.19 | 17.46 |
ABSL PSU Equity Reg IDCW Pay | 30-12-2019 | 27-06-2025 | 25.6 | 01-08-2024 | 30.97 | 17.34 |
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Reg Gr | Invest Online | 05-09-2016 | 27-06-2025 | 19.3439 | 05-09-2024 | 23.3229 | 17.06 |
Bandhan Nifty 200 Momentum 30 Index Fund Reg Gr | Invest Online | 02-09-2022 | 27-06-2025 | 16.0085 | 27-09-2024 | 19.2678 | 16.92 |
Bandhan Nifty 200 Momentum 30 Index Fund Reg IDCW | Invest Online | 02-09-2022 | 27-06-2025 | 16.0079 | 27-09-2024 | 19.267 | 16.92 |
HSBC Small Cap Fund Reg IDCW | 12-05-2014 | 27-06-2025 | 41.418 | 11-12-2024 | 49.8515 | 16.92 |
ICICI Pru Nifty 200 Momentum 30 Index Fund Gr | 05-08-2022 | 27-06-2025 | 17.0197 | 27-09-2024 | 20.4806 | 16.90 |
ICICI Pru Nifty 200 Momentum 30 Index Fund IDCW | 05-08-2022 | 27-06-2025 | 17.0189 | 27-09-2024 | 20.4803 | 16.90 |
Baroda BNP Paribas Value Fund Reg IDCW | 07-06-2023 | 27-06-2025 | 12.8443 | 27-09-2024 | 15.4463 | 16.85 |
HDFC NIFTY200 Momentum 30 Index Reg | Invest Online | 28-02-2024 | 27-06-2025 | 10.6112 | 27-09-2024 | 12.7602 | 16.84 |
Motilal Oswal Nifty 200 Momentum 30 Index Fund Reg | Invest Online | 10-02-2022 | 27-06-2025 | 15.565 | 27-09-2024 | 18.7117 | 16.82 |
ICICI Pru PSU Equity Fund IDCW | 09-09-2022 | 27-06-2025 | 19.03 | 01-08-2024 | 22.87 | 16.79 |
Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | Invest Online | 03-12-2021 | 27-06-2025 | 11.245 | 11-03-2025 | 13.507 | 16.75 |
Invesco India PSU Equity IDCW | 18-11-2009 | 27-06-2025 | 43.02 | 15-07-2024 | 51.66 | 16.72 |
Groww Nifty EV and New Age Automotive ETF | 09-08-2024 | 27-06-2025 | 29.4228 | 27-09-2024 | 35.2993 | 16.65 |
Bandhan Bond Medium Term Reg Bi Mly IDCW | Invest Online | 08-07-2003 | 27-06-2025 | 10.192 | 30-01-2025 | 12.2254 | 16.63 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 27-06-2025 | 13.45 | 03-09-2024 | 16.13 | 16.62 |
NJ Flexi Cap Fund Reg IDCW | 05-09-2023 | 27-06-2025 | 13.45 | 03-09-2024 | 16.13 | 16.62 |
Mirae Asset Nifty EV and New Age Automotive ETF | 10-07-2024 | 27-06-2025 | 29.4822 | 27-09-2024 | 35.3445 | 16.59 |
ABSL ESG Integration Strategy Reg IDCW Pay | 24-12-2020 | 27-06-2025 | 15.81 | 23-09-2024 | 18.95 | 16.57 |
ICICI Pru Nifty 200 Momentum 30 ETF | 05-08-2022 | 27-06-2025 | 32.3827 | 27-09-2024 | 38.8053 | 16.55 |
DSP India TIGER Fund Reg IDCW | 11-06-2004 | 27-06-2025 | 29.886 | 01-10-2024 | 35.81 | 16.54 |
Nippon India Consumption IDCW | 30-09-2004 | 27-06-2025 | 39.1674 | 26-09-2024 | 46.893 | 16.47 |
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online | 01-02-2022 | 27-06-2025 | 64.5161 | 27-09-2024 | 77.2346 | 16.47 |
DSP Nifty Smallcap250 Quality 50 Index Reg IDCW | 26-12-2023 | 27-06-2025 | 11.4561 | 11-12-2024 | 13.7156 | 16.47 |
ABSL Nifty 200 Momentum 30 ETF | 12-08-2022 | 27-06-2025 | 32.2137 | 27-09-2024 | 38.5527 | 16.44 |
Motilal Oswal Multi Asset Fund Reg Gr | Invest Online | 01-08-2020 | 27-06-2025 | 12.0406 | 05-09-2024 | 14.4059 | 16.42 |
HSBC Large and Mid Cap IDCW | 25-03-2019 | 27-06-2025 | 20.4745 | 16-12-2024 | 24.4874 | 16.39 |
Kotak Nifty 200 Momentum 30 Index Fund Reg Gr | Invest Online | 15-06-2023 | 27-06-2025 | 15.042 | 27-09-2024 | 17.987 | 16.37 |
Kotak Nifty 200 Momentum 30 Index Fund Reg IDCW Pay | Invest Online | 15-06-2023 | 27-06-2025 | 15.042 | 27-09-2024 | 17.987 | 16.37 |
UTI Nifty 200 Momentum 30 Index Fund Reg Gr | 10-03-2021 | 27-06-2025 | 21.5904 | 27-09-2024 | 25.8148 | 16.36 |
Nippon India Power & Infra IDCW | 08-05-2004 | 27-06-2025 | 66.0053 | 27-09-2024 | 78.9164 | 16.36 |
HDFC NIFTY200 MOMENTUM 30 ETF Gr | Invest Online | 05-10-2022 | 27-06-2025 | 32.0725 | 27-09-2024 | 38.3426 | 16.35 |
Franklin India Smaller Companies IDCW | 13-01-2006 | 27-06-2025 | 48.5611 | 23-09-2024 | 57.9318 | 16.18 |
Motilal Oswal Focused 25 (MOF25) Reg Gr | Invest Online | 05-05-2013 | 27-06-2025 | 43.3727 | 13-09-2024 | 51.7443 | 16.18 |
DSP Nifty Next 50 Index Reg IDCW | 15-02-2019 | 27-06-2025 | 22.8106 | 27-09-2024 | 27.1982 | 16.13 |
DSP Healthcare Reg IDCW | 30-11-2018 | 27-06-2025 | 24.187 | 07-01-2025 | 28.813 | 16.06 |
Invesco India Infra IDCW | 21-11-2007 | 27-06-2025 | 42.07 | 05-07-2024 | 50.04 | 15.93 |
DSP Natural Resources And New Energy Reg IDCW | 25-04-2008 | 27-06-2025 | 28.812 | 01-10-2024 | 34.264 | 15.91 |
Bandhan Infra Reg IDCW | Invest Online | 08-03-2011 | 27-06-2025 | 41.281 | 31-07-2024 | 49.089 | 15.91 |
Quant Manufacturing Fund Reg IDCW | 14-08-2023 | 27-06-2025 | 15.1188 | 27-09-2024 | 17.956 | 15.80 |
Quant Manufacturing Fund Reg Gr | 05-08-2023 | 27-06-2025 | 15.0042 | 27-09-2024 | 17.8126 | 15.77 |
Baroda BNP Paribas Business Cycle Fund Reg IDCW | 15-09-2021 | 27-06-2025 | 14.4537 | 23-09-2024 | 17.1118 | 15.53 |
ICICI Pru Nifty FMCG ETF | 10-08-2021 | 27-06-2025 | 58.6909 | 23-09-2024 | 69.4606 | 15.50 |
Quant Business Cycle Fund Reg Gr | 30-05-2023 | 27-06-2025 | 16.4398 | 27-09-2024 | 19.4235 | 15.36 |
Quant Business Cycle Fund Reg IDCW | 30-05-2023 | 27-06-2025 | 16.4557 | 27-09-2024 | 19.4425 | 15.36 |
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Reg Gr | 15-10-2024 | 27-06-2025 | 8.4261 | 16-10-2024 | 9.9506 | 15.32 |
ICICI Pru Transportation and LogisticsFund IDCW | 25-10-2022 | 27-06-2025 | 17.17 | 27-09-2024 | 20.27 | 15.29 |
Nippon India Nifty 500 Momentum 50 Index Fund Reg Gr | 05-10-2024 | 27-06-2025 | 8.545 | 15-10-2024 | 10.0779 | 15.21 |
Nippon India Nifty 500 Momentum 50 Index Fund Reg IDCW | 01-10-2024 | 27-06-2025 | 8.545 | 15-10-2024 | 10.0779 | 15.21 |
Mahindra Manulife Business Cycle Fund Reg IDCW | 11-09-2023 | 27-06-2025 | 13.667 | 27-09-2024 | 16.0996 | 15.11 |
Axis Nifty IT Index Fund Reg Gr | 14-07-2023 | 27-06-2025 | 13.2005 | 13-12-2024 | 15.5392 | 15.05 |
Axis Nifty IT Index Fund Reg IDCW | 14-07-2023 | 27-06-2025 | 13.2005 | 13-12-2024 | 15.5392 | 15.05 |
DSP Credit Risk Reg IDCW | 13-05-2003 | 27-06-2025 | 11.9322 | 31-03-2025 | 14.0418 | 15.02 |
Motilal Oswal Nifty 500 Momentum 50 Index Fund Reg Gr | 24-09-2024 | 27-06-2025 | 8.5271 | 15-10-2024 | 10.0319 | 15.00 |
Motilal Oswal Nifty 500 Momentum 50 ETF | 24-09-2024 | 27-06-2025 | 54.7137 | 15-10-2024 | 64.3695 | 15.00 |
Bandhan Nifty IT Index Fund Reg Gr | Invest Online | 31-08-2023 | 27-06-2025 | 12.8299 | 13-12-2024 | 15.0911 | 14.98 |
Bandhan Nifty IT Index Fund Reg IDCW | Invest Online | 31-08-2023 | 27-06-2025 | 12.8287 | 13-12-2024 | 15.0897 | 14.98 |
Sundaram Consumption Reg IDCW | 12-05-2006 | 27-06-2025 | 29.9087 | 23-09-2024 | 35.176 | 14.97 |
Navi Nifty IT Index Reg Gr | 26-03-2024 | 27-06-2025 | 11.2474 | 13-12-2024 | 13.218 | 14.91 |
Nippon India Nifty IT Index Reg Gr | 22-02-2024 | 27-06-2025 | 10.3453 | 13-12-2024 | 12.1545 | 14.89 |
Nippon India Nifty IT Index Reg IDCW | 22-02-2024 | 27-06-2025 | 10.3453 | 13-12-2024 | 12.1545 | 14.89 |
HDFC Housing Opportunities Reg IDCW | Invest Online | 06-12-2017 | 27-06-2025 | 16.402 | 27-09-2024 | 19.26 | 14.84 |
Motilal Oswal Nasdaq 100 FOF Reg Gr | Invest Online | 05-11-2018 | 27-06-2025 | 38.9572 | 24-01-2025 | 45.724 | 14.80 |
ICICI Pru Nifty IT Index Fund Gr | 05-08-2022 | 27-06-2025 | 13.312 | 13-12-2024 | 15.6216 | 14.78 |
ICICI Pru Nifty IT Index Fund IDCW | 17-08-2022 | 27-06-2025 | 13.3123 | 13-12-2024 | 15.6219 | 14.78 |
Axis ESG Integration Strategy Reg IDCW | Invest Online | 12-02-2020 | 27-06-2025 | 15.46 | 26-09-2024 | 18.14 | 14.77 |
ABSL Manufacturing Equity Reg IDCW | 31-01-2015 | 27-06-2025 | 20.32 | 27-09-2024 | 23.84 | 14.77 |
Mirae Asset S&P 500 Top 50 ETF FOF Reg Gr | Invest Online | 22-09-2021 | 27-06-2025 | 19.208 | 19-02-2025 | 22.529 | 14.74 |
Axis IT ETF | 05-03-2021 | 27-06-2025 | 418.5816 | 13-12-2024 | 490.2282 | 14.61 |
HDFC NIFTY IT ETF Gr | Invest Online | 11-11-2022 | 27-06-2025 | 40.549 | 13-12-2024 | 47.487 | 14.61 |
DSP Nifty IT ETF | 07-07-2023 | 27-06-2025 | 40.1664 | 13-12-2024 | 47.0364 | 14.61 |
Nippon India ETF Nifty IT | 05-06-2020 | 27-06-2025 | 42.2069 | 13-12-2024 | 49.425 | 14.60 |
ICICI Pru Nifty IT ETF | 05-08-2020 | 27-06-2025 | 42.1592 | 13-12-2024 | 49.3658 | 14.60 |
SBI Nifty IT ETF | 05-10-2020 | 27-06-2025 | 421.3183 | 13-12-2024 | 493.3648 | 14.60 |
ABSL Nifty IT ETF | 05-10-2021 | 27-06-2025 | 41.2039 | 13-12-2024 | 48.2448 | 14.59 |
Tata Infra Reg IDCW | 31-12-2004 | 27-06-2025 | 83.0022 | 31-07-2024 | 97.1582 | 14.57 |
Tata Infra Reg Gr | 31-12-2004 | 27-06-2025 | 175.1091 | 31-07-2024 | 204.9744 | 14.57 |
DSP Quant Fund Reg IDCW | 10-06-2019 | 27-06-2025 | 18.055 | 26-09-2024 | 21.132 | 14.56 |
Mirae Asset Nifty IT ETF | Invest Online | 20-10-2023 | 27-06-2025 | 40.1887 | 13-12-2024 | 47.0377 | 14.56 |
UTI Nifty IT ETF | 24-01-2024 | 27-06-2025 | 398.7657 | 13-12-2024 | 466.7457 | 14.56 |
Kotak Nifty IT ETF | Invest Online | 01-03-2021 | 27-06-2025 | 42.0062 | 13-12-2024 | 49.1547 | 14.54 |
HDFC MNC Fund Gr | Invest Online | 09-03-2023 | 27-06-2025 | 13.176 | 01-10-2024 | 15.405 | 14.47 |
HDFC MNC Fund IDCW | Invest Online | 09-03-2023 | 27-06-2025 | 13.176 | 01-10-2024 | 15.405 | 14.47 |
SBI Automotive Opportunities Fund Reg Gr | 07-06-2024 | 27-06-2025 | 9.7164 | 27-09-2024 | 11.3488 | 14.38 |
SBI Automotive Opportunities Fund Reg IDCW | 07-06-2024 | 27-06-2025 | 9.7166 | 27-09-2024 | 11.349 | 14.38 |
Bandhan Nifty Alpha 50 Index Reg Gr | 09-11-2023 | 27-06-2025 | 13.9847 | 24-09-2024 | 16.328 | 14.35 |
Bandhan Nifty Alpha 50 Index Reg IDCW | 09-11-2023 | 27-06-2025 | 13.9845 | 24-09-2024 | 16.3279 | 14.35 |
Franklin India Technology Fund IDCW | 22-08-1998 | 27-06-2025 | 49.1079 | 17-09-2024 | 57.3264 | 14.34 |
Nippon India ETF Nifty 50 Shariah BeES | 18-03-2009 | 27-06-2025 | 515.2166 | 27-09-2024 | 601.3414 | 14.32 |
Quant Consumption Fund Reg Gr | 05-01-2024 | 27-06-2025 | 10.3162 | 27-09-2024 | 12.03 | 14.25 |
Quant Consumption Fund Reg IDCW | 24-01-2024 | 27-06-2025 | 10.3203 | 27-09-2024 | 12.0351 | 14.25 |
Templeton India Equity Income IDCW | 18-05-2006 | 27-06-2025 | 26.3823 | 02-09-2024 | 30.7582 | 14.23 |
ABSL Dividend Yield IDCW Reg | 26-02-2003 | 27-06-2025 | 26.89 | 23-09-2024 | 31.34 | 14.20 |
Tata Digital India Reg IDCW Pay | 28-12-2015 | 27-06-2025 | 48.7969 | 13-12-2024 | 56.8515 | 14.17 |
Tata Digital India Reg IDCW Reinv | 28-12-2015 | 27-06-2025 | 48.7969 | 13-12-2024 | 56.8515 | 14.17 |
Tata Digital India Reg Gr | 05-12-2015 | 27-06-2025 | 48.7969 | 13-12-2024 | 56.8515 | 14.17 |
ICICI Pru Flexicap IDCW | 16-07-2021 | 27-06-2025 | 17.06 | 26-09-2024 | 19.86 | 14.10 |
BARODA BNP PARIBAS Focused Fund Reg IDCW | 06-10-2017 | 27-06-2025 | 16.2822 | 26-09-2024 | 18.944 | 14.05 |
Mirae Asset Hang Seng TECH ETF | Invest Online | 06-12-2021 | 27-06-2025 | 19.4919 | 06-03-2025 | 22.6759 | 14.04 |
ICICI Pru Nifty Alpha Low Volatility 30 ETF FOF Gr | 02-09-2021 | 27-06-2025 | 15.025 | 27-09-2024 | 17.4698 | 13.99 |
ICICI Pru Nifty Alpha Low Volatility 30 ETF FOF IDCW | 21-09-2021 | 27-06-2025 | 15.025 | 27-09-2024 | 17.4697 | 13.99 |
Nippon India Small Cap IDCW | 16-09-2010 | 27-06-2025 | 90.691 | 24-09-2024 | 105.4246 | 13.98 |
HDFC Small Cap Reg IDCW | Invest Online | 03-04-2008 | 27-06-2025 | 44.866 | 11-12-2024 | 52.138 | 13.95 |
ABSL Transportation and Logistics Reg Gr | 05-11-2023 | 27-06-2025 | 13.79 | 27-09-2024 | 16.02 | 13.92 |
ABSL Transportation and Logistics Reg IDCW | 17-11-2023 | 27-06-2025 | 13.79 | 27-09-2024 | 16.02 | 13.92 |
Edelweiss Nifty Alpha Low Volatility 30 Index Reg Gr | 17-05-2024 | 27-06-2025 | 10.1326 | 27-09-2024 | 11.7697 | 13.91 |
Edelweiss Nifty Alpha Low Volatility 30 Index Reg IDCW Pay | 17-05-2024 | 27-06-2025 | 10.1326 | 27-09-2024 | 11.7697 | 13.91 |
HDFC Large Cap Fund IDCW | Invest Online | 03-09-1996 | 27-06-2025 | 58.545 | 26-09-2024 | 68.005 | 13.91 |
Nippon India Nifty Alpha Low Volatility 30 Index Fund Reg Gr | 21-08-2022 | 27-06-2025 | 16.0843 | 27-09-2024 | 18.6661 | 13.83 |
Nippon India Nifty Alpha Low Volatility 30 Index Fund Reg IDCW | 19-08-2022 | 27-06-2025 | 16.0843 | 27-09-2024 | 18.6661 | 13.83 |
Baroda BNP Paribas Large and MidCap Reg IDCW | 04-09-2020 | 27-06-2025 | 19.7795 | 23-09-2024 | 22.9484 | 13.81 |
HSBC Infrastructure Fund Reg IDCW | 01-01-2013 | 27-06-2025 | 38.1875 | 09-07-2024 | 44.2598 | 13.72 |
BARODA BNP PARIBAS LARGE CAP Fund IDCW | 01-01-2013 | 27-06-2025 | 23.988 | 27-09-2024 | 27.7943 | 13.69 |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 27-06-2025 | 10.99 | 03-09-2024 | 12.73 | 13.67 |
BARODA BNP PARIBAS Mid Cap Fund IDCW | 01-01-2013 | 27-06-2025 | 57.6113 | 01-10-2024 | 66.7336 | 13.67 |
HSBC Large Cap IDCW | 10-12-2002 | 27-06-2025 | 46.5395 | 26-09-2024 | 53.9053 | 13.66 |
Union Active Momentum Fund Reg Gr | Invest Online | 19-12-2024 | 27-06-2025 | 8.94 | 03-01-2025 | 10.35 | 13.62 |
Union Active Momentum Fund Reg IDCW | Invest Online | 19-12-2024 | 27-06-2025 | 8.94 | 03-01-2025 | 10.35 | 13.62 |
Tata Nifty Auto Index Fund Reg Gr | 26-04-2024 | 27-06-2025 | 10.7618 | 27-09-2024 | 12.451 | 13.57 |
Tata Nifty Auto Index Fund Reg IDCW Pay | 26-04-2024 | 27-06-2025 | 10.7618 | 27-09-2024 | 12.451 | 13.57 |
Tata Nifty Auto Index Fund Reg IDCW Reinv | 26-04-2024 | 27-06-2025 | 10.7618 | 27-09-2024 | 12.451 | 13.57 |
Motilal Oswal ELSS Tax Saver Fund Reg IDCW Pay | Invest Online | 21-01-2015 | 27-06-2025 | 31.2876 | 16-12-2024 | 36.1947 | 13.56 |
ICICI Pru FMCG Fund Gr | 31-03-1999 | 27-06-2025 | 479.43 | 23-09-2024 | 554.32 | 13.51 |
Templeton India Value IDCW | 10-09-1996 | 27-06-2025 | 104.1849 | 27-09-2024 | 120.4454 | 13.50 |
Baroda BNP Paribas Flexi Cap Fund Reg IDCW | 16-08-2022 | 27-06-2025 | 14.3914 | 27-09-2024 | 16.6384 | 13.50 |
ICICI Pru Nifty Alpha Low Volatility 30 ETF | 01-08-2020 | 27-06-2025 | 28.0391 | 27-09-2024 | 32.4115 | 13.49 |
Sundaram Nifty 100 Equal Weight Fund IDCW | 02-01-2013 | 27-06-2025 | 83.1172 | 27-09-2024 | 96.0485 | 13.46 |
HSBC ELSS Tax saver Fund Reg IDCW Payout | 01-01-2013 | 27-06-2025 | 28.5862 | 24-09-2024 | 33.0272 | 13.45 |
ICICI Pru Manufacturing Fund IDCW | 11-10-2018 | 27-06-2025 | 22.13 | 27-09-2024 | 25.57 | 13.45 |
ICICI Pru Nifty Auto Index Fund Gr | 05-10-2022 | 27-06-2025 | 18.909 | 27-09-2024 | 21.8421 | 13.43 |
ICICI Pru Nifty Auto Index Fund IDCW | 11-10-2022 | 27-06-2025 | 18.9095 | 27-09-2024 | 21.8427 | 13.43 |
Quant Infra IDCW | 31-08-2007 | 27-06-2025 | 38.2726 | 31-07-2024 | 44.2099 | 13.43 |
Quant Infra Gr | 31-08-2007 | 27-06-2025 | 38.3589 | 31-07-2024 | 44.3089 | 13.43 |
Invesco India ELSS Tax Saver Fund IDCW | 29-12-2006 | 27-06-2025 | 25.09 | 11-12-2024 | 28.98 | 13.42 |
HDFC Dividend Yield IDCW | Invest Online | 18-12-2020 | 27-06-2025 | 21.607 | 27-09-2024 | 24.952 | 13.41 |
Kotak Nifty Alpha 50 ETF | Invest Online | 22-12-2021 | 27-06-2025 | 51.3103 | 24-09-2024 | 59.2451 | 13.39 |
Tata Nifty Realty Index Fund Reg Gr | 26-04-2024 | 27-06-2025 | 10.1069 | 26-09-2024 | 11.6689 | 13.39 |
Tata Nifty Realty Index Fund Reg IDCW Pay | 26-04-2024 | 27-06-2025 | 10.1069 | 26-09-2024 | 11.6689 | 13.39 |
Tata Nifty Realty Index Fund Reg IDCW Reinv | 26-04-2024 | 27-06-2025 | 10.1069 | 26-09-2024 | 11.6689 | 13.39 |
ICICI Pru Dividend Yield Equity IDCW | 16-05-2014 | 27-06-2025 | 21.11 | 27-09-2024 | 24.36 | 13.34 |
Invesco India Focused IDCW | 30-09-2020 | 27-06-2025 | 23.13 | 16-12-2024 | 26.68 | 13.31 |
ABSL India GenNext Fund IDCW | 05-08-2005 | 27-06-2025 | 40.65 | 26-09-2024 | 46.86 | 13.25 |
HSBC Multi Cap Fund Reg IDCW | 30-01-2023 | 27-06-2025 | 16.9441 | 16-12-2024 | 19.5325 | 13.25 |
ICICI Pru Banking and Fin Services IDCW | 22-08-2008 | 27-06-2025 | 31.85 | 26-09-2024 | 36.71 | 13.24 |
ICICI Pru Small Cap IDCW | 18-10-2007 | 27-06-2025 | 35.95 | 01-10-2024 | 41.41 | 13.19 |
Mirae Asset Nifty200 Alpha 30 ETF FOF Reg IDCW | Invest Online | 26-07-2024 | 27-06-2025 | 9.037 | 30-08-2024 | 10.403 | 13.13 |
Mirae Asset Nifty200 Alpha 30 ETF FOF Reg Gr | Invest Online | 26-07-2024 | 27-06-2025 | 9.045 | 30-08-2024 | 10.411 | 13.12 |
ABSL Infra IDCW | 17-03-2006 | 27-06-2025 | 28.02 | 27-09-2024 | 32.23 | 13.06 |
Invesco India ESG Equity Fund Income Distribution cum Capital withdrawal option | 18-03-2021 | 27-06-2025 | 14.65 | 24-09-2024 | 16.85 | 13.06 |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 27-06-2025 | 20.5687 | 15-07-2024 | 23.6526 | 13.04 |
Shriram Flexi Cap Reg IDCW | 28-09-2018 | 27-06-2025 | 20.5641 | 15-07-2024 | 23.6457 | 13.03 |
PGIM India Small Cap Fund Reg IDCW | Invest Online | 29-07-2021 | 27-06-2025 | 14.35 | 16-10-2024 | 16.5 | 13.03 |
Quant MidCap IDCW | 26-02-2001 | 27-06-2025 | 78.3706 | 15-07-2024 | 90.1111 | 13.03 |
Quant MidCap Gr | 26-02-2001 | 27-06-2025 | 220.4497 | 15-07-2024 | 253.4767 | 13.03 |
Nippon India Nifty Auto ETF | 05-01-2022 | 27-06-2025 | 245.1696 | 27-09-2024 | 281.7398 | 12.98 |
ICICI Pru Nifty Auto ETF | 05-01-2022 | 27-06-2025 | 24.5402 | 27-09-2024 | 28.1963 | 12.97 |
Bandhan Value Fund Reg IDCW | Invest Online | 07-03-2008 | 27-06-2025 | 39.888 | 26-09-2024 | 45.832 | 12.97 |
ABSL Bal Bhavishya Yojna Reg IDCW | 05-02-2019 | 27-06-2025 | 17.63 | 23-08-2024 | 20.24 | 12.90 |
HSBC Aggressive Hybrid Fund Reg Annual IDCW | 01-01-2013 | 27-06-2025 | 17.6997 | 16-12-2024 | 20.2721 | 12.69 |
Axis Innovation Fund Reg IDCW | 24-12-2020 | 27-06-2025 | 16.99 | 23-09-2024 | 19.45 | 12.65 |
HDFC NIFTY Realty Index Fund Reg | 26-03-2024 | 27-06-2025 | 11.0837 | 26-09-2024 | 12.6879 | 12.64 |
UTI Innovation Fund Reg Gr | 13-10-2023 | 27-06-2025 | 11.5636 | 23-09-2024 | 13.2357 | 12.63 |
UTI Innovation Fund Reg IDCW Payout | 13-10-2023 | 27-06-2025 | 11.5636 | 23-09-2024 | 13.2357 | 12.63 |
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online | 20-10-2023 | 27-06-2025 | 25.7913 | 30-08-2024 | 29.5068 | 12.59 |
Invesco India Small Cap Reg IDCW | 30-10-2018 | 27-06-2025 | 33.77 | 16-12-2024 | 38.61 | 12.54 |
ABSL Nifty PSE ETF | 05-05-2024 | 27-06-2025 | 10.2619 | 01-08-2024 | 11.7298 | 12.51 |
Tata Nifty200 Alpha 30 Index Fund Reg IDCW Payout | 05-09-2024 | 27-06-2025 | 8.7647 | 27-09-2024 | 10.013 | 12.47 |
Tata Nifty200 Alpha 30 Index Fund Reg IDCW Reinv | 05-09-2024 | 27-06-2025 | 8.7647 | 27-09-2024 | 10.013 | 12.47 |
Tata Nifty200 Alpha 30 Index Fund Reg Gr | 05-09-2024 | 27-06-2025 | 8.7647 | 27-09-2024 | 10.013 | 12.47 |
Sundaram Dividend Yield Fund Half Yearly IDCW | 01-02-2013 | 27-06-2025 | 39.6987 | 03-09-2024 | 45.3525 | 12.47 |
Sundaram Focused Fund Half Yearly IDCW | 02-01-2013 | 27-06-2025 | 42.091 | 23-09-2024 | 48.0695 | 12.44 |
Motilal Oswal Midcap Fund Reg IDCW | Invest Online | 24-02-2014 | 27-06-2025 | 50.2583 | 16-12-2024 | 57.3941 | 12.43 |
Nippon India Retrmnt Wealth Creation Sch IDCW Pay | 11-02-2015 | 27-06-2025 | 21.0146 | 27-09-2024 | 23.9873 | 12.39 |
Quant Commodities Reg Gr | 27-12-2023 | 27-06-2025 | 13.4394 | 01-10-2024 | 15.3398 | 12.39 |
Quant Commodities Reg IDCW | 27-12-2023 | 27-06-2025 | 13.4373 | 01-10-2024 | 15.337 | 12.39 |
Quant Active Fund IDCW | 21-03-2001 | 27-06-2025 | 73.322 | 31-07-2024 | 83.6301 | 12.33 |
