| Scheme Name | Inception Date | Latest NAV Date | Latest NAV | 52 Week Highest NAV Date | 52 Week Highest NAV | Change Percentage (%) |
|---|---|---|---|---|---|---|
| DSP Silver ETF FOF Reg Gr | 15-05-2025 | 02-02-2026 | 23.9532 | 29-01-2026 | 37.9135 | 36.82 |
| DSP Silver ETF FOF Reg IDCW | 15-05-2025 | 02-02-2026 | 23.9532 | 29-01-2026 | 37.9135 | 36.82 |
| Edelweiss Silver ETF Fund of Fund Reg Plan Gr | 08-12-2025 | 02-02-2026 | 10.2118 | 29-01-2026 | 15.9614 | 36.02 |
| Zerodha Silver ETF | 20-03-2025 | 02-02-2026 | 25.2296 | 29-01-2026 | 38.2613 | 34.06 |
| DSP Silver ETF | 19-08-2022 | 02-02-2026 | 239.7567 | 29-01-2026 | 362.3509 | 33.83 |
| Tata Silver ETF | 12-01-2024 | 03-02-2026 | 25.5339 | 29-01-2026 | 38.5158 | 33.71 |
| Axis Silver FOF Reg IDCW | 20-09-2022 | 03-02-2026 | 43.3258 | 29-01-2026 | 62.8107 | 31.02 |
| Axis Silver FOF Reg Gr | 10-09-2022 | 03-02-2026 | 43.3261 | 29-01-2026 | 62.8103 | 31.02 |
| ICICI Pru Silver ETF FOF Gr | 05-02-2022 | 03-02-2026 | 38.5115 | 29-01-2026 | 55.3406 | 30.41 |
| ICICI Pru Silver ETF FOF IDCW | 01-02-2022 | 03-02-2026 | 38.5107 | 29-01-2026 | 55.3396 | 30.41 |
| HDFC Silver ETF Fund of Fund Gr | Invest Online | 28-10-2022 | 03-02-2026 | 42.3391 | 29-01-2026 | 60.6649 | 30.21 |
| ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 03-02-2026 | 39.3057 | 29-01-2026 | 56.2622 | 30.14 |
| ABSL Silver ETF FOF Reg IDCW | 02-02-2022 | 03-02-2026 | 39.2979 | 29-01-2026 | 56.2521 | 30.14 |
| ICICI Pru Silver ETF | 21-01-2022 | 03-02-2026 | 262.3651 | 29-01-2026 | 375.376 | 30.11 |
| Nippon India Silver ETF FOF Reg IDCW | 03-02-2022 | 03-02-2026 | 38.858 | 29-01-2026 | 55.5767 | 30.08 |
| Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 03-02-2026 | 38.858 | 29-01-2026 | 55.5767 | 30.08 |
| HDFC Silver ETF Gr | Invest Online | 05-09-2022 | 03-02-2026 | 251.5253 | 29-01-2026 | 359.7156 | 30.08 |
| Kotak Silver ETF | Invest Online | 05-12-2022 | 03-02-2026 | 254.9122 | 29-01-2026 | 364.5629 | 30.08 |
| ABSL Silver ETF | 28-01-2022 | 03-02-2026 | 262.1296 | 29-01-2026 | 374.6279 | 30.03 |
| Bandhan Silver ETF FOF Reg Gr | 12-01-2026 | 03-02-2026 | 8.4969 | 29-01-2026 | 12.1433 | 30.03 |
| Nippon India Silver ETF | 05-02-2022 | 03-02-2026 | 251.5063 | 29-01-2026 | 359.3238 | 30.01 |
| Edelweiss Silver ETF | 21-11-2023 | 03-02-2026 | 262.2567 | 29-01-2026 | 374.6287 | 30.00 |
| Mirae Asset Silver ETF | Invest Online | 09-06-2023 | 03-02-2026 | 255.7238 | 29-01-2026 | 365.2794 | 29.99 |
| Axis Silver ETF | 05-09-2022 | 03-02-2026 | 260.9485 | 29-01-2026 | 372.6222 | 29.97 |
| SBI Silver ETF | 05-07-2024 | 03-02-2026 | 257.2163 | 29-01-2026 | 367.1483 | 29.94 |
| Groww Silver ETF | 21-05-2025 | 03-02-2026 | 257.6306 | 29-01-2026 | 367.4977 | 29.90 |
| Motilal Oswal Silver ETF | 16-08-2025 | 03-02-2026 | 259.5165 | 29-01-2026 | 370.0611 | 29.87 |
| Kotak Silver ETF Fund of Fund Reg Gr | Invest Online | 05-04-2023 | 03-02-2026 | 34.065 | 29-01-2026 | 48.572 | 29.87 |
| UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 03-02-2026 | 32.5643 | 29-01-2026 | 46.3697 | 29.77 |
| Bandhan Silver ETF | 01-12-2025 | 03-02-2026 | 262.9165 | 29-01-2026 | 374.2506 | 29.75 |
| 360 ONE Silver ETF | 10-03-2025 | 03-02-2026 | 258.3986 | 29-01-2026 | 367.6432 | 29.71 |
| SBI Silver ETF FOF Reg IDCW | 11-07-2024 | 03-02-2026 | 27.3128 | 29-01-2026 | 38.6849 | 29.40 |
| SBI Silver ETF FOF Reg Gr | 11-07-2024 | 03-02-2026 | 27.312 | 29-01-2026 | 38.6835 | 29.40 |
| UTI Silver ETF | 17-04-2023 | 03-02-2026 | 256.422 | 29-01-2026 | 359.1096 | 28.60 |
| Groww Silver ETF FOF Reg Gr | 23-05-2025 | 03-02-2026 | 24.9544 | 29-01-2026 | 34.619 | 27.92 |
| Groww Silver ETF FOF Reg IDCW | 23-05-2025 | 03-02-2026 | 24.9543 | 29-01-2026 | 34.6206 | 27.92 |
| Tata Silver ETF FOF Reg Gr | 19-01-2024 | 03-02-2026 | 33.5101 | 29-01-2026 | 46.3427 | 27.69 |
| Tata Silver ETF FOF Reg IDCW Pay | 19-01-2024 | 03-02-2026 | 33.5101 | 29-01-2026 | 46.3427 | 27.69 |
| Tata Silver ETF FOF Reg IDCW Reinv | 19-01-2024 | 03-02-2026 | 33.5101 | 29-01-2026 | 46.3427 | 27.69 |
| Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | Invest Online | 03-12-2021 | 03-02-2026 | 12.953 | 06-10-2025 | 17.391 | 25.52 |
| Edelweiss Gold and Silver ETF FOF Reg Gr | 14-09-2022 | 02-02-2026 | 34.233 | 29-01-2026 | 45.575 | 24.89 |
| Edelweiss Gold and Silver ETF FOF Reg IDCW | 14-09-2022 | 02-02-2026 | 34.233 | 29-01-2026 | 45.575 | 24.89 |
| Kotak Gold Silver Passive FOF Reg Plan Gr | 06-10-2025 | 03-02-2026 | 16.162 | 29-01-2026 | 20.983 | 22.98 |
| Tata Nifty Realty Index Fund Reg Gr | 26-04-2024 | 03-02-2026 | 8.2728 | 06-06-2025 | 10.5854 | 21.85 |
| Tata Nifty Realty Index Fund Reg IDCW Pay | 26-04-2024 | 03-02-2026 | 8.2728 | 06-06-2025 | 10.5854 | 21.85 |
| Tata Nifty Realty Index Fund Reg IDCW Reinv | 26-04-2024 | 03-02-2026 | 8.2728 | 06-06-2025 | 10.5854 | 21.85 |
| Nippon India Nifty Realty Index Fund Reg Gr | 05-11-2024 | 03-02-2026 | 7.507 | 06-06-2025 | 9.5984 | 21.79 |
| Nippon India Nifty Realty Index Fund Reg IDCW | 14-11-2024 | 03-02-2026 | 7.507 | 06-06-2025 | 9.5984 | 21.79 |
| HDFC NIFTY Realty Index Fund Reg | 26-03-2024 | 03-02-2026 | 9.0756 | 06-06-2025 | 11.5971 | 21.74 |
| Motilal Oswal Nifty Realty ETF | 15-03-2024 | 03-02-2026 | 81.4891 | 06-06-2025 | 103.8309 | 21.52 |
| Motilal Oswal Gold and Silver ETFs Fund of Funds Reg | Invest Online | 13-10-2022 | 03-02-2026 | 32.13 | 29-01-2026 | 40.8966 | 21.44 |
| Mirae Asset Gold Silver Passive FoF Reg Plan Gr | 11-08-2025 | 03-02-2026 | 17.678 | 29-01-2026 | 22.428 | 21.18 |
| Mirae Asset Gold Silver Passive FoF Reg Plan IDCW | 11-08-2025 | 03-02-2026 | 17.674 | 29-01-2026 | 22.423 | 21.18 |
| Axis Gold and Silver Passive FOF Reg Plan Gr | 10-12-2025 | 03-02-2026 | 11.4747 | 29-01-2026 | 14.4379 | 20.52 |
| Quant Teck Fund Reg Gr | 11-09-2023 | 03-02-2026 | 10.5345 | 02-07-2025 | 13.0541 | 19.30 |
| Quant Teck Fund Reg IDCW | 11-09-2023 | 03-02-2026 | 10.5361 | 02-07-2025 | 13.0561 | 19.30 |
| ICICI Pru Bharat Consumption IDCW | 09-04-2019 | 03-02-2026 | 15.08 | 18-09-2025 | 18.36 | 17.86 |
| ABSL Liquid IDCW | 01-01-2013 | 03-02-2026 | 114.1819 | 24-03-2025 | 138.2845 | 17.43 |
| Nippon India Consumption IDCW | 30-09-2004 | 03-02-2026 | 33.5812 | 18-09-2025 | 40.6541 | 17.40 |
| Groww Nifty India Railways PSU Index Fund Reg IDCW | 04-02-2025 | 03-02-2026 | 9.0989 | 09-06-2025 | 10.9341 | 16.78 |
| Groww Nifty India Railways PSU Index Fund Reg Gr | 04-02-2025 | 03-02-2026 | 9.1019 | 09-06-2025 | 10.9345 | 16.76 |
| Kotak Nifty India Tourism Index Fund Reg Gr | 23-09-2024 | 03-02-2026 | 8.472 | 16-07-2025 | 10.154 | 16.56 |
| Kotak Nifty India Tourism Index Fund Reg IDCW | 23-09-2024 | 03-02-2026 | 8.472 | 16-07-2025 | 10.154 | 16.56 |
| Mirae Asset ELSS Tax Saver Reg IDCW | Invest Online | 28-12-2015 | 03-02-2026 | 22.535 | 29-10-2025 | 27.009 | 16.56 |
| Tata Nifty India Tourism Index Fund Reg Gr | 24-07-2024 | 03-02-2026 | 8.9858 | 16-07-2025 | 10.7677 | 16.55 |
| Tata Nifty India Tourism Index Fund Reg IDCW Pay | 24-07-2024 | 03-02-2026 | 8.9858 | 16-07-2025 | 10.7677 | 16.55 |
| Tata Nifty India Tourism Index Fund Reg IDCW Reinv | 24-07-2024 | 03-02-2026 | 8.9858 | 16-07-2025 | 10.7677 | 16.55 |
| Mirae Asset Hang Seng TECH ETF | Invest Online | 06-12-2021 | 03-02-2026 | 21.1271 | 03-10-2025 | 25.3111 | 16.53 |
| Sundaram Consumption Reg IDCW | 12-05-2006 | 03-02-2026 | 25.8881 | 29-10-2025 | 31.0096 | 16.52 |
| HSBC Business Cycles Fund Reg IDCW | 20-08-2014 | 03-02-2026 | 23.621 | 01-07-2025 | 28.2595 | 16.41 |
| Motilal Oswal Nifty India Tourism ETF | 09-06-2025 | 03-02-2026 | 78.7676 | 16-07-2025 | 94.2278 | 16.41 |
| Baroda BNP Paribas Gold ETF Fund of Funds Reg Gr | 04-08-2025 | 03-02-2026 | 15.0742 | 29-01-2026 | 18.026 | 16.38 |
| Groww Nifty India Railways PSU ETF | 05-02-2025 | 03-02-2026 | 33.6475 | 09-06-2025 | 40.1877 | 16.27 |
| Mirae Asset Healthcare Reg IDCW | Invest Online | 02-07-2018 | 03-02-2026 | 21.819 | 06-02-2025 | 26.058 | 16.27 |
| Tata Small Cap Reg Gr | 02-11-2018 | 03-02-2026 | 35.3555 | 17-07-2025 | 42.1737 | 16.17 |
| Tata Small Cap Reg IDCW Reinv | 02-11-2018 | 03-02-2026 | 35.3555 | 17-07-2025 | 42.1737 | 16.17 |
| Tata Small Cap Reg IDCW Pay | 02-11-2018 | 03-02-2026 | 35.3555 | 17-07-2025 | 42.1737 | 16.17 |
| DSP Healthcare Reg IDCW | 30-11-2018 | 02-02-2026 | 23.284 | 06-02-2025 | 27.696 | 15.93 |
| Groww Nifty Realty ETF | 19-09-2025 | 03-02-2026 | 9.129 | 03-11-2025 | 10.8495 | 15.86 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan IDCW | 14-09-2007 | 02-02-2026 | 35.2676 | 28-01-2026 | 41.8681 | 15.76 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 02-02-2026 | 58.2187 | 28-01-2026 | 69.1145 | 15.76 |
| Motilal Oswal Balanced Advantage Fund Reg Quarterly IDCW Pay/Reinv | Invest Online | 27-09-2016 | 03-02-2026 | 11.0092 | 18-09-2025 | 13.0621 | 15.72 |
| Zerodha Gold ETF | 03-02-2024 | 02-02-2026 | 23.2357 | 29-01-2026 | 27.5681 | 15.72 |
| ICICI Pru Pharma Healthcare and Diagnostics PHD Fund IDCW | 09-07-2018 | 03-02-2026 | 22.3 | 30-07-2025 | 26.38 | 15.47 |
| DSP Gold ETF FOF Reg Gr | 02-11-2023 | 03-02-2026 | 23.5495 | 29-01-2026 | 27.8514 | 15.45 |
| DSP Gold ETF FOF Reg IDCW | 17-11-2023 | 03-02-2026 | 23.5495 | 29-01-2026 | 27.8514 | 15.45 |
| Union Gold ETF Fund of Fund Reg Plan Gr | Invest Online | 28-02-2025 | 03-02-2026 | 17.1531 | 29-01-2026 | 20.2736 | 15.39 |
| Union Gold ETF Fund of Fund Reg Plan IDCW | Invest Online | 28-02-2025 | 03-02-2026 | 17.1531 | 29-01-2026 | 20.2736 | 15.39 |
| Tata Gold ETF FOF Reg Gr | 19-01-2024 | 03-02-2026 | 22.8934 | 29-01-2026 | 27.0191 | 15.27 |
| Tata Gold ETF FOF Reg IDCW Pay | 19-01-2024 | 03-02-2026 | 22.8934 | 29-01-2026 | 27.0191 | 15.27 |
| Tata Gold ETF FOF Reg IDCW Reinv | 19-01-2024 | 03-02-2026 | 22.8934 | 29-01-2026 | 27.0191 | 15.27 |
| Quantum Gold Savings Reg Gr | 01-04-2017 | 03-02-2026 | 56.5435 | 29-01-2026 | 66.7178 | 15.25 |
| LIC MF Gold ETF FOF Reg Gr | Invest Online | 14-08-2012 | 03-02-2026 | 39.0082 | 29-01-2026 | 45.9857 | 15.17 |
| Axis Small Cap Reg IDCW | Invest Online | 29-11-2013 | 03-02-2026 | 40.67 | 17-07-2025 | 47.9 | 15.09 |
| ICICI Pru Reg Gold Savings FOF IDCW | 11-10-2011 | 03-02-2026 | 46.7788 | 29-01-2026 | 55.074 | 15.06 |
| ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 03-02-2026 | 46.7779 | 29-01-2026 | 55.0727 | 15.06 |
| ANGEL ONE GOLD ETF FOF Reg GR | 20-08-2025 | 03-02-2026 | 13.7512 | 29-01-2026 | 16.1769 | 14.99 |
| ICICI Pru Small Cap IDCW | 18-10-2007 | 03-02-2026 | 31.27 | 17-09-2025 | 36.78 | 14.98 |
| Axis Gold Fund Reg IDCW | Invest Online | 14-10-2011 | 03-02-2026 | 43.9878 | 29-01-2026 | 51.7187 | 14.95 |
| Axis Gold Fund Reg Gr | Invest Online | 14-10-2011 | 03-02-2026 | 43.9329 | 29-01-2026 | 51.6534 | 14.95 |
| Samco Active Momentum Fund Reg Gr | 05-07-2023 | 03-02-2026 | 12.65 | 15-07-2025 | 14.87 | 14.93 |
| Groww Gold ETF FOF REG IDCW | 06-11-2024 | 03-02-2026 | 18.5969 | 29-01-2026 | 21.8032 | 14.71 |
| Groww Gold ETF FOF REG GR | 06-11-2024 | 03-02-2026 | 18.5964 | 29-01-2026 | 21.8012 | 14.70 |
| SBI Gold Fund Reg IDCW | Invest Online | 12-09-2011 | 03-02-2026 | 44.076 | 29-01-2026 | 51.6622 | 14.68 |
| SBI Gold Fund Reg Gr | Invest Online | 30-09-2011 | 03-02-2026 | 44.0696 | 29-01-2026 | 51.6546 | 14.68 |
| Mirae Asset Gold ETF FOF Reg Gr | 16-10-2024 | 03-02-2026 | 18.898 | 29-01-2026 | 22.118 | 14.56 |
| Mirae Asset Gold ETF FOF Reg IDCW | 16-10-2024 | 03-02-2026 | 18.887 | 29-01-2026 | 22.104 | 14.55 |
| Nippon India Gold Savings IDCW | 07-03-2011 | 03-02-2026 | 57.6677 | 29-01-2026 | 67.4562 | 14.51 |
| Nippon India Gold Savings Gr Gr | 05-03-2011 | 03-02-2026 | 57.6677 | 29-01-2026 | 67.4562 | 14.51 |
| HDFC Gold ETF FoF Gr | Invest Online | 01-11-2011 | 03-02-2026 | 45.1434 | 29-01-2026 | 52.7322 | 14.39 |
| Mirae Asset BSE Select IPO ETF | 10-03-2025 | 03-02-2026 | 43.301 | 19-09-2025 | 50.566 | 14.37 |
| UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 03-02-2026 | 28.6755 | 29-01-2026 | 33.4754 | 14.34 |
| Mirae Asset BSE Select IPO ETF FoF Reg Gr | 24-02-2025 | 03-02-2026 | 10.627 | 19-09-2025 | 12.402 | 14.31 |
| Mirae Asset BSE Select IPO ETF FoF Reg IDCW | 24-02-2025 | 03-02-2026 | 10.61 | 19-09-2025 | 12.382 | 14.31 |
| Axis Focused Fund Reg IDCW | Invest Online | 29-06-2012 | 03-02-2026 | 17.58 | 27-10-2025 | 20.5 | 14.24 |
| Groww Nifty India Internet ETF FOF Reg Gr | 13-06-2025 | 03-02-2026 | 9.5644 | 28-10-2025 | 11.1406 | 14.15 |
| Groww Nifty India Internet ETF FOF Reg IDCW | 13-06-2025 | 03-02-2026 | 9.5644 | 28-10-2025 | 11.1406 | 14.15 |
| Invesco India Invesco Global Consumer Trends FOF IDCW | 24-12-2020 | 03-02-2026 | 11.654 | 10-10-2025 | 13.5733 | 14.14 |
| Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 03-02-2026 | 11.6542 | 10-10-2025 | 13.5738 | 14.14 |
| Groww Nifty India Internet ETF | 13-06-2025 | 03-02-2026 | 9.5576 | 28-10-2025 | 11.1269 | 14.10 |
| Mirae Asset Nifty India Internet ETF | 18-06-2025 | 03-02-2026 | 12.8977 | 28-10-2025 | 15.0092 | 14.07 |
| Kotak Gold Fund IDCW | Invest Online | 18-03-2011 | 03-02-2026 | 57.7938 | 29-01-2026 | 67.2222 | 14.03 |
| Kotak Gold Fund Gr | Invest Online | 18-03-2011 | 03-02-2026 | 57.795 | 29-01-2026 | 67.2222 | 14.02 |
| Bandhan Gold ETF FOF Reg Gr | 12-01-2026 | 03-02-2026 | 9.9436 | 29-01-2026 | 11.5644 | 14.02 |
| Invesco India Gold ETF FOF IDCW | 29-11-2011 | 03-02-2026 | 42.2694 | 29-01-2026 | 49.1556 | 14.01 |
| Invesco India Gold ETF FOF Gr | 29-11-2011 | 03-02-2026 | 42.2643 | 29-01-2026 | 49.1497 | 14.01 |
| DSP Nifty Smallcap250 Quality 50 Index Reg Gr | 02-12-2023 | 03-02-2026 | 10.7299 | 17-07-2025 | 12.4226 | 13.63 |
| DSP Nifty Smallcap250 Quality 50 Index Reg IDCW | 26-12-2023 | 03-02-2026 | 10.1475 | 17-07-2025 | 11.7483 | 13.63 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 03-02-2026 | 8.56 | 17-07-2025 | 9.9 | 13.54 |
| HSBC Infrastructure Fund Reg IDCW | 01-01-2013 | 03-02-2026 | 33.2001 | 01-07-2025 | 38.3677 | 13.47 |
| ABSL Gold Fund IDCW | 20-03-2012 | 03-02-2026 | 43.7653 | 29-01-2026 | 50.5612 | 13.44 |
| ABSL Gold Fund Gr | 20-03-2012 | 03-02-2026 | 43.7675 | 29-01-2026 | 50.5631 | 13.44 |
| DSP Credit Risk Reg IDCW | 13-05-2003 | 03-02-2026 | 12.1588 | 31-03-2025 | 14.0418 | 13.41 |
| Quantum Gold Fund | 22-02-2008 | 03-02-2026 | 125.6022 | 29-01-2026 | 144.7589 | 13.23 |
| ICICI Prudential Innovation Fund IDCW | 27-04-2023 | 02-02-2026 | 15.56 | 06-01-2026 | 17.93 | 13.22 |
| ICICI Pru Technology Fund IDCW | 03-03-2000 | 02-02-2026 | 63.58 | 07-02-2025 | 73.25 | 13.20 |
| Kotak Gold ETF | Invest Online | 27-07-2007 | 03-02-2026 | 126.4893 | 29-01-2026 | 145.7069 | 13.19 |
| Nippon India ETF Gold BeES | 08-03-2007 | 03-02-2026 | 125.5028 | 29-01-2026 | 144.5709 | 13.19 |
| HDFC Gold ETF | Invest Online | 13-08-2010 | 03-02-2026 | 129.5203 | 29-01-2026 | 149.189 | 13.18 |
| Union Gold ETF | Invest Online | 18-02-2025 | 03-02-2026 | 148.2996 | 29-01-2026 | 170.8145 | 13.18 |
| ICICI Pru Gold ETF | 05-08-2010 | 03-02-2026 | 129.7632 | 29-01-2026 | 149.4532 | 13.17 |
| SBI Gold ETF | Invest Online | 28-04-2009 | 03-02-2026 | 129.3089 | 29-01-2026 | 148.9287 | 13.17 |
| Axis Gold ETF | Invest Online | 10-11-2010 | 03-02-2026 | 126.4783 | 29-01-2026 | 145.6522 | 13.16 |
| ABSL Gold ETF | 13-05-2011 | 03-02-2026 | 133.2161 | 29-01-2026 | 153.4092 | 13.16 |
| DSP Gold ETF | 28-04-2023 | 03-02-2026 | 147.1828 | 29-01-2026 | 169.4274 | 13.13 |
| Baroda BNP Paribas Gold ETF | 13-12-2023 | 03-02-2026 | 146.7563 | 29-01-2026 | 168.9266 | 13.12 |
| Mirae Asset Gold ETF | Invest Online | 20-02-2023 | 03-02-2026 | 147.2116 | 29-01-2026 | 169.3978 | 13.10 |
| Edelweiss Gold ETF | 07-11-2023 | 03-02-2026 | 151.3866 | 29-01-2026 | 174.1786 | 13.09 |
| Groww Gold ETF | 18-10-2024 | 03-02-2026 | 148.2011 | 29-01-2026 | 170.5297 | 13.09 |
| 360 ONE Gold ETF | 04-03-2025 | 03-02-2026 | 147.8323 | 29-01-2026 | 170.0901 | 13.09 |
| Motilal Oswal Gold ETF | 31-07-2025 | 03-02-2026 | 149.9213 | 29-01-2026 | 172.4557 | 13.07 |
| Bandhan Gold ETF | 01-12-2025 | 03-02-2026 | 151.324 | 29-01-2026 | 174.0851 | 13.07 |
| Choice Gold ETF | 24-10-2025 | 03-02-2026 | 150.5054 | 29-01-2026 | 173.12 | 13.06 |
| ANGEL ONE GOLD ETF | 20-08-2025 | 03-02-2026 | 14.1444 | 29-01-2026 | 16.2674 | 13.05 |
| Navi Nifty Smallcap 250 Momentum quality index fund Reg | 10-03-2025 | 03-02-2026 | 10.6288 | 17-07-2025 | 12.2179 | 13.01 |
| Tata Gold ETF | 12-01-2024 | 03-02-2026 | 14.7137 | 29-01-2026 | 16.8876 | 12.87 |
| Mirae Asset Nifty 1D Rate Liquid ETF IDCW | Invest Online | 27-07-2023 | 03-02-2026 | 1000.0 | 01-02-2026 | 1147.56 | 12.86 |
| Franklin India Large Cap Fund IDCW | 01-12-1993 | 02-02-2026 | 43.3099 | 07-01-2026 | 49.7004 | 12.86 |
| Franklin India Opportunities IDCW | 22-02-2000 | 02-02-2026 | 35.564 | 19-09-2025 | 40.7872 | 12.81 |
| Quant Consumption Fund Reg Gr | 05-01-2024 | 03-02-2026 | 9.2186 | 19-05-2025 | 10.5686 | 12.77 |
| Quant Consumption Fund Reg IDCW | 24-01-2024 | 03-02-2026 | 9.2223 | 19-05-2025 | 10.5729 | 12.77 |
| UTI Gold ETF | 12-03-2007 | 03-02-2026 | 127.0364 | 29-01-2026 | 145.564 | 12.73 |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FOF Reg Gr | 01-03-2024 | 03-02-2026 | 9.36 | 16-07-2025 | 10.719 | 12.68 |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FOF Reg IDCW | 01-03-2024 | 03-02-2026 | 9.362 | 16-07-2025 | 10.721 | 12.68 |
| Motilal Oswal Nifty Microcap 250 Index Fund Reg Gr | 10-07-2023 | 03-02-2026 | 15.6793 | 17-07-2025 | 17.9477 | 12.64 |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | 23-02-2024 | 03-02-2026 | 42.4741 | 17-07-2025 | 48.5832 | 12.57 |
| Samco Large & Mid Cap Fund Reg Plan Gr | 30-06-2025 | 03-02-2026 | 8.91 | 30-06-2025 | 10.19 | 12.56 |
| Quant MidCap IDCW | 26-02-2001 | 03-02-2026 | 69.3697 | 04-07-2025 | 79.3331 | 12.56 |
| Quant MidCap Gr | 26-02-2001 | 03-02-2026 | 195.1307 | 04-07-2025 | 223.1571 | 12.56 |
| HSBC Small Cap Fund Reg IDCW | 12-05-2014 | 03-02-2026 | 37.7039 | 05-02-2025 | 43.1139 | 12.55 |
| BAJAJ FINSERV CONSUMPTION FUND REG GR | 29-11-2024 | 03-02-2026 | 8.791 | 18-09-2025 | 10.052 | 12.54 |
| BAJAJ FINSERV CONSUMPTION FUND REG IDCW | 29-11-2024 | 03-02-2026 | 8.791 | 18-09-2025 | 10.052 | 12.54 |
| ICICI Pru FMCG Fund IDCW | 31-03-1999 | 02-02-2026 | 79.96 | 04-09-2025 | 91.37 | 12.49 |
| ICICI Pru FMCG Fund Gr | 31-03-1999 | 02-02-2026 | 432.6 | 04-09-2025 | 494.35 | 12.49 |
| Franklin India Small Cap Fund IDCW | 13-01-2006 | 03-02-2026 | 44.6186 | 06-02-2025 | 50.9552 | 12.44 |
| BARODA BNP PARIBAS India Consumption Fund Reg IDCW | 07-09-2018 | 03-02-2026 | 20.3471 | 04-02-2025 | 23.2382 | 12.44 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 03-02-2026 | 12.5315 | 17-09-2025 | 14.2906 | 12.31 |
| Motilal Oswal Multi Cap Fund Reg IDCW | 18-06-2024 | 03-02-2026 | 12.5315 | 17-09-2025 | 14.2906 | 12.31 |
| Motilal Oswal Nifty MidSmall India Consumption Index Fund Reg Gr | 29-10-2024 | 03-02-2026 | 9.2854 | 17-07-2025 | 10.5729 | 12.18 |
| The Wealth Company Gold ETF | 16-12-2025 | 03-02-2026 | 150.5965 | 29-01-2026 | 171.3862 | 12.13 |
| Groww Nifty India Defence ETF FOF Reg Gr | 11-10-2024 | 03-02-2026 | 11.7689 | 23-06-2025 | 13.392 | 12.12 |
| Groww Nifty India Defence ETF FOF Reg IDCW Payout | 11-10-2024 | 03-02-2026 | 11.7675 | 23-06-2025 | 13.3902 | 12.12 |
| ICICI Pru Business Cycle Fund IDCW | 18-01-2021 | 02-02-2026 | 17.8 | 02-01-2026 | 20.25 | 12.10 |
| Motilal Oswal Manufacturing Fund Reg IDCW | 08-08-2024 | 03-02-2026 | 10.6281 | 17-09-2025 | 12.0885 | 12.08 |
| Motilal Owsal Manufacturing Fund Reg Plan Gr | 08-08-2024 | 03-02-2026 | 10.6283 | 17-09-2025 | 12.0887 | 12.08 |
| ABSL Nifty India Defence Fund Reg Gr | 30-08-2024 | 03-02-2026 | 11.3605 | 05-06-2025 | 12.9116 | 12.01 |
| ABSL Nifty India Defence Fund Reg IDCW Payout | 30-08-2024 | 03-02-2026 | 11.3584 | 05-06-2025 | 12.9091 | 12.01 |
| Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Reg Annual IDCW Payout | Invest Online | 27-09-2016 | 03-02-2026 | 13.1948 | 18-09-2025 | 14.9873 | 11.96 |
| Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Reg Gr | Invest Online | 05-09-2016 | 03-02-2026 | 18.4023 | 18-09-2025 | 20.9021 | 11.96 |
| Nippon India Power & Infra IDCW | 08-05-2004 | 03-02-2026 | 59.3962 | 29-10-2025 | 67.4561 | 11.95 |
| Motilal Oswal Nifty India Defence Index Fund Reg Gr | 03-07-2024 | 03-02-2026 | 10.4006 | 05-06-2025 | 11.8029 | 11.88 |
| HSBC Multi Cap Fund Reg IDCW | 30-01-2023 | 03-02-2026 | 15.3801 | 03-11-2025 | 17.432 | 11.77 |
| Invesco India Focused IDCW | 30-09-2020 | 03-02-2026 | 21.14 | 05-02-2025 | 23.95 | 11.73 |
| Motilal Oswal Business Cycle Fund Reg Gr | 27-08-2024 | 03-02-2026 | 11.7503 | 17-11-2025 | 13.3092 | 11.71 |
| Motilal Oswal Business Cycle Fund Reg IDCW | 27-08-2024 | 03-02-2026 | 11.7504 | 17-11-2025 | 13.3093 | 11.71 |
