| Scheme Name | Inception Date | Latest NAV Date | Latest NAV | 52 Week Highest NAV Date | 52 Week Highest NAV | Change Percentage (%) |
|---|---|---|---|---|---|---|
| Kotak Nifty PSU Bank ETF | Invest Online | 08-11-2007 | 22-07-2026 | 83.9722 | 26-02-2026 | 985.5164 | 91.48 |
| Mirae Asset Nifty 1D Rate Liquid ETF IDCW | Invest Online | 27-07-2023 | 22-07-2026 | 1000.0 | 07-07-2026 | 11167.6 | 91.05 |
| DSP Nifty Midcap 150 Quality 50 ETF | 02-12-2021 | 22-07-2026 | 24.7177 | 18-09-2025 | 256.0342 | 90.35 |
| DSP Nifty Healthcare ETF | 02-02-2024 | 22-07-2026 | 16.508 | 02-07-2026 | 162.8506 | 89.86 |
| Tata Silver ETF | 12-01-2024 | 22-07-2026 | 21.6994 | 29-01-2026 | 38.5158 | 43.66 |
| Zerodha Silver ETF | 20-03-2025 | 21-07-2026 | 22.4915 | 29-01-2026 | 38.2613 | 41.22 |
| ICICI Pru Silver ETF | 21-01-2022 | 22-07-2026 | 222.904 | 29-01-2026 | 375.376 | 40.62 |
| HDFC Silver ETF Gr | Invest Online | 05-09-2022 | 22-07-2026 | 213.6513 | 29-01-2026 | 359.7156 | 40.61 |
| DSP Silver ETF | 19-08-2022 | 22-07-2026 | 215.2258 | 29-01-2026 | 362.3509 | 40.60 |
| Kotak Silver ETF | Invest Online | 05-12-2022 | 22-07-2026 | 21.6636 | 29-01-2026 | 36.4563 | 40.58 |
| Nippon India Silver ETF | 05-02-2022 | 22-07-2026 | 213.583 | 29-01-2026 | 359.3238 | 40.56 |
| ABSL Silver ETF | 28-01-2022 | 22-07-2026 | 222.9613 | 29-01-2026 | 374.6279 | 40.48 |
| Mirae Asset Silver ETF | Invest Online | 09-06-2023 | 22-07-2026 | 217.3995 | 29-01-2026 | 365.2794 | 40.48 |
| Edelweiss Silver ETF | 21-11-2023 | 22-07-2026 | 223.0284 | 29-01-2026 | 374.6287 | 40.47 |
| Axis Silver ETF | 05-09-2022 | 22-07-2026 | 222.0087 | 29-01-2026 | 372.6222 | 40.42 |
| Groww Silver ETF | 21-05-2025 | 22-07-2026 | 21.894 | 29-01-2026 | 36.7498 | 40.42 |
| SBI Silver ETF | 05-07-2024 | 22-07-2026 | 218.833 | 29-01-2026 | 367.1483 | 40.40 |
| Motilal Oswal Silver ETF | 16-08-2025 | 22-07-2026 | 220.8275 | 29-01-2026 | 370.0611 | 40.33 |
| Axis Silver FOF Reg IDCW | 20-09-2022 | 22-07-2026 | 37.5311 | 29-01-2026 | 62.8107 | 40.25 |
| Axis Silver FOF Reg Gr | 10-09-2022 | 22-07-2026 | 37.5325 | 29-01-2026 | 62.8103 | 40.24 |
| 360 One Silver ETF | 10-03-2025 | 22-07-2026 | 219.7183 | 29-01-2026 | 367.6432 | 40.24 |
| Bandhan Silver ETF | 01-12-2025 | 22-07-2026 | 223.9916 | 29-01-2026 | 374.2506 | 40.15 |
| HDFC Silver ETF Fund of Fund Gr | Invest Online | 28-10-2022 | 22-07-2026 | 36.3222 | 29-01-2026 | 60.6649 | 40.13 |
| Bandhan Silver ETF FOF Reg Gr | 12-01-2026 | 22-07-2026 | 7.2888 | 29-01-2026 | 12.1433 | 39.98 |
| UTI Silver ETF | 17-04-2023 | 22-07-2026 | 215.6346 | 29-01-2026 | 359.1096 | 39.95 |
| Nippon India Silver ETF FOF Reg IDCW | 03-02-2022 | 22-07-2026 | 33.395 | 29-01-2026 | 55.5767 | 39.91 |
| Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 22-07-2026 | 33.395 | 29-01-2026 | 55.5767 | 39.91 |
| ICICI Pru Silver ETF FOF Gr | 05-02-2022 | 22-07-2026 | 33.3786 | 29-01-2026 | 55.3406 | 39.69 |
| ICICI Pru Silver ETF FOF IDCW | 01-02-2022 | 22-07-2026 | 33.378 | 29-01-2026 | 55.3396 | 39.69 |
| ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 22-07-2026 | 33.9392 | 29-01-2026 | 56.2622 | 39.68 |
| ABSL Silver ETF FOF Reg IDCW | 02-02-2022 | 22-07-2026 | 33.9327 | 29-01-2026 | 56.2521 | 39.68 |
| Edelweiss Silver ETF Fund of Fund Reg Plan Gr | 08-12-2025 | 21-07-2026 | 9.6471 | 29-01-2026 | 15.9614 | 39.56 |
| Kotak Silver ETF Fund of Fund Reg Gr | Invest Online | 05-04-2023 | 22-07-2026 | 29.3706 | 29-01-2026 | 48.572 | 39.53 |
| UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 22-07-2026 | 28.1901 | 29-01-2026 | 46.3697 | 39.21 |
| DSP Silver ETF FOF Reg Gr | 15-05-2025 | 22-07-2026 | 23.0529 | 29-01-2026 | 37.9135 | 39.20 |
| DSP Silver ETF FOF Reg IDCW | 15-05-2025 | 22-07-2026 | 23.0529 | 29-01-2026 | 37.9135 | 39.20 |
| SBI Silver ETF FOF Reg Gr | 11-07-2024 | 22-07-2026 | 23.6242 | 29-01-2026 | 38.6835 | 38.93 |
| SBI Silver ETF FOF Reg IDCW | 11-07-2024 | 22-07-2026 | 23.6272 | 29-01-2026 | 38.6849 | 38.92 |
| Groww Silver ETF FOF Reg Gr | 23-05-2025 | 22-07-2026 | 21.5613 | 29-01-2026 | 34.619 | 37.72 |
| Groww Silver ETF FOF Reg IDCW | 23-05-2025 | 22-07-2026 | 21.5612 | 29-01-2026 | 34.6206 | 37.72 |
| Tata Silver ETF FOF Reg Gr | 19-01-2024 | 22-07-2026 | 28.895 | 29-01-2026 | 46.3427 | 37.65 |
| Tata Silver ETF FOF Reg IDCW Pay | 19-01-2024 | 22-07-2026 | 28.895 | 29-01-2026 | 46.3427 | 37.65 |
| Tata Silver ETF FOF Reg IDCW Reinv | 19-01-2024 | 22-07-2026 | 28.895 | 29-01-2026 | 46.3427 | 37.65 |
| Invesco India Corp Bond AnnualIDCW | 02-08-2007 | 22-07-2026 | 1336.1896 | 02-03-2026 | 2031.2197 | 34.22 |
| Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | Invest Online | 03-12-2021 | 22-07-2026 | 11.954 | 06-10-2025 | 17.391 | 31.26 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan IDCW | 14-09-2007 | 21-07-2026 | 29.5975 | 02-03-2026 | 42.8121 | 30.87 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 21-07-2026 | 48.8587 | 02-03-2026 | 70.6728 | 30.87 |
| Kotak Gold Silver Passive FOF Reg Plan Gr | 06-10-2025 | 22-07-2026 | 14.62 | 29-01-2026 | 20.983 | 30.32 |
| Edelweiss Gold And Silver ETF FOF Reg Gr | 14-09-2022 | 21-07-2026 | 32.056 | 29-01-2026 | 45.575 | 29.66 |
| Edelweiss Gold And Silver ETF FOF Reg IDCW | 14-09-2022 | 21-07-2026 | 32.056 | 29-01-2026 | 45.575 | 29.66 |
| Motilal Oswal Gold And Silver Passive Fund of Funds Reg | Invest Online | 13-10-2022 | 22-07-2026 | 29.186 | 29-01-2026 | 40.8966 | 28.63 |
| Mirae Asset Gold Silver Passive FoF Reg Plan Gr | 11-08-2025 | 22-07-2026 | 16.116 | 29-01-2026 | 22.428 | 28.14 |
| Mirae Asset Gold Silver Passive FoF Reg Plan IDCW | 11-08-2025 | 22-07-2026 | 16.113 | 29-01-2026 | 22.423 | 28.14 |
| Bandhan Nifty IT Index Fund Reg Gr | Invest Online | 31-08-2023 | 22-07-2026 | 9.5404 | 22-12-2025 | 13.1292 | 27.33 |
| Bandhan Nifty IT Index Fund Reg IDCW | Invest Online | 31-08-2023 | 22-07-2026 | 9.5395 | 22-12-2025 | 13.1279 | 27.33 |
| Axis Nifty IT Index Fund Reg Gr | 14-07-2023 | 22-07-2026 | 9.8368 | 22-12-2025 | 13.5135 | 27.21 |
| Axis Nifty IT Index Fund Reg IDCW | 14-07-2023 | 22-07-2026 | 9.8369 | 22-12-2025 | 13.5135 | 27.21 |
| Axis Gold And Silver Passive FOF Reg Plan Gr | 10-12-2025 | 22-07-2026 | 10.5199 | 29-01-2026 | 14.4379 | 27.14 |
| ICICI Pru Nifty IT Index Fund Gr | 05-08-2022 | 22-07-2026 | 9.9335 | 22-12-2025 | 13.6309 | 27.13 |
| ICICI Pru Nifty IT Index Fund IDCW | 17-08-2022 | 22-07-2026 | 9.9335 | 22-12-2025 | 13.6311 | 27.13 |
| Nippon India Nifty IT Index Reg Gr | 05-02-2024 | 22-07-2026 | 7.7175 | 22-12-2025 | 10.591 | 27.13 |
| Nippon India Nifty IT Index Reg IDCW | 22-02-2024 | 22-07-2026 | 7.7175 | 22-12-2025 | 10.591 | 27.13 |
| Navi Nifty IT Index Fund Reg Plan Gr | 26-03-2024 | 22-07-2026 | 8.3874 | 22-12-2025 | 11.5083 | 27.12 |
| SBI Nifty IT Index Fund Reg Gr | 21-02-2025 | 22-07-2026 | 7.1843 | 22-12-2025 | 9.8534 | 27.09 |
| SBI Nifty IT Index Fund Reg Plan IDCW | 21-02-2025 | 22-07-2026 | 7.1842 | 22-12-2025 | 9.8534 | 27.09 |
| DSP Nifty IT Index Fund Reg Gr | 02-06-2025 | 22-07-2026 | 7.4305 | 22-12-2025 | 10.1903 | 27.08 |
| DSP Nifty IT Index Fund Reg IDCW | 02-06-2025 | 22-07-2026 | 7.4305 | 22-12-2025 | 10.1903 | 27.08 |
| SBI Nifty IT ETF | 05-10-2020 | 22-07-2026 | 316.7151 | 22-12-2025 | 433.0432 | 26.86 |
| Nippon India ETF Nifty IT | 05-06-2020 | 22-07-2026 | 31.7283 | 22-12-2025 | 43.368 | 26.84 |
| Axis IT ETF | 05-03-2021 | 22-07-2026 | 314.6971 | 22-12-2025 | 430.0726 | 26.83 |
| HDFC Nifty IT ETF Gr | Invest Online | 11-11-2022 | 22-07-2026 | 30.5149 | 22-12-2025 | 41.6805 | 26.79 |
| UTI Nifty IT ETF | 24-01-2024 | 22-07-2026 | 300.372 | 22-12-2025 | 410.2283 | 26.78 |
| Mirae Asset Nifty IT ETF | Invest Online | 20-10-2023 | 22-07-2026 | 30.2617 | 22-12-2025 | 41.3245 | 26.77 |
| ICICI Pru Nifty IT ETF | 05-08-2020 | 22-07-2026 | 31.7415 | 22-12-2025 | 43.337 | 26.76 |
| DSP Nifty IT ETF | 07-07-2023 | 22-07-2026 | 30.292 | 22-12-2025 | 41.3349 | 26.72 |
| Kotak Nifty IT ETF | Invest Online | 01-03-2021 | 22-07-2026 | 31.7223 | 22-12-2025 | 43.2355 | 26.63 |
| ABSL Nifty IT ETF | 05-10-2021 | 22-07-2026 | 31.2718 | 22-12-2025 | 42.4855 | 26.39 |
| Groww Nifty India Railways PSU Index Fund Reg Gr | 04-02-2025 | 22-07-2026 | 7.7147 | 23-07-2025 | 10.2254 | 24.55 |
| Groww Nifty India Railways PSU Index Fund Reg IDCW | 04-02-2025 | 22-07-2026 | 7.7122 | 23-07-2025 | 10.2222 | 24.55 |
| UTI Medium Duration Fund Reg Half-Yearly IDCW | 30-03-2015 | 22-07-2026 | 10.1904 | 12-01-2026 | 13.474 | 24.37 |
| Groww Nifty India Railways PSU ETF | 05-02-2025 | 22-07-2026 | 28.5863 | 23-07-2025 | 37.6191 | 24.01 |
| ICICI Pru BankIng And FIn Services IDCW | 22-08-2008 | 22-07-2026 | 24.93 | 06-01-2026 | 32.78 | 23.95 |
| Tata Digital India Reg IDCW Pay | 28-12-2015 | 22-07-2026 | 38.3355 | 22-12-2025 | 50.2837 | 23.76 |
| Tata Digital India Reg IDCW Reinv | 28-12-2015 | 22-07-2026 | 38.3355 | 22-12-2025 | 50.2837 | 23.76 |
| Mirae Asset Hang Seng TECH ETF | Invest Online | 06-12-2021 | 22-07-2026 | 19.3047 | 03-10-2025 | 25.3111 | 23.73 |
| Sundaram Consumption Reg IDCW | 12-05-2006 | 22-07-2026 | 24.0715 | 29-10-2025 | 31.0096 | 22.37 |
| Angel One Silver ETF | 09-02-2026 | 22-07-2026 | 8.5388 | 02-03-2026 | 10.9225 | 21.82 |
| ICICI Pru Technology Fund IDCW | 03-03-2000 | 21-07-2026 | 54.53 | 23-07-2025 | 69.59 | 21.64 |
| Mirae Asset Silver ETF FOF Reg Plan Gr | 05-03-2026 | 22-07-2026 | 9.917 | 14-05-2026 | 12.604 | 21.32 |
| Mirae Asset Silver ETF FOF Reg Plan IDCW | 05-03-2026 | 22-07-2026 | 9.917 | 14-05-2026 | 12.604 | 21.32 |
| Angel One Silver ETF FOF Reg Gr | 09-02-2026 | 22-07-2026 | 7.71 | 14-05-2026 | 9.753 | 20.95 |
| Tata Digital India Reg Gr | 05-12-2015 | 22-07-2026 | 39.9095 | 22-12-2025 | 50.2837 | 20.63 |
| Baroda BNP Paribas Gold ETF Fund of Funds Reg Gr | 04-08-2025 | 22-07-2026 | 14.375 | 29-01-2026 | 18.026 | 20.25 |
| FranklIn India Technology Fund IDCW | 22-08-1998 | 21-07-2026 | 39.6418 | 19-09-2025 | 49.7044 | 20.24 |
| HDFC Technology Fund Gr | Invest Online | 08-09-2023 | 22-07-2026 | 11.4 | 22-12-2025 | 14.221 | 19.84 |
| HDFC Technology Fund IDCW | Invest Online | 08-09-2023 | 22-07-2026 | 11.4 | 22-12-2025 | 14.221 | 19.84 |
| ABSL Digital India IDCW Reg | 15-01-2000 | 22-07-2026 | 36.82 | 23-07-2025 | 45.73 | 19.48 |
| Angel One Gold ETF FOF Reg Gr | 20-08-2025 | 22-07-2026 | 13.0271 | 29-01-2026 | 16.1769 | 19.47 |
| ICICI Pru Gold ETF FOF IDCW | 11-10-2011 | 22-07-2026 | 44.4126 | 29-01-2026 | 55.074 | 19.36 |
| ICICI Pru Gold ETF FOF Gr | 01-10-2011 | 22-07-2026 | 44.4117 | 29-01-2026 | 55.0727 | 19.36 |
| Groww Gold ETF FOF REG IDCW | 06-11-2024 | 22-07-2026 | 17.5962 | 29-01-2026 | 21.8032 | 19.30 |
| Groww Gold ETF FOF REG Gr | 06-11-2024 | 22-07-2026 | 17.5957 | 29-01-2026 | 21.8012 | 19.29 |
| DSP Gold ETF FOF Reg Gr | 02-11-2023 | 22-07-2026 | 22.5027 | 29-01-2026 | 27.8514 | 19.20 |
| DSP Gold ETF FOF Reg IDCW | 17-11-2023 | 22-07-2026 | 22.5027 | 29-01-2026 | 27.8514 | 19.20 |
| LIC MF Gold ETF FOF Reg Gr | Invest Online | 14-08-2012 | 22-07-2026 | 37.1714 | 29-01-2026 | 45.9857 | 19.17 |
| Axis Gold Fund Reg IDCW | Invest Online | 14-10-2011 | 22-07-2026 | 41.808 | 29-01-2026 | 51.7187 | 19.16 |
| Axis Gold Fund Reg Gr | Invest Online | 14-10-2011 | 22-07-2026 | 41.7559 | 29-01-2026 | 51.6534 | 19.16 |
| Tata Gold ETF FOF Reg Gr | 19-01-2024 | 22-07-2026 | 21.8569 | 29-01-2026 | 27.0191 | 19.11 |
| Tata Gold ETF FOF Reg IDCW Pay | 19-01-2024 | 22-07-2026 | 21.8569 | 29-01-2026 | 27.0191 | 19.11 |
| Tata Gold ETF FOF Reg IDCW Reinv | 19-01-2024 | 22-07-2026 | 21.8569 | 29-01-2026 | 27.0191 | 19.11 |
| Sundaram FlexiCap Fund Reg IDCW Payout | 06-09-2022 | 22-07-2026 | 11.7695 | 20-11-2025 | 14.546 | 19.09 |
| Sundaram FlexiCap Fund Reg IDCW Reinvestment | 06-09-2022 | 22-07-2026 | 11.7695 | 20-11-2025 | 14.546 | 19.09 |
| ICICI Pru Technology Fund Gr | 03-03-2000 | 21-07-2026 | 174.62 | 22-12-2025 | 215.48 | 18.96 |
| Union Gold ETF Fund of Fund Reg Plan Gr | Invest Online | 28-02-2025 | 22-07-2026 | 16.4349 | 29-01-2026 | 20.2736 | 18.93 |
| Union Gold ETF Fund of Fund Reg Plan IDCW | Invest Online | 28-02-2025 | 22-07-2026 | 16.4349 | 29-01-2026 | 20.2736 | 18.93 |
| HDFC Gold ETF FoF Gr | Invest Online | 01-11-2011 | 22-07-2026 | 42.7629 | 29-01-2026 | 52.7322 | 18.91 |
| SBI Technology Opportunities Reg IDCW | Invest Online | 14-07-1999 | 21-07-2026 | 114.9694 | 22-12-2025 | 141.5869 | 18.80 |
| SBI Technology Opportunities Reg Gr | Invest Online | 01-01-2013 | 21-07-2026 | 190.9203 | 22-12-2025 | 235.1212 | 18.80 |
| Zerodha Gold ETF | 03-02-2024 | 21-07-2026 | 22.3845 | 29-01-2026 | 27.5681 | 18.80 |
| Nippon India Gold SavIngs IDCW | 07-03-2011 | 22-07-2026 | 54.7994 | 29-01-2026 | 67.4562 | 18.76 |
| Nippon India Gold SavIngs Gr Gr | 05-03-2011 | 22-07-2026 | 54.7994 | 29-01-2026 | 67.4562 | 18.76 |
| ABSL Digital India Gr Reg | 15-01-2000 | 22-07-2026 | 148.41 | 22-12-2025 | 182.53 | 18.69 |
| Invesco India Credit Risk Reg Mly IDCW | 04-09-2014 | 22-07-2026 | 1192.6517 | 26-02-2026 | 1466.5793 | 18.68 |
| SBI Gold Fund Reg IDCW | Invest Online | 12-09-2011 | 22-07-2026 | 42.0173 | 29-01-2026 | 51.6622 | 18.67 |
| SBI Gold Fund Reg Gr | Invest Online | 30-09-2011 | 22-07-2026 | 42.011 | 29-01-2026 | 51.6546 | 18.67 |
| Quantum Gold SavIngs Reg Gr | 01-04-2017 | 22-07-2026 | 54.2873 | 29-01-2026 | 66.7178 | 18.63 |
| Mirae Asset Gold ETF FOF Reg Gr | 16-10-2024 | 22-07-2026 | 18.0 | 29-01-2026 | 22.118 | 18.62 |
| Mirae Asset Gold ETF FOF Reg IDCW | 16-10-2024 | 22-07-2026 | 17.989 | 29-01-2026 | 22.104 | 18.62 |
| Bandhan Gold ETF FOF Reg Gr | 12-01-2026 | 22-07-2026 | 9.42 | 29-01-2026 | 11.5644 | 18.54 |
| UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 22-07-2026 | 27.2996 | 29-01-2026 | 33.4754 | 18.45 |
| Kotak Technology Reg Gr | 04-03-2024 | 21-07-2026 | 10.002 | 22-12-2025 | 12.229 | 18.21 |
| Kotak Technology Reg IDCW | 04-03-2024 | 21-07-2026 | 10.003 | 22-12-2025 | 12.23 | 18.21 |
| Invesco India Gold ETF FOF IDCW | 29-11-2011 | 22-07-2026 | 40.2813 | 29-01-2026 | 49.1556 | 18.05 |
| Invesco India Gold ETF FOF Gr | 29-11-2011 | 22-07-2026 | 40.2768 | 29-01-2026 | 49.1497 | 18.05 |
| Kotak Gold Fund IDCW | Invest Online | 18-03-2011 | 22-07-2026 | 55.1179 | 29-01-2026 | 67.2222 | 18.01 |
| ICICI Pru Value Fund IDCW | 16-08-2004 | 22-07-2026 | 34.7 | 02-01-2026 | 42.32 | 18.01 |
| Kotak Gold Fund Gr | Invest Online | 18-03-2011 | 22-07-2026 | 55.1189 | 29-01-2026 | 67.2222 | 18.00 |
| ABSL Gold Fund IDCW | 20-03-2012 | 22-07-2026 | 41.594 | 29-01-2026 | 50.5612 | 17.74 |
| ABSL Gold Fund Gr | 20-03-2012 | 22-07-2026 | 41.5961 | 29-01-2026 | 50.5631 | 17.73 |
| ICICI Pru ESG Exclusionary Strategy IDCW | 09-10-2020 | 22-07-2026 | 14.43 | 29-10-2025 | 17.52 | 17.64 |
| Nippon India ETF Gold BeEs | 08-03-2007 | 22-07-2026 | 119.1131 | 29-01-2026 | 144.5709 | 17.61 |
| Axis Gold ETF | Invest Online | 10-11-2010 | 22-07-2026 | 120.0319 | 29-01-2026 | 145.6522 | 17.59 |
| Quantum Gold Fund | 22-02-2008 | 22-07-2026 | 119.3343 | 29-01-2026 | 144.7589 | 17.56 |
| Tata Nifty India Tourism Index Fund Reg Gr | 24-07-2024 | 22-07-2026 | 8.8736 | 20-08-2025 | 10.7621 | 17.55 |
| Tata Nifty India Tourism Index Fund Reg IDCW Pay | 24-07-2024 | 22-07-2026 | 8.8736 | 20-08-2025 | 10.7621 | 17.55 |
| Tata Nifty India Tourism Index Fund Reg IDCW Reinv | 24-07-2024 | 22-07-2026 | 8.8736 | 20-08-2025 | 10.7621 | 17.55 |
| SBI Gold ETF | Invest Online | 28-04-2009 | 22-07-2026 | 122.8251 | 29-01-2026 | 148.9287 | 17.53 |
| HDFC Gold ETF | Invest Online | 13-08-2010 | 22-07-2026 | 123.0495 | 29-01-2026 | 149.189 | 17.52 |
| Kotak Gold ETF | Invest Online | 27-07-2007 | 22-07-2026 | 120.2056 | 29-01-2026 | 145.7069 | 17.50 |
| Kotak Nifty India Tourism Index Fund Reg Gr | 23-09-2024 | 22-07-2026 | 8.37 | 20-08-2025 | 10.145 | 17.50 |
| Kotak Nifty India Tourism Index Fund Reg IDCW | 23-09-2024 | 22-07-2026 | 8.37 | 20-08-2025 | 10.145 | 17.50 |
| ABSL Liquid IDCW | 01-01-2013 | 22-07-2026 | 104.0534 | 22-09-2025 | 126.1252 | 17.50 |
| ICICI Pru Gold ETF | 05-08-2010 | 22-07-2026 | 123.3523 | 29-01-2026 | 149.4532 | 17.46 |
| Baroda BNP Paribas Gold ETF | 13-12-2023 | 22-07-2026 | 139.465 | 29-01-2026 | 168.9266 | 17.44 |
| Groww Gold ETF | 18-10-2024 | 22-07-2026 | 14.0797 | 29-01-2026 | 17.053 | 17.44 |
| Union Gold ETF | Invest Online | 18-02-2025 | 22-07-2026 | 141.0456 | 29-01-2026 | 170.8145 | 17.43 |
| ABSL Gold ETF | 13-05-2011 | 22-07-2026 | 126.6761 | 29-01-2026 | 153.4092 | 17.43 |
| DSP Gold ETF | 28-04-2023 | 22-07-2026 | 139.9353 | 29-01-2026 | 169.4274 | 17.41 |
| Choice Gold ETF | 24-10-2025 | 22-07-2026 | 143.0174 | 29-01-2026 | 173.12 | 17.39 |
| Motilal Oswal Gold ETF | 31-07-2025 | 22-07-2026 | 142.5103 | 29-01-2026 | 172.4557 | 17.36 |
| Edelweiss Gold ETF | 07-11-2023 | 22-07-2026 | 143.9572 | 29-01-2026 | 174.1786 | 17.35 |
| Mirae Asset Gold ETF | Invest Online | 20-02-2023 | 22-07-2026 | 140.0374 | 29-01-2026 | 169.3978 | 17.33 |
| Bandhan Gold ETF | 01-12-2025 | 22-07-2026 | 143.9309 | 29-01-2026 | 174.0851 | 17.32 |
| 360 One Gold ETF | 04-03-2025 | 22-07-2026 | 140.6405 | 29-01-2026 | 170.0901 | 17.31 |
| Angel One Gold ETF | 20-08-2025 | 22-07-2026 | 13.4588 | 29-01-2026 | 16.2674 | 17.27 |
| Mirae Asset ELSS Tax Saver Reg IDCW | Invest Online | 28-12-2015 | 22-07-2026 | 22.354 | 29-10-2025 | 27.009 | 17.23 |
| Motilal Oswal Nifty India Tourism ETF | 09-06-2025 | 22-07-2026 | 78.0258 | 20-08-2025 | 94.1986 | 17.17 |
| Tata Gold ETF | 12-01-2024 | 22-07-2026 | 13.9994 | 29-01-2026 | 16.8876 | 17.10 |
| MahIndra Manulife Large Cap Fund Reg IDCW | 08-03-2019 | 22-07-2026 | 14.7369 | 02-01-2026 | 17.7754 | 17.09 |
| MahIndra Manulife Consumption Fund Reg IDCW | 13-11-2018 | 22-07-2026 | 14.8308 | 18-09-2025 | 17.8848 | 17.08 |
| FranklIn India Technology Fund Gr | 22-08-1998 | 21-07-2026 | 459.9699 | 22-12-2025 | 554.0189 | 16.98 |
| Tata Nifty India Digital ETF FOF Reg Gr | 05-04-2022 | 22-07-2026 | 12.9186 | 23-12-2025 | 15.5379 | 16.86 |
| Tata Nifty India Digital ETF FOF Reg IDCW Payout | 13-04-2022 | 22-07-2026 | 12.9186 | 23-12-2025 | 15.5379 | 16.86 |
| Tata Nifty India Digital ETF FOF Reg IDCW Reinvestment | 13-04-2022 | 22-07-2026 | 12.9186 | 23-12-2025 | 15.5379 | 16.86 |
| UTI Gold ETF | 12-03-2007 | 22-07-2026 | 121.2004 | 29-01-2026 | 145.564 | 16.74 |
| ICICI Pru Bharat Consumption IDCW | 09-04-2019 | 22-07-2026 | 15.34 | 18-09-2025 | 18.36 | 16.45 |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg Gr | Invest Online | 05-09-2022 | 22-07-2026 | 16.479 | 02-06-2026 | 19.714 | 16.41 |
| HDFC Nifty India Digital Index Fund Reg Gr | Invest Online | 11-12-2024 | 22-07-2026 | 8.1348 | 22-12-2025 | 9.7198 | 16.31 |
| The Wealth Company Gold ETF | 16-12-2025 | 22-07-2026 | 143.4686 | 29-01-2026 | 171.3862 | 16.29 |
| HDFC ELSS Tax Saver IDCW | Invest Online | 31-03-1996 | 22-07-2026 | 66.006 | 29-10-2025 | 78.806 | 16.24 |
| Tata Aggressive Hybrid Fund Reg Plan Periodic Payout of IDCW | 16-10-2003 | 22-07-2026 | 77.9832 | 02-01-2026 | 92.9567 | 16.11 |
| Kotak Nifty Top 10 Equal Weight Index Fund Reg Plan IDCW Payout And Reinv | 28-04-2025 | 22-07-2026 | 8.905 | 22-12-2025 | 10.611 | 16.08 |
| Kotak Nifty Top 10 Equal Weight Index Fund Reg Plan Gr | 28-04-2025 | 22-07-2026 | 8.906 | 22-12-2025 | 10.611 | 16.07 |
| Motilal Oswal Balanced Advantage Fund (MOFDynamic) Reg Annual IDCW Payout | Invest Online | 27-09-2016 | 22-07-2026 | 12.5799 | 18-09-2025 | 14.9873 | 16.06 |
| DSP Nifty Top 10 Equal Weight Index Fund Reg Gr | 05-09-2024 | 22-07-2026 | 8.7554 | 22-12-2025 | 10.427 | 16.03 |
| Motilal Oswal Balanced Advantage Fund Reg Qly IDCW Pay/Reinv | Invest Online | 27-09-2016 | 22-07-2026 | 10.9753 | 18-09-2025 | 13.0621 | 15.98 |
| Baroda BNP Paribas India Consumption Fund Reg IDCW | 07-09-2018 | 22-07-2026 | 18.7232 | 18-09-2025 | 22.2676 | 15.92 |
| Tata Nifty India Digital ETF | 30-03-2022 | 22-07-2026 | 84.6458 | 22-12-2025 | 100.5516 | 15.82 |
| Invesco India Gold ETF | 12-03-2010 | 22-07-2026 | 125.2433 | 29-01-2026 | 148.7365 | 15.80 |
| DSP Nifty Top 10 Equal Weight ETF | 05-09-2024 | 22-07-2026 | 86.4682 | 22-12-2025 | 102.4862 | 15.63 |
| FranklIn India Focused Equity IDCW | 26-07-2007 | 22-07-2026 | 33.3951 | 21-08-2025 | 39.5751 | 15.62 |
| Sundaram FIn Services Opp Reg IDCW | 10-06-2008 | 22-07-2026 | 28.866 | 27-11-2025 | 34.1554 | 15.49 |
| Sundaram Value Fund Reg Plan IDCW | 22-11-1999 | 22-07-2026 | 14.9651 | 02-01-2026 | 17.7027 | 15.46 |
| MahIndra Manulife ELSS Tax Saver Reg IDCW Pay | 18-10-2016 | 22-07-2026 | 16.2224 | 02-01-2026 | 19.1841 | 15.44 |
| ICICI Pru India Opportunities IDCW | 09-01-2019 | 22-07-2026 | 20.95 | 07-01-2026 | 24.72 | 15.25 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan IDCW | 29-12-2009 | 21-07-2026 | 26.7207 | 13-05-2026 | 31.5266 | 15.24 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 21-07-2026 | 29.537 | 13-05-2026 | 34.8493 | 15.24 |
| ICICI Pru FMCG Fund IDCW | 31-03-1999 | 22-07-2026 | 77.51 | 04-09-2025 | 91.37 | 15.17 |
| ICICI Pru FMCG Fund Gr | 31-03-1999 | 22-07-2026 | 419.36 | 04-09-2025 | 494.35 | 15.17 |
| Baroda BNP Paribas Focused Fund Reg IDCW | 06-10-2017 | 22-07-2026 | 13.8448 | 02-01-2026 | 16.3066 | 15.10 |
