Mirae Asset Partner With Us SEP 2026 728x90

Mutual Fund NAV Changes

Submit
Scheme Name Inception Date Latest NAV Date Latest NAV 52 Week Highest NAV Date 52 Week Highest NAV Change Percentage (%)
Tata Silver ETF 12-01-2024 25-09-2026 22.2964 29-01-2026 38.5158 42.11
Zerodha Silver ETF 20-03-2025 25-09-2026 23.2756 29-01-2026 38.2613 39.17
HDFC Silver ETF Gr | Invest Online 05-09-2022 25-09-2026 219.4637 29-01-2026 359.7156 38.99
ICICI Pru Silver ETF 21-01-2022 25-09-2026 229.2836 29-01-2026 375.376 38.92
Nippon India Silver ETF 05-02-2022 25-09-2026 219.5836 29-01-2026 359.3238 38.89
DSP Silver ETF 19-08-2022 25-09-2026 22.1426 29-01-2026 36.2351 38.89
Kotak Silver ETF | Invest Online 05-12-2022 25-09-2026 22.2845 29-01-2026 36.4563 38.87
Mirae Asset Silver ETF | Invest Online 09-06-2023 25-09-2026 223.5542 29-01-2026 365.2794 38.80
Axis Silver FOF Reg IDCW 20-09-2022 25-09-2026 38.4436 29-01-2026 62.8107 38.79
Axis Silver FOF Reg Gr 10-09-2022 25-09-2026 38.445 29-01-2026 62.8103 38.79
Edelweiss Silver ETF 21-11-2023 25-09-2026 229.3128 29-01-2026 374.6287 38.79
ABSL Silver ETF 28-01-2022 25-09-2026 229.3471 29-01-2026 374.6279 38.78
Groww Silver ETF 21-05-2025 25-09-2026 22.5054 29-01-2026 36.7498 38.76
Axis Silver ETF 05-09-2022 25-09-2026 228.2959 29-01-2026 372.6222 38.73
SBI Silver ETF 05-07-2024 25-09-2026 225.0251 29-01-2026 367.1483 38.71
Motilal Oswal Silver ETF 16-08-2025 25-09-2026 226.9683 29-01-2026 370.0611 38.67
HDFC Silver ETF Fund of Fund Gr | Invest Online 28-10-2022 25-09-2026 37.204 29-01-2026 60.6649 38.67
360 One Silver ETF 10-03-2025 25-09-2026 225.934 29-01-2026 367.6432 38.55
Bandhan Silver ETF 01-12-2025 25-09-2026 230.2091 29-01-2026 374.2506 38.49
Bandhan Silver ETF FOF Reg Gr 12-01-2026 25-09-2026 7.4825 29-01-2026 12.1433 38.38
Nippon India Silver ETF FOF Reg IDCW 03-02-2022 25-09-2026 34.2637 29-01-2026 55.5767 38.35
Nippon India Silver ETF FOF Reg Gr 05-02-2022 25-09-2026 34.2637 29-01-2026 55.5767 38.35
UTI Silver ETF 17-04-2023 25-09-2026 221.6809 29-01-2026 359.1096 38.27
ABSL Silver ETF FOF Reg Gr 02-02-2022 25-09-2026 34.7891 29-01-2026 56.2622 38.17
ABSL Silver ETF FOF Reg IDCW 02-02-2022 25-09-2026 34.7825 29-01-2026 56.2521 38.17
ICICI Pru Silver ETF FOF Gr 05-02-2022 25-09-2026 34.2353 29-01-2026 55.3406 38.14
ICICI Pru Silver ETF FOF IDCW 01-02-2022 25-09-2026 34.2347 29-01-2026 55.3396 38.14
Kotak Silver ETF Fund of Fund Reg Gr | Invest Online 05-04-2023 25-09-2026 30.0662 29-01-2026 48.572 38.10
UTI Silver ETF Fund of Fund Reg Gr 21-04-2023 25-09-2026 28.8848 29-01-2026 46.3697 37.71
DSP Silver ETF FOF Reg Gr 15-05-2025 25-09-2026 23.6296 29-01-2026 37.9135 37.67
DSP Silver ETF FOF Reg IDCW 15-05-2025 25-09-2026 23.6296 29-01-2026 37.9135 37.67
Edelweiss Silver ETF Fund of Fund Reg Plan Gr 08-12-2025 25-09-2026 9.9758 29-01-2026 15.9614 37.50
SBI Silver ETF FOF Reg Gr 11-07-2024 25-09-2026 24.2319 29-01-2026 38.6835 37.36
SBI Silver ETF FOF Reg IDCW 11-07-2024 25-09-2026 24.235 29-01-2026 38.6849 37.35
Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | Invest Online 03-12-2021 25-09-2026 11.047 06-10-2025 17.391 36.48
Groww Silver ETF FOF Reg IDCW 23-05-2025 25-09-2026 22.0861 29-01-2026 34.6206 36.21
Groww Silver ETF FOF Reg Gr 23-05-2025 25-09-2026 22.0862 29-01-2026 34.619 36.20
Tata Silver ETF FOF Reg Gr 19-01-2024 25-09-2026 29.6001 29-01-2026 46.3427 36.13
Tata Silver ETF FOF Reg IDCW Pay 19-01-2024 25-09-2026 29.6001 29-01-2026 46.3427 36.13
Tata Silver ETF FOF Reg IDCW Reinv 19-01-2024 25-09-2026 29.6001 29-01-2026 46.3427 36.13
Invesco India Corp Bond AnnualIDCW 02-08-2007 25-09-2026 1336.6609 02-03-2026 2031.2197 34.19
Edelweiss Gold And Silver ETF FOF Reg IDCW 14-09-2022 25-09-2026 31.822 29-01-2026 45.575 30.18
Mirae Asset Hang Seng TECH ETF | Invest Online 06-12-2021 25-09-2026 17.7339 03-10-2025 25.3111 29.94
Bandhan Nifty IT Index Fund Reg Gr | Invest Online 31-08-2023 25-09-2026 9.3986 22-12-2025 13.1292 28.41
Bandhan Nifty IT Index Fund Reg IDCW | Invest Online 31-08-2023 25-09-2026 9.3977 22-12-2025 13.1279 28.41
Axis Nifty IT Index Fund Reg Gr 14-07-2023 25-09-2026 9.686 22-12-2025 13.5135 28.32
Axis Nifty IT Index Fund Reg IDCW 14-07-2023 25-09-2026 9.6861 22-12-2025 13.5135 28.32
Navi Nifty IT Index Fund Reg Plan Gr 26-03-2024 25-09-2026 8.2534 22-12-2025 11.5083 28.28
ICICI Pru Technology Fund IDCW 03-03-2000 25-09-2026 48.29 22-12-2025 67.29 28.24
Nippon India Nifty IT Index Reg Gr 05-02-2024 25-09-2026 7.6041 22-12-2025 10.591 28.20
Nippon India Nifty IT Index Reg IDCW 22-02-2024 25-09-2026 7.6041 22-12-2025 10.591 28.20
ICICI Pru Nifty IT Index Fund Gr 05-08-2022 25-09-2026 9.7899 22-12-2025 13.6309 28.18
ICICI Pru Nifty IT Index Fund IDCW 17-08-2022 25-09-2026 9.79 22-12-2025 13.6311 28.18
SBI Nifty IT Index Fund Reg Gr 21-02-2025 25-09-2026 7.0786 22-12-2025 9.8534 28.16
SBI Nifty IT Index Fund Reg Plan IDCW 21-02-2025 25-09-2026 7.0786 22-12-2025 9.8534 28.16
DSP Nifty IT Index Fund Reg Gr 02-06-2025 25-09-2026 7.3233 22-12-2025 10.1903 28.13
DSP Nifty IT Index Fund Reg IDCW 02-06-2025 25-09-2026 7.3233 22-12-2025 10.1903 28.13
Kotak Gold Silver Passive FOF Reg Plan Gr 06-10-2025 25-09-2026 15.09 29-01-2026 20.983 28.08
SBI Nifty IT ETF 05-10-2020 25-09-2026 312.4259 22-12-2025 433.0432 27.85
Nippon India ETF Nifty IT 05-06-2020 25-09-2026 31.3037 22-12-2025 43.368 27.82
Axis NIFTY IT ETF 05-03-2021 25-09-2026 310.4594 22-12-2025 430.0726 27.81
HDFC Nifty IT ETF Gr | Invest Online 11-11-2022 25-09-2026 30.1093 22-12-2025 41.6805 27.76
UTI Nifty IT ETF 24-01-2024 25-09-2026 296.4812 22-12-2025 410.2283 27.73
Mirae Asset Nifty IT ETF | Invest Online 20-10-2023 25-09-2026 29.8728 22-12-2025 41.3245 27.71
ICICI Pru Nifty IT ETF 05-08-2020 25-09-2026 31.3268 22-12-2025 43.337 27.71
DSP Nifty IT ETF 07-07-2023 25-09-2026 29.8832 22-12-2025 41.3349 27.70
Kotak Nifty IT ETF | Invest Online 01-03-2021 25-09-2026 31.3015 22-12-2025 43.2355 27.60
ABSL Nifty IT ETF 05-10-2021 25-09-2026 30.8516 22-12-2025 42.4855 27.38
Groww Nifty India Railways PSU Index Fund Reg Gr 04-02-2025 25-09-2026 7.2121 26-12-2025 9.8463 26.75
Groww Nifty India Railways PSU Index Fund Reg IDCW 04-02-2025 25-09-2026 7.2097 26-12-2025 9.8431 26.75
Edelweiss Gold And Silver ETF FOF Reg Gr 14-09-2022 25-09-2026 33.483 29-01-2026 45.575 26.53
Groww Nifty India Railways PSU ETF 05-02-2025 25-09-2026 26.7488 26-12-2025 36.3668 26.45
Motilal Oswal Gold And Silver Passive Fund of Funds Reg | Invest Online 13-10-2022 25-09-2026 30.2462 29-01-2026 40.8966 26.04
ICICI Pru BankIng And FIn Services IDCW 22-08-2008 25-09-2026 24.37 06-01-2026 32.78 25.66
Mirae Asset Gold Silver Passive FoF Reg Plan Gr 11-08-2025 25-09-2026 16.686 29-01-2026 22.428 25.60
Mirae Asset Gold Silver Passive FoF Reg Plan IDCW 11-08-2025 25-09-2026 16.682 29-01-2026 22.423 25.60
Tata Digital India Reg IDCW Pay 28-12-2015 25-09-2026 37.7643 22-12-2025 50.2837 24.90
Tata Digital India Reg IDCW Reinv 28-12-2015 25-09-2026 37.7643 22-12-2025 50.2837 24.90
Axis Gold And Silver Passive FOF Reg Plan Gr 10-12-2025 25-09-2026 10.8764 29-01-2026 14.4379 24.67
UTI Medium Term Fund Reg Hly IDCW 30-03-2015 25-09-2026 10.1873 12-01-2026 13.474 24.39
ABSL Digital India IDCW Reg 15-01-2000 25-09-2026 35.12 22-12-2025 45.28 22.44
Tata Digital India Reg Gr 05-12-2015 25-09-2026 39.3149 22-12-2025 50.2837 21.81
HDFC Technology Fund Gr | Invest Online 08-09-2023 25-09-2026 11.172 22-12-2025 14.221 21.44
HDFC Technology Fund IDCW | Invest Online 08-09-2023 25-09-2026 11.172 22-12-2025 14.221 21.44
Sundaram Consumption Reg IDCW 12-05-2006 25-09-2026 24.4748 29-10-2025 31.0096 21.07
Mirae Asset S&P 500 Top 50 ETF FOF Reg Gr | Invest Online 22-09-2021 25-09-2026 34.372 18-09-2026 43.474 20.94
Sundaram FlexiCap Fund Reg IDCW Payout 06-09-2022 25-09-2026 11.5126 20-11-2025 14.546 20.85
Sundaram FlexiCap Fund Reg IDCW Reinvestment 06-09-2022 25-09-2026 11.5126 20-11-2025 14.546 20.85
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg Gr | Invest Online 05-09-2022 25-09-2026 15.63 02-06-2026 19.714 20.72
ICICI Pru Value Fund IDCW 16-08-2004 25-09-2026 33.61 02-01-2026 42.32 20.58
Mahindra Manulife Large Cap Fund Reg IDCW 08-03-2019 25-09-2026 14.1729 02-01-2026 17.7754 20.27
FranklIn India Focused Equity IDCW 26-07-2007 25-09-2026 29.7622 29-10-2025 37.2133 20.02
FranklIn India Technology Fund IDCW 22-08-1998 25-09-2026 39.0709 09-10-2025 48.8315 19.99
ICICI Pru Technology Fund Gr 03-03-2000 25-09-2026 172.93 22-12-2025 215.48 19.75
Angel One Silver ETF 09-02-2026 25-09-2026 8.7755 02-03-2026 10.9225 19.66
Mirae Asset Silver ETF FOF Reg Plan IDCW 05-03-2026 25-09-2026 10.167 14-05-2026 12.604 19.34
Mirae Asset Silver ETF FOF Reg Plan Gr 05-03-2026 25-09-2026 10.168 14-05-2026 12.604 19.33
ICICI Pru FMCG Fund IDCW 31-03-1999 25-09-2026 72.86 23-10-2025 90.28 19.30
ICICI Pru FMCG Fund Gr 31-03-1999 25-09-2026 394.2 23-10-2025 488.44 19.29
Mirae Asset ELSS Tax Saver Reg IDCW | Invest Online 28-12-2015 25-09-2026 21.842 29-10-2025 27.009 19.13
ICICI Pru ESG Exclusionary Strategy IDCW 09-10-2020 25-09-2026 14.19 29-10-2025 17.52 19.01
Kotak Nifty Top 10 Equal Weight Index Fund Reg Plan IDCW Payout And Reinv 28-04-2025 25-09-2026 8.607 22-12-2025 10.611 18.89
Kotak Nifty Top 10 Equal Weight Index Fund Reg Plan Gr 28-04-2025 25-09-2026 8.608 22-12-2025 10.611 18.88
Invesco India Credit Risk Reg Mly IDCW 04-09-2014 25-09-2026 1189.6727 26-02-2026 1466.5793 18.88
DSP Nifty Top 10 Equal Weight Index Fund Reg Gr 05-09-2024 25-09-2026 8.4607 22-12-2025 10.427 18.86
Angel One Silver ETF FOF Reg Gr 09-02-2026 25-09-2026 7.9239 14-05-2026 9.753 18.75
ICICI Pru Nifty FMCG ETF 10-08-2021 25-09-2026 49.3919 23-10-2025 60.5601 18.44
ICICI Pru Dividend Yield Fund Reg IDCW 16-05-2014 25-09-2026 18.06 02-01-2026 22.12 18.35
DSP Nifty Top 10 Equal Weight ETF 05-09-2024 25-09-2026 83.6862 22-12-2025 102.4862 18.34
Tata Aggressive Hybrid Fund Reg Plan Periodic Payout of IDCW 16-10-2003 25-09-2026 75.9167 02-01-2026 92.9567 18.33
Mahindra Manulife ELSS Tax Saver Reg IDCW Pay 18-10-2016 25-09-2026 15.6937 02-01-2026 19.1841 18.19
FranklIn India Technology Fund Gr 22-08-1998 25-09-2026 453.3466 22-12-2025 554.0189 18.17
HDFC ELSS Tax Saver Fund Reg IDCW | Invest Online 31-03-1996 25-09-2026 64.589 29-10-2025 78.806 18.04
Kotak Technology Reg Gr 04-03-2024 25-09-2026 10.053 22-12-2025 12.229 17.79
Kotak Technology Reg IDCW 04-03-2024 25-09-2026 10.054 22-12-2025 12.23 17.79
Mahindra Manulife Consumption Fund Reg IDCW 13-11-2018 25-09-2026 14.6519 29-10-2025 17.8187 17.77
SBI Technology Opportunities Reg IDCW | Invest Online 14-07-1999 25-09-2026 116.6181 22-12-2025 141.5869 17.63
SBI Technology Opportunities Reg Gr | Invest Online 01-01-2013 25-09-2026 193.6581 22-12-2025 235.1212 17.63
ICICI Pru ELSS Tax Saver Fund Reg IDCW 19-08-1999 25-09-2026 20.12 29-10-2025 24.41 17.57
Sundaram FIn Services Opp Reg IDCW 10-06-2008 25-09-2026 28.1813 27-11-2025 34.1554 17.49
ICICI Pru Large Cap Fund IDCW 23-05-2008 25-09-2026 28.19 02-01-2026 34.15 17.45
Nippon India ETF Nifty 50 Shariah BeEs 18-03-2009 25-09-2026 432.1481 07-01-2026 523.3709 17.43
Baroda BNP Paribas Focused Fund Reg IDCW 06-10-2017 25-09-2026 13.4671 02-01-2026 16.3066 17.41
DSP Large Cap Fund Reg IDCW 10-03-2003 25-09-2026 22.461 05-12-2025 27.188 17.39
Baroda BNP Paribas Gold ETF Fund of Funds Reg Gr 04-08-2025 25-09-2026 14.9019 29-01-2026 18.026 17.33
FranklIn India Large Cap Fund IDCW 01-12-1993 25-09-2026 41.1631 07-01-2026 49.7004 17.18
Sundaram Value Fund Reg Plan IDCW 22-11-1999 25-09-2026 14.6719 02-01-2026 17.7027 17.12
HDFC Large Cap Fund IDCW | Invest Online 03-09-1996 25-09-2026 50.004 07-01-2026 60.323 17.11
ICICI Pru Bharat Consumption IDCW 09-04-2019 25-09-2026 15.16 29-10-2025 18.28 17.07
ICICI Pru India Opportunities IDCW 09-01-2019 25-09-2026 20.56 07-01-2026 24.72 16.83
DSP Quant Fund Reg IDCW 10-06-2019 25-09-2026 15.764 02-01-2026 18.939 16.76
TempleTon India Value IDCW 10-09-1996 25-09-2026 88.0023 19-12-2025 105.7265 16.76
ABSL Digital India Gr Reg 15-01-2000 25-09-2026 152.21 22-12-2025 182.53 16.61
Baroda BNP Paribas India Consumption Fund Reg IDCW 07-09-2018 25-09-2026 18.4091 17-10-2025 22.0594 16.55
Tata Large & Midcap Reg IDCW 31-03-1993 25-09-2026 72.1592 29-10-2025 86.3795 16.46
ICICI Pru Nifty Top 15 Equal Weight Index Fund Gr 10-06-2025 25-09-2026 8.8603 05-12-2025 10.5905 16.34
ICICI Pru Nifty Top 15 Equal Weight Index Fund IDCW 10-06-2025 25-09-2026 8.8603 05-12-2025 10.5906 16.34
Edelweiss Large Cap PlanB IDCW 20-05-2009 25-09-2026 74.93 02-01-2026 89.43 16.21
ICICI Pru Nifty Top 15 Equal Weight ETF 10-06-2025 25-09-2026 9.341 05-12-2025 11.1344 16.11
DSP Nifty 50 Index Reg IDCW 15-02-2019 25-09-2026 18.3676 02-01-2026 21.8944 16.11
Angel One Gold ETF FOF Reg Gr 20-08-2025 25-09-2026 13.573 29-01-2026 16.1769 16.10
Axis Nifty 50 Index Fund Reg IDCW 03-12-2021 25-09-2026 13.1724 02-01-2026 15.7009 16.10
Tata Large Cap Reg IDCW 07-05-1998 25-09-2026 97.4977 02-01-2026 115.9605 15.92
ABSL Consumption Fund Reg IDCW 05-08-2005 25-09-2026 35.12 27-10-2025 41.76 15.90
ICICI Pru BusIness Cycle Fund IDCW 18-01-2021 25-09-2026 17.03 02-01-2026 20.25 15.90
Groww Gold ETF FOF REG IDCW 06-11-2024 25-09-2026 18.3393 29-01-2026 21.8032 15.89
Groww Gold ETF FOF REG Gr 06-11-2024 25-09-2026 18.3388 29-01-2026 21.8012 15.88
Axis Gold Fund Reg IDCW | Invest Online 14-10-2011 25-09-2026 43.5104 29-01-2026 51.7187 15.87
Axis Gold Fund Reg Gr | Invest Online 14-10-2011 25-09-2026 43.4563 29-01-2026 51.6534 15.87
ICICI Pru Gold ETF FOF IDCW 11-10-2011 25-09-2026 46.3338 29-01-2026 55.074 15.87
ICICI Pru Gold ETF FOF Gr 01-10-2011 25-09-2026 46.3328 29-01-2026 55.0727 15.87
Mirae Asset Large Cap IDCW | Invest Online 04-04-2008 25-09-2026 27.72 02-01-2026 32.935 15.83
DSP Gold ETF FOF Reg Gr 02-11-2023 25-09-2026 23.4423 29-01-2026 27.8514 15.83
DSP Gold ETF FOF Reg IDCW 17-11-2023 25-09-2026 23.4423 29-01-2026 27.8514 15.83
Axis ESG InteGration Strategy Reg IDCW | Invest Online 12-02-2020 25-09-2026 13.3 02-01-2026 15.79 15.77
Kotak Nifty PSU Bank ETF | Invest Online 08-11-2007 25-09-2026 83.0321 26-02-2026 98.5516 15.75
SBI BSE PSU Bank Index Fund Reg Gr 25-03-2025 25-09-2026 13.2708 26-02-2026 15.752 15.75
SBI BSE PSU Bank Index Fund Reg IDCW 25-03-2025 25-09-2026 13.2726 26-02-2026 15.7542 15.75
Nippon India ETF Nifty PSU Bank BeEs 25-10-2007 25-09-2026 92.646 26-02-2026 109.952 15.74
FranklIn India Index Fund NSE Nifty 50 Index Fund IDCW 04-08-2000 25-09-2026 162.3209 02-01-2026 192.5579 15.70
ICICI Pru Nifty PSU Bank ETF 15-03-2023 25-09-2026 84.1431 26-02-2026 99.8122 15.70
LIC MF Gold ETF FOF Reg Gr | Invest Online 14-08-2012 25-09-2026 38.7754 29-01-2026 45.9857 15.68
HDFC Nifty PSU Bank ETF | Invest Online 03-01-2024 25-09-2026 83.9291 26-02-2026 99.5307 15.68
Tata Gold ETF FOF Reg Gr 19-01-2024 25-09-2026 22.7901 29-01-2026 27.0191 15.65
Tata Gold ETF FOF Reg IDCW Pay 19-01-2024 25-09-2026 22.7901 29-01-2026 27.0191 15.65
Tata Gold ETF FOF Reg IDCW Reinv 19-01-2024 25-09-2026 22.7901 29-01-2026 27.0191 15.65
DSP ELSS Tax Saver Reg IDCW 18-01-2007 25-09-2026 20.732 12-11-2025 24.577 15.64
Mirae Asset Nifty PSU Bank ETF | Invest Online 01-10-2024 25-09-2026 83.6743 26-02-2026 99.1697 15.63
Nippon India Consumption IDCW 30-09-2004 25-09-2026 33.886 17-10-2025 40.1418 15.58
DSP Nifty PSU Bank ETF 27-07-2023 25-09-2026 83.8956 26-02-2026 99.3241 15.53
SBI BSE PSU Bank ETF 26-03-2025 25-09-2026 48.2137 26-02-2026 57.0652 15.51
Invesco India Contra Fund IDCW 11-04-2007 25-09-2026 48.25 02-01-2026 57.11 15.51
Mahindra Manulife Aggressive Hybrid Fund Reg Plan Mly IDCW 19-07-2019 25-09-2026 17.1386 29-10-2025 20.2795 15.49
Union Gold ETF Fund of Fund Reg Plan Gr | Invest Online 28-02-2025 25-09-2026 17.1368 29-01-2026 20.2736 15.47
Union Gold ETF Fund of Fund Reg Plan IDCW | Invest Online 28-02-2025 25-09-2026 17.1368 29-01-2026 20.2736 15.47
Tata Nifty India Digital ETF FOF Reg Gr 05-04-2022 25-09-2026 13.1466 23-12-2025 15.5379 15.39
Tata Nifty India Digital ETF FOF Reg IDCW Payout 13-04-2022 25-09-2026 13.1466 23-12-2025 15.5379 15.39
Tata Nifty India Digital ETF FOF Reg IDCW Reinvestment 13-04-2022 25-09-2026 13.1466 23-12-2025 15.5379 15.39
ABSL MNC IDCW Reg 27-12-1999 25-09-2026 202.91 30-10-2025 239.72 15.36
DSP Large & Mid Cap Reg IDCW 16-05-2000 25-09-2026 35.013 06-01-2026 41.358 15.34
FranklIn India ELSS Tax Saver IDCW 10-04-1999 25-09-2026 58.3949 29-10-2025 68.9682 15.33
Sundaram Dividend Yield Fund IDCW Plan 01-02-2013 25-09-2026 34.7996 02-01-2026 41.102 15.33
Sundaram Services Reg IDCW 21-09-2018 25-09-2026 21.2104 29-10-2025 25.0504 15.33
Sundaram Services Reg IDCW Reinv 21-09-2018 25-09-2026 21.2104 29-10-2025 25.0504 15.33
HDFC Gold ETF FoF Gr | Invest Online 01-11-2011 25-09-2026 44.6691 29-01-2026 52.7322 15.29
Union Focused Reg IDCW | Invest Online 05-08-2019 25-09-2026 23.81 06-08-2026 28.1 15.27
Tata Ethical Fund Reg IDCW 15-04-2001 25-09-2026 136.8161 07-01-2026 161.3803 15.22
Invesco India PSU Equity IDCW 18-11-2009 25-09-2026 38.73 29-01-2026 45.67 15.20
Nippon India Gold SavIngs IDCW 07-03-2011 25-09-2026 57.2074 29-01-2026 67.4562 15.19
Nippon India Gold Savings Gr Gr 05-03-2011 25-09-2026 57.2074 29-01-2026 67.4562 15.19
ICICI Pru Focused Fund Reg IDCW 28-05-2009 25-09-2026 24.81 07-01-2026 29.25 15.18
HDFC Nifty India Digital Index Fund Reg Gr | Invest Online 11-12-2024 25-09-2026 8.2476 22-12-2025 9.7198 15.15
SBI Gold Fund Reg IDCW | Invest Online 12-09-2011 25-09-2026 43.8408 29-01-2026 51.6622 15.14
SBI Gold Fund Reg Gr | Invest Online 30-09-2011 25-09-2026 43.8339 29-01-2026 51.6546 15.14
Mahindra Manulife Focused Fund Reg IDCW 17-11-2020 25-09-2026 17.032 18-02-2026 20.0674 15.13
Mirae Asset Gold ETF FOF Reg Gr 16-10-2024 25-09-2026 18.788 29-01-2026 22.118 15.06
Mirae Asset Gold ETF FOF Reg IDCW 16-10-2024 25-09-2026 18.777 29-01-2026 22.104 15.05
Baroda BNP Paribas BankIng And FIn Services Plan A IDCW 22-06-2012 25-09-2026 19.5988 18-02-2026 23.0687 15.04
FranklIn India Large & Mid Cap Fund IDCW 02-03-2005 25-09-2026 19.2301 29-10-2025 22.6309 15.03
Bandhan Gold ETF FOF Reg Gr 12-01-2026 25-09-2026 9.8285 29-01-2026 11.5644 15.01
Quantum Gold ETF FOF Reg Gr 01-04-2017 25-09-2026 56.7154 29-01-2026 66.7178 14.99
UTI Gold ETF Fund of Fund Reg Gr 28-10-2022 25-09-2026 28.4696 29-01-2026 33.4754 14.95
Edelweiss Focused Fund Reg IDCW 26-07-2022 25-09-2026 14.588 02-01-2026 17.147 14.92
Nippon India Nifty 50 Value 20 Index Reg IDCW 19-02-2021 25-09-2026 16.4592 07-01-2026 19.3357 14.88
Nippon India Nifty 50 Value 20 Index Reg Gr 19-02-2021 25-09-2026 16.4592 07-01-2026 19.3357 14.88
Sundaram Aggressive Hybrid Fund Mly IDCW 02-01-2013 25-09-2026 23.813 17-11-2025 27.9683 14.86
ICICI Pru Nifty50 Value 20 Index Gr 01-02-2024 25-09-2026 9.6167 07-01-2026 11.2775 14.73
ICICI Pru Nifty50 Value 20 Index IDCW 01-02-2024 25-09-2026 9.6166 07-01-2026 11.2774 14.73
HDFC Nifty Gr SECToRS 15 ETF Gr | Invest Online 23-09-2022 25-09-2026 113.4614 07-01-2026 132.9443 14.65
Tata Nifty India Digital ETF 30-03-2022 25-09-2026 85.8605 22-12-2025 100.5516 14.61
Invesco India Balanced Advantage IDCW 04-10-2007 25-09-2026 16.88 29-10-2025 19.76 14.57
Nippon India Value IDCW 01-04-2009 25-09-2026 40.1956 17-11-2025 47.0389 14.55
Tata Nifty India Tourism Index Fund Reg Gr 24-07-2024 25-09-2026 8.7923 30-10-2025 10.289 14.55
Tata Nifty India Tourism Index Fund Reg IDCW Pay 24-07-2024 25-09-2026 8.7923 30-10-2025 10.289 14.55
Tata Nifty India Tourism Index Fund Reg IDCW Reinv 24-07-2024 25-09-2026 8.7923 30-10-2025 10.289 14.55
Kotak Gold Fund IDCW | Invest Online 18-03-2011 25-09-2026 57.4888 29-01-2026 67.2222 14.48
Kotak Gold Fund Gr | Invest Online 18-03-2011 25-09-2026 57.4899 29-01-2026 67.2222 14.48
Kotak Nifty India Tourism Index Fund Reg Gr 23-09-2024 25-09-2026 8.296 30-10-2025 9.698 14.46
Kotak Nifty India Tourism Index Fund Reg IDCW 23-09-2024 25-09-2026 8.296 30-10-2025 9.698 14.46
Nippon India ETF Nifty 50 Value 20 12-06-2015 25-09-2026 134.217 07-01-2026 156.8922 14.45
ICICI Pru Nifty50 Value 20 ETF 14-06-2016 25-09-2026 13.0785 07-01-2026 15.2853 14.44
CPSE ETF 05-03-2014 25-09-2026 93.1719 29-04-2026 108.8702 14.42
HDFC Nifty 50 VALUE 20 ETF Gr | Invest Online 23-09-2022 25-09-2026 120.7395 07-01-2026 141.0882 14.42
FranklIn Build India IDCW 04-09-2009 25-09-2026 39.5196 29-10-2025 46.1698 14.40
Invesco India Invesco Global Consumer Trends FOF IDCW 24-12-2020 25-09-2026 12.6065 03-06-2026 14.7276 14.40
Invesco India Invesco Global Consumer Trends FOF Gr 05-12-2020 25-09-2026 12.6067 03-06-2026 14.7279 14.40
Invesco India Gold ETF FOF IDCW 29-11-2011 25-09-2026 42.0917 29-01-2026 49.1556 14.37
Invesco India Gold ETF FOF Gr 29-11-2011 25-09-2026 42.0871 29-01-2026 49.1497 14.37
Kotak Nifty 50 Value 20 ETF IDCW Payout | Invest Online 26-11-2015 25-09-2026 13.411 07-01-2026 15.6602 14.36
Nippon India BankIng And FInancial Services Fund IDCW IDCW 26-05-2003 25-09-2026 65.9767 06-01-2026 76.9947 14.31
Edelweiss Large Cap PlanC IDCW 20-05-2009 25-09-2026 61.1 02-01-2026 71.29 14.29
Sundaram Nifty 100 Equal Weight Fund IDCW 02-01-2013 25-09-2026 73.315 29-10-2025 85.4999 14.25
DSP Aggressive Hybrid Fund Reg IDCW 27-05-1999 25-09-2026 25.752 29-10-2025 30.028 14.24
HSBC Large Cap IDCW 10-12-2002 25-09-2026 41.325 23-12-2025 48.1824 14.23
PGIM India Large Cap IDCW | Invest Online 21-01-2003 25-09-2026 17.69 28-11-2025 20.62 14.21
Axis Nifty 100 Index Reg IDCW | Invest Online 18-10-2019 25-09-2026 19.6207 02-01-2026 22.8669 14.20
Taurus Infra Reg Gr 05-03-2007 25-09-2026 60.64 29-10-2025 70.61 14.12
Taurus Infra Reg IDCW 05-03-2007 25-09-2026 56.96 29-10-2025 66.32 14.11
Mahindra Manulife Flexi Cap Fund Reg IDCW 23-08-2021 25-09-2026 12.3973 02-01-2026 14.4234 14.05
SBI Quant Fund Reg IDCW 26-12-2024 25-09-2026 9.1776 11-02-2026 10.676 14.04
SBI Quant Fund Reg Gr 10-12-2024 25-09-2026 9.1776 11-02-2026 10.6759 14.03
Motilal Oswal Nifty India Tourism ETF 09-06-2025 25-09-2026 77.394 30-10-2025 90.01 14.02
ABSL Gold Fund IDCW 20-03-2012 25-09-2026 43.4739 29-01-2026 50.5612 14.02
