AMC | Fund Name | 2024 April | 2024 January | Change | Change % |
---|---|---|---|---|---|
Canara Robeco Mutual Fund | Canara Robeco Banking and PSU Debt Fund- Direct Plan- Growth Option | 199.7363 | 215.1277 | -15.39 | -7.15 |
Canara Robeco Mutual Fund | Canara Robeco Banking and PSU Debt Fund- Direct Plan- IDCW Payout | 0.1016 | 0.1276 | -0.03 | -20.38 |
Canara Robeco Mutual Fund | Canara Robeco Banking and PSU Debt Fund- Regular Plan- Growth Option | 192.3614 | 206.0697 | -13.71 | -6.65 |
Canara Robeco Mutual Fund | Canara Robeco Banking and PSU Debt Fund- Regular Plan- IDCW (Payout/ Reinvestment) | 0.2814 | 0.2572 | 0.02 | 9.41 |
Canara Robeco Mutual Fund | CANARA ROBECO BLUE CHIP EQUITY FUND - DIRECT PLAN - GROWTH OPTION | 5007.3557 | 4533.4165 | 473.94 | 10.45 |
Canara Robeco Mutual Fund | CANARA ROBECO BLUE CHIP EQUITY FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 44.7242 | 40.4673 | 4.26 | 10.52 |
Canara Robeco Mutual Fund | CANARA ROBECO BLUE CHIP EQUITY FUND - REGULAR PLAN - GROWTH OPTION | 7868.6964 | 7359.3279 | 509.37 | 6.92 |
Canara Robeco Mutual Fund | CANARA ROBECO BLUE CHIP EQUITY FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 116.9867 | 111.26729999999999 | 5.72 | 5.14 |
Canara Robeco Mutual Fund | CANARA ROBECO CONSERVATIVE HYBRID FUND - DIRECT PLAN - GROWTH OPTION | 255.4747 | 240.2617 | 15.21 | 6.33 |
Canara Robeco Mutual Fund | CANARA ROBECO CONSERVATIVE HYBRID FUND - DIRECT PLAN - MONTHLY IDCW (Payout/Reinvestment) | 4.7433 | 4.9713 | -0.23 | -4.59 |
Canara Robeco Mutual Fund | CANARA ROBECO CONSERVATIVE HYBRID FUND - DIRECT PLAN - QUARTERLY IDCW (Payout/Reinvestment) | 0.9814 | 1.0036 | -0.02 | -2.21 |
Canara Robeco Mutual Fund | CANARA ROBECO CONSERVATIVE HYBRID FUND - REGULAR PLAN - GROWTH OPTION | 680.1217999999999 | 713.064 | -32.94 | -4.62 |
Canara Robeco Mutual Fund | CANARA ROBECO CONSERVATIVE HYBRID FUND - REGULAR PLAN - MONTHLY IDCW (Payout/Reinvestment) | 29.4235 | 31.3492 | -1.93 | -6.14 |
Canara Robeco Mutual Fund | CANARA ROBECO CONSERVATIVE HYBRID FUND - REGULAR PLAN - QUARTERLY IDCW (Payout/Reinvestment) | 8.603 | 8.983600000000001 | -0.38 | -4.24 |
Canara Robeco Mutual Fund | CANARA ROBECO CONSUMER TRENDS FUND - DIRECT PLAN - GROWTH OPTION | 177.2716 | 155.2679 | 22.00 | 14.17 |
Canara Robeco Mutual Fund | CANARA ROBECO CONSUMER TRENDS FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 1.3261 | 1.2770000000000001 | 0.05 | 3.84 |
Canara Robeco Mutual Fund | CANARA ROBECO CONSUMER TRENDS FUND - REGULAR PLAN - GROWTH OPTION | 1294.2522 | 1173.3645 | 120.89 | 10.30 |
Canara Robeco Mutual Fund | CANARA ROBECO CONSUMER TRENDS FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 30.8614 | 28.9635 | 1.90 | 6.55 |
Canara Robeco Mutual Fund | CANARA ROBECO CORPORATE BOND FUND - DIRECT PLAN - GROWTH OPTION | 20.4451 | 22.738200000000003 | -2.29 | -10.08 |
Canara Robeco Mutual Fund | CANARA ROBECO CORPORATE BOND FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 0.2151 | 0.0951 | 0.12 | 126.18 |
Canara Robeco Mutual Fund | CANARA ROBECO CORPORATE BOND FUND - REGULAR PLAN - GROWTH OPTION | 123.9651 | 128.526 | -4.56 | -3.55 |
Canara Robeco Mutual Fund | CANARA ROBECO CORPORATE BOND FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 0.44270000000000004 | 0.4517 | -0.01 | -1.99 |
Canara Robeco Mutual Fund | CANARA ROBECO DYNAMIC BOND FUND - DIRECT PLAN - GROWTH OPTION | 10.3748 | 10.1503 | 0.22 | 2.21 |
Canara Robeco Mutual Fund | CANARA ROBECO DYNAMIC BOND FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 0.5271 | 0.5321 | -0.01 | -0.94 |
Canara Robeco Mutual Fund | CANARA ROBECO DYNAMIC BOND FUND - REGULAR PLAN - GROWTH OPTION | 98.8986 | 100.6768 | -1.78 | -1.77 |
Canara Robeco Mutual Fund | CANARA ROBECO DYNAMIC BOND FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 0.5608 | 0.5311 | 0.03 | 5.59 |
Canara Robeco Mutual Fund | CANARA ROBECO ELSS TAX SAVER - DIRECT PLAN - GROWTH OPTION | 2051.0607999999997 | 1852.2322 | 198.83 | 10.73 |
Canara Robeco Mutual Fund | CANARA ROBECO ELSS TAX SAVER - DIRECT PLAN - IDCW (Payout) | 40.961000000000006 | 38.5691 | 2.39 | 6.20 |
Canara Robeco Mutual Fund | CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION | 5500.6609 | 5069.524600000001 | 431.14 | 8.50 |
Canara Robeco Mutual Fund | CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN -IDCW (Payout) | 303.0077 | 296.828 | 6.18 | 2.08 |
Canara Robeco Mutual Fund | CANARA ROBECO EMERGING EQUITIES - DIRECT PLAN - GROWTH OPTION | 4815.7788 | 4373.7735999999995 | 442.01 | 10.11 |
Canara Robeco Mutual Fund | CANARA ROBECO EMERGING EQUITIES - DIRECT PLAN - IDCW (Payout/Reinvestment) | 44.8354 | 41.764799999999994 | 3.07 | 7.35 |
Canara Robeco Mutual Fund | CANARA ROBECO EMERGING EQUITIES - REGULAR PLAN - GROWTH OPTION | 16953.8134 | 15578.2743 | 1,375.54 | 8.83 |
Canara Robeco Mutual Fund | CANARA ROBECO EMERGING EQUITIES - REGULAR PLAN - IDCW (Payout/Reinvestment) | 157.5849 | 150.366 | 7.22 | 4.80 |
Canara Robeco Mutual Fund | CANARA ROBECO EQUITY HYBRID FUND - DIRECT PLAN - GROWTH OPTION | 805.3146 | 761.4919 | 43.82 | 5.75 |
Canara Robeco Mutual Fund | CANARA ROBECO EQUITY HYBRID FUND - DIRECT PLAN - MONTHLY IDCW (Payout/Reinvestment) | 44.2153 | 40.0548 | 4.16 | 10.39 |
Canara Robeco Mutual Fund | CANARA ROBECO EQUITY HYBRID FUND - REGULAR PLAN - GROWTH OPTION | 7618.7951 | 7273.555899999999 | 345.24 | 4.75 |
Canara Robeco Mutual Fund | CANARA ROBECO EQUITY HYBRID FUND - REGULAR PLAN - MONTHLY IDCW (Payout/Reinvestment) | 1706.4962 | 1692.3895000000002 | 14.11 | 0.83 |
Canara Robeco Mutual Fund | CANARA ROBECO FLEXICAP FUND - DIRECT PLAN - GROWTH OPTION | 1553.3445000000002 | 1404.1032 | 149.24 | 10.63 |
Canara Robeco Mutual Fund | CANARA ROBECO FLEXICAP FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 8.9033 | 8.3423 | 0.56 | 6.72 |
Canara Robeco Mutual Fund | CANARA ROBECO FLEXICAP FUND - REGULAR PLAN - GROWTH OPTION | 10739.819099999999 | 10124.620799999999 | 615.20 | 6.08 |
Canara Robeco Mutual Fund | CANARA ROBECO FLEXICAP FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 208.86610000000002 | 198.7642 | 10.10 | 5.08 |
Canara Robeco Mutual Fund | Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 156.46030000000002 | 143.813 | 12.65 | 8.79 |
Canara Robeco Mutual Fund | Canara Robeco Focused Equity Fund - Direct Plan - IDCW (Payout/Reinvestment) | 1.5788 | 1.4609 | 0.12 | 8.07 |
Canara Robeco Mutual Fund | Canara Robeco Focused Equity Fund - Regular Plan - Growth Option | 2147.2338 | 2031.975 | 115.26 | 5.67 |
Canara Robeco Mutual Fund | Canara Robeco Focused Equity Fund - Regular Plan - IDCW (Payout/Reinvestment) | 9.3867 | 9.0487 | 0.34 | 3.74 |
Canara Robeco Mutual Fund | CANARA ROBECO GILT FUND - DIRECT PLAN - GROWTH OPTION | 38.8623 | 34.2409 | 4.62 | 13.50 |
Canara Robeco Mutual Fund | CANARA ROBECO GILT FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 0.0663 | 0.0593 | 0.01 | 11.80 |
Canara Robeco Mutual Fund | CANARA ROBECO GILT FUND - REGULAR PLAN - GROWTH OPTION | 66.44 | 65.77510000000001 | 0.66 | 1.01 |
Canara Robeco Mutual Fund | CANARA ROBECO GILT FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 3.0942000000000003 | 3.0431 | 0.05 | 1.68 |
Canara Robeco Mutual Fund | CANARA ROBECO INCOME FUND - DIRECT PLAN - GROWTH OPTION | 23.246199999999998 | 22.764699999999998 | 0.48 | 2.12 |
Canara Robeco Mutual Fund | CANARA ROBECO INCOME FUND - DIRECT PLAN - QUARTERLY IDCW (Payout/Reinvestment) | 0.28850000000000003 | 0.2894 | -0.00 | -0.31 |
Canara Robeco Mutual Fund | CANARA ROBECO INCOME FUND - REGULAR PLAN - GROWTH OPTION | 95.5433 | 99.6992 | -4.16 | -4.17 |
Canara Robeco Mutual Fund | CANARA ROBECO INCOME FUND - REGULAR PLAN - QUARTERLY IDCW (Payout/Reinvestment) | 1.8247 | 1.8444999999999998 | -0.02 | -1.07 |
Canara Robeco Mutual Fund | CANARA ROBECO INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH OPTION | 100.07709999999999 | 64.3118 | 35.77 | 55.61 |
Canara Robeco Mutual Fund | CANARA ROBECO INFRASTRUCTURE FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 2.0031 | 1.4436000000000002 | 0.56 | 38.76 |
Canara Robeco Mutual Fund | CANARA ROBECO INFRASTRUCTURE FUND - REGULAR PLAN - GROWTH OPTION | 505.82129999999995 | 389.704 | 116.12 | 29.80 |
Canara Robeco Mutual Fund | CANARA ROBECO INFRASTRUCTURE FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 39.7172 | 32.3427 | 7.37 | 22.80 |
Canara Robeco Mutual Fund | CANARA ROBECO LIQUID FUND - DIRECT PLAN - DAILY IDCW (Reinvestment) | 107.416 | 82.8531 | 24.56 | 29.65 |
Canara Robeco Mutual Fund | CANARA ROBECO LIQUID FUND - DIRECT PLAN - GROWTH OPTION | 2544.5196 | 2263.9291 | 280.59 | 12.39 |
Canara Robeco Mutual Fund | CANARA ROBECO LIQUID FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 0.2341 | 0.2469 | -0.01 | -5.18 |
Canara Robeco Mutual Fund | CANARA ROBECO LIQUID FUND - DIRECT PLAN - MONTHLY IDCW (Payout/Reinvestment) | 0.6269 | 0.4915 | 0.14 | 27.55 |
Canara Robeco Mutual Fund | CANARA ROBECO LIQUID FUND - DIRECT PLAN - WEEKLY IDCW (Payout/Reinvestment) | 0.14980000000000002 | 0.22089999999999999 | -0.07 | -32.19 |
Canara Robeco Mutual Fund | CANARA ROBECO LIQUID FUND - REGULAR PLAN - DAILY IDCW (Reinvestment) | 2.2083 | 2.407 | -0.20 | -8.26 |
Canara Robeco Mutual Fund | CANARA ROBECO LIQUID FUND - REGULAR PLAN - GROWTH OPTION | 831.9325 | 854.9368 | -23.00 | -2.69 |
Canara Robeco Mutual Fund | CANARA ROBECO LIQUID FUND - REGULAR PLAN - MONTHLY IDCW (Payout/Reinvestment) | 1.0347 | 1.2802 | -0.25 | -19.18 |
Canara Robeco Mutual Fund | CANARA ROBECO LIQUID FUND - REGULAR PLAN - WEEKLY IDCW (Payout/Reinvestment) | 0.6706 | 0.6607 | 0.01 | 1.50 |
Canara Robeco Mutual Fund | Canara Robeco Manufacturing Fund - Direct Plan - Growth Option | 324.7216 | 63.4463 | 261.28 | 411.81 |
Canara Robeco Mutual Fund | Canara Robeco Manufacturing Fund - Direct Plan - IDWC Option | 0.6201 | 0.04650000000000001 | 0.57 | 1,233.55 |
Canara Robeco Mutual Fund | Canara Robeco Manufacturing Fund - Regular Plan - Growth Option | 992.3847000000001 | 187.1714 | 805.21 | 430.20 |
Canara Robeco Mutual Fund | Canara Robeco Manufacturing Fund -Regular Plan - IDWC Option | 3.761 | 0.6966 | 3.06 | 439.91 |
Canara Robeco Mutual Fund | Canara Robeco Mid Cap Fund- Direct Plan- Growth Option | 169.09220000000002 | 196.3856 | -27.29 | -13.90 |
Canara Robeco Mutual Fund | Canara Robeco Mid Cap Fund- Direct Plan- IDCW | 1.5678999999999998 | 1.4262000000000001 | 0.14 | 9.94 |
Canara Robeco Mutual Fund | Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 2047.2614999999998 | 1780.1162 | 267.15 | 15.01 |
Canara Robeco Mutual Fund | Canara Robeco Mid Cap Fund- Regular Plan- IDCW | 7.4478 | 6.1663 | 1.28 | 20.78 |
Canara Robeco Mutual Fund | Canara Robeco Multi Cap Fund - Direct Plan - Growth Option | 180.2802 | 222.40529999999998 | -42.13 | -18.94 |
Canara Robeco Mutual Fund | Canara Robeco Multi Cap Fund - Direct Plan - IDCW Option | 1.1481999999999999 | 0.9894 | 0.16 | 16.05 |
Canara Robeco Mutual Fund | Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 2087.6059 | 1834.9864000000002 | 252.62 | 13.77 |
Canara Robeco Mutual Fund | Canara Robeco Multi Cap Fund - Regular Plan - IDCW Option | 10.3001 | 9.1329 | 1.17 | 12.78 |
Canara Robeco Mutual Fund | CANARA ROBECO OVERNIGHT FUND - DIRECT PLAN - DAILY IDCW (Reinvestment) | 0.029500000000000002 | 0.0231 | 0.01 | 27.71 |
Canara Robeco Mutual Fund | CANARA ROBECO OVERNIGHT FUND - DIRECT PLAN - GROWTH OPTION | 103.9999 | 66.3274 | 37.67 | 56.80 |
Canara Robeco Mutual Fund | CANARA ROBECO OVERNIGHT FUND - REGULAR PLAN - DAILY IDCW (Reinvestment) | 0.0712 | 0.0721 | -0.00 | -1.25 |
Canara Robeco Mutual Fund | CANARA ROBECO OVERNIGHT FUND - REGULAR PLAN - GROWTH OPTION | 86.76870000000001 | 83.3854 | 3.38 | 4.06 |
Canara Robeco Mutual Fund | CANARA ROBECO SAVINGS FUND - DIRECT PLAN - DAILY IDCW (Reinvestment) | 1.0187 | 1.6286 | -0.61 | -37.45 |
Canara Robeco Mutual Fund | CANARA ROBECO SAVINGS FUND - DIRECT PLAN - GROWTH OPTION | 419.7774 | 429.8826 | -10.11 | -2.35 |
Canara Robeco Mutual Fund | CANARA ROBECO SAVINGS FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 0.35009999999999997 | 0.2698 | 0.08 | 29.76 |
Canara Robeco Mutual Fund | CANARA ROBECO SAVINGS FUND - DIRECT PLAN - MONTHLY IDCW (Payout/Reinvestment) | 0.1182 | 0.1209 | -0.00 | -2.23 |
Canara Robeco Mutual Fund | CANARA ROBECO SAVINGS FUND - DIRECT PLAN - WEEKLY IDCW (Payout/Reinvestment) | 0.0175 | 0.0127 | 0.00 | 37.80 |
Canara Robeco Mutual Fund | CANARA ROBECO SAVINGS FUND - REGULAR PLAN - DAILY IDCW (Reinvestment) | 1.7619 | 3.8942 | -2.13 | -54.76 |
Canara Robeco Mutual Fund | CANARA ROBECO SAVINGS FUND - REGULAR PLAN - GROWTH OPTION | 429.12269999999995 | 423.6971 | 5.43 | 1.28 |
Canara Robeco Mutual Fund | CANARA ROBECO SAVINGS FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 1.4631999999999998 | 1.4945 | -0.03 | -2.09 |
Canara Robeco Mutual Fund | CANARA ROBECO SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW (Payout/Reinvestment) | 0.6695 | 0.8134 | -0.14 | -17.69 |
Canara Robeco Mutual Fund | CANARA ROBECO SAVINGS FUND - REGULAR PLAN - WEEKLY IDCW (Payout/Reinvestment) | 0.2685 | 0.2721 | -0.00 | -1.32 |
Canara Robeco Mutual Fund | CANARA ROBECO SHORT DURATION FUND - DIRECT PLAN - GROWTH OPTION | 78.6108 | 81.5773 | -2.97 | -3.64 |
Canara Robeco Mutual Fund | CANARA ROBECO SHORT DURATION FUND - DIRECT PLAN - MONTHLY IDCW (Payout/Reinvestment) | 1.4066 | 1.4136000000000002 | -0.01 | -0.50 |
Canara Robeco Mutual Fund | CANARA ROBECO SHORT DURATION FUND - DIRECT PLAN - QUARTERLY IDCW (Payout/Reinvestment) | 0.1093 | 0.1081 | 0.00 | 1.11 |
Canara Robeco Mutual Fund | CANARA ROBECO SHORT DURATION FUND - REGULAR PLAN - GROWTH OPTION | 304.9257 | 328.668 | -23.74 | -7.22 |
Canara Robeco Mutual Fund | CANARA ROBECO SHORT DURATION FUND - REGULAR PLAN - MONTHLY IDCW (Payout/Reinvestment) | 1.609 | 1.6771 | -0.07 | -4.06 |
Canara Robeco Mutual Fund | CANARA ROBECO SHORT DURATION FUND - REGULAR PLAN - QUARTERLY IDCW (Payout/Reinvestment) | 1.1885 | 1.171 | 0.02 | 1.49 |
Canara Robeco Mutual Fund | CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - GROWTH OPTION | 3281.3731 | 2982.1607 | 299.21 | 10.03 |
Canara Robeco Mutual Fund | CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 23.0063 | 20.9835 | 2.02 | 9.64 |
Canara Robeco Mutual Fund | CANARA ROBECO SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION | 7031.421700000001 | 6390.871999999999 | 640.55 | 10.02 |
Canara Robeco Mutual Fund | CANARA ROBECO SMALL CAP FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 30.369699999999998 | 28.102899999999998 | 2.27 | 8.07 |
Canara Robeco Mutual Fund | CANARA ROBECO ULTRA SHORT TERM FUND - DIRECT PLAN - DAILY IDCW (Reinvestment) | 0.1304 | 0.1315 | -0.00 | -0.84 |
Canara Robeco Mutual Fund | CANARA ROBECO ULTRA SHORT TERM FUND - DIRECT PLAN - GROWTH OPTION | 104.84379999999999 | 79.469 | 25.37 | 31.93 |
Canara Robeco Mutual Fund | CANARA ROBECO ULTRA SHORT TERM FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 0.0137 | 0.0126 | 0.00 | 8.73 |
Canara Robeco Mutual Fund | CANARA ROBECO ULTRA SHORT TERM FUND - DIRECT PLAN - MONTHLY IDCW (Payout/Reinvestment) | 0.042300000000000004 | 0.0541 | -0.01 | -21.81 |
Canara Robeco Mutual Fund | CANARA ROBECO ULTRA SHORT TERM FUND - DIRECT PLAN - WEEKLY IDCW (Payout/Reinvestment) | 0.0788 | 0.0931 | -0.01 | -15.36 |
Canara Robeco Mutual Fund | CANARA ROBECO ULTRA SHORT TERM FUND - REGULAR PLAN - DAILY IDCW (Reinvestment) | 0.4836 | 0.5025999999999999 | -0.02 | -3.78 |
Canara Robeco Mutual Fund | CANARA ROBECO ULTRA SHORT TERM FUND - REGULAR PLAN - GROWTH OPTION | 370.98949999999996 | 422.1551 | -51.17 | -12.12 |
Canara Robeco Mutual Fund | CANARA ROBECO ULTRA SHORT TERM FUND - REGULAR PLAN - MONTHLY IDCW (Payout/Reinvestment) | 0.33380000000000004 | 0.2545 | 0.08 | 31.16 |
Canara Robeco Mutual Fund | CANARA ROBECO ULTRA SHORT TERM FUND - REGULAR PLAN - WEEKLY IDCW (Payout/Reinvestment) | 0.22769999999999999 | 0.2469 | -0.02 | -7.78 |
Canara Robeco Mutual Fund | CANARA ROBECO ULTRA SHORT TERM FUND- REGULAR PLAN - IDCW (Payout) | 0.20800000000000002 | 0.2386 | -0.03 | -12.82 |
Canara Robeco Mutual Fund | Canara Robeco Value Fund - Direct Plan - Growth Option | 91.3976 | 83.32809999999999 | 8.07 | 9.68 |
Canara Robeco Mutual Fund | Canara Robeco Value Fund - Direct Plan - IDCW (Payout/Reinvestment) | 1.896 | 1.8072 | 0.09 | 4.91 |
Canara Robeco Mutual Fund | Canara Robeco Value Fund - Regular Plan - Growth Option | 1078.9508 | 1012.6869 | 66.26 | 6.54 |
Canara Robeco Mutual Fund | Canara Robeco Value Fund - Regular Plan - IDCW (Payout/Reinvestment) | 6.8165 | 6.0674 | 0.75 | 12.35 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.