AMC | Fund Name | 2022 January | 2021 October | Change | Change % |
---|---|---|---|---|---|
Indiabulls Mutual Fund | Indiabulls Arbitrage Fund - Direct Plan - Growth Option | 9.3626 | 8.1253 | 1.24 | 15.23 |
Indiabulls Mutual Fund | Indiabulls Arbitrage Fund - Regular Plan - Growth Option | 1.2470999999999999 | 1.2776 | -0.03 | -2.39 |
Indiabulls Mutual Fund | Indiabulls Arbitrage Fund- Direct Plan- - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 2.0E-4 | 2.0E-4 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Arbitrage Fund- Direct Plan- Half Yearly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 8.0E-4 | 8.0E-4 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Arbitrage Fund- Direct Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.5194 | 0.5624 | -0.04 | -7.65 |
Indiabulls Mutual Fund | Indiabulls Arbitrage Fund- Direct Plan- Quarterly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 8.0E-4 | 8.0E-4 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Arbitrage Fund- Regular Plan- Half Yearly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0052 | 0.0049 | 0.00 | 6.12 |
Indiabulls Mutual Fund | Indiabulls Arbitrage Fund- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 1.7811000000000001 | 1.7775 | 0.00 | 0.20 |
Indiabulls Mutual Fund | Indiabulls Arbitrage Fund- Regular Plan- Quarterly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 1.0E-4 | 1.0E-4 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Arbitrage Fund- Regular Plan- Yearly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 4.0E-4 | 2.0E-4 | 0.00 | 100.00 |
Indiabulls Mutual Fund | Indiabulls Blue Chip Fund - Direct Plan - Growth Option | 12.4265 | 12.802200000000001 | -0.38 | -2.93 |
Indiabulls Mutual Fund | Indiabulls Blue Chip Fund - Regular Plan- Growth Option | 74.5705 | 79.6891 | -5.12 | -6.42 |
Indiabulls Mutual Fund | Indiabulls Bluechip Fund- Direct Plan- - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.7121999999999999 | 0.7411 | -0.03 | -3.90 |
Indiabulls Mutual Fund | Indiabulls Bluechip Fund- Direct Plan- Half Yearly -Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0068000000000000005 | 0.006999999999999999 | -0.00 | -2.86 |
Indiabulls Mutual Fund | Indiabulls Bluechip Fund- Direct Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.5236 | 0.5424 | -0.02 | -3.47 |
Indiabulls Mutual Fund | Indiabulls Bluechip Fund- Direct Plan- Quarterly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0213 | 0.0504 | -0.03 | -57.74 |
Indiabulls Mutual Fund | Indiabulls Bluechip Fund- Regular Plan- - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 10.6798 | 11.7277 | -1.05 | -8.94 |
Indiabulls Mutual Fund | Indiabulls Bluechip Fund- Regular Plan- Half Yearly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0384 | 0.0434 | -0.01 | -11.52 |
Indiabulls Mutual Fund | Indiabulls Bluechip Fund- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.2348 | 0.2421 | -0.01 | -3.02 |
Indiabulls Mutual Fund | Indiabulls Bluechip Fund- Regular Plan- Quarterly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0286 | 0.0297 | -0.00 | -3.70 |
Indiabulls Mutual Fund | Indiabulls Dynamic Bond Fund - Direct Plan - Growth option | 22.976599999999998 | 23.0953 | -0.12 | -0.51 |
Indiabulls Mutual Fund | Indiabulls Dynamic Bond Fund - Regular Plan - Growth option | 0.047400000000000005 | 0.0682 | -0.02 | -30.50 |
Indiabulls Mutual Fund | Indiabulls Dynamic Bond Fund- Direct Plan- - Income Distribution cum capital withdrawal Option ( Reinvestment) | 4.0E-4 | 4.0E-4 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Dynamic Bond Fund- Direct Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0013 | 0.0013 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Dynamic Bond Fund- Direct Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0011 | 3.0E-4 | 0.00 | 266.67 |
Indiabulls Mutual Fund | Indiabulls Dynamic Bond Fund- Direct Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0012 | 0.0025 | -0.00 | -52.00 |
Indiabulls Mutual Fund | Indiabulls Dynamic Bond Fund- Regular Plan- - Income Distribution cum capital withdrawal Option ( Reinvestment) | 0.0138 | 0.0134 | 0.00 | 2.99 |
Indiabulls Mutual Fund | Indiabulls Dynamic Bond Fund- Regular Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0027 | 0.0027 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Dynamic Bond Fund- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0058 | 0.005699999999999999 | 0.00 | 1.75 |
Indiabulls Mutual Fund | Indiabulls Dynamic Bond Fund- Regular Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.008100000000000001 | 0.0015 | 0.01 | 440.00 |
Indiabulls Mutual Fund | Indiabulls Equity Hybrid Fund - Direct Plan - Growth option | 1.4305 | 1.4006999999999998 | 0.03 | 2.13 |
Indiabulls Mutual Fund | Indiabulls Equity Hybrid Fund - Regular Plan - Growth option | 30.47 | 31.985500000000002 | -1.52 | -4.74 |
Indiabulls Mutual Fund | Indiabulls Equity Hybrid Fund- Direct Plan- - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.014499999999999999 | 0.0143 | 0.00 | 1.40 |
Indiabulls Mutual Fund | Indiabulls Equity Hybrid Fund- Direct Plan- Half Yearly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0159 | 0.009899999999999999 | 0.01 | 60.61 |
Indiabulls Mutual Fund | Indiabulls Equity Hybrid Fund- Direct Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0126 | 0.0103 | 0.00 | 22.33 |
Indiabulls Mutual Fund | Indiabulls Equity Hybrid Fund- Direct Plan- Quarterly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.004699999999999999 | 0.0043 | 0.00 | 9.30 |
Indiabulls Mutual Fund | Indiabulls Equity Hybrid Fund- Regular Plan- - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.6735 | 0.6911 | -0.02 | -2.55 |
Indiabulls Mutual Fund | Indiabulls Equity Hybrid Fund- Regular Plan- Half Yearly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0079 | 0.0079 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Equity Hybrid Fund- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment. | 0.45270000000000005 | 0.4667 | -0.01 | -3.00 |
Indiabulls Mutual Fund | Indiabulls Equity Hybrid Fund- Regular Plan- Quarterly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.047 | 0.0482 | -0.00 | -2.49 |
Indiabulls Mutual Fund | Indiabulls Liquid Fund - Direct Plan - Growth Option | 124.0484 | 132.7211 | -8.67 | -6.53 |
Indiabulls Mutual Fund | Indiabulls Liquid Fund - Growth Option | 21.195999999999998 | 23.6292 | -2.43 | -10.30 |
Indiabulls Mutual Fund | Indiabulls Liquid Fund- Direct Plan- - Income Distribution cum capital withdrawal Option ( Reinvestment) | 2.238 | 2.2319999999999998 | 0.01 | 0.27 |
Indiabulls Mutual Fund | Indiabulls Liquid Fund- Direct Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0458 | 0.0455 | 0.00 | 0.66 |
Indiabulls Mutual Fund | Indiabulls Liquid Fund- Direct Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 1.1914 | 1.1945000000000001 | -0.00 | -0.26 |
Indiabulls Mutual Fund | Indiabulls Liquid Fund- Direct Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.5409 | 0.5377000000000001 | 0.00 | 0.60 |
Indiabulls Mutual Fund | Indiabulls Liquid Fund- Regular Plan- - Income Distribution cum capital withdrawal Option (Reinvestment) | 0.1681 | 0.1816 | -0.01 | -7.43 |
Indiabulls Mutual Fund | Indiabulls Liquid Fund- Regular Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0095 | 0.009399999999999999 | 0.00 | 1.06 |
Indiabulls Mutual Fund | Indiabulls Liquid Fund- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.057300000000000004 | 0.0621 | -0.00 | -7.73 |
Indiabulls Mutual Fund | Indiabulls Liquid Fund- Regular Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.20670000000000002 | 0.2119 | -0.01 | -2.45 |
Indiabulls Mutual Fund | Indiabulls Nifty50 Exchange Traded Fund | 16.5202 | 16.98 | -0.46 | -2.71 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Direct Plan- - Income Distribution cum capital withdrawal Option ( Reinvestment) | 5.0E-4 | 5.0E-4 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Direct Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 1.0E-4 | 1.0E-4 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Direct Plan- Growth Option | 130.4107 | 212.30509999999998 | -81.89 | -38.57 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Direct Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 8.0E-4 | 8.0E-4 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Direct Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 2.0E-4 | 2.0E-4 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Regular Plan- - Income Distribution cum capital withdrawal Option ( Reinvestment) | 0.0045000000000000005 | 0.0044 | 0.00 | 2.27 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Regular Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0049 | 0.0048 | 0.00 | 2.08 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Regular Plan- Growth Option | 0.08990000000000001 | 0.0877 | 0.00 | 2.51 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.015700000000000002 | 0.015600000000000001 | 0.00 | 0.64 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Regular Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0022 | 0.0022 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Unclaimed Dividend > 3 Years | 3.0E-4 | 1.0E-4 | 0.00 | 200.00 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Unclaimed Redemption < 3 Years | 0.0538 | 0.0051 | 0.05 | 954.90 |
Indiabulls Mutual Fund | Indiabulls Overnight Fund- Unclaimed Redemption > 3 Years | 1.0E-4 | 0.0 | 0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Short Term Fund - Direct Plan - Growth Option | 20.266 | 20.2698 | -0.00 | -0.02 |
Indiabulls Mutual Fund | Indiabulls Short Term Fund - Regular Plan - Growth Option | 2.9339999999999997 | 3.2247000000000003 | -0.29 | -9.01 |
Indiabulls Mutual Fund | Indiabulls Short Term Fund- Direct Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0066 | 0.0067 | -0.00 | -1.49 |
Indiabulls Mutual Fund | Indiabulls Short Term Fund- Direct Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0029 | 0.0028000000000000004 | 0.00 | 3.57 |
Indiabulls Mutual Fund | Indiabulls Short Term Fund- Direct Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.003 | 0.0034000000000000002 | -0.00 | -11.76 |
Indiabulls Mutual Fund | Indiabulls Short Term Fund- Regular Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 1.0E-4 | 1.0E-4 | -0.00 | 0.00 |
Indiabulls Mutual Fund | Indiabulls Short Term Fund- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0213 | 0.0212 | 0.00 | 0.47 |
Indiabulls Mutual Fund | Indiabulls Short Term Fund- Regular Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.08039999999999999 | 0.0802 | 0.00 | 0.25 |
Indiabulls Mutual Fund | Indiabulls Tax Savings Fund- Direct Plan- Dividend Option | 0.6118 | 0.6678000000000001 | -0.06 | -8.39 |
Indiabulls Mutual Fund | Indiabulls Tax Savings Fund- Direct Plan- Growth Option | 5.660900000000001 | 7.4858 | -1.82 | -24.38 |
Indiabulls Mutual Fund | Indiabulls Tax Savings Fund- Regular Plan- - Income Distribution cum capital withdrawal Option (Payout) | 5.186699999999999 | 5.8551 | -0.67 | -11.42 |
Indiabulls Mutual Fund | Indiabulls Tax Savings Fund-Regular Plan-Growth Option | 33.3065 | 36.515100000000004 | -3.21 | -8.79 |
Indiabulls Mutual Fund | Indiabulls Value Fund - Direct Plan - Growth Option | 0.9251999999999999 | 0.9362 | -0.01 | -1.17 |
Indiabulls Mutual Fund | Indiabulls Value Fund - Regular Plan - Growth Option | 9.9435 | 11.7278 | -1.78 | -15.21 |
Indiabulls Mutual Fund | Indiabulls Value Fund- Direct Plan- - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0356 | 0.0364 | -0.00 | -2.20 |
Indiabulls Mutual Fund | Indiabulls Value Fund- Direct Plan- Half Yearly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0017000000000000001 | 0.0018 | -0.00 | -5.56 |
Indiabulls Mutual Fund | Indiabulls Value Fund- Direct Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0060999999999999995 | 0.0062 | -0.00 | -1.61 |
Indiabulls Mutual Fund | Indiabulls Value Fund- Direct Plan- Quarterly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.0051 | 0.005600000000000001 | -0.00 | -8.93 |
Indiabulls Mutual Fund | Indiabulls Value Fund- Regular Plan - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.1643 | 0.1689 | -0.00 | -2.72 |
Indiabulls Mutual Fund | Indiabulls Value Fund- Regular Plan- Half Yearly -Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 0.006 | 0.0062 | -0.00 | -3.23 |
Indiabulls Mutual Fund | Indiabulls Value Fund- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment. | 0.038599999999999995 | 0.037599999999999995 | 0.00 | 2.66 |
Indiabulls Mutual Fund | Indiabulls Value Fund- Regular Plan- Quarterly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) | 1.0E-4 | 1.0E-4 | -0.00 | 0.00 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.