AMC | Fund Name | 2024 April | 2024 January | Change | Change % |
---|---|---|---|---|---|
Sundaram Mutual Fund | SundaramLiquid Fund (Formerly Known as Principal Cash Management Fund) Direct Quarterly IDCW | 0.061900000000000004 | 0.0467 | 0.02 | 32.55 |
Sundaram Mutual Fund | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)- Direct Plan - Growth Option | 205.57049999999998 | 205.2994 | 0.27 | 0.13 |
Sundaram Mutual Fund | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)- Monthly Income Distribution CUM Capital Withdrawal | 107.0482 | 97.76350000000001 | 9.28 | 9.50 |
Sundaram Mutual Fund | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | 1813.5942000000002 | 1758.5117 | 55.08 | 3.13 |
Sundaram Mutual Fund | Sundaram Aggressive Hybrid Fund(Formerly Known as Principal Hybrid Equity Fund)-Direct Plan - Monthly Income Distribution CUM Capital Withdrawal Option | 2525.9326 | 2200.9874 | 324.95 | 14.76 |
Sundaram Mutual Fund | Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth | 81.3138 | 70.4228 | 10.89 | 15.47 |
Sundaram Mutual Fund | Sundaram Arbitrage Fund (Formerly Known as Principal Arbitrage Fund)- Regular Plan - Monthly Income Distribution CUM Capital Withdrawal | 0.8747 | 0.9487000000000001 | -0.07 | -7.80 |
Sundaram Mutual Fund | Sundaram Arbitrage Fund (Formerly Known as Prinicpal Arbitrage Fund) - Direct Plan - Growth | 28.303600000000003 | 30.6688 | -2.37 | -7.71 |
Sundaram Mutual Fund | Sundaram Arbitrage Fund( Formerly Known as Principal Arbitrage Fund) - Direct Plan- Monthly Income Distribution CUM Capital Withdrawal | 0.2394 | 0.2336 | 0.01 | 2.48 |
Sundaram Mutual Fund | Sundaram Balanced Advantage Fund ( Formerly Known as Principal Balanced Advantage Fund) - Direct Plan - Growth Option | 80.0717 | 77.1234 | 2.95 | 3.82 |
Sundaram Mutual Fund | Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Direct Plan - Monthly Income Distribution CUM Capital Withdrawal Option | 3.3114 | 2.7809 | 0.53 | 19.08 |
Sundaram Mutual Fund | Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option | 1402.9096 | 1413.9604000000002 | -11.05 | -0.78 |
Sundaram Mutual Fund | Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Monthly Income Distribution CUM Capital Withdrawal Option | 35.095 | 34.9568 | 0.14 | 0.40 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Direct Plan - Bonus | 2.3848 | 2.3426 | 0.04 | 1.80 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 0.0342 | 0.031200000000000002 | 0.00 | 9.62 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Direct Plan - Growth | 169.21470000000002 | 175.898 | -6.68 | -3.80 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Direct Plan - Monthly Income Distribution cum Capital Withdrawal (IDCW) | 0.0956 | 0.09050000000000001 | 0.01 | 5.64 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Bonus | 32.1511 | 35.6571 | -3.51 | -9.83 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 0.0787 | 0.1012 | -0.02 | -22.23 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth | 127.9267 | 132.2575 | -4.33 | -3.27 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Monthly Income Distribution cum Capital Withdrawal (IDCW) | 1.8675 | 2.1307 | -0.26 | -12.35 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 0.0719 | 0.0516 | 0.02 | 39.34 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Retail Plan - Growth | 2.3475 | 2.4034 | -0.06 | -2.33 |
Sundaram Mutual Fund | Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Retail Plan - Monthly Income Distribution cum Capital Withdrawal (IDCW) | 0.44880000000000003 | 1.0276 | -0.58 | -56.33 |
Sundaram Mutual Fund | Sundaram Banking and PSU Debt Fund Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 0.0013 | 0.0013 | -0.00 | 0.00 |
Sundaram Mutual Fund | Sundaram Business Cycle Fund Direct Plan Growth | 6.1377999999999995 | 0.0 | 0.00 | 0.00 |
Sundaram Mutual Fund | Sundaram Business Cycle Fund Direct Plan IDCW Reinvestment | 0.0637 | 0.0 | 0.00 | 0.00 |
Sundaram Mutual Fund | Sundaram Business Cycle Fund Regular Plan Growth | 73.5866 | 0.0 | 0.00 | 0.00 |
Sundaram Mutual Fund | Sundaram Business Cycle Fund Regular Plan IDCW Reinvestment | 0.3177 | 0.0 | 0.00 | 0.00 |
Sundaram Mutual Fund | Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Direct Plan - Growth | 1.9423 | 1.97 | -0.03 | -1.41 |
Sundaram Mutual Fund | Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Direct Plan - Half yearly Income Distribution cum Capital Withdrawal (IDCW) | 0.0697 | 0.06860000000000001 | 0.00 | 1.60 |
Sundaram Mutual Fund | Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Direct Plan - Monthly Income Distribution cum Capital Withdrawal (IDCW) | 0.17989999999999998 | 0.17800000000000002 | 0.00 | 1.07 |
Sundaram Mutual Fund | Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Direct Plan - Quarterly Income Distribution cum Capital Withdrawal (IDCW) | 0.0115 | 0.0123 | -0.00 | -6.50 |
Sundaram Mutual Fund | Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth | 24.3922 | 24.729699999999998 | -0.34 | -1.36 |
Sundaram Mutual Fund | Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Half yearly Income Distribution cum Capital Withdrawal (IDCW) | 0.34759999999999996 | 0.34700000000000003 | 0.00 | 0.17 |
Sundaram Mutual Fund | Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Monthly Income Distribution cum Capital Withdrawal (IDCW) | 1.1455 | 1.1969 | -0.05 | -4.29 |
Sundaram Mutual Fund | Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Quarterly Income Distribution cum Capital Withdrawal (IDCW) | 1.6172 | 1.7231 | -0.11 | -6.15 |
Sundaram Mutual Fund | Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund Direct Plan - Growth) | 138.6092 | 133.954 | 4.66 | 3.48 |
Sundaram Mutual Fund | Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) | 84.3057 | 83.6548 | 0.65 | 0.78 |
Sundaram Mutual Fund | Sundaram Consumption Fund (Formerly Known asSundaram Rural and Consumption Fund Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) | 9.0997 | 8.7666 | 0.33 | 3.80 |
Sundaram Mutual Fund | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) | 1185.0469 | 1137.4639 | 47.58 | 4.18 |
Sundaram Mutual Fund | Sundaram Corporate Bond Fund Direct Plan - Annual Income Distribution cum Capital Withdrawal (IDCW) | 0.2184 | 0.13369999999999999 | 0.08 | 63.35 |
Sundaram Mutual Fund | Sundaram Corporate Bond Fund Direct Plan - Growth | 434.0931 | 483.4892 | -49.40 | -10.22 |
Sundaram Mutual Fund | Sundaram Corporate Bond Fund Direct Plan - Half yearly Income Distribution cum Capital Withdrawal (IDCW) | 0.0015 | 0.0115 | -0.01 | -86.96 |
Sundaram Mutual Fund | Sundaram Corporate Bond Fund Direct Plan - Monthly Income Distribution cum Capital Withdrawal (IDCW) | 0.3062 | 0.3148 | -0.01 | -2.73 |
Sundaram Mutual Fund | Sundaram Corporate Bond Fund Direct Plan - Quarterly Income Distribution cum Capital Withdrawal (IDCW) | 0.10769999999999999 | 0.1109 | -0.00 | -2.89 |
Sundaram Mutual Fund | Sundaram Corporate Bond Fund Regular Plan - Annual Income Distribution cum Capital Withdrawal (IDCW) | 0.126 | 0.125 | 0.00 | 0.80 |
Sundaram Mutual Fund | Sundaram Corporate Bond Fund Regular Plan - Half yearly Income Distribution cum Capital Withdrawal (IDCW) | 0.024700000000000003 | 0.024 | 0.00 | 2.92 |
Sundaram Mutual Fund | Sundaram Corporate Bond Fund Regular Plan - Monthly Income Distribution cum Capital Withdrawal (IDCW) | 0.5 | 0.4915 | 0.01 | 1.73 |
Sundaram Mutual Fund | Sundaram Corporate Bond Fund Regular Plan - Quarterly Income Distribution cum Capital Withdrawal (IDCW) | 0.8012 | 0.7938 | 0.01 | 0.93 |
Sundaram Mutual Fund | Sundaram Corporate Bond Fund Regular Plan- Growth | 295.7122 | 301.3654 | -5.65 | -1.88 |
Sundaram Mutual Fund | Sundaram Diversified Equity (ELSS) Direct Plan - Growth | 48.7642 | 49.5888 | -0.82 | -1.66 |
Sundaram Mutual Fund | Sundaram Diversified Equity (ELSS) Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) | 20.5029 | 20.819200000000002 | -0.32 | -1.52 |
Sundaram Mutual Fund | Sundaram Diversified Equity (ELSS) Regular Plan - Growth | 1015.0794999999999 | 1006.2022999999999 | 8.88 | 0.88 |
Sundaram Mutual Fund | Sundaram Diversified Equity (ELSS) Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) | 517.3607 | 535.4323 | -18.07 | -3.38 |
Sundaram Mutual Fund | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund) - Direct Plan - Growth Option | 23.132399999999997 | 20.9516 | 2.18 | 10.41 |
Sundaram Mutual Fund | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)- Direct Plan - Half Yearly Income Distribution CUM Capital Withdrawal Option | 1.6857 | 1.5204 | 0.17 | 10.87 |
Sundaram Mutual Fund | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)- Half Yearly Income Distribution CUM Capital Withdrawal Plan | 65.7179 | 64.16770000000001 | 1.55 | 2.42 |
Sundaram Mutual Fund | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan | 779.9599000000001 | 701.3867999999999 | 78.57 | 11.20 |
Sundaram Mutual Fund | Sundaram ELSS Tax Saver Fund Direct Plan - Half Yearly Income Distribution CUM Capital Withdrawal Option | 5.0359 | 4.492900000000001 | 0.54 | 12.09 |
Sundaram Mutual Fund | Sundaram ELSS Tax Saver Fund Direct Plan Growth | 71.72579999999999 | 66.41 | 5.32 | 8.00 |
Sundaram Mutual Fund | Sundaram ELSS Tax Saver Fund Regular Growth | 1195.4659 | 1117.8641 | 77.60 | 6.94 |
Sundaram Mutual Fund | Sundaram ELSS Tax Saver Fund Regular Plan - Half Yearly Income Distribution CUM Capital Withdrawal Option | 18.8303 | 17.3697 | 1.46 | 8.41 |
Sundaram Mutual Fund | Sundaram Equity Savings Fund (Formerly Known asPrincipal Equity Savings Fund) - Direct Plan - Income Distribution CUM Capital Withdrawal Option - Half Yearly | 0.4073 | 0.3944 | 0.01 | 3.27 |
Sundaram Mutual Fund | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option | 85.45739999999999 | 76.2168 | 9.24 | 12.12 |
Sundaram Mutual Fund | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option | 720.2292 | 641.3136 | 78.92 | 12.31 |
Sundaram Mutual Fund | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) -Quarterly Income Distribution CUM Capital Withdrawal | 7.0748 | 8.3526 | -1.28 | -15.30 |
Sundaram Mutual Fund | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund)- Direct Plan - Income Distribution CUM Capital Withdrawal Option - Quarterly | 0.1509 | 0.13699999999999998 | 0.01 | 10.15 |
Sundaram Mutual Fund | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund)- Half Yearly Income Distribution CUM Capital Withdrawal | 10.9112 | 11.539000000000001 | -0.63 | -5.44 |
Sundaram Mutual Fund | Sundaram Financial Services Opportunities Fund Direct Plan - Growth | 184.733 | 146.4776 | 38.26 | 26.12 |
Sundaram Mutual Fund | Sundaram Financial Services Opportunities Fund Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) | 1.6022 | 2.9031000000000002 | -1.30 | -44.81 |
Sundaram Mutual Fund | Sundaram Financial Services Opportunities Fund Institutional Plan - Growth | 0.024300000000000002 | 0.023 | 0.00 | 5.65 |
Sundaram Mutual Fund | Sundaram Financial Services Opportunities Fund Institutional Plan - Income Distribution cum Capital Withdrawal (IDCW) | 0.0015 | 0.0014000000000000002 | 0.00 | 7.14 |
Sundaram Mutual Fund | Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 1043.9909 | 954.86 | 89.13 | 9.33 |
Sundaram Mutual Fund | Sundaram Financial Services Opportunities Fund Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) | 36.9764 | 36.4413 | 0.54 | 1.47 |
Sundaram Mutual Fund | Sundaram Flexicap Fund Direct Growth | 98.8498 | 90.2182 | 8.63 | 9.57 |
Sundaram Mutual Fund | Sundaram Flexicap Fund Direct Plan IDCW Reinvestment | 2.7708 | 2.51 | 0.26 | 10.39 |
Sundaram Mutual Fund | Sundaram Flexicap Fund Regular Growth | 1990.3231 | 1981.7442999999998 | 8.58 | 0.43 |
Sundaram Mutual Fund | Sundaram Flexicap Fund Regular Plan IDCW Reinvestment | 12.4145 | 12.1622 | 0.25 | 2.07 |
Sundaram Mutual Fund | Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)- Direct Plan - Growth Option | 73.7827 | 64.7051 | 9.08 | 14.03 |
Sundaram Mutual Fund | Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)- Direct Plan - Half Yearly Income Distribution CUM Capital Withdrawal Option | 1.2261 | 1.2772 | -0.05 | -4.00 |
Sundaram Mutual Fund | Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option | 931.8299000000001 | 884.7449 | 47.09 | 5.32 |
Sundaram Mutual Fund | Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Half Yearly Income Distribution CUM Capital Withdrawal Option | 57.0591 | 55.680299999999995 | 1.38 | 2.48 |
Sundaram Mutual Fund | Sundaram Global Brand Fund Direct Plan - Growth | 11.0436 | 11.0933 | -0.05 | -0.45 |
Sundaram Mutual Fund | Sundaram Global Brand Fund Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) | 0.7985 | 0.7898999999999999 | 0.01 | 1.09 |
Sundaram Mutual Fund | Sundaram Global Brand Fund Regular Plan - Growth | 88.5041 | 89.7677 | -1.26 | -1.41 |
Sundaram Mutual Fund | Sundaram Global Brand Fund Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) | 16.023 | 15.9484 | 0.07 | 0.47 |
Sundaram Mutual Fund | Sundaram Infrastructure Advantage Fund Direct Plan - Growth | 27.1802 | 21.8906 | 5.29 | 24.16 |
Sundaram Mutual Fund | Sundaram Infrastructure Advantage Fund Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) | 1.9531999999999998 | 1.7207 | 0.23 | 13.51 |
Sundaram Mutual Fund | Sundaram Infrastructure Advantage Fund Regular Plan - Growth | 796.4897 | 699.8549 | 96.63 | 13.81 |
Sundaram Mutual Fund | Sundaram Infrastructure Advantage Fund Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) | 143.075 | 129.2349 | 13.84 | 10.71 |
Sundaram Mutual Fund | Sundaram Large and Midcap Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) | 27.1098 | 24.7723 | 2.34 | 9.44 |
Sundaram Mutual Fund | Sundaram Large and Midcap Fund Direct Plan - Growth | 1104.2553 | 1034.7508 | 69.50 | 6.72 |
Sundaram Mutual Fund | Sundaram Large and Midcap Fund Regular Plan - Growth | 5106.8253 | 4806.3691 | 300.46 | 6.25 |
Sundaram Mutual Fund | Sundaram Large and Midcap Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) | 234.2567 | 221.0959 | 13.16 | 5.95 |
Sundaram Mutual Fund | Sundaram Large Cap Fund (Formerly Known as Sundaram Blue ChipFund)Direct Plan - Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 17.6325 | 17.264400000000002 | 0.37 | 2.13 |
Sundaram Mutual Fund | Sundaram Large Cap Fund (Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 159.5503 | 159.0131 | 0.54 | 0.34 |
Sundaram Mutual Fund | Sundaram Large Cap Fund (Formerly Known as Sundaram Blue Chip Fund)Direct Plan - Growth | 301.6338 | 289.3915 | 12.24 | 4.23 |
Sundaram Mutual Fund | Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth | 2944.5609999999997 | 2886.6633 | 57.90 | 2.01 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known asPrincipal Cash Management Fund) Regular Plan Principal Units | 0.1959 | 0.1924 | 0.00 | 1.82 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund )- Direct Plan - Income Distribution CUM Capital Withdrawal Option - Daily | 10.180900000000001 | 10.2021 | -0.02 | -0.21 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Daily Income Distribution CUM Capital Withdrawal | 15.0999 | 17.175 | -2.08 | -12.08 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - Growth Option | 4592.0296 | 4175.7056 | 416.32 | 9.97 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Monthly Income Distribution CUM Capital Withdrawal Option | 0.4736 | 0.5413 | -0.07 | -12.51 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Direct Plan - Income Distribution CUM Capital Withdrawal Option - Monthly | 0.5497 | 0.42090000000000005 | 0.13 | 30.60 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option | 696.1624 | 616.9273000000001 | 79.24 | 12.84 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Direct Fortnightly IDCW | 0.1001 | 0.046 | 0.05 | 117.61 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Direct Principal Units | 0.0181 | 0.0178 | 0.00 | 1.69 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Fortnightly IDCW | 0.3547 | 0.15960000000000002 | 0.20 | 122.24 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Quarterly IDCW | 0.2231 | 0.2303 | -0.01 | -3.13 |
Sundaram Mutual Fund | Sundaram Liquid Fund (Formerly Principal Cash Management Fund) - Weekly Income Distribution CUM Capital Withdrawal Option | 0.27690000000000003 | 0.2829 | -0.01 | -2.12 |
Sundaram Mutual Fund | Sundaram Liquid Fund(Formerly Known as Principal Cash Management Fund)- Direct Plan - Income Distribution CUM Capital Withdrawal Option - Weekly | 0.0828 | 0.1594 | -0.08 | -48.06 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units | 0.1306 | 0.1283 | 0.00 | 1.79 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) - Direct Plan - Daily Income Distribution CUM Capital Withdrawal Option | 0.7572 | 0.7729 | -0.02 | -2.03 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) - Direct Plan - Growth Option | 288.66110000000003 | 183.35580000000002 | 105.31 | 57.43 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) - Direct Plan - Monthly Income Distribution CUM Capital Withdrawal Option | 0.5058 | 0.2859 | 0.22 | 76.92 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) - Direct Plan - Weekly Income Distribution CUM Capital Withdrawal Option | 3.1675999999999997 | 3.2093000000000003 | -0.04 | -1.30 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) - Weekly Income Distribution CUM Capital Withdrawal Option | 1.3052000000000001 | 2.3455 | -1.04 | -44.35 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) -Daily Income Distribution CUM Capital Withdrawal Option | 3.6182 | 3.9438999999999997 | -0.33 | -8.26 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) Direct Fortnightly IDCW | 0.031400000000000004 | 0.032 | -0.00 | -1.87 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) Regular Fortnightly IDCW | 0.23420000000000002 | 0.2132 | 0.02 | 9.85 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) Regular Quarterly IDCW | 0.8996999999999999 | 0.9118 | -0.01 | -1.33 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option | 198.7428 | 197.15279999999998 | 1.59 | 0.81 |
Sundaram Mutual Fund | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Monthly Income Distribution CUM Capital Withdrawal Option | 4.0496 | 5.672000000000001 | -1.62 | -28.60 |
Sundaram Mutual Fund | Sundaram Low Duration Fund(Formerly Known as Principal Low Duration Fund) Direct Quarterly IDCW | 0.16260000000000002 | 0.16010000000000002 | 0.00 | 1.56 |
Sundaram Mutual Fund | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Direct Plan - Annual Income Distribution cum Capital Withdrawal (IDCW) | 0.025099999999999997 | 0.024700000000000003 | 0.00 | 1.62 |
Sundaram Mutual Fund | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Direct Plan - Growth | 2.0366 | 1.9753999999999998 | 0.06 | 3.10 |
Sundaram Mutual Fund | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Direct Plan - Quarterly Income Distribution cum Capital Withdrawal (IDCW) | 0.01 | 0.0098 | 0.00 | 2.04 |
Sundaram Mutual Fund | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Institutional Plan - Growth | 0.0086 | 0.0085 | 0.00 | 1.18 |
Sundaram Mutual Fund | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Annual Income Distribution cum Capital Withdrawal (IDCW) | 0.14300000000000002 | 0.1432 | -0.00 | -0.14 |
Sundaram Mutual Fund | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Bonus | 0.4617 | 0.45990000000000003 | 0.00 | 0.39 |
Sundaram Mutual Fund | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth | 37.0811 | 37.7226 | -0.64 | -1.70 |
Sundaram Mutual Fund | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan- Half Yearly Income Distribution cum Capital Withdrawal (IDCW) | 0.0623 | 0.0644 | -0.00 | -3.26 |
Sundaram Mutual Fund | Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan- Quarterly Income Distribution cum Capital Withdrawal (IDCW) | 3.6299 | 3.6862 | -0.06 | -1.53 |
Sundaram Mutual Fund | Sundaram Mid Cap Fund Direct Plan - Growth | 860.3619 | 782.2208 | 78.14 | 9.99 |
Sundaram Mutual Fund | Sundaram Mid Cap Fund Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) | 41.7629 | 38.227 | 3.54 | 9.25 |
Sundaram Mutual Fund | Sundaram Mid Cap Fund Regular Plan - Growth | 9303.554 | 8579.8116 | 723.74 | 8.44 |
Sundaram Mutual Fund | Sundaram Mid Cap Fund Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) | 781.2822 | 731.6963000000001 | 49.59 | 6.78 |
Sundaram Mutual Fund | Sundaram Money Market Fund Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 0.0052 | 0.0032 | 0.00 | 62.50 |
Sundaram Mutual Fund | Sundaram Money Market Fund Direct Plan - Growth | 128.2725 | 77.2016 | 51.07 | 66.15 |
Sundaram Mutual Fund | Sundaram Money Market Fund Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal (IDCW) | 0.0032 | 0.0024 | 0.00 | 33.33 |
Sundaram Mutual Fund | Sundaram Money Market Fund Direct Plan - Quarterly Payout of Income Distribution cum Capital Withdrawal (IDCW) | 0.0016 | 0.0016 | -0.00 | 0.00 |
Sundaram Mutual Fund | Sundaram Money Market Fund Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 0.015 | 0.015 | -0.00 | 0.00 |
Sundaram Mutual Fund | Sundaram Money Market Fund Regular Plan - Fortnightly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 0.0012 | 0.0 | 0.00 | 0.00 |
Sundaram Mutual Fund | Sundaram Money Market Fund Regular Plan - Growth | 51.6432 | 51.6978 | -0.05 | -0.11 |
Sundaram Mutual Fund | Sundaram Money Market Fund Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal (IDCW) | 0.0070999999999999995 | 0.0088 | -0.00 | -19.32 |
Sundaram Mutual Fund | Sundaram Money Market Fund Regular Plan - Quarterly Payout of Income Distribution cum Capital Withdrawal (IDCW) | 0.0166 | 0.0163 | 0.00 | 1.84 |
Sundaram Mutual Fund | Sundaram Money Market Fund Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) | 0.005 | 0.0084 | -0.00 | -40.48 |
Sundaram Mutual Fund | Sundaram Multi Asset Allocation Fund Direct Plan Growth | 53.2607 | 33.8591 | 19.40 | 57.30 |
Sundaram Mutual Fund | Sundaram Multi Asset Allocation Fund Direct Plan IDCW Reinvestment | 2.2161 | 1.3419999999999999 | 0.87 | 65.13 |
