Scheme Name | AMC Name | Latest NAV Date | Latest NAV (Rs) | Historical NAV |
---|---|---|---|---|
Sundaram Aggressive Hybrid Fund Monthly IDCW | SundaramMF | 07-05-2025 | 27.943 | View |
Sundaram Aggressive Hybrid Fund Gr | SundaramMF | 07-05-2025 | 157.3739 | View |
Sundaram Arbitrage Fund Reg Gr | SundaramMF | 07-05-2025 | 14.3202 | View |
Sundaram Arbitrage Fund Reg Monthly IDCW | SundaramMF | 07-05-2025 | 12.5905 | View |
Sundaram Balanced Advantage Fund Gr | SundaramMF | 07-05-2025 | 34.4218 | View |
Sundaram Balanced Advantage Fund Monthly IDCW | SundaramMF | 07-05-2025 | 15.6165 | View |
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Bonus | SundaramMF | 07-05-2025 | 21.5811 | View |
Sundaram Banking and PSU Reg Gr | SundaramMF | 07-05-2025 | 42.7966 | View |
Sundaram Banking and PSU Reg Mly IDCW Reinv | SundaramMF | 07-05-2025 | 11.7721 | View |
Sundaram Business Cycle Fund Reg Gr | SundaramMF | 07-05-2025 | 10.2889 | View |
Sundaram Business Cycle Fund Reg IDCW Pay | SundaramMF | 07-05-2025 | 10.2889 | View |
Sundaram Business Cycle Fund Reg IDCW Reinv | SundaramMF | 07-05-2025 | 10.2889 | View |
Sundaram Conservative Hybrid Gr | SundaramMF | 07-05-2025 | 29.6976 | View |
Sundaram Conservative Hybrid Hly IDCW | SundaramMF | 07-05-2025 | 19.2658 | View |
Sundaram Conservative Hybrid Mly IDCW | SundaramMF | 07-05-2025 | 13.6235 | View |
Sundaram Conservative Hybrid Qly IDCW | SundaramMF | 07-05-2025 | 19.4342 | View |
Sundaram Consumption Reg IDCW | SundaramMF | 07-05-2025 | 28.8848 | View |
Sundaram Consumption Reg Gr | SundaramMF | 07-05-2025 | 95.1266 | View |
Sundaram Corp Bond Reg Annual IDCW | SundaramMF | 07-05-2025 | 17.8008 | View |
Sundaram Corp Bond Reg - Half Yly IDCW | SundaramMF | 07-05-2025 | 17.4778 | View |
Sundaram Corp Bond Reg Mly IDCW | SundaramMF | 07-05-2025 | 17.0009 | View |
Sundaram Corp Bond Reg Qly IDCW | SundaramMF | 07-05-2025 | 19.482 | View |
Sundaram Corp Bond Reg Gr | SundaramMF | 07-05-2025 | 39.9249 | View |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 07-05-2025 | 211.9858 | View |
Sundaram Diversified Equity (ELSS) Reg IDCW | SundaramMF | 07-05-2025 | 16.4321 | View |
Sundaram Dividend Yield Fund Half Yearly IDCW | SundaramMF | 07-05-2025 | 38.1643 | View |
Sundaram Dividend Yield Fund Gr | SundaramMF | 07-05-2025 | 131.2413 | View |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 07-05-2025 | 488.5141 | View |
Sundaram ELSS Tax Saver Fund Reg Half Yearly IDCW | SundaramMF | 07-05-2025 | 391.7637 | View |
Sundaram Equity Savings Fund Gr | SundaramMF | 07-05-2025 | 68.7977 | View |
Sundaram Equity Savings Fund Quarterly IDCW | SundaramMF | 07-05-2025 | 16.8866 | View |
Sundaram Equity Savings Fund Half Yearly IDCW | SundaramMF | 07-05-2025 | 15.3714 | View |
Sundaram Fin Services Opp Reg Gr | SundaramMF | 07-05-2025 | 101.3967 | View |
Sundaram Fin Services Opp Reg IDCW | SundaramMF | 07-05-2025 | 31.4342 | View |
Sundaram Flexicap Fund Reg Gr | SundaramMF | 07-05-2025 | 14.1121 | View |
Sundaram Flexicap Fund Reg IDCW Payout | SundaramMF | 07-05-2025 | 13.3859 | View |
Sundaram Flexicap Fund Reg IDCW Reinvestment | SundaramMF | 07-05-2025 | 13.3859 | View |
Sundaram Focused Fund Gr | SundaramMF | 07-05-2025 | 152.2913 | View |
Sundaram Focused Fund Half Yearly IDCW | SundaramMF | 07-05-2025 | 39.438 | View |
Sundaram Global Brand Fund Gr | SundaramMF | 06-05-2025 | 31.5294 | View |
Sundaram Global Brand Fund IDCW | SundaramMF | 06-05-2025 | 27.018 | View |
Sundaram Infra Advtg (Erstwhile Sundaram Capex Opp) Reg Gr | SundaramMF | 07-05-2025 | 87.9121 | View |
Sundaram Infra Advtg (Merger of Capex & Energy Opp) Reg IDCW | SundaramMF | 07-05-2025 | 53.8885 | View |
Sundaram Large and MidCap Gr | SundaramMF | 07-05-2025 | 80.7842 | View |
Sundaram Large and MidCap IDCW | SundaramMF | 07-05-2025 | 29.2299 | View |
Sundaram Large Cap Reg IDCW Pay | SundaramMF | 07-05-2025 | 16.0508 | View |
Sundaram Large Cap Reg IDCW Reinv | SundaramMF | 07-05-2025 | 16.0508 | View |
Sundaram Large Cap Reg Gr | SundaramMF | 07-05-2025 | 20.6291 | View |
Sundaram Liquid Fund Reg Principal Units | SundaramMF | 07-05-2025 | 1263.1958 | View |
Sundaram Liquid Fund Monthly IDCW | SundaramMF | 07-05-2025 | 1029.9991 | View |
Sundaram Liquid Fund Gr | SundaramMF | 07-05-2025 | 2282.0718 | View |
Sundaram Liquid Fund Reg Quarterly IDCW | SundaramMF | 07-05-2025 | 1154.3059 | View |
Sundaram Low Duration Fund Reg Principal Units | SundaramMF | 07-05-2025 | 1328.5536 | View |
Sundaram Low Duration Fund Reg Quarterly IDCW | SundaramMF | 07-05-2025 | 1219.1987 | View |
Sundaram Low Duration Fund Gr | SundaramMF | 07-05-2025 | 3430.552 | View |
Sundaram Low Duration Fund Monthly IDCW | SundaramMF | 07-05-2025 | 1094.5228 | View |
Sundaram Medium Duration Annual IDCW | SundaramMF | 07-05-2025 | 13.6797 | View |
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Bonus | SundaramMF | 07-05-2025 | 23.5159 | View |
Sundaram Medium Duration Reg Gr | SundaramMF | 07-05-2025 | 68.8498 | View |
Sundaram Medium Duration Reg Hly IDCW | SundaramMF | 07-05-2025 | 13.5304 | View |
Sundaram Medium Duration Qtrly IDCW | SundaramMF | 07-05-2025 | 13.4904 | View |
Sundaram MidCap Gr | SundaramMF | 07-05-2025 | 1273.4448 | View |
Sundaram MidCap Reg IDCW | SundaramMF | 07-05-2025 | 63.2304 | View |
Sundaram Money Mkt Reg Gr | SundaramMF | 07-05-2025 | 14.8552 | View |
Sundaram Money Mkt Reg Mly IDCW Pay | SundaramMF | 07-05-2025 | 11.2511 | View |
Sundaram Money Mkt Reg Mly IDCW Reinv | SundaramMF | 07-05-2025 | 11.2511 | View |
Sundaram Money Mkt Reg Qly IDCW Pay | SundaramMF | 07-05-2025 | 12.7053 | View |
Sundaram Money Mkt Reg Qly IDCW Reinv | SundaramMF | 07-05-2025 | 12.7053 | View |
Sundaram Multi Asset Allocation Reg Gr | SundaramMF | 07-05-2025 | 11.9946 | View |
Sundaram Multi Asset Allocation Reg IDCW Pay | SundaramMF | 07-05-2025 | 11.9946 | View |
Sundaram Multi Asset Allocation Reg IDCW Reinv | SundaramMF | 07-05-2025 | 11.9946 | View |
Sundaram Multi Cap Fund Half Yearly IDCW | SundaramMF | 07-05-2025 | 62.4558 | View |
Sundaram Multi Cap Fund Gr | SundaramMF | 07-05-2025 | 354.9529 | View |
Sundaram Nifty 100 Equal Weight Fund Gr | SundaramMF | 07-05-2025 | 164.6062 | View |
Sundaram Nifty 100 Equal Weight Fund IDCW | SundaramMF | 07-05-2025 | 77.6099 | View |
Sundaram Overnight Reg Gr | SundaramMF | 07-05-2025 | 1356.5659 | View |
Sundaram Overnight Reg Mly IDCW Pay | SundaramMF | 07-05-2025 | 1041.879 | View |
Sundaram Overnight Reg Mly IDCW Reinv | SundaramMF | 07-05-2025 | 1041.879 | View |
Sundaram Services Reg Gr | SundaramMF | 07-05-2025 | 33.0962 | View |
Sundaram Services Reg IDCW | SundaramMF | 07-05-2025 | 22.6908 | View |
Sundaram Services Reg IDCW Reinv | SundaramMF | 07-05-2025 | 22.6908 | View |
Sundaram Short Duration Fund Reg Halfyearly IDCW | SundaramMF | 07-05-2025 | 14.3374 | View |
Sundaram Short Duration Fund Reg Plan Annual IDCW | SundaramMF | 07-05-2025 | 14.8545 | View |
Sundaram Short Duration Fund Reg Principal Units | SundaramMF | 07-05-2025 | 15.892 | View |
Sundaram Short Duration Fund Reg Quarterly IDCW | SundaramMF | 07-05-2025 | 14.8762 | View |
Sundaram Short Duration Fund Gr | SundaramMF | 07-05-2025 | 43.9945 | View |
Sundaram Short Duration Fund IDCW Monthly | SundaramMF | 07-05-2025 | 13.0513 | View |
Sundaram Small Cap Reg Gr | SundaramMF | 07-05-2025 | 233.1846 | View |
Sundaram Small Cap IDCW | SundaramMF | 07-05-2025 | 31.9075 | View |
Sundaram Ultra Short Duration Fund Gr | SundaramMF | 07-05-2025 | 2662.9669 | View |
Sundaram Ultra Short Duration Fund Monthly IDCW | SundaramMF | 07-05-2025 | 1066.7285 | View |
Sundaram Ultra Short Duration Fund Reg Quarterly IDCW | SundaramMF | 07-05-2025 | 1162.9523 | View |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.