Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Returns as on - 03-10-2025 in % | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2019 | 2018 | 2017 | ||||||
Franklin India Small Cap Fund Dir Gr | FranklinMF | 01-01-2013 | 13,302.32 | 0.9 | -6.03 | 24.2 | 53.48 | 4.43 | 57.68 | |
Nippon India Small Cap Dir Gr Gr | NipponIndiaMF | 01-01-2013 | 64,827.61 | 0.64 | -3.0 | 27.06 | 50.17 | 7.53 | 75.87 | |
DSP Small Cap Dir Gr | DSPMF | 19-01-2013 | 16,625.92 | 0.77 | -2.62 | 26.72 | 42.45 | 1.37 | 60.3 | |
ABSL Small Cap Gr Dir | ABSLMF | 01-01-2013 | 4,822.6 | 0.9 | -3.24 | 22.75 | 40.87 | -5.48 | 52.88 | |
Sundaram Small Cap Dir Gr | SundaramMF | 01-01-2013 | 3,282.99 | 0.87 | 1.36 | 20.41 | 46.91 | -0.92 | 61.97 | |
Kotak -Small Cap Gr Dir | Invest Online | KotakMF | 01-01-2013 | 17,508.4 | 0.0 | -5.32 | 26.96 | 36.51 | -1.72 | 73.47 | |
ICICI Pru Small Cap Dir Gr | ICICIMF | 01-01-2013 | 8,443.1 | 0.73 | 2.84 | 16.89 | 39.47 | 7.17 | 63.29 | |
Quant Small Cap Gr Dir | QuantMF | 01-01-2013 | 28,879.56 | 0.72 | -0.54 | 23.5 | 48.05 | 11.2 | 91.73 | |
Axis Small Cap Dir Gr | Invest Online | AxisMF | 23-11-2013 | 25,657.85 | 0.57 | -0.48 | 26.4 | 35.57 | 4.11 | 60.71 | |
SBI Small Cap Dir Gr | Invest Online | SBIMF | 09-09-2009 | 35,250.41 | 0.74 | -2.84 | 25.3 | 26.62 | 9.29 | 49.11 | |
Union Small Cap Dir Gr | Invest Online | UnionMF | 10-06-2014 | 1,658.05 | 0.94 | -2.55 | 25.16 | 42.98 | -0.03 | 63.37 | |
HDFC Small Cap Dir Gr | Invest Online | HDFCMF | 01-01-2013 | 36,284.07 | 0.69 | 2.14 | 21.54 | 46.17 | 5.64 | 66.49 | |
Invesco India Small Cap Dir Gr | InvescoMF | 30-10-2018 | 7,700.59 | 0.4 | -2.84 | 39.37 | 46.1 | 0.91 | 64.99 | |
Tata Small Cap Dir Gr | TataMF | 05-11-2018 | 11,416.34 | 0.33 | -4.11 | 33.54 | 35.63 | 10.29 | 73.59 | |
Bank of India Small Cap Dir Gr | Invest Online | BOIMF | 12-12-2018 | 1,878.75 | 0.75 | -4.55 | 31.96 | 42.84 | 0.1 | 73.72 | |
Canara Robeco Small Cap Dir Gr | Invest Online | CanaraMF | 25-02-2019 | 12,588.41 | 0.47 | -3.42 | 24.77 | 34.09 | 8.64 | 73.82 | |
Edelweiss Small Cap Dir Gr | EdelweissMF | 01-02-2019 | 4,916.32 | 0.43 | -2.34 | 26.78 | 44.34 | 3.41 | 70.22 | |
ITI Small Cap Dir Gr | ITIMF | 17-02-2020 | 2,621.29 | 0.22 | -2.2 | 36.28 | 54.63 | -2.37 | 34.93 | |
Bandhan Small Cap Dir Gr | Invest Online | BandhanMF | 25-02-2020 | 14,513.11 | 0.41 | 0.31 | 45.18 | 55.85 | -4.58 | 55.38 | |
UTI Small Cap Dir Gr | UTIMF | 22-12-2020 | 4,681.42 | 0.64 | -3.17 | 28.42 | 37.3 | 1.18 | 58.5 | |
PGIM India Small Cap Fund Dir Gr | Invest Online | PGIMIndiaMF | 29-07-2021 | 1,558.62 | 0.55 | 2.41 | 21.54 | 25.85 | -3.47 | - | |
Mahindra Manulife Small Cap Fund Dir Gr | MahindraManulifeMF | 12-12-2022 | 3,981.7 | 0.44 | -2.28 | 29.97 | 60.03 | - | - | |
HSBC Small Cap Fund Dir Gr | HSBCMF | 12-05-2014 | 15,885.77 | 0.65 | -8.82 | 29.82 | 47.56 | 2.09 | 79.3 | |
LIC MF Small Cap Fund Dir Gr | Invest Online | LICMF | 15-06-2017 | 604 | 1.03 | -8.41 | 41.47 | 34.69 | 3.39 | 66.32 | |
Quantum Small Cap Fund Dir Gr | QuantumMF | 03-11-2023 | 153.47 | 0.7 | 4.53 | 17.16 | - | - | - | |
Baroda BNP Paribas Small Cap Fund Dir Gr | BarodaBNPMF | 27-10-2023 | 1,250.68 | 0.89 | -5.04 | 26.46 | - | - | - | |
Motilal Oswal Small Cap Dir Gr | MotilalMF | 26-12-2023 | 5,263.89 | 0.61 | -3.89 | 48.16 | - | - | - | |
JM Small Cap Fund Dir Gr | JMMF | 18-06-2024 | 714.88 | 0.6 | -3.58 | - | - | - | - | |
TRUSTMF SMALL CAP FUND DIR GR | TrustMF | 04-11-2024 | 1,055.57 | 0.51 | -1.02 | - | - | - | - | |
Mirae Asset Small Cap Fund Dir Gr | MiraeMF | 01-01-2025 | 2,164.92 | 0.38 | - | - | - | - | - | |
BAJAJ FINSERV SMALL CAP FUND Dir Gr | BajajFinservMF | 27-06-2025 | 0 | 0.44 | - | - | - | - | - | |
Category Average | - | - | - | - | -3.25 | 26.85 | 41.08 | 1.3 | 62.63 | |
NIFTY SMALLCAP 250 TRI | - | - | - | - | -3.69 | 27.21 | 49.09 | -2.64 | 63.34 |
Mutual Fund Annual Returns shows Annual Returns of last 5 Years. The returns can be sorted from highest to lowest in a year to find the Top and Best Performing Mutual Funds in the selected year. To find the scheme Annual returns all schemes have been considered irrespective of their AUM. You can see the Annual Returns of All schemes in a category by selecting the category.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs..