Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 11-09-2019 | Return (%) |
---|---|---|---|---|---|---|
ICICI Prudential Multicap Fund - Growth | ICICIMF | 25-10-2018 to 25-09-2019 | 11 | 33,000 | 71,794 | 6.48 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
25-10-2018 | 266.1 | 375.7986 | 375.7986 | 100,000 | 100,000 | 0 | 0 | 100,000 |
12-11-2018 | 278.38 | 10.7766 | 365.0219 | -3,000 | 97,000 | 132.34 | 18 | 101,615 |
10-12-2018 | 268.34 | 11.1798 | 353.8421 | -3,000 | 94,000 | 25.04 | 46 | 94,950 |
10-01-2019 | 281.83 | 10.6447 | 343.1974 | -3,000 | 91,000 | 167.44 | 77 | 96,723 |
11-02-2019 | 270.65 | 11.0844 | 332.1129 | -3,000 | 88,000 | 50.43 | 109 | 89,886 |
11-03-2019 | 288.55 | 10.3968 | 321.7161 | -3,000 | 85,000 | 233.41 | 137 | 92,831 |
10-04-2019 | 295.05 | 10.1678 | 311.5484 | -3,000 | 82,000 | 294.36 | 167 | 91,922 |
10-05-2019 | 286.68 | 10.4646 | 301.0837 | -3,000 | 79,000 | 215.36 | 197 | 86,315 |
10-06-2019 | 298.86 | 10.0381 | 291.0456 | -3,000 | 76,000 | 328.85 | 228 | 86,982 |
10-07-2019 | 290.35 | 10.3324 | 280.7132 | -3,000 | 73,000 | 250.56 | 258 | 81,505 |
13-08-2019 | 271.95 | 11.0314 | 269.6818 | -3,000 | 70,000 | 64.53 | 292 | 73,340 |
11-09-2019 | 277.34 | 10.817 | 258.8647 | -3,000 | 67,000 | 121.58 | 321 | 71,794 |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.