Scheme Name | Launch Date | AUM (Crore) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 YTD | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quant Small Cap Gr | 24-11-1996 | 29,475.71 | Lower Mid | Top | Bottom | Top | Bottom | Top | Top | Top | Top | Bottom | Upper Mid | |
Tata Small Cap Reg Gr | 02-11-2018 | 11,163.84 | Upper Mid | Lower Mid | Upper Mid | Top | Bottom | Top | Lower Mid | |||||
SBI Small Cap Reg Gr | 05-09-2009 | 35,696.19 | Top | Bottom | Top | Lower Mid | Top | Upper Mid | Bottom | Top | Bottom | Lower Mid | Lower Mid | |
Canara Robeco Small Cap Reg Gr | 05-02-2019 | 13,103.87 | Top | Upper Mid | Top | Bottom | Lower Mid | Lower Mid | ||||||
Nippon India Small Cap Gr Gr | 05-09-2010 | 66,601.80 | Top | Lower Mid | Top | Upper Mid | Lower Mid | Upper Mid | Top | Top | Top | Upper Mid | Lower Mid | |
ICICI Pru Small Cap Gr | 01-10-2007 | 8,565.60 | Bottom | Lower Mid | Bottom | Bottom | Top | Lower Mid | Lower Mid | Upper Mid | Lower Mid | Bottom | Top | |
HDFC Small Cap Reg Gr | 03-04-2008 | 35,780.59 | Bottom | Lower Mid | Upper Mid | Top | Bottom | Bottom | Upper Mid | Upper Mid | Upper Mid | Bottom | Top | |
Franklin India Small Cap Fund Gr | 13-01-2006 | 13,995.27 | Lower Mid | Upper Mid | Lower Mid | Lower Mid | Lower Mid | Bottom | Bottom | Upper Mid | Top | Lower Mid | Lower Mid | |
Axis Small Cap Reg Gr | 05-11-2013 | 26,196.55 | Upper Mid | Bottom | Bottom | Top | Top | Lower Mid | Lower Mid | Upper Mid | Bottom | Lower Mid | Top | |
LIC MF Small Cap Fund Reg Gr | 15-06-2017 | 604.52 | Upper Mid | Lower Mid | Bottom | Upper Mid | Upper Mid | Bottom | Top | Bottom | ||||
Edelweiss Small Cap Reg Gr | 01-02-2019 | 4,929.76 | Top | Upper Mid | Upper Mid | Upper Mid | Lower Mid | Upper Mid | ||||||
HSBC Small Cap Fund Reg Growth | 12-05-2014 | 16,909.21 | Upper Mid | Top | Top | Upper Mid | Bottom | Bottom | Top | Lower Mid | Upper Mid | Upper Mid | Bottom | |
DSP Small Cap Reg Gr | 15-06-2007 | 17,125.76 | Top | Top | Bottom | Bottom | Lower Mid | Upper Mid | Lower Mid | Lower Mid | Lower Mid | Upper Mid | Upper Mid | |
UTI Small Cap Reg Gr | 05-12-2020 | 4,844.38 | Bottom | Lower Mid | Lower Mid | Upper Mid | Upper Mid | |||||||
Invesco India Small Cap Reg Gr | 05-10-2018 | 7,424.64 | Upper Mid | Lower Mid | Upper Mid | Lower Mid | Upper Mid | Top | Upper Mid | |||||
Union Small Cap Reg Gr | 10-06-2014 | 1,671.86 | Bottom | Bottom | Lower Mid | Lower Mid | Upper Mid | Upper Mid | Lower Mid | Lower Mid | Upper Mid | Lower Mid | Bottom | |
Bank of India Small Cap Reg Gr | 12-12-2018 | 1,907.82 | Upper Mid | Top | Top | Lower Mid | Lower Mid | Upper Mid | Bottom | |||||
Sundaram Small Cap Reg Gr | 10-02-2005 | 3,438.89 | Lower Mid | Bottom | Upper Mid | Bottom | Bottom | Lower Mid | Lower Mid | Bottom | Upper Mid | Bottom | Top | |
Kotak -Small Cap Gr | 24-02-2005 | 18,031.02 | Bottom | Upper Mid | Lower Mid | Upper Mid | Top | Upper Mid | Top | Bottom | Lower Mid | Upper Mid | Lower Mid | |
ITI Small Cap Reg Gr | 17-02-2020 | 2,640.78 | Bottom | Bottom | Top | Top | Upper Mid | |||||||
PGIM India Small Cap Fund Reg Gr | 29-07-2021 | 1,560.68 | Bottom | Bottom | Bottom | Top | ||||||||
Bandhan Small Cap Reg Gr | 25-02-2020 | 12,981.57 | Bottom | Bottom | Top | Top | Top | |||||||
ABSL Small Cap Gr | 31-05-2007 | 5,134.14 | Upper Mid | Upper Mid | Upper Mid | Bottom | Bottom | Bottom | Bottom | Bottom | Lower Mid | Bottom | Bottom | |
Mahindra Manulife Small Cap Fund Reg Gr | 05-12-2022 | 4,065.41 | Top | Upper Mid | Lower Mid | |||||||||
Baroda BNP Paribas Small Cap Fund Reg Gr | 27-10-2023 | 1,318.47 | Lower Mid | Bottom | ||||||||||
Motilal Oswal Small Cap Reg Gr | 26-12-2023 | 5,040.62 | Top | Bottom | ||||||||||
Quantum Small Cap Fund Reg Gr | 05-11-2023 | 141.83 | Bottom | Top | ||||||||||
JM Small Cap Fund Reg Gr | 01-06-2024 | 760.38 | Bottom | |||||||||||
TRUSTMF SMALL CAP FUND REG GR | 04-11-2024 | 1,030.34 | Bottom |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.