1 Year | 3 Years | 5 Years | 10 Years | Launch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) |
HSBC Low Duration Fund Reg Gr | 28.65 | 01-01-2013 | 578 | 1.09 | 9.31 | 1/24 | 7.56 | 2/24 | 6.57 | 5/23 | 6.89 | 4/22 | 7.51 |
ICICI Pru Savings Gr | 543.25 | 27-09-2002 | 22,868 | 0.53 | 8.44 | 2/24 | 7.82 | 1/24 | 6.58 | 4/23 | 7.33 | 1/22 | 7.73 |
UTI Low Duration Fund Reg Gr | 3,544.85 | 21-03-2003 | 3,140 | 0.45 | 8.35 | 3/24 | 7.33 | 3/24 | 7.14 | 3/23 | 6.26 | 18/22 | 7.22 |
Axis Treasury Advtg Ret Gr | 2,897.71 | 15-03-2010 | 6,484 | 0.67 | 8.26 | 4/24 | 7.29 | 4/24 | 6.09 | 7/23 | 6.79 | 8/22 | 7.21 |
Axis Treasury Advtg Reg Gr | 3,090.71 | 05-10-2009 | 6,484 | 0.67 | 8.25 | 5/24 | 7.29 | 5/24 | 6.09 | 8/23 | 6.95 | 3/22 | 7.46 |
Invesco India Low Duration Gr | 3,780.07 | 18-01-2007 | 1,673 | 0.6 | 8.03 | 6/24 | 7.08 | 8/24 | 5.81 | 14/23 | 6.8 | 7/22 | 7.49 |
Tata Treasury Advtg Reg Gr | 3,927.94 | 06-09-2005 | 3,126 | 0.57 | 8.02 | 7/24 | 7.07 | 11/24 | 5.91 | 11/23 | 6.27 | 17/22 | 7.16 |
DSP Low Duration Reg Gr | 19.81 | 01-03-2015 | 5,137 | 0.61 | 7.99 | 10/24 | 7.08 | 10/24 | 5.78 | 17/23 | 6.81 | 6/22 | 6.87 |
HDFC Low Duration Gr | 57.68 | 05-11-1999 | 21,140 | 1.04 | 7.99 | 9/24 | 7.19 | 6/24 | 6.19 | 6/23 | 6.77 | 9/22 | 7.09 |
Bandhan Low Duration Reg Gr | 38.55 | 05-01-2006 | 6,463 | 0.62 | 7.99 | 8/24 | 7.13 | 7/24 | 5.8 | 15/23 | 6.84 | 5/22 | 7.2 |
Nippon India Low Duration Gr Gr | 3,739.19 | 10-03-2007 | 7,653 | 0.96 | 7.99 | 11/24 | 7.0 | 13/24 | 6.07 | 9/23 | 6.75 | 10/22 | 7.5 |
Canara Robeco Savings Reg Gr | 42.11 | 05-03-2005 | 1,349 | 0.65 | 7.98 | 12/24 | 7.08 | 9/24 | 5.65 | 19/23 | 6.64 | 13/22 | 7.41 |
Mirae Asset Low Duration Reg Gr | 2,256.98 | 16-03-2008 | 1,829 | 0.85 | 7.94 | 13/24 | 6.95 | 15/24 | 5.72 | 18/23 | 6.02 | 21/22 | 4.82 |
JM Low Duration Gr | 37.01 | 27-09-2006 | 234 | 0.72 | 7.94 | 14/24 | 6.86 | 17/24 | 9.45 | 1/23 | 6.28 | 16/22 | 7.24 |
Kotak Low Duration Reg Gr | 3,340.65 | 05-03-2008 | 12,858 | 1.17 | 7.94 | 15/24 | 7.03 | 12/24 | 5.88 | 12/23 | 6.97 | 2/22 | 7.03 |
SBI Magnum Low Duration Reg Gr | 3,491.23 | 01-07-2007 | 14,591 | 0.93 | 7.9 | 16/24 | 6.96 | 14/24 | 5.64 | 20/23 | 6.7 | 12/22 | 7.24 |
Sundaram Low Duration Fund Reg Principal Units | 1,338.61 | 02-01-2013 | 397 | 1.15 | 7.84 | 17/24 | 6.78 | 22/24 | - | - | - | - | 6.27 |
Sundaram Low Duration Fund Gr | 3,456.51 | 01-01-2013 | 397 | 1.15 | 7.84 | 18/24 | 6.78 | 21/24 | 7.27 | 2/23 | 6.0 | 22/22 | 7.09 |
Nippon India Low Duration Ret Gr Gr | 3,551.18 | 22-03-2007 | 7,513 | 0.96 | 7.82 | 19/24 | 6.85 | 18/24 | 5.95 | 10/23 | 6.46 | 14/22 | 7.19 |
LIC MF Low Duration Reg Gr | 39.5 | 04-06-2003 | 2,098 | 0.96 | 7.66 | 20/24 | 6.71 | 23/24 | 5.8 | 16/23 | 6.15 | 20/22 | 6.43 |
Mahindra Manulife Low Duration Reg Gr | 1,632.19 | 15-02-2017 | 625 | 1.09 | 7.65 | 21/24 | 6.79 | 20/24 | 5.49 | 22/23 | - | - | 6.05 |
ABSL Low Duration Gr | 655.62 | 01-05-1998 | 13,500 | 1.2 | 7.64 | 22/24 | 6.87 | 16/24 | 5.87 | 13/23 | 6.74 | 11/22 | 7.18 |
BARODA BNP PARIBAS LOW DURATION FUND GR | 40.03 | 21-10-2005 | 252 | 1.09 | 7.58 | 23/24 | 6.82 | 19/24 | 5.56 | 21/23 | 6.46 | 15/22 | 7.31 |
Invesco India Low Duration Reg Gr | 3,367.17 | 18-01-2007 | 1,673 | 0.6 | 7.33 | 24/24 | 6.42 | 24/24 | 5.17 | 23/23 | 6.21 | 19/22 | 6.81 |
Franklin India Low Duration Fund Gr | 10.27 | 06-03-2025 | 337 | 0.9 | - | - | - | - | - | - | - | - | 2.7 |
Edelweiss Low Duration Fund Reg Plan Gr | 1,021.89 | 11-03-2025 | 534 | 1.05 | - | - | - | - | - | - | - | - | 2.11 |
Category Average | - | - | - | - | 7.99 | - | 7.03 | - | 6.15 | - | 6.59 | - | 6.67 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.