1 Year | 3 Years | 5 Years | 10 Years | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name |
AUM (Crore) | Expense Ratio (%) | Returns (%) |
Rank | Returns (%) |
Rank | Returns (%) |
Rank | Returns (%) |
Rank | Since Launch Ret (%) |
Axis Small Cap Fund - Regular Plan - Growth | 1,199.83 | 2.23 | 19.6 | 1/16 | 13.68 | 2/13 | 11.05 | 2/13 | - | - | 20.85 |
ICICI Prudential Smallcap Fund - Growth | 528.28 | 2.75 | 9.82 | 2/16 | 5.91 | 7/13 | 5.0 | 10/13 | 10.28 | 7/9 | 7.94 |
SBI Small Cap Fund - Regular Plan - Growth | 2,914.59 | 2.29 | 8.86 | 3/16 | 14.43 | 1/13 | 14.94 | 1/13 | 17.86 | 1/9 | 17.9 |
Kotak-Small Cap Fund - Growth | 1,300.23 | 2.22 | 5.31 | 4/16 | 6.78 | 6/13 | 7.84 | 6/13 | 12.95 | 4/9 | 14.29 |
Tata Small Cap Fund-Regular Plan-Growth | 430.48 | 2.57 | 4.42 | 5/16 | - | - | - | - | - | - | 4.67 |
Invesco India Smallcap Fund - Regular Plan - Growth | 394.05 | 2.57 | 3.63 | 6/16 | - | - | - | - | - | - | 4.27 |
Union Small Cap Fund - Regular Plan - Growth Option | 332.06 | 2.56 | 1.85 | 7/16 | 4.52 | 8/13 | 2.59 | 12/13 | - | - | 5.91 |
Edelweiss Small Cap Fund - Regular Plan - Growth | 424.37 | 2.49 | - | - | - | - | - | - | - | - | 9.11 |
Principal Small Cap Fund - Regular Plan - Growth Option | 154.99 | 2.52 | - | - | - | - | - | - | - | - | 2.41 |
BOI AXA Small Cap Fund Regular Plan Growth | 48.25 | 2.73 | - | - | - | - | - | - | - | - | 2.4 |
Canara Robeco Small Cap Fund- Regular Plan - Growth option | 329.91 | 2.56 | - | - | - | - | - | - | - | - | -5.89 |
DSP Small Cap Fund - Regular - Growth | 4,905.06 | 2.01 | -3.04 | 8/16 | 1.19 | 13/13 | 7.42 | 7/13 | 16.58 | 2/9 | 14.04 |
Sundaram Small Cap Fund-Regular Growth | 1,088.25 | 2.44 | -3.35 | 9/16 | 1.35 | 11/13 | 2.5 | 13/13 | 9.15 | 8/9 | 14.52 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 8,424.88 | 2.16 | -3.69 | 10/16 | 9.24 | 4/13 | 10.06 | 4/13 | - | - | 15.59 |
IDBI Small Cap Fund Growth Regular | 140.79 | 2.54 | -5.03 | 11/16 | - | - | - | - | - | - | -4.85 |
Franklin India Smaller Companies Fund-Growth | 7,030.82 | 1.84 | -5.03 | 12/16 | 3.16 | 9/13 | 6.24 | 8/13 | 14.69 | 3/9 | 12.12 |
L&T Emerging Businesses Fund - Regular Plan - Growth | 6,112.41 | 1.96 | -7.36 | 13/16 | 9.09 | 5/13 | 10.24 | 3/13 | - | - | 15.83 |
HDFC Small Cap Fund - Regular Growth Plan | 9,137.06 | 2.08 | -8.79 | 14/16 | 9.45 | 3/13 | 8.4 | 5/13 | 11.62 | 5/9 | 12.2 |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 2,283.5 | 2.35 | -10.08 | 15/16 | 1.35 | 12/13 | 5.69 | 9/13 | 11.03 | 6/9 | 9.13 |
HSBC Small Cap Equity Fund - Growth | 690.15 | 2.36 | -10.29 | 16/16 | 1.48 | 10/13 | 3.71 | 11/13 | 7.4 | 9/9 | 10.58 |
Category Average | - | - | -0.2 | - | 6.28 | - | 7.36 | - | 12.4 | - | 9.15 |
NIFTY SMALLCAP 250 TRI | - | - | -6.53 | - | 2.03 | - | 3.52 | - | 8.08 | - | 12.69 |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.