Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) |
---|---|---|---|---|
PGIM India Small Cap Fund Reg Gr | Invest Online | 16.32 | 29-07-2021 | 1,488 | 2.08 |
Union Small Cap Reg Gr | Invest Online | 49.22 | 10-06-2014 | 1,578 | 2.12 |
Quant Small Cap Gr | 260.96 | 24-11-1996 | 28,194 | 1.58 |
HDFC Small Cap Reg Gr | Invest Online | 141.29 | 02-04-2008 | 34,030 | 1.59 |
Mirae Asset Small Cap Fund Reg Gr | 11.37 | 10-01-2025 | 1,576 | 2.05 |
TRUSTMF SMALL CAP FUND REG GR | 10.37 | 04-11-2024 | 968 | 2.17 |
Baroda BNP Paribas Small Cap Fund Reg Gr | 13.27 | 30-10-2023 | 1,292 | 2.16 |
Edelweiss Small Cap Reg Gr | 44.84 | 01-02-2019 | 4,579 | 1.83 |
Canara Robeco Small Cap Reg Gr | Invest Online | 39.83 | 05-02-2019 | 12,370 | 1.69 |
Nippon India Small Cap Gr Gr | 172.82 | 05-09-2010 | 63,019 | 1.41 |
ICICI Pru Small Cap Gr | 88.69 | 01-10-2007 | 8,256 | 1.78 |
Motilal Oswal Small Cap Reg Gr | 14.13 | 01-12-2023 | 4,923 | 1.84 |
Axis Small Cap Reg Gr | Invest Online | 108.51 | 05-11-2013 | 24,944 | 1.6 |
Invesco India Small Cap Reg Gr | Invest Online | 42.61 | 05-10-2018 | 6,816 | 1.76 |
UTI Small Cap Reg Gr | 26.53 | 01-12-2020 | 4,529 | 1.9 |
ITI Small Cap Reg Gr | 28.87 | 01-02-2020 | 2,503 | 1.93 |
Mahindra Manulife Small Cap Fund Reg Gr | 19.38 | 05-12-2022 | 3,841 | 1.85 |
DSP Small Cap Reg Gr | 200.79 | 15-06-2007 | 16,304 | 1.73 |
SBI Small Cap Reg Gr | 174.26 | 01-09-2009 | 34,015 | 1.56 |
Tata Small Cap Reg Gr | 40.66 | 02-11-2018 | 10,530 | 1.68 |
Bank of India Small Cap Reg Gr | Invest Online | 46.97 | 12-12-2018 | 1,818 | 2.03 |
Franklin India Smaller Companies Gr | 175.41 | 13-01-2006 | 13,545 | 1.74 |
Quantum Small Cap Fund Reg Gr | 12.74 | 05-11-2023 | 132 | 2.1 |
Sundaram Small Cap Reg Gr | 260.46 | 10-02-2005 | 3,311 | 1.94 |
Bandhan Small Cap Reg Gr | Invest Online | 47.13 | 08-02-2020 | 11,719 | 1.68 |
ABSL Small Cap Gr | 87.19 | 31-05-2007 | 4,915 | 1.93 |
Kotak -Small Cap Gr | Invest Online | 265.71 | 24-02-2005 | 17,329 | 1.66 |
LIC MF Small Cap Fund Reg Gr | Invest Online | 30.44 | 15-06-2017 | 575 | 2.38 |
JM Small Cap Fund Reg Gr | 10.25 | 27-06-2024 | 631 | 2.27 |
HSBC Small Cap Fund Reg Growth | 83.57 | 12-05-2014 | 16,062 | 1.69 |
Category Average | - | - | - | - |
NIFTY SMALLCAP 250 TRI | - | - | - | - |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.