1 Year | 3 Years | 5 Years | 10 Years | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name |
AUM (Crore) | Expense Ratio (%) | Returns (%) |
Rank | Returns (%) |
Rank | Returns (%) |
Rank | Returns (%) |
Rank | Since Launch Ret (%) |
Quant Absolute Fund-Growth Option | 9.35 | 2.48 | 39.84 | 1/33 | 13.56 | 1/26 | 15.55 | 1/23 | 12.49 | 5/19 | 16.26 |
BNP PARIBAS SUBSTANTIAL EQUITY HYBRID FUND- REGULAT PLAN -GROWTH OPTION | 501.68 | 2.42 | 14.29 | 15/33 | 10.91 | 2/26 | - | - | - | - | 11.83 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 4,169.56 | 1.98 | 18.43 | 3/33 | 10.81 | 3/26 | 14.09 | 3/23 | 12.95 | 3/19 | 12.52 |
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth | 4,378.85 | 1.89 | 14.72 | 12/33 | 9.11 | 4/26 | 14.11 | 2/23 | - | - | 11.57 |
SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | Invest Online | 35,655.46 | 1.66 | 12.41 | 22/33 | 8.82 | 5/26 | 12.81 | 9/23 | 12.6 | 4/19 | 14.11 |
DSP Equity & Bond Fund- Regular Plan - Growth | 6,193.97 | 1.89 | 17.52 | 4/33 | 8.78 | 6/26 | 13.44 | 5/23 | 11.58 | 8/19 | 14.73 |
Sundaram Equity Hybrid Fund Regular Growth | 1,645.79 | 2.15 | 11.04 | 27/33 | 8.47 | 7/26 | 13.17 | 6/23 | 8.3 | 17/19 | 12.25 |
Kotak Equity Hybrid - Growth | 1,282.84 | 2.2 | 15.88 | 7/33 | 7.81 | 8/26 | 13.05 | 7/23 | - | - | 9.77 |
Franklin India Equity Hybrid Fund - Growth Plan | 1,356.32 | 2.21 | 15.53 | 10/33 | 7.67 | 9/26 | 11.29 | 11/23 | 11.73 | 6/19 | 13.55 |
Shriram Hybrid Equity Fund- Growth | 58.86 | 2.35 | 13.35 | 19/33 | 7.64 | 10/26 | 10.68 | 15/23 | - | - | 10.29 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 22.25 | 2.31 | 12.24 | 23/33 | 7.36 | 11/26 | 11.15 | 12/23 | 8.85 | 15/19 | 10.07 |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 22.25 | 2.4 | 12.23 | 24/33 | 7.35 | 12/26 | 11.15 | 13/23 | 8.91 | 14/19 | 10.36 |
JM Equity Hybrid Fund-Growth | 6.6 | 2.13 | 32.16 | 2/33 | 6.91 | 13/26 | 9.89 | 20/23 | 9.35 | 11/19 | 11.2 |
HDFC Hybrid Equity Fund-Growth | 17,350.09 | 1.81 | 14.47 | 14/33 | 6.33 | 14/26 | 12.77 | 10/23 | 13.08 | 2/19 | 15.38 |
ICICI Prudential Equity & Debt Fund - Growth | 16,688.48 | 1.78 | 10.87 | 29/33 | 6.18 | 15/26 | 12.92 | 8/23 | 13.21 | 1/19 | 13.89 |
LIC MF Equity Hybrid Fund-Regular Plan-Growth | 439.69 | 2.52 | 8.25 | 31/33 | 6.04 | 16/26 | 10.63 | 16/23 | 7.9 | 18/19 | 9.01 |
PGIM India Hybrid Equity Fund - Growth Option | 108.91 | 2.42 | 11.01 | 28/33 | 5.67 | 17/26 | 9.39 | 22/23 | 7.85 | 19/19 | 13.07 |
Principal Hybrid Equity Fund-Growth | 1,102.37 | 2.23 | 15.74 | 8/33 | 5.39 | 18/26 | 14.07 | 4/23 | 11.46 | 9/19 | 11.06 |
L&T Hybrid Equity Fund- Regular Plan - Growth | 5,720.75 | 1.85 | 14.19 | 16/33 | 5.26 | 19/26 | 10.62 | 17/23 | - | - | 12.23 |
Tata Hybrid Equity Fund Regular Plan - Growth | 3,375.26 | 1.97 | 11.26 | 26/33 | 5.2 | 20/26 | 9.52 | 21/23 | 11.73 | 7/19 | 13.81 |
IDFC Hybrid Equity Fund-Regular Plan-Growth | 519.87 | 2.46 | 13.69 | 17/33 | 4.95 | 21/26 | - | - | - | - | 7.9 |
BARODA HYBRID EQUITY FUND - Plan A - Growth Option | 425.41 | 2.5 | 17.06 | 5/33 | 4.73 | 22/26 | 10.8 | 14/23 | 8.52 | 16/19 | 11.53 |
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | 8,007.8 | 1.88 | 12.54 | 21/33 | 4.32 | 23/26 | 10.28 | 19/23 | 11.11 | 10/19 | 18.84 |
UTI - Hybrid Equity Fund - Regular Plan - Growth | 3,837.94 | 1.99 | 13.57 | 18/33 | 3.57 | 24/26 | 10.6 | 18/23 | 9.27 | 12/19 | 12.19 |
IDBI Hybrid Equity Fund Growth Regular | 217.73 | 2.59 | 15.58 | 9/33 | 3.43 | 25/26 | - | - | - | - | 7.26 |
Essel Equity Hybrid Fund - Regular Plan - Growth | 129.91 | 2.35 | 7.12 | 32/33 | - | - | - | - | - | - | 7.0 |
Invesco India Equity & Bond Fund - Regular Plan - Growth | 366.9 | 2.5 | 9.2 | 30/33 | - | - | - | - | - | - | 8.54 |
Axis Equity Hybrid Fund - Regular Plan - Growth Option | Invest Online | 1,648.51 | 2.16 | 12.77 | 20/33 | - | - | - | - | - | - | 10.98 |
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option | 390.86 | 2.48 | 15.45 | 11/33 | - | - | - | - | - | - | 14.08 |
HSBC Equity Hybrid Fund - Growth | 508.09 | 2.54 | 14.62 | 13/33 | - | - | - | - | - | - | 14.01 |
Indiabulls Equity Hybrid Fund - Regular Plan - Growth option | 33.91 | 2.36 | 11.43 | 25/33 | - | - | - | - | - | - | 11.08 |
Mahindra Manulife Hybrid Equity Nivesh Yojana - Regular Plan - Growth | 145.7 | 2.55 | 17.03 | 6/33 | - | - | - | - | - | - | 19.95 |
Union Hybrid Equity Fund - Regular Plan - Growth Option | 454.09 | 0.0 | - | - | - | - | - | - | - | - | 1.79 |
Nippon India Equity Hybrid Fund - Growth Plan | 4,636.04 | 1.9 | -4.4 | 33/33 | -2.16 | 26/26 | 6.58 | 23/23 | 8.98 | 13/19 | 11.25 |
Category Average | - | - | 14.28 | - | 6.7 | - | 11.68 | - | 10.52 | - | 11.86 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.