| Company Name | Axis Small Cap Fund Holdings (%) |
ICICI Prudential Multi-Asset Fund Holdings (%) |
Kotak Midcap Fund Holdings (%) |
Parag Parikh Flexi Cap Fund Holdings (%) |
|---|---|---|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 0.74 | 4.73 | - | 7.94 |
| HINDALCO INDUSTRIES LIMITED EQ NEW FV RE. 1/- | 0.54 | 0.18 | - | 0.03 |
| MAHINDRA CIE AUTOMOTIVE LIMITED EQ | 0.61 | 0.38 | - | 0.02 |
| RELIANCE INDUSTRIES LIMITED EQ | 0.84 | 2.06 | - | 0.2 |
| TATA CONSULTANCY SERVICES LIMITED EQ NEW FV RE.1/- | 0.71 | 1.21 | - | 2.79 |
| AFFLE (INDIA) LIMITED EQ NEW FV RS. 2/- | 0.63 | 0.02 | - | - |
| APAR INDUSTRIES LIMITED EQ | 0.67 | - | 2.18 | - |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | - | 2.53 | - | 2.99 |
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | - | 0.19 | 1.25 | - |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | - | 0.55 | - | 2.83 |
| BIRLASOFT LIMITED NEW EQ RS. 2/- | 0.45 | - | 1.08 | - |
| BLUE STAR LIMITED EQ NEW FV RS.2/- | 1.61 | - | 1.48 | - |
| BRIGADE ENTERPRISES LIMITED EQ | 1.78 | 0.41 | - | - |
| CENTRAL DEPOSITORY SERVICES (INDIA) LIMITED EQ | 0.49 | - | - | 0.2 |
| CHEMPLAST SANMAR LIMITED EQ NEW FV Rs.5/- | 0.48 | 0.03 | - | - |
| COAL INDIA LTD EQ | 0.59 | - | - | 5.95 |
| CONTAINER CORPORATION OF INDIA LTD. EQ NEW FV RS. 5/- | 0.16 | 0.07 | - | - |
| Dr. Reddys Laboratories Ltd | - | 0.32 | - | 1.34 |
| HCL TECHNOLOGIES LIMITED EQ F.V. RS.2/- | - | 0.39 | - | 3.43 |
| HDB FINANCIAL SERVICES LIMITED EQ | - | 0.63 | 1.61 | - |
| HEIDELBERGCEMENT INDIA LIMITED EQ | 0.29 | 0.02 | - | - |
| HINDUSTAN PETROLEUM CORPORATION LIMITED EQ | - | 0.12 | 1.36 | - |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | - | 3.22 | - | 4.92 |
| ICICI LOMBARD GEN INSURANCE CO LTD EQ | - | 0.33 | 1.18 | - |
| INDUS TOWERS LIMITED EQ | - | 0.05 | - | 0.03 |
| INDUSIND BANK LIMITED EQ | - | 1.3 | - | 0.01 |
| INFOSYS LIMITED EQ FV RS 5 | - | 2.45 | - | 3.03 |
| ITC LIMITED EQ NEW FV RE.1/- | - | 2.21 | - | 5.43 |
| India Shelter Finance Corporation Limited | 0.71 | - | 0.93 | - |
| Indian Bank | - | 0.03 | 2.45 | - |
| JB Chemicals & Pharmaceuticals Limited | 2.23 | - | 1.55 | - |
| KALPATARU POWER TRANSMISSION LTD EQ NEW F.V RS.2/- | 0.9 | 0.41 | - | - |
| Kotak Mahindra Bank Limited | - | 0.5 | - | 4.03 |
| MAHANAGAR GAS LIMITED EQ | 0.48 | - | - | 0.03 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | - | 0.07 | - | 3.52 |
| MARUTI SUZUKI INDIA LIMITED EQ | - | 1.83 | - | 2.87 |
| NARAYANA HRUDAYALAYA LIMITED EQ | 1.07 | - | - | 0.25 |
| OBEROI REALTY LIMITED EQ | - | 0.9 | 0.15 | - |
| PI INDUSTRIES LIMITED EQ NEW FV Re.1/- | - | 0.45 | 1.44 | - |
| POWER GRID CORPORATION OF INDIA LIMITED EQ | 0.22 | - | - | 6.99 |
| PRUDENT CORPORATE ADVISORY SERVICES LIMITED EQ NEW FV RS.5/- | 0.13 | - | 0.85 | - |
| Piramal Finance Limited | 0.18 | - | 1.25 | - |
| RAINBOW CHILDRENS MEDICARE LIMITED EQ | 0.39 | 0.2 | - | - |
| RATEGAIN TRAVEL TECHNOLOGIES LIMITED EQ NEW FV RE .1/- | 0.5 | 0.06 | - | - |
| RATNAMANI METALS AND TUBES LTD EQ NEW RS. 2/- | - | 0.34 | 0.79 | - |
| SUN PHARMACEUTICAL INDUSTRIES LTD. EQ NEW F.V. RE.1/- | - | 1.21 | - | 0.07 |
| SUPRAJIT ENGINEERING LIMITED EQ NEW F.V RE.1/- | 0.17 | 0.03 | - | - |
| Swiggy Pvt Ltd | - | 0.8 | 1.76 | - |
| TECH MAHINDRA LIMITED EQ NEW FV RS. 5/- | 0.47 | 0.36 | - | - |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | - | 0.22 | 1.59 | - |
| TITAN COMPANY LIMITED EQ NEW Re.1/- | - | 0.49 | - | 0.09 |
| WHIRLPOOL OF INDIA LIMITED EQ | 0.25 | 0.06 | - | - |
| AADHAR HOUSING FINANCE LIMITED EQ | 0.22 | - | - | - |
| AARTI INDUSTRIES LIMITED EQ NEW FV RS.5/- | 0.37 | - | - | - |
| ACC LIMITED EQ F.V. RS.10 | - | 0.12 | - | - |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED EQ NEW RS. 2/- | - | 0.2 | - | - |
| ADANI WILMAR LIMITED EQ NEW FV Re.1/- | - | 0.39 | - | - |
| AEQUS PRIVATE LIMITED EQ | 0.08 | - | - | - |
| AFCONS INFRASTRUCTURE LIMITED EQ | - | 0.22 | - | - |
| AHLUWALIA CONTRACTS INDIA LIMITED EQ NEW RS. 2/- | 1.05 | - | - | - |
| AIA ENGINEERING LIMITED EQ NEW RE.2/- | - | 0.47 | - | - |
| AKUMS DRUGS AND PHARMACEUTICALS LTD EQ NEW FV RS.2/- | - | 0.11 | - | - |
| ALEMBIC PHARMACEUTICALS LIMITED EQ | 0.4 | - | - | - |
| ALKEM LABORATORIES LIMITED EQ | - | 1.0 | - | - |
| AMARA RAJA BATTERIES LIMITED EQ NEW FV Re.1/- | - | 0.11 | - | - |
| AMBER ENTERPRISES INDIA LIMITED EQ | 0.51 | - | - | - |
| AMBUJA CEMENTS LIMITED EQ NEW FV RS. 2/- | - | 0.17 | - | - |
| ANANT RAJ LIMITED NEW EQ RS. 2/- | 0.45 | - | - | - |
| APOLLO TYRES LIMITED EQ RE.1/- | - | - | 0.71 | - |
| APTUS VALUE HOUSING FINANCE INDIA LIMITED EQ NEW FV RS.2/- | 0.53 | - | - | - |
| ARVIND FASHIONS LIMITED (FORMERLY ARVIND J&M LIMITED) EQ NEW FV RS. 4/- | 0.47 | - | - | - |
| ASIAN PAINTS LIMITED EQ NEW FV Re. 1/- | - | 0.57 | - | - |
| ASTER DM HEALTHCARE LIMITED EQ | - | - | 0.87 | - |
| ATHER ENERGY PRIVATE LIMITED EQ FV RE.1/- | 0.06 | - | - | - |
| AVALON TECHNOLOGIES LIMITED EQ NEW FV Rs.2/- | 0.78 | - | - | - |
| AVANTI FEEDS LIMITED EQ NEW FV RE. 1/- | - | - | 1.16 | - |
| AVENUE SUPERMARTS LIMITED EQ | - | 1.08 | - | - |
| Aditya Birla Lifestyle Brands Limited | - | 0.18 | - | - |
| Aditya Birla Real Estate Limited | 0.13 | - | - | - |
| Aditya Infotech Limited | 0.53 | - | - | - |
| Aditya Vision Ltd | 0.46 | - | - | - |
| Alicon Castalloy Limited | 0.26 | - | - | - |
| Azad Engineering Limited | 0.54 | - | - | - |
| BAJAJ AUTO LIMITED EQ | - | 1.38 | - | - |
| BAJAJ FINSERV LIMITED EQ NEW FV RE.1/- | - | 2.71 | - | - |
| BAJAJ HOLDINGS AND INVESTMENT LTD. EQ | - | - | - | 4.41 |
| BAJAJ HOUSING FINANCE LIMITED EQ | - | 0.08 | - | - |
| BALKRISHNA INDUSTRIES LIMITED EQ NEW F.V RS.2/- | - | 0.25 | - | - |
| BALRAMPUR CHINI MILLS LIMITED EQ NEW FV 1/- | 0.56 | - | - | - |
| BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | - | - | 2.28 | - |
| BHARAT PETROLEUM CORPORATION LTD. EQ | - | 0.11 | - | - |
| BIOCON LIMITED EQ | - | 0.12 | - | - |
| BRAINBEES SOLUTIONS PRIVATE LIMITED EQ NEW FV Rs. 2/- | - | 0.11 | - | - |
| BRITANNIA INDUSTRIES LIMITED EQ NEW FV RS 1 | - | 0.07 | - | - |
| BSE LIMITED EQ NEW FV RS. 2/- | - | - | 2.04 | - |
| Bajaj Finance Limited | - | 0.45 | - | - |
| Bank of Baroda | - | - | 0.7 | - |
| Bank of Maharashtra | - | - | 1.97 | - |
| Bharat Dynamics Limited | 0.52 | - | - | - |
| Bharti Hexacom Limited | - | - | 1.77 | - |
| CAN FIN HOMES LIMITED EQ NEW FV RS. 2/- | 1.35 | - | - | - |
| CARBORUNDUM UNIVERSAL LIMITED EQ NEW Re.1/- | 0.54 | - | - | - |
| CCL PRODUCTS (INDIA) LIMITED EQ NEW FV RS. 2/- | 2.79 | - | - | - |
| CESC LIMITED EQ NEW FV Re. 1/- | 0.41 | - | - | - |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED EQ NEW FV RS.2/- | 0.26 | - | - | - |
| CHALET HOTELS LIMITED EQ | 0.28 | - | - | - |
| CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED EQ NEW FV RE. 1/- | 1.57 | - | - | - |
| CHOLAMANDALAM INVESTMENT AND FIN. CO. LTD EQ NEW FV RS. 2/- | - | - | 1.72 | - |
| CIPLA LIMITED EQ NEW FV RS.2/- | - | - | - | 1.33 |
| CITY UNION BANK LIMITED EQ NEW RS. 1/- | 1.94 | - | - | - |
| CMS INFO SYSTEMS LIMITED EQ | - | - | - | 0.14 |
| COROMANDEL INTERNATIONAL LIMITED EQ NEW F.V. RE.1/- | - | - | 1.79 | - |
| CRAFTSMAN AUTOMATION LIMITED EQ | 1.26 | - | - | - |
| CREDITACCESS GRAMEEN LIMITED EQ | 0.73 | - | - | - |
| CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED EQ | 0.9 | - | - | - |
| CYIENT DLM PRIVATE LIMITED EQ | - | 0.02 | - | - |
| Coforge Limited | 0.49 | - | - | - |
| Computer Age Management Services Limited | 0.72 | - | - | - |
| D.B. Corp Ltd. | - | 0.05 | - | - |
| DABUR INDIA LIMITED EQ F.V. RE.1 | - | 0.13 | - | - |
| DALMIA BHARAT LIMITED EQ NEW FV RS 2 | - | - | 1.39 | - |
| DATA PATTERNS (INDIA) LIMITED EQ | 1.05 | - | - | - |
| DEEPAK FERTILIZERS AND PETROCHEMICALS CORPORATION LIMITED EQ | 0.5 | - | - | - |
| DEEPAK NITRITE LIMITED EQ NEW FV RS. 2/- | - | - | 1.1 | - |
| DELHIVERY LIMITED EQ NEW FV RE.1/- | 0.55 | - | - | - |
| DEVYANI INTERNATIONAL LIMITED EQ NEW FV Re.1/- | 0.52 | - | - | - |
| DIVIS LABORATORIES LIMITED EQ NEW RS. 2/- | - | 0.07 | - | - |
| DIXON TECHNOLOGIES (INDIA) LIMITED EQ NEW FV RS.2/- | - | - | 2.07 | - |
| DOMS INDUSTRIES PRIVATE LIMITED EQ | 0.78 | - | - | - |
| DR. LAL PATHLABS LIMITED EQ NEW FV RS. 10/- | - | 0.11 | - | - |
| E.I.D. PARRY (INDIA) LIMITED EQ NEW F.V. RE.1/- | - | - | - | 0.49 |
| EICHER MOTORS LIMITED EQ NEW FV RE. 1/- | - | 0.38 | - | - |
| ELECTRONICS MART INDIA LIMITED EQ | 0.12 | - | - | - |
| ENGINEERS INDIA LIMITED EQ NEW F.V. RS.5/- | 0.19 | - | - | - |
| EQ - INFO-EDGE (INDIA) LTD. | - | 0.72 | - | - |
| EQUITAS SMALL FINANCE BANK LIMITED EQ | 0.46 | - | - | - |
| Ellenbarrie Industrial Gases Limited | 0.23 | - | - | - |
| Entertainment Network (India) Ltd. | - | 0.02 | - | - |
| FINE ORGANIC INDUSTRIES LIMITED EQ NEW FV RS. 5/- | 1.07 | - | - | - |
| FIRSTSOURCE SOLUTIONS LIMITED EQ | 0.17 | - | - | - |
| FORTIS HEALTHCARE LIMITED. EQ | - | - | 4.08 | - |
| FSN E-COMMERCE VENTURES LIMITED EQ NEW FV RE.1/- | - | 0.53 | - | - |
| GALAXY SURFACTANTS LIMITED EQ | 0.95 | - | - | - |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | - | - | 4.89 | - |
| GLAND PHARMA LIMITED EQ NEW FV Re.1/- | 0.35 | - | - | - |
| GLOBAL HEALTH LIMITED EQ | - | - | 1.48 | - |
| GOKALDAS EXPORTS LIMITED NEW EQ RS. 5/- | 0.53 | - | - | - |
| GRASIM INDUSTRIES LIMITED EQ NEW FV RS. 2/- | - | 0.35 | - | - |
| GRINDWELL NORTON LIMITED EQ NEW FV RS.5/- | 0.52 | - | - | - |
| GUJARAT FLUOROCHEMICALS LIMITED EQ | 0.61 | - | - | - |
| GUJARAT GAS LIMITED EQ NEW FV RS 2 | - | 0.52 | - | - |
| GUJARAT NARMADA VALLEY FERT. & CHEM. LIMITED EQ | - | 0.21 | - | - |
| HAPPY FORGINGS LIMITED EQ NEW FV RS.2/- | 0.14 | - | - | - |
| HAVELLS INDIA LIMITED EQ NEW FV RE. 1/- | 0.29 | - | - | - |
| HDFC LIFE INSURANCE COMPANY LIMITED EQ | - | 0.36 | - | - |
| HEALTHCARE GLOBAL ENTERPRISES LTD EQ | 0.52 | - | - | - |
| HINDUSTAN UNILEVER LIMITED EQ F.V. RS 1 | - | 0.87 | - | - |
| HOME FIRST FINANCE COMPANY INDIA LIMITED EQ NEW FV RS.2 | - | - | 0.69 | - |
| Hyundai Motor India Ltd | - | 0.42 | - | - |
| ICICI PRUDENTIAL LIFE INSURANCE CO.LTD EQ | - | 0.73 | - | - |
| ICRA LIMITED EQ | - | - | - | 0.11 |
| INDIAMART INTERMESH LIMITED EQ | - | 0.31 | - | - |
| INDIAN ENERGY EXCHANGE LIMITED EQ NEW FV RS 1 | - | - | - | 0.72 |
| INDIAN RAILWAY CATERING AND TOURISM CORPORATION LIMITED EQ NEW FV RS. 2/- | - | 0.31 | - | - |
| INDRAPRASTHA GAS LIMITED EQ NEW FV RS.2/- | - | - | - | 0.45 |
| INGERSOLL-RAND (INDIA) LIMITED EQ | - | 0.19 | - | - |
| INTERGLOBE AVIATION LIMITED EQ NEW FV RS. 10/- | - | 2.31 | - | - |
| INVENTURUS KNOWLEDGE SOLUTIONS LIMITED EQ NEW FV RE.1/- | 0.56 | - | - | - |
| IPCA LABORATORIES LIMITED EQ NEW FV RE .1/- | - | - | 2.98 | - |
| J.K.CEMENT LIMITED EQ | - | - | 2.02 | - |
| JINDAL STEEL & POWER LIMITED EQ. NEW RS.1 | - | - | 0.99 | - |
| JK LAKSHMI CEMENT LIMITED EQ NEW RS.5/- | 1.01 | - | - | - |
| JM FINANCIAL LIMITED EQ NEW RE. 1/- | 0.24 | - | - | - |
| JSW STEEL LIMITED EQ NEW FV RE. 1/- | - | 0.11 | - | - |
| JUBILANT FOODWORKS LIMITED EQ NEW FV RS. 2/- | - | 0.5 | - | - |
| JUBILANT INGREVIA LIMITED EQ | 0.69 | - | - | - |
| JYOTHY LABS LIMITED EQ NEW RE. 1/- | 0.27 | - | - | - |
| Jain Resource Recycling Limited | 0.48 | - | - | - |
| Jyoti CNC Automation Ltd | 0.3 | - | - | - |
| KAYNES TECHNOLOGY INDIA LIMITED EQ | 0.9 | - | - | - |
| KEI INDUSTRIES LIMITED NEW EQ RS. 2/- | - | - | 2.8 | - |
| KFIN TECHNOLOGIES LIMITED EQ | 0.79 | - | - | - |
| KIRLOSKAR OIL ENGINES LIMITED EQ | 1.07 | - | - | - |
| KNR CONSTRUCTIONS LIMITED EQ NEW FV RS. 2/- | 0.09 | - | - | - |
| Krishna Institute Of Medical Sciences Limited | 2.47 | - | - | - |
| L & T FINANCE HOLDINGS LIMITED EQ | - | - | 2.05 | - |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | - | 1.47 | - | - |
| LAURUS LABS LIMITED EQ NEW FV RS. 2/- | 0.65 | - | - | - |
| LAXMI ORGANIC INDUSTRIES LIMITED EQ NEW FV RS. 2/- | - | 0.05 | - | - |
| LENSKART SOLUTIONS PRIVATE LIMITED EQ | - | - | 0.65 | - |
| LIC HOUSING FINANCE LIMITED EQ NEW F.V. RS.2/- | - | 0.57 | - | - |
| LIFE INSURANCE CORPORATION OF INDIA EQ | - | 0.88 | - | - |
| LUPIN LIMITED EQ NEW F.V. RS.2/- | - | 0.43 | - | - |
| MAHARASHTRA SCOOTERS LIMITED EQ | - | - | - | 0.07 |
| MAHINDRA LIFESPACE DEVELOPERS LTD EQ | 0.4 | - | - | - |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | - | - | 1.42 | - |
| MAX HEALTHCARE INSTITUTE LIMITED EQ | - | - | 0.83 | - |
| METRO BRANDS LIMITED EQ NEW FV Rs.5/- | - | - | 1.2 | - |
| MINDA CORPORATION LIMITED EQ NEW FV RS. 2/- | 1.1 | - | - | - |
| MOTHERSON SUMI WIRING INDIA LIMITED EQ | - | 0.66 | - | - |
| MPHASIS LIMITED EQ | - | - | 2.84 | - |
| MRF LIMITED EQ | - | - | 0.98 | - |
| Malco Energy Ltd. | - | 0.1 | - | - |
| Midwest Limited | 0.16 | - | - | - |
| Mrs Bectors Food Specialities Limited | 0.72 | - | - | - |
| Multi Commodity Exchange of India Ltd | 2.23 | - | - | - |
| NAVIN FLUORINE INTERNATIONAL LTD EQ NEW FV RS. 2/- | 1.3 | - | - | - |
| NCC LIMITED EQ NEW FV RS. 2/- | - | 0.24 | - | - |
| NEOGEN CHEMICALS LIMITED EQ | 0.73 | - | - | - |
| NESCO LIMITED EQ NEW FV RS. 2/- | - | - | - | 0.01 |
| NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED EQ | - | - | 1.51 | - |
| NIVA BUPA HEALTH INSURANCE COMPANY LIMITED EQ | 0.45 | - | - | - |
| NTPC LIMITED EQ | - | 1.54 | - | - |
| NUVOCO VISTAS CORPORATION LIMITED EQ | - | 0.12 | - | - |
| Nestle India Ltd | - | 0.39 | - | - |
| Nuvama Wealth Management Limited | - | - | 1.25 | - |
| OIL AND NATURAL GAS CORPORATION LIMITED EQ NEW F.V RS.5/- | - | 0.7 | - | - |
| OIL INDIA LTD. EQ | - | 0.12 | - | - |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED EQ FV RS.5/- | - | - | 2.29 | - |
| ORIENT ELECTRIC LIMITED EQ | 0.45 | - | - | - |
| PAGE INDUSTRIES LIMITED EQ NEW FV RS.10/- | - | 1.12 | - | - |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 1.08 | - | - | - |
| PDS LIMITED EQ NEW FV RS.2/- | 0.14 | - | - | - |
| PG Electroplast Limited | 0.39 | - | - | - |
| PIDILITE INDUSTRIES LIMITED EQ NEW FV RE.1/- | - | 0.15 | - | - |
| PNB HOUSING FINANCE LTD EQ | 0.92 | - | - | - |
| PNC INFRATECH LIMITED EQ NEW FV RS. 2/- | 0.3 | - | - | - |
| POLYCAB INDIA LIMITED EQ | - | - | 0.43 | - |
| POONAWALLA FINCORP LIMITED EQ NEW F.V. RS.2/- | - | - | 1.23 | - |
| POWER FINANCE CORPORATION LTD. EQ | - | - | 1.74 | - |
| PVR LIMITED EQ | - | 0.08 | - | - |
| Persistent Systems Ltd | - | - | 1.53 | - |
| R R KABEL LIMITED EQ NEW FV RS 5/- | 0.54 | - | - | - |
| RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 0.69 | - | - | - |
| RBL BANK LIMITED EQ | 0.33 | - | - | - |
| REC LIMITED EQ | - | - | 0.74 | - |
| RHI MAGNESITA INDIA LIMITED EQ | 0.64 | - | - | - |
| Rolex Rings Limited | 0.52 | - | - | - |
| S.J.S. ENTERPRISES LIMITED EQ | 0.91 | - | - | - |
| SAGILITY INDIA PRIVATE LIMITED EQ | 0.59 | - | - | - |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED EQ FV RS. 1/- | - | 0.32 | - | - |
| SANSERA ENGINEERING LIMITED EQ NEW FV RS. 2/- | 0.92 | - | - | - |
| SBFC FINANCE LIMITED EQ | 0.22 | - | - | - |
| SBI CARDS AND PAYMENT SERVICES LIMITED EQ | - | 1.59 | - | - |
| SBI LIFE INSURANCE COMPANY LIMITED EQ | - | 0.39 | - | - |
| SCHAEFFLER INDIA LIMITED EQ NEW FV RS. 2/- | - | - | 1.88 | - |
| SHREE CEMENT LIMITED EQ | - | 0.86 | - | - |
| SOLAR INDUSTRIES INDIA LIMITED EQ NEW FV RS. 2/- | - | - | 2.42 | - |
| SONA BLW PRECISION FORGINGS LIMITED EQ | - | 0.6 | - | - |
| SRF LIMITED EQ | - | - | 1.61 | - |
| STAR HEALTH AND ALLIED INSURANCE COMPANY LTD. EQ | - | 0.11 | - | - |
| STATE BANK OF INDIA EQ NEW RE. 1/- | - | 0.37 | - | - |
| STELIS BIOPHARMA LIMITED EQ NEW FV RE.1/- | 0.58 | - | - | - |
| STRIDES PHARMA SCIENCE LIMITED EQ | 0.28 | - | - | - |
| STUDDS ACCESSORIES LIMITED EQ NEW FV RS. 5/- | - | 0.07 | - | - |
| SUDARSHAN CHEMICAL INDUSTRIES LTD. EQ NEW FV RS. 2/- | 0.65 | - | - | - |
| SUMITOMO CHEMICAL INDIA LIMITED EQ | - | 0.05 | - | - |
| SUN TV NETWORK LIMITED EQ NEW RS. 5/- | - | 0.12 | - | - |
| SUVEN PHARMACEUTICALS LIMITED EQ | 0.16 | - | - | - |
| SWARAJ ENGINES LIMITED EQ | - | - | - | 0.01 |
| SYNGENE INTERNATIONAL LIMITED EQ | - | 0.16 | - | - |
| SYRMA SGS TECHNOLOGY LIMITED EQ | 0.87 | - | - | - |
| Sai Life Sciences Limited | 1.47 | - | - | - |
| Samvardhana Motherson International Ltd. | - | 0.21 | - | - |
| Sudeep Pharma Limited | 0.52 | - | - | - |
| TATA CHEMICALS LIMITED EQ | - | 0.1 | - | - |
| TATA CONSUMER PRODUCTS LIMITED EQ NEW F.V. RE.1/- | 0.46 | - | - | - |
| TATA MOTORS PASSENGER VEHICLES LIMITED EQ NEW FV RS. 2/- | - | 0.83 | - | - |
| TATA STEEL LIMITED EQ NEW FV RE.1/- | - | 0.35 | - | - |
| TBO TEK LIMITED EQ NEW FV RE.1/- | 0.45 | - | - | - |
| TEAM LEASE SERVICES LIMITED EQ NEW FV RS. 10/- | 0.12 | - | - | - |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED EQ NEW FV RS. 2/- | - | - | 0.51 | - |
| THE GREAT EASTERN SHIPPING COMPANY LIMITED EQ NEW FV RS.10/- | - | - | - | 0.25 |
| THE KARUR VYSYA BANK LIMITED EQ NEW FV RS. 2/- | 1.3 | - | - | - |
| THE PHOENIX MILLS LIMITED EQ NEW RS.2/- | 1.08 | - | - | - |
| THE SUPREME INDUSTRIES LIMITED EQ NEW F.V. RS.2/- | - | 0.02 | - | - |
| TIME TECHNOPLAST LIMITED EQ NEW RE. 1/- | 0.45 | - | - | - |
| TIMKEN INDIA LIMITED EQ | 0.46 | - | - | - |
| TITAGARH WAGONS LIMITED EQ NEW FV RS. 2/- | 0.26 | - | - | - |
| TRENT LIMITED EQ NEW FV Re. 1/- | - | 0.12 | - | - |
| TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | - | 0.28 | - | - |
| Talwandi Sabo Power Ltd. | - | 0.1 | - | - |
| Tata Motors Limited | - | 0.78 | - | - |
| Tenneco Clean Air India Limited | 0.55 | - | - | - |
| Travel Food Services Limited | 0.21 | - | - | - |
| UJJIVAN SMALL FINANCE BANK LIMITED EQ | 0.53 | - | - | - |
| UNITED BREWERIES LIMITED EQ NEW FV RE.1/- | - | 0.75 | - | - |
| UNITED SPIRITS LIMITED EQ NEW FV RS. 2/- | - | - | 0.38 | - |
| UNO MINDA LIMITED EQ NEW FV RS. 2/- | - | - | 0.87 | - |
| UPL LIMITED EQ NEW FV RS.2/- | - | 0.36 | - | - |
| Union Bank of India | 0.75 | - | - | - |
| V-GUARD INDUSTRIES LIMITED EQ NEW FV Re. 1/- | - | 0.3 | - | - |
| VEDANT FASHIONS LIMITED EQ NEW FV RE.1/- | - | 0.04 | - | - |
| VEDANTA LIMITED EQ NEW RS.1/- | - | 0.22 | - | - |
| VIJAYA DIAGNOSTIC CENTRE LIMITED EQ NEW FV Re.1/- | 0.85 | - | - | - |
| VINATI ORGANICS LIMITED EQ NEW FV RE.1/- | - | 0.17 | - | - |
| VISHAL MEGA MART PRIVATE LIMITED EQ | - | - | 2.34 | - |
| VOLTAS LIMITED EQ NEW FV RE.1/- | - | - | 0.01 | - |
| Vedanta Aluminium Metal Ltd. | - | 0.1 | - | - |
| Vedanta Iron And Steel Ltd. | - | 0.1 | - | - |
| Vesuvius India Limited | 1.31 | - | - | - |
| WELSPUN CORP LIMITED EQ NEW FV RS.5/- | 0.79 | - | - | - |
| WEST COAST PAPER MILLS LIMITED EQ NEW RS. 2/- | - | 0.02 | - | - |
| WIPRO LIMITED EQ F.V. RS. 2 | - | 0.32 | - | - |
| ZEE ENTERTAINMENT ENTERPRISES LTD EQ F.V.RE.1 | - | 0.12 | - | - |
| ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LIMITED EQ | - | - | 0.83 | - |
| ZOMATO LIMITED EQ | - | - | 1.7 | - |
| ZYDUS LIFESCIENCES LIMITED EQ NEW FV RE. 1/- | - | - | - | 1.21 |
| Zydus Wellness Limited | - | - | - | 0.8 |
| Portfolio Overlap Total | 18.29 | 31.36 | 22.9 | 58.99 |
We have considered only stocks in our tool. Futures and options have not been considered in portfolio overlap / common stocks
Advisorkhoj develops innovative mutual fund research tools that may help you in your mutual fund investments. Mutual Fund Distributors wanting to display Mutual Fund Research on their website may write to connect@advisorkhoj.com for APIs. We would be happy to get your feedback, suggestions. Please leave your comments below.