AMC | 2020 October | 2020 July | Change | Change % |
---|---|---|---|---|
Aditya Birla Sun Life Mutual Fund | 255,458.48 | 238,673.83 | 16,784.65 | 7.03 |
Axis Mutual Fund | 177,473.65 | 156,255.25 | 21,218.39 | 13.58 |
Baroda Mutual Fund | 8,285.75 | 7,646.26 | 639.50 | 8.36 |
BNP Paribas Mutual Fund | 7,330.55 | 6,786.22 | 544.32 | 8.02 |
BOI AXA Mutual Fund | 2,351.05 | 2,071.32 | 279.74 | 13.51 |
Canara Robeco Mutual Fund | 23,208.55 | 19,855.93 | 3,352.62 | 16.88 |
DSP Mutual Fund | 89,486.74 | 82,286.00 | 7,200.74 | 8.75 |
Edelweiss Mutual Fund | 41,423.61 | 34,243.88 | 7,179.73 | 20.97 |
Essel Mutual Fund | 670.25 | 686.73 | -16.48 | -2.40 |
Franklin Templeton Mutual Fund | 81,266.11 | 79,197.46 | 2,068.65 | 2.61 |
HDFC Mutual Fund | 389,466.56 | 375,516.41 | 13,950.15 | 3.71 |
HSBC Mutual Fund | 9,964.54 | 9,313.49 | 651.05 | 6.99 |
ICICI Prudential Mutual Fund | 379,991.13 | 360,048.60 | 19,942.53 | 5.54 |
IDBI Mutual Fund | 4,324.60 | 4,676.74 | -352.14 | -7.53 |
IDFC Mutual Fund | 121,101.71 | 114,335.52 | 6,766.19 | 5.92 |
IIFCL Mutual Fund (IDF) | 603.31 | 612.28 | -8.98 | -1.47 |
IIFL Mutual Fund | 1,885.10 | 1,668.71 | 216.39 | 12.97 |
IL&FS Mutual Fund (IDF) | 1,729.58 | 1,767.70 | -38.12 | -2.16 |
Indiabulls Mutual Fund | 921.34 | 905.74 | 15.60 | 1.72 |
Invesco Mutual Fund | 32,743.62 | 27,104.57 | 5,639.05 | 20.80 |
ITI Mutual Fund | 844.81 | 707.99 | 136.81 | 19.32 |
JM Financial Mutual Fund | 3,700.10 | 4,182.48 | -482.38 | -11.53 |
Kotak Mahindra Mutual Fund | 216,227.92 | 191,597.51 | 24,630.41 | 12.86 |
L&T Mutual Fund | 68,976.29 | 63,104.47 | 5,871.82 | 9.30 |
LIC Mutual Fund | 15,743.51 | 18,079.94 | -2,336.43 | -12.92 |
Mahindra Manulife Mutual Fund | 5,058.08 | 5,036.09 | 21.99 | 0.44 |
Mirae Asset Mutual Fund | 58,070.29 | 50,312.93 | 7,757.36 | 15.42 |
Motilal Oswal Mutual Fund | 22,762.14 | 20,700.49 | 2,061.65 | 9.96 |
Nippon India Mutual Fund | 213,033.15 | 200,030.44 | 13,002.71 | 6.50 |
PGIM India Mutual Fund | 4,846.80 | 4,102.68 | 744.12 | 18.14 |
PPFAS Mutual Fund | 6,631.72 | 5,064.83 | 1,566.89 | 30.94 |
Principal Mutual Fund | 6,854.92 | 6,282.54 | 572.38 | 9.11 |
quant Mutual Fund | 453.87 | 281.14 | 172.73 | 61.44 |
Quantum Mutual Fund | 1,592.34 | 1,459.93 | 132.42 | 9.07 |
SBI Mutual Fund | 456,497.93 | 421,363.74 | 35,134.20 | 8.34 |
Shriram Mutual Fund | 189.43 | 182.27 | 7.16 | 3.93 |
Sundaram Mutual Fund | 30,466.71 | 28,070.06 | 2,396.65 | 8.54 |
Tata Mutual Fund | 59,263.06 | 56,457.64 | 2,805.42 | 4.97 |
Taurus Mutual Fund | 435.48 | 408.69 | 26.79 | 6.55 |
Trust Mutual Fund | 0.00 | 0.00 | 0.00 | 0.00 |
Union Mutual Fund | 4,612.83 | 4,018.57 | 594.26 | 14.79 |
UTI Mutual Fund | 165,358.62 | 155,190.10 | 10,168.53 | 6.55 |
YES Mutual Fund | 128.99 | 84.43 | 44.56 | 52.78 |
Advisorkhoj develops innovative mutual fund research tools that may help you in your mutual fund investments. Mutual Fund Distributors wanting to display Mutual Fund Research on their website may write to pradip@advisorkhoj.com for APIs. We would be happy to get your feedback, suggestions. Please leave your comments below.