Scheme Name | AMC Name | Latest NAV Date | Latest NAV (Rs) | Historical NAV |
---|---|---|---|---|
Franklin Asian Equity Gr | FranklinMF | 21-05-2025 | 29.5824 | View |
Franklin Asian Equity IDCW | FranklinMF | 21-05-2025 | 13.9635 | View |
Franklin Build India IDCW | FranklinMF | 21-05-2025 | 43.1366 | View |
Franklin Build India Gr | FranklinMF | 21-05-2025 | 137.9562 | View |
Franklin India Arbitrage Fund Gr | FranklinMF | 21-05-2025 | 10.3249 | View |
Franklin India Arbitrage Fund IDCW | FranklinMF | 21-05-2025 | 10.3249 | View |
Franklin India Balanced Advantage Fund Gr | FranklinMF | 21-05-2025 | 14.2278 | View |
Franklin India Balanced Advantage Fund IDCW | FranklinMF | 21-05-2025 | 13.7739 | View |
Franklin India Banking & PSU Debt Gr | FranklinMF | 21-05-2025 | 22.4409 | View |
Franklin India Banking & PSU Debt IDCW | FranklinMF | 21-05-2025 | 10.97 | View |
Franklin India BlueChip IDCW | FranklinMF | 21-05-2025 | 46.3303 | View |
Franklin India BlueChip Gr | FranklinMF | 21-05-2025 | 1004.6075 | View |
Franklin India Corp Debt Gr | FranklinMF | 21-05-2025 | 99.5297 | View |
Franklin India Corp Debt Annual IDCW | FranklinMF | 21-05-2025 | 16.9908 | View |
Franklin India Corp Debt Hly IDCW | FranklinMF | 21-05-2025 | 12.8433 | View |
Franklin India Corp Debt Mly IDCW | FranklinMF | 21-05-2025 | 15.5231 | View |
Franklin India Corp Debt Qly IDCW | FranklinMF | 21-05-2025 | 12.2694 | View |
Franklin India Credit Risk Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) Gr | FranklinMF | 21-05-2025 | 0.0 | View |
Franklin India Credit Risk Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) IDCW | FranklinMF | 21-05-2025 | 0.0 | View |
Franklin India Debt Hybrid Gr | FranklinMF | 21-05-2025 | 90.2938 | View |
Franklin India Debt Hybrid Mly IDCW | FranklinMF | 21-05-2025 | 13.4387 | View |
Franklin India Debt Hybrid Qly IDCW | FranklinMF | 21-05-2025 | 12.5242 | View |
Franklin India Dynamic Accrual Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) Gr | FranklinMF | 21-05-2025 | 0.0 | View |
Franklin India Dynamic Accrual Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) IDCW | FranklinMF | 21-05-2025 | 0.0 | View |
Franklin India Dynamic Asset Allocation FOFs IDCW | FranklinMF | 21-05-2025 | 43.4252 | View |
Franklin India Dynamic Asset Allocation FOFs Gr | FranklinMF | 21-05-2025 | 163.4156 | View |
Franklin India ELSS Tax Saver IDCW | FranklinMF | 21-05-2025 | 66.3601 | View |
Franklin India ELSS Tax Saver Gr | FranklinMF | 21-05-2025 | 1464.057 | View |
Franklin India Equity Advtg Gr | FranklinMF | 21-05-2025 | 184.8964 | View |
Franklin India Equity Advtg IDCW | FranklinMF | 21-05-2025 | 21.0968 | View |
Franklin India Equity Hybrid Gr | FranklinMF | 21-05-2025 | 268.0258 | View |
Franklin India Equity Hybrid IDCW | FranklinMF | 21-05-2025 | 31.2671 | View |
Franklin India Equity Savings IDCW | FranklinMF | 21-05-2025 | 14.0283 | View |
Franklin India Equity Savings Mly IDCW | FranklinMF | 21-05-2025 | 13.3751 | View |
Franklin India Equity Savings Qly IDCW | FranklinMF | 21-05-2025 | 12.5225 | View |
Franklin India Equity Savings Gr | FranklinMF | 21-05-2025 | 16.2142 | View |
Franklin India Feeder Franklin US Opportunities IDCW | FranklinMF | 21-05-2025 | 70.8521 | View |
Franklin India Feeder Franklin US Opportunities Gr | FranklinMF | 21-05-2025 | 70.8521 | View |
Franklin India Feeder Templeton European Opportunities Gr | FranklinMF | 21-05-2025 | 11.3424 | View |
Franklin India Feeder Templeton European Opportunities IDCW | FranklinMF | 21-05-2025 | 11.3424 | View |
Franklin India Flexi Cap Gr | FranklinMF | 21-05-2025 | 1619.9157 | View |
Franklin India Flexi Cap IDCW | FranklinMF | 21-05-2025 | 66.7927 | View |
Franklin India Floating Rate Gr | FranklinMF | 21-05-2025 | 40.7568 | View |
Franklin India Floating Rate IDCW | FranklinMF | 21-05-2025 | 10.3728 | View |
Franklin India Focused Equity Gr | FranklinMF | 21-05-2025 | 104.8148 | View |
Franklin India Focused Equity IDCW | FranklinMF | 21-05-2025 | 37.8328 | View |
Franklin India Govt Sec Gr | FranklinMF | 21-05-2025 | 59.3544 | View |
Franklin India Govt Sec Qly IDCW | FranklinMF | 21-05-2025 | 11.0199 | View |
Franklin India Index Fund NSE Nifty 50 Index Fund Gr | FranklinMF | 21-05-2025 | 199.1103 | View |
Franklin India INDEX FUND NSE NIFTY 50 INDEX FUND IDCW | FranklinMF | 21-05-2025 | 189.3219 | View |
Franklin India Liquid Fund - Institutional Plan - Daily - IDCW | FranklinMF | 21-05-2025 | 1000.0 | View |
Franklin India Liquid Fund - Institutional Plan - Weekly - IDCW | FranklinMF | 21-05-2025 | 1055.3547 | View |
Franklin India Liquid Reg Daily IDCW | FranklinMF | 21-05-2025 | 1509.2342 | View |
Franklin India Liquid Reg Gr | FranklinMF | 21-05-2025 | 5875.6674 | View |
Franklin India Liquid Reg Wly IDCW | FranklinMF | 21-05-2025 | 1245.0198 | View |
Franklin India Liquid Fund - Super Institutional Plan - Daily - IDCW | FranklinMF | 21-05-2025 | 1000.0 | View |
Franklin India Liquid Fund - Super Institutional Plan - Growth | FranklinMF | 21-05-2025 | 3903.5362 | View |
Franklin India Liquid Fund - Super Institutional Plan - Weekly - IDCW | FranklinMF | 21-05-2025 | 1030.5645 | View |
Franklin India Liquid Unclaimed IDCW Investor Education Gr | FranklinMF | 21-05-2025 | 10.0 | View |
Franklin India Liquid Unclaimed IDCW Gr | FranklinMF | 21-05-2025 | 16.608 | View |
Franklin India Liquid Unclaimed Redemption Investor Education Gr | FranklinMF | 21-05-2025 | 10.0 | View |
Franklin India Liquid Unclaimed Redemption Gr | FranklinMF | 21-05-2025 | 16.608 | View |
Franklin India Long Duration Fund Gr | FranklinMF | 21-05-2025 | 10.6116 | View |
Franklin India Long Duration Fund IDCW | FranklinMF | 21-05-2025 | 10.6116 | View |
Franklin India Low Duration Fund Gr | FranklinMF | 21-05-2025 | 10.2282 | View |
Franklin India Low Duration Fund IDCW | FranklinMF | 21-05-2025 | 10.2282 | View |
Franklin India Medium to Long Duration Fund Gr | FranklinMF | 21-05-2025 | 10.6883 | View |
Franklin India Medium to Long Duration Fund IDCW | FranklinMF | 21-05-2025 | 10.6883 | View |
Franklin India Money Market Dir Wkly IDCW R | FranklinMF | 21-05-2025 | 10.0851 | View |
Franklin India Money Market Gr | FranklinMF | 21-05-2025 | 49.8884 | View |
Franklin India Money Market Daily IDCW | FranklinMF | 21-05-2025 | 10.091 | View |
Franklin India Money Market Mly IDCW | FranklinMF | 21-05-2025 | 10.5766 | View |
Franklin India Money Market Qly IDCW | FranklinMF | 21-05-2025 | 11.1283 | View |
Franklin India Money Market Wkly IDCW R | FranklinMF | 21-05-2025 | 10.0752 | View |
Franklin India Multi Asset Solution FOF Gr | FranklinMF | 21-05-2025 | 20.7568 | View |
Franklin India Multi Asset Solution FOF IDCW | FranklinMF | 21-05-2025 | 20.7568 | View |
Franklin India Multi Cap Fund Gr | FranklinMF | 21-05-2025 | 9.879 | View |
Franklin India Multi Cap Fund IDCW | FranklinMF | 21-05-2025 | 9.879 | View |
Franklin India Opportunities Gr | FranklinMF | 21-05-2025 | 245.2758 | View |
Franklin India Opportunities IDCW | FranklinMF | 21-05-2025 | 38.1308 | View |
Franklin India OvernightDaily IDCW | FranklinMF | 21-05-2025 | 1000.0001 | View |
Franklin India Overnight Wly IDCW | FranklinMF | 21-05-2025 | 1000.4647 | View |
Franklin India Overnight Gr | FranklinMF | 21-05-2025 | 1338.1508 | View |
FranklinMF | 21-05-2025 | 10.0 | View | |
FranklinMF | 21-05-2025 | 12.1826 | View | |
FranklinMF | 21-05-2025 | 10.0 | View | |
FranklinMF | 21-05-2025 | 12.1826 | View | |
Franklin India Pension IDCW | FranklinMF | 21-05-2025 | 17.8584 | View |
Franklin India Pension Gr | FranklinMF | 21-05-2025 | 217.1318 | View |
Franklin India Prima Fund IDCW | FranklinMF | 21-05-2025 | 99.2485 | View |
Franklin India Prima Fund Gr | FranklinMF | 21-05-2025 | 2684.5748 | View |
Franklin India Short Term Income Plan - Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) - Institutional Plan Growth Option | FranklinMF | 21-05-2025 | 0.0 | View |
Franklin India Short Term Income Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) Retail Gr | FranklinMF | 21-05-2025 | 0.0 | View |
Franklin India Short Term Income Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) Retail Mly IDCW | FranklinMF | 21-05-2025 | 0.0 | View |
Franklin India Short Term Income Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) Retail Qly IDCW | FranklinMF | 21-05-2025 | 0.0 | View |
Franklin India Short Term Income Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) Retail Wly IDCW | FranklinMF | 21-05-2025 | 0.0 | View |
Franklin India Smaller Companies IDCW | FranklinMF | 21-05-2025 | 46.9284 | View |
Franklin India Smaller Companies Gr | FranklinMF | 21-05-2025 | 169.0723 | View |
Franklin India Technology Fund IDCW | FranklinMF | 21-05-2025 | 46.4378 | View |
Franklin India Technology Fund Gr | FranklinMF | 21-05-2025 | 496.5074 | View |
Franklin India Ultra Short Duration Fund Gr | FranklinMF | 21-05-2025 | 10.5511 | View |
Franklin India Ultra Short Duration Fund IDCW | FranklinMF | 21-05-2025 | 10.5511 | View |
Templeton India Equity Income IDCW | FranklinMF | 21-05-2025 | 26.1753 | View |
Templeton India Equity Income Gr | FranklinMF | 21-05-2025 | 138.4173 | View |
Templeton India Value Gr | FranklinMF | 21-05-2025 | 707.5928 | View |
Templeton India Value IDCW | FranklinMF | 21-05-2025 | 101.2661 | View |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.