Category: Equity: Mid Cap |
Launch Date: 01-12-1993 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.76% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 12,285.44 Cr As on 30-05-2025(Source:AMFI) |
Turn over: 24.37% | Exit Load: In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To provide medium to long-term capital appreciation as a primary objective and income as a secondary objective.
Standard Deviation | 15.87 |
Sharpe Ratio | 1.17 |
Alpha | 0.91 |
Beta | 0.9 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Franklin India Prima Fund-Growth | 01-12-1993 | 7.27 | 28.39 | 29.45 | 27.42 | 15.37 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 16.87 | 34.39 | 33.07 | 30.86 | 17.85 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 11.75 | 30.13 | - | - | - |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 10.35 | 32.62 | 31.78 | 33.47 | 18.0 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 10.02 | 34.22 | 35.55 | 36.9 | 17.72 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 8.87 | 28.52 | 32.77 | 32.58 | 17.99 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 8.07 | 29.78 | 29.91 | 28.93 | 15.04 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 8.03 | 30.58 | 31.27 | 33.12 | 17.86 |
Kotak Midcap Fund - Growth | 30-03-2007 | 6.58 | 27.32 | 27.51 | 30.62 | 17.94 |
HSBC Midcap Fund - Regular Growth | 09-08-2004 | 6.09 | 31.57 | 28.55 | 26.98 | 16.24 |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
17.39%
Others
4.5%
Large Cap
13.23%
Mid Cap
64.9%