Scheme Name | AMC Name | Latest NAV Date | Latest NAV (Rs) | Historical NAV |
---|---|---|---|---|
SBI Savings Reg Gr | SBIMF | 07-05-2025 | 41.0854 | View |
SBI Arbitrage Opportunities Reg Gr | SBIMF | 07-05-2025 | 33.5055 | View |
SBI Arbitrage Opportunities Reg IDCW | SBIMF | 07-05-2025 | 17.6202 | View |
SBI Automotive Opportunities Fund Reg Gr | SBIMF | 07-05-2025 | 9.1869 | View |
SBI Automotive Opportunities Fund Reg IDCW | SBIMF | 07-05-2025 | 9.187 | View |
SBI Balanced Advantage Fund Reg Gr | SBIMF | 07-05-2025 | 15.0582 | View |
SBI Balanced Advantage Fund Reg IDCW | SBIMF | 07-05-2025 | 15.0584 | View |
SBI Banking and Fin Services Reg Gr | SBIMF | 07-05-2025 | 40.1534 | View |
SBI Banking and Fin Services Reg IDCW | SBIMF | 07-05-2025 | 36.0598 | View |
SBI Banking & PSU Fund Reg Gr | SBIMF | 07-05-2025 | 3097.8017 | View |
SBI Banking & PSU Fund Reg Daily IDCW | SBIMF | 07-05-2025 | 1413.3032 | View |
SBI Banking & PSU Fund Reg Mly IDCW | SBIMF | 07-05-2025 | 1224.1331 | View |
SBI Banking & PSU Fund Reg Wly IDCW | SBIMF | 07-05-2025 | 1413.0017 | View |
SBI Blue Chip Reg IDCW | SBIMF | 07-05-2025 | 50.6955 | View |
SBI Blue Chip Reg Gr | SBIMF | 07-05-2025 | 89.1141 | View |
SBI BSE 100 ETF | SBIMF | 07-05-2025 | 278.196 | View |
SBI BSE PSU BANK ETF | SBIMF | 07-05-2025 | 36.0237 | View |
SBI BSE PSU BANK INDEX FUND Reg Gr | SBIMF | 07-05-2025 | 10.0229 | View |
SBI BSE PSU BANK INDEX FUND Reg IDCW | SBIMF | 07-05-2025 | 10.0232 | View |
SBI BSE Sensex ETF | SBIMF | 07-05-2025 | 884.5128 | View |
SBI BSE Sensex Index Fund Reg Gr | SBIMF | 07-05-2025 | 13.0748 | View |
SBI BSE Sensex Index Fund Reg IDCW | SBIMF | 07-05-2025 | 13.0749 | View |
SBI BSE Sensex Next 50 ETF | SBIMF | 07-05-2025 | 851.078 | View |
SBI Conservative Hybrid IDCW Reg Annual | SBIMF | 07-05-2025 | 25.0608 | View |
SBI Conservative Hybrid Reg Gr | SBIMF | 07-05-2025 | 71.0466 | View |
SBI Conservative Hybrid IDCW Reg Mly | SBIMF | 07-05-2025 | 21.8237 | View |
SBI Conservative Hybrid Reg IDCW Qly | SBIMF | 07-05-2025 | 20.4908 | View |
SBI Consumption Opportunities Reg Gr | SBIMF | 07-05-2025 | 304.3986 | View |
SBI Consumption Opportunities Reg IDCW | SBIMF | 07-05-2025 | 183.2691 | View |
SBI Contra Fund Reg IDCW | SBIMF | 07-05-2025 | 64.0462 | View |
SBI Contra Fund Reg Gr | SBIMF | 07-05-2025 | 369.3438 | View |
SBI Corp Bond Reg Gr | SBIMF | 07-05-2025 | 15.4161 | View |
SBI Corp Bond Reg Mly IDCW | SBIMF | 07-05-2025 | 14.549 | View |
SBI Corp Bond Reg Qly IDCW | SBIMF | 07-05-2025 | 14.9785 | View |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund Reg Gr | SBIMF | 07-05-2025 | 12.1205 | View |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund Reg IDCW | SBIMF | 07-05-2025 | 12.1207 | View |
SBI Credit Risk Reg Daily IDCW | SBIMF | 07-05-2025 | 14.9428 | View |
SBI Credit Risk Reg Gr | SBIMF | 07-05-2025 | 45.1476 | View |
SBI Credit Risk Reg IDCW | SBIMF | 07-05-2025 | 20.4105 | View |
SBI CRISIL IBX Gilt Index - April 2029 Fund Reg Gr | SBIMF | 07-05-2025 | 12.4368 | View |
SBI CRISIL IBX Gilt Index - April 2029 Fund Reg IDCW | SBIMF | 07-05-2025 | 12.4376 | View |
SBI CRISIL IBX Gilt Index June 2036 Fund Reg Gr | SBIMF | 07-05-2025 | 12.8638 | View |
SBI CRISIL IBX Gilt Index June 2036 Fund Reg IDCW | SBIMF | 07-05-2025 | 12.8642 | View |
SBI CRISIL IBX SDL Index - September 2027 Fund Reg Gr | SBIMF | 07-05-2025 | 12.2005 | View |
SBI CRISIL IBX SDL Index - September 2027 Fund Reg IDCW | SBIMF | 07-05-2025 | 12.2007 | View |
SBI Dividend Yield Fund Reg Gr | SBIMF | 07-05-2025 | 14.3449 | View |
SBI Dividend Yield Fund Reg IDCW | SBIMF | 07-05-2025 | 14.3447 | View |
SBI Dynamic Bond Reg Gr | SBIMF | 07-05-2025 | 35.9004 | View |
SBI Dynamic Bond Reg IDCW | SBIMF | 07-05-2025 | 18.821 | View |
SBI Energy Opportunities Reg Gr | SBIMF | 07-05-2025 | 10.162 | View |
SBI Energy Opportunities Reg IDCW | SBIMF | 07-05-2025 | 10.1623 | View |
SBI Equity Hybrid Reg IDCW | SBIMF | 07-05-2025 | 61.4777 | View |
SBI Equity Hybrid Reg Gr | SBIMF | 07-05-2025 | 290.1196 | View |
SBI Equity Minimum Variance Fund Reg Gr | SBIMF | 07-05-2025 | 23.2312 | View |
SBI Equity Minimum Variance Fund Reg IDCW | SBIMF | 07-05-2025 | 23.2348 | View |
SBI Equity Savings Reg Gr | SBIMF | 07-05-2025 | 23.2564 | View |
SBI Equity Savings Reg Mly IDCW | SBIMF | 07-05-2025 | 21.5612 | View |
SBI Equity Savings Reg Qly IDCW | SBIMF | 07-05-2025 | 21.9918 | View |
SBI ESG Exclusionary Strategy Reg Gr | SBIMF | 07-05-2025 | 230.2152 | View |
SBI ESG Exclusionary Strategy Reg IDCW | SBIMF | 07-05-2025 | 71.9986 | View |
SBI Flexi Cap Reg IDCW | SBIMF | 07-05-2025 | 46.9425 | View |
SBI Flexi Cap Reg Gr | SBIMF | 07-05-2025 | 104.8347 | View |
SBI Floating Rate Debt Reg Gr | SBIMF | 07-05-2025 | 13.1884 | View |
SBI Floating Rate Debt Reg Mly IDCW | SBIMF | 07-05-2025 | 13.1918 | View |
SBI Floating Rate Debt Reg Qly IDCW | SBIMF | 07-05-2025 | 13.1893 | View |
SBI Focused Equity Reg - IDCW | SBIMF | 07-05-2025 | 61.1225 | View |
SBI Focused Equity Reg Gr | SBIMF | 07-05-2025 | 334.1689 | View |
SBI Gold ETF | SBIMF | 07-05-2025 | 83.7349 | View |
SBI Gold Fund Reg IDCW | SBIMF | 07-05-2025 | 28.7576 | View |
SBI Gold Fund Reg Gr | SBIMF | 07-05-2025 | 28.7501 | View |
SBI HEALTHCARE Opportunities Reg IDCW | SBIMF | 07-05-2025 | 264.1219 | View |
SBI HEALTHCARE Opportunities Reg Gr | SBIMF | 07-05-2025 | 419.2762 | View |
SBI Income Plus Arbitrage Active FOF Reg Plan Gr | SBIMF | 07-05-2025 | 10.0087 | View |
SBI Income Plus Arbitrage Active FOF Reg Plan IDCW | SBIMF | 07-05-2025 | 10.0087 | View |
SBI Infra Reg Gr | SBIMF | 07-05-2025 | 47.5126 | View |
SBI Infra Reg IDCW | SBIMF | 07-05-2025 | 42.2664 | View |
SBI Innovative Opportunities Fund Reg Gr | SBIMF | 07-05-2025 | 8.7804 | View |
SBI Innovative Opportunities Fund Reg IDCW | SBIMF | 07-05-2025 | 8.7808 | View |
SBI Large & MidCap Reg IDCW | SBIMF | 07-05-2025 | 263.5064 | View |
SBI Large & MidCap Reg Gr | SBIMF | 07-05-2025 | 583.2536 | View |
SBI Liquid Fund - Institutional - Growth | SBIMF | 07-05-2025 | 4081.8592 | View |
SBI Liquid Fund - Institutional Daily Income Distribution cum Capital Withdrawal Option (IDCW) | SBIMF | 07-05-2025 | 1311.3474 | View |
SBI Liquid Reg Daily IDCW | SBIMF | 07-05-2025 | 1140.7391 | View |
SBI Liquid Reg Fortn IDCW | SBIMF | 07-05-2025 | 1327.0396 | View |
SBI Liquid Reg Wly IDCW | SBIMF | 07-05-2025 | 1379.741 | View |
SBI Liquid Reg Gr | SBIMF | 07-05-2025 | 4043.6253 | View |
SBI Long Duration Fund Reg Gr | SBIMF | 07-05-2025 | 12.5707 | View |
SBI Long Duration Fund Reg IDCW | SBIMF | 07-05-2025 | 12.571 | View |
SBI Long Term Equity Reg IDCW | SBIMF | 07-05-2025 | 84.6896 | View |
SBI Long Term Equity Reg Gr | SBIMF | 07-05-2025 | 417.7251 | View |
SBI Magnum Childrens Benefit Inv Reg Gr | SBIMF | 07-05-2025 | 39.393 | View |
SBI Magnum Childrens Benefit Savings Reg Gr | SBIMF | 07-05-2025 | 108.1759 | View |
SBI Magnum Comma Fund Reg Gr | SBIMF | 07-05-2025 | 98.5985 | View |
SBI Magnum Comma Fund Reg IDCW | SBIMF | 07-05-2025 | 55.9656 | View |
SBI Magnum Constant Mty Fund Reg Gr | SBIMF | 07-05-2025 | 63.9301 | View |
SBI Magnum Constant Mty Fund Reg IDCW | SBIMF | 07-05-2025 | 20.7922 | View |
SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | SBIMF | 07-05-2025 | 40.0927 | View |
SBI Magnum Gilt Gr PF (Reg) | SBIMF | 07-05-2025 | 42.9108 | View |
SBI Magnum Gilt IDCW PF (Fixed Period 1 Yr) | SBIMF | 07-05-2025 | 20.6514 | View |
SBI Magnum Gilt IDCW PF (Fixed Period 2 Yrs) | SBIMF | 07-05-2025 | 20.8977 | View |
SBI MGLT IDCW PF (Fixed Period 3 Yrs) | SBIMF | 07-05-2025 | 20.2619 | View |
SBI Magnum Gilt Reg Gr | SBIMF | 07-05-2025 | 66.8416 | View |
SBI Magnum Gilt Reg IDCW | SBIMF | 07-05-2025 | 20.5537 | View |
SBI Magnum Global Fund Reg IDCW | SBIMF | 07-05-2025 | 108.6272 | View |
SBI Magnum Global Fund Reg Gr | SBIMF | 07-05-2025 | 355.5811 | View |
SBI Magnum Income Reg Hly IDCW | SBIMF | 07-05-2025 | 18.4998 | View |
SBI Magnum Income Reg Qly IDCW | SBIMF | 07-05-2025 | 19.919 | View |
SBI Magnum Income Fund-REGULAR PLAN-Bonus | SBIMF | 07-05-2025 | 42.8569 | View |
SBI Magnum Income Reg Gr | SBIMF | 07-05-2025 | 70.7315 | View |
SBI Magnum Low Duration Reg Daily IDCW | SBIMF | 07-05-2025 | 1348.39 | View |
SBI Magnum Low Duration Reg Fortn IDCW | SBIMF | 07-05-2025 | 1371.9925 | View |
SBI Magnum Low Duration Reg Gr | SBIMF | 07-05-2025 | 3461.7313 | View |
SBI Magnum Low Duration Reg Mly IDCW | SBIMF | 07-05-2025 | 1518.2521 | View |
SBI Magnum Low Duration Reg Wly IDCW | SBIMF | 07-05-2025 | 1348.3796 | View |
SBI Magnum Medium Duration Reg Gr | SBIMF | 07-05-2025 | 50.909 | View |
SBI Magnum Medium Duration Reg IDCW | SBIMF | 07-05-2025 | 19.7338 | View |
SBI Magnum MidCap Reg Gr | SBIMF | 07-05-2025 | 224.8169 | View |
SBI Magnum MidCap Reg IDCW | SBIMF | 07-05-2025 | 91.8632 | View |
SBI Magnum Ultra Short Duration Reg Daily IDCW | SBIMF | 07-05-2025 | 2228.6949 | View |
SBI Magnum Ultra Short Duration Reg Gr | SBIMF | 07-05-2025 | 5917.0701 | View |
SBI Magnum Ultra Short Duration Reg Wly IDCW | SBIMF | 07-05-2025 | 1265.8392 | View |
SBI Multi Asset Allocation Reg Annual IDCW | SBIMF | 07-05-2025 | 32.1348 | View |
SBI Multi Asset Allocation Reg Gr | SBIMF | 07-05-2025 | 56.8276 | View |
SBI Multi Asset Allocation Reg Mly IDCW | SBIMF | 07-05-2025 | 25.411 | View |
SBI Multi Asset Allocation Reg Qly IDCW | SBIMF | 07-05-2025 | 25.3861 | View |
SBI Multicap Fund Reg Gr | SBIMF | 07-05-2025 | 16.3807 | View |
SBI Multicap Fund Reg IDCW | SBIMF | 07-05-2025 | 16.3834 | View |
SBI Nifty 10 yr Benchmark G-Sec ETF | SBIMF | 07-05-2025 | 255.8144 | View |
SBI NIFTY 1D Rate ETF | SBIMF | 07-05-2025 | 1000.0 | View |
SBI Nifty 200 Quality 30 ETF | SBIMF | 07-05-2025 | 212.3602 | View |
SBI Nifty 50 ETF | SBIMF | 07-05-2025 | 258.3315 | View |
SBI Nifty 500 Index Fund Reg Gr | SBIMF | 07-05-2025 | 9.0857 | View |
SBI Nifty 500 Index Fund Reg IDCW | SBIMF | 07-05-2025 | 9.0855 | View |
SBI Nifty Bank ETF | SBIMF | 07-05-2025 | 555.4083 | View |
SBI Nifty Bank Index Fund- Reg IDCW | SBIMF | 07-05-2025 | 10.8215 | View |
SBI Nifty Bank Index Fund Reg Gr | SBIMF | 07-05-2025 | 10.8215 | View |
SBI Nifty Consumption ETF | SBIMF | 07-05-2025 | 116.6463 | View |
SBI Nifty Index Reg Gr | SBIMF | 07-05-2025 | 214.5199 | View |
SBI Nifty Index Reg IDCW | SBIMF | 07-05-2025 | 110.0605 | View |
SBI Nifty India Consumption Index Fund Reg Gr | SBIMF | 07-05-2025 | 9.8531 | View |
SBI Nifty India Consumption Index Fund Reg IDCW Payout | SBIMF | 07-05-2025 | 9.8531 | View |
SBI Nifty IT ETF | SBIMF | 07-05-2025 | 387.597 | View |
SBI Nifty IT Index Fund Reg Gr | SBIMF | 07-05-2025 | 8.8593 | View |
SBI Nifty IT Index Fund Reg IDCW | SBIMF | 07-05-2025 | 8.8593 | View |
SBI Nifty Midcap 150 Index Fund Reg Gr | SBIMF | 07-05-2025 | 17.0592 | View |
SBI Nifty Midcap 150 Index Fund Reg IDCW | SBIMF | 07-05-2025 | 17.0594 | View |
SBI Nifty Next 50 ETF | SBIMF | 07-05-2025 | 678.8518 | View |
SBI Nifty Next 50 Index Fund Reg Gr | SBIMF | 07-05-2025 | 17.3046 | View |
SBI Nifty Next 50 Index Fund Reg IDCW | SBIMF | 07-05-2025 | 17.3048 | View |
SBI Nifty Private Bank ETF | SBIMF | 07-05-2025 | 275.4602 | View |
SBI Nifty Smallcap 250 Index Fund Reg Gr | SBIMF | 07-05-2025 | 16.4786 | View |
SBI Nifty Smallcap 250 Index Fund Reg IDCW | SBIMF | 07-05-2025 | 16.4791 | View |
SBI Nifty50 Equal Weight ETF | SBIMF | 07-05-2025 | 30.3545 | View |
SBI Nifty50 Equal Weight Index Reg Gr | SBIMF | 07-05-2025 | 11.1278 | View |
SBI Nifty50 Equal Weight Index Reg IDCW | SBIMF | 07-05-2025 | 11.1277 | View |
SBI Overnight Reg Daily IDCW | SBIMF | 07-05-2025 | 1291.6907 | View |
SBI Overnight Reg Gr | SBIMF | 07-05-2025 | 4124.2042 | View |
SBI Overnight Reg Wly IDCW | SBIMF | 07-05-2025 | 1318.9062 | View |
SBI PSU Fund Reg IDCW | SBIMF | 07-05-2025 | 30.4693 | View |
SBI PSU Fund Reg Gr | SBIMF | 07-05-2025 | 30.4729 | View |
SBI Quant Fund Reg Gr | SBIMF | 07-05-2025 | 9.4114 | View |
SBI Quant Fund Reg IDCW | SBIMF | 07-05-2025 | 9.4114 | View |
SBI Retrmnt Benefit Aggr Hybrid Reg Gr | SBIMF | 07-05-2025 | 17.9451 | View |
SBI Retrmnt Benefit Aggr Hybrid Reg IDCW Pay | SBIMF | 07-05-2025 | 17.9446 | View |
SBI Retrmnt Benefit Aggr Reg Gr | SBIMF | 07-05-2025 | 19.0727 | View |
SBI Retrmnt Benefit Aggr Reg IDCW Pay | SBIMF | 07-05-2025 | 19.0733 | View |
SBI Retrmnt Benefit Cons Hybrid Reg Gr | SBIMF | 07-05-2025 | 15.2614 | View |
SBI Retrmnt Benefit Cons Hybrid Reg IDCW Pay | SBIMF | 07-05-2025 | 15.2631 | View |
SBI Retrmnt Benefit Cons Reg Gr | SBIMF | 07-05-2025 | 14.1573 | View |
SBI Retrmnt Benefit Cons Reg IDCW Pay | SBIMF | 07-05-2025 | 14.1572 | View |
SBI Savings Reg IDCW | SBIMF | 07-05-2025 | 16.2 | View |
SBI Savings Reg Daily IDCW | SBIMF | 07-05-2025 | 13.3925 | View |
SBI Savings Reg Wly IDCW | SBIMF | 07-05-2025 | 15.2887 | View |
SBI Short Horizon Debt Short Term Retail IDCW Fortn | SBIMF | 07-05-2025 | 14.987 | View |
SBI Short Horizon Debt Short Term Retail IDCW Mly | SBIMF | 07-05-2025 | 16.5231 | View |
SBI Short Horizon Debt Short Term Retail IDCW Wly | SBIMF | 07-05-2025 | 14.9644 | View |
SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Daily Income Distribution cum Capital Withdrawal Option (IDCW) | SBIMF | 07-05-2025 | 1348.7088 | View |
SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Growth | SBIMF | 07-05-2025 | 3522.7759 | View |
SBI Short Horizon Debt Fund - Ultra Short Term Fund- Institutional Plan - Weekly Income Distribution cum Capital Withdrawal Option (IDCW) | SBIMF | 07-05-2025 | 1345.3608 | View |
SBI Short Horizon Debt Short Term RetGr | SBIMF | 07-05-2025 | 36.0748 | View |
SBI Short Term Debt Reg Mly IDCW | SBIMF | 07-05-2025 | 17.6276 | View |
SBI Short Term Debt Reg Gr | SBIMF | 07-05-2025 | 31.8846 | View |
SBI Short Term Debt Reg Fortn IDCW | SBIMF | 07-05-2025 | 14.4424 | View |
SBI Short Term Debt Reg Wly IDCW | SBIMF | 07-05-2025 | 14.4567 | View |
SBI Silver ETF | SBIMF | 07-05-2025 | 94.935 | View |
SBI Silver ETF FOF Reg IDCW | SBIMF | 07-05-2025 | 10.2962 | View |
SBI Silver ETF FOF Reg Gr | SBIMF | 07-05-2025 | 10.2965 | View |
SBI Small Cap Reg Gr | SBIMF | 07-05-2025 | 159.7578 | View |
SBI Small Cap Reg IDCW | SBIMF | 07-05-2025 | 94.3822 | View |
SBI Technology Opportunities Reg Gr | SBIMF | 07-05-2025 | 199.2152 | View |
SBI Technology Opportunities Reg IDCW | SBIMF | 07-05-2025 | 119.9647 | View |
SBI Intl Access US Equity FoF Reg Gr | SBIMF | 07-05-2025 | 15.5709 | View |
SBI Intl Access US Equity FoF Reg IDCW | SBIMF | 07-05-2025 | 15.5704 | View |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.