Scheme Name | NAV (Rs) | NAV Date | Historical NAV |
---|---|---|---|
Franklin India Liquid Fund - Regular Plan - Growth | 5950.1898 | 15-08-2025 | View |
Franklin India Liquid Fund - Super Institutional - Direct - Growth | 3992.2939 | 15-08-2025 | View |
Franklin India Liquid Fund - Super Institutional Plan - Growth | 3959.2002 | 15-08-2025 | View |
Franklin India Overnight fund- Growth | 1355.0268 | 15-08-2025 | View |
Franklin India Overnight Fund- Growth - Direct | 1359.3413 | 15-08-2025 | View |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.