Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Hybrid: Equity Savings | 28-03-2016 | CRISIL Liquid TRI,NIFTY 500 TRI | 2.4% As on (30-11-2020) |
385.95 Cr As on (31-12-2020) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
28-02-2020 | 0.0550 | 10.748 | 0.51% |
28-01-2020 | 0.0550 | 11.063 | 0.50% |
27-12-2019 | 0.0550 | 11.013 | 0.50% |
28-11-2019 | 0.0550 | 11.112 | 0.49% |
25-10-2019 | 0.0540 | 10.952 | 0.49% |
28-06-2019 | 0.0540 | 10.888 | 0.50% |
28-05-2019 | 0.0540 | 10.997 | 0.49% |
26-04-2019 | 0.0545 | 10.896 | 0.50% |
28-03-2019 | 0.0543 | 10.905 | 0.50% |
28-12-2018 | 0.0535 | 10.667 | 0.50% |
28-08-2018 | 0.0550 | 11.07 | 0.50% |
27-07-2018 | 0.0541 | 10.979 | 0.49% |
28-06-2018 | 0.0545 | 10.764 | 0.51% |
28-05-2018 | 0.0550 | 11.022 | 0.50% |
27-04-2018 | 0.0556 | 11.143 | 0.50% |
28-03-2018 | 0.0550 | 11.053 | 0.50% |
28-02-2018 | 0.0550 | 11.131 | 0.49% |
25-01-2018 | 0.0560 | 11.292 | 0.50% |
28-12-2017 | 0.0570 | 11.363 | 0.50% |
28-11-2017 | 0.0560 | 11.318 | 0.49% |
27-10-2017 | 0.0560 | 11.235 | 0.50% |
03-10-2017 | 0.0560 | 11.189 | 0.50% |
28-08-2017 | 0.0560 | 11.219 | 0.50% |
28-07-2017 | 0.0560 | 11.249 | 0.50% |
28-06-2017 | 0.0550 | 10.833 | 0.51% |
26-05-2017 | 0.1110 | 11.068 | 1.00% |
28-03-2017 | 0.1650 | 10.974 | 1.50% |
28-12-2016 | 0.1260 | 10.46 | 1.20% |
28-09-2016 | 0.1310 | 10.927 | 1.20% |
27-07-2016 | 0.0900 | 10.665 | 0.84% |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.