Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Debt: Liquid | 24-06-2003 | CRISIL Liquid TRI | 0.23% As on (31-10-2019) |
30,885.32 Cr As on (30-04-2022) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
02-05-2022 | 6.0000 | 1094.0966 | 0.55% |
04-04-2022 | 6.0000 | 1097.6782 | 0.55% |
02-03-2022 | 6.0000 | 1100.4217 | 0.55% |
01-02-2022 | 6.0000 | 1103.7801 | 0.54% |
03-01-2022 | 6.0000 | 1107.3544 | 0.54% |
01-12-2021 | 6.0000 | 1110.3713 | 0.54% |
01-11-2021 | 6.0000 | 1113.5613 | 0.54% |
01-10-2021 | 6.0000 | 1117.1955 | 0.54% |
01-09-2021 | 6.0000 | 1120.9572 | 0.54% |
02-08-2021 | 6.0000 | 1124.359 | 0.53% |
01-07-2021 | 6.0000 | 1127.6434 | 0.53% |
01-06-2021 | 6.0000 | 1131.0399 | 0.53% |
03-05-2021 | 6.0000 | 1134.7369 | 0.53% |
05-04-2021 | 6.0000 | 1138.4954 | 0.53% |
01-03-2021 | 6.0000 | 1141.4793 | 0.53% |
01-02-2021 | 6.0000 | 1145.0709 | 0.52% |
01-01-2021 | 6.0000 | 1148.8778 | 0.52% |
01-12-2020 | 6.0000 | 1152.5294 | 0.52% |
02-11-2020 | 6.0000 | 1156.2004 | 0.52% |
01-10-2020 | 6.0000 | 1159.4875 | 0.52% |
01-09-2020 | 6.0000 | 1162.9276 | 0.52% |
03-08-2020 | 6.0000 | 1166.3661 | 0.51% |
01-07-2020 | 6.0000 | 1169.7179 | 0.51% |
01-06-2020 | 6.0000 | 1172.4353 | 0.51% |
04-05-2020 | 6.0000 | 1174.4559 | 0.51% |
03-04-2020 | 6.0000 | 1176.1501 | 0.51% |
02-03-2020 | 4.3219 | 1175.9156 | 0.37% |
03-02-2020 | 4.3219 | 1177.8662 | 0.37% |
01-01-2020 | 4.3219 | 1179.1616 | 0.37% |
02-12-2019 | 4.3219 | 1180.865 | 0.37% |
01-11-2019 | 4.3219 | 1182.2259 | 0.37% |
01-10-2019 | 4.3219 | 1183.1824 | 0.37% |
03-09-2019 | 4.3219 | 1184.5652 | 0.36% |
01-08-2019 | 4.3219 | 1184.9841 | 0.36% |
01-07-2019 | 4.3219 | 1184.831 | 0.36% |
03-06-2019 | 4.3219 | 1185.2047 | 0.36% |
02-05-2019 | 4.3219 | 1184.2512 | 0.36% |
02-04-2019 | 4.3219 | 1184.2188 | 0.36% |
01-03-2019 | 4.3219 | 1182.5336 | 0.37% |
01-02-2019 | 4.3219 | 1182.7616 | 0.37% |
01-01-2019 | 4.3219 | 1182.2125 | 0.37% |
03-12-2018 | 4.3219 | 1181.8014 | 0.37% |
01-11-2018 | 4.3219 | 1180.7249 | 0.37% |
01-10-2018 | 4.3219 | 1179.8152 | 0.37% |
03-09-2018 | 4.3219 | 1179.8909 | 0.37% |
01-08-2018 | 4.3219 | 1179.0328 | 0.37% |
02-07-2018 | 4.3219 | 1178.5663 | 0.37% |
01-06-2018 | 4.3219 | 1177.6304 | 0.37% |
02-05-2018 | 4.3219 | 1177.6762 | 0.37% |
03-04-2018 | 4.3219 | 1177.93 | 0.37% |
01-03-2018 | 4.3336 | 1175.9049 | 0.37% |
01-02-2018 | 4.3336 | 1176.6114 | 0.37% |
01-01-2018 | 4.3336 | 1176.8992 | 0.37% |
04-12-2017 | 4.3336 | 1177.7847 | 0.37% |
01-11-2017 | 4.3336 | 1177.8455 | 0.37% |
03-10-2017 | 4.3336 | 1178.6017 | 0.37% |
01-09-2017 | 4.3336 | 1178.6967 | 0.37% |
01-08-2017 | 4.3336 | 1179.0047 | 0.37% |
03-07-2017 | 4.3336 | 1179.5412 | 0.37% |
01-06-2017 | 4.3336 | 1179.5076 | 0.37% |
02-05-2017 | 4.3336 | 1179.9045 | 0.37% |
03-04-2017 | 4.3336 | 1180.5334 | 0.37% |
01-03-2017 | 4.3336 | 1180.0605 | 0.37% |
01-02-2017 | 4.3336 | 1180.7468 | 0.37% |
02-01-2017 | 4.3336 | 1181.11 | 0.37% |
01-12-2016 | 4.3336 | 1181.3017 | 0.37% |
01-11-2016 | 4.3336 | 1181.0694 | 0.37% |
03-10-2016 | 4.3336 | 1181.2622 | 0.37% |
01-09-2016 | 4.3336 | 1180.7765 | 0.37% |
01-08-2016 | 4.3336 | 1180.4339 | 0.37% |
01-07-2016 | 4.3336 | 1179.7481 | 0.37% |
01-06-2016 | 4.3336 | 1179.0623 | 0.37% |
02-05-2016 | 4.3336 | 1178.0191 | 0.37% |
04-04-2016 | 4.3336 | 1177.3866 | 0.37% |
01-03-2016 | 4.3336 | 1173.8144 | 0.37% |
01-02-2016 | 4.3336 | 1173.3617 | 0.37% |
01-01-2016 | 4.3336 | 1172.6804 | 0.37% |
01-12-2015 | 4.3336 | 1171.9243 | 0.37% |
02-11-2015 | 4.3336 | 1171.7822 | 0.37% |
01-10-2015 | 4.3336 | 1170.8463 | 0.37% |
01-09-2015 | 4.5142 | 1170.3512 | 0.39% |
03-08-2015 | 4.5142 | 1170.1524 | 0.39% |
01-07-2015 | 4.5142 | 1168.7533 | 0.39% |
01-06-2015 | 4.5142 | 1167.942 | 0.39% |
05-05-2015 | 4.5142 | 1167.6672 | 0.39% |
06-04-2015 | 4.5142 | 1166.7922 | 0.39% |
02-03-2015 | 4.5367 | 1163.533 | 0.39% |
02-02-2015 | 4.5367 | 1162.9816 | 0.39% |
01-01-2015 | 4.5367 | 1161.4206 | 0.39% |
01-12-2014 | 4.5367 | 1160.0593 | 0.39% |
03-11-2014 | 4.5367 | 1159.4218 | 0.39% |
01-10-2014 | 4.5367 | 1157.3649 | 0.39% |
01-09-2014 | 4.8704 | 1155.9949 | 0.42% |
01-08-2014 | 4.8704 | 1154.5914 | 0.42% |
02-07-2014 | 4.8704 | 1153.4522 | 0.42% |
02-06-2014 | 4.8704 | 1152.223 | 0.42% |
02-05-2014 | 4.8704 | 1150.469 | 0.42% |
02-04-2014 | 4.8704 | 1148.7685 | 0.42% |
03-03-2014 | 4.8704 | 1146.3111 | 0.42% |
03-02-2014 | 5.2601 | 1146.1066 | 0.46% |
01-01-2014 | 5.2601 | 1144.5572 | 0.46% |
02-12-2013 | 5.2601 | 1143.6368 | 0.46% |
01-11-2013 | 5.6497 | 1142.6389 | 0.49% |
01-10-2013 | 5.6497 | 1140.8175 | 0.50% |
02-09-2013 | 5.6497 | 1139.1547 | 0.50% |
01-08-2013 | 4.4808 | 1134.7845 | 0.39% |
02-07-2013 | 4.4808 | 1136.2748 | 0.39% |
03-06-2013 | 4.4808 | 1135.1848 | 0.39% |
02-05-2013 | 4.4808 | 1133.3918 | 0.40% |
02-04-2013 | 4.4808 | 1131.6742 | 0.40% |
01-03-2013 | 4.5262 | 1129.1564 | 0.40% |
01-02-2013 | 4.5262 | 1128.4568 | 0.40% |
01-01-2013 | 4.5262 | 1126.8517 | 0.40% |
03-12-2012 | 4.5262 | 1125.7734 | 0.40% |
01-11-2012 | 4.5262 | 1124.0809 | 0.40% |
01-10-2012 | 4.5262 | 1122.5494 | 0.40% |
03-09-2012 | 4.7230 | 1121.7571 | 0.42% |
01-08-2012 | 4.7230 | 1119.2854 | 0.42% |
03-07-2012 | 4.7230 | 1117.5809 | 0.42% |
01-06-2012 | 4.7230 | 1114.9673 | 0.42% |
02-05-2012 | 4.7230 | 1112.6619 | 0.42% |
03-04-2012 | 4.7230 | 1110.245 | 0.43% |
01-03-2012 | 4.7230 | 1106.8179 | 0.43% |
01-02-2012 | 4.7230 | 1105.1849 | 0.43% |
02-01-2012 | 4.7230 | 1103.3158 | 0.43% |
01-12-2011 | 4.7230 | 1101.0038 | 0.43% |
01-11-2011 | 4.7230 | 1099.4677 | 0.43% |
03-10-2011 | 4.7230 | 1098.1376 | 0.43% |
02-09-2011 | 4.7230 | 1096.511 | 0.43% |
01-08-2011 | 4.5262 | 1094.4221 | 0.41% |
04-07-2011 | 4.3294 | 1092.9516 | 0.40% |
01-06-2011 | 4.3294 | 1090.6997 | 0.40% |
02-05-2011 | 3.9358 | 1088.6805 | 0.36% |
05-04-2011 | 4.7230 | 1088.7133 | 0.43% |
01-03-2011 | 4.1118 | 1085.4649 | 0.38% |
01-02-2011 | 4.1118 | 1084.459 | 0.38% |
03-01-2011 | 3.1328 | 1082.1991 | 0.29% |
01-12-2010 | 2.7412 | 1079.1112 | 0.25% |
01-11-2010 | 2.7412 | 1076.9286 | 0.25% |
01-10-2010 | 2.7412 | 1074.8732 | 0.26% |
01-09-2010 | 2.5454 | 1073.5331 | 0.24% |
02-08-2010 | 2.5454 | 1072.4676 | 0.24% |
02-07-2010 | 2.5454 | 1071.2972 | 0.24% |
01-06-2010 | 2.5454 | 1070.4856 | 0.24% |
03-05-2010 | 2.0755 | 1069.6237 | 0.19% |
05-04-2010 | 1.7230 | 1068.6384 | 0.16% |
02-03-2010 | 1.7144 | 1067.0865 | 0.16% |
01-02-2010 | 1.9482 | 1066.7348 | 0.18% |
01-01-2010 | 1.9482 | 1066.2582 | 0.18% |
01-12-2009 | 1.9482 | 1065.6885 | 0.18% |
03-11-2009 | 1.9482 | 1065.2047 | 0.18% |
01-10-2009 | 1.9482 | 1064.2527 | 0.18% |
01-09-2009 | 2.1820 | 1063.9455 | 0.21% |
03-08-2009 | 2.5326 | 1063.7835 | 0.24% |
02-07-2009 | 2.5326 | 1062.7079 | 0.24% |
01-06-2009 | 2.5326 | 1061.6274 | 0.24% |
04-05-2009 | 3.2340 | 1061.7421 | 0.30% |
02-04-2009 | 3.5846 | 1061.333 | 0.34% |
02-03-2009 | 3.5846 | 1060.2147 | 0.34% |
02-02-2009 | 4.5198 | 1060.4711 | 0.43% |
01-01-2009 | 4.6756 | 1059.5439 | 0.44% |
01-12-2008 | 4.6756 | 1058.2722 | 0.44% |
03-11-2008 | 4.7536 | 1057.2509 | 0.45% |
01-10-2008 | 4.6367 | 1054.4148 | 0.44% |
01-09-2008 | 4.6367 | 1052.9738 | 0.44% |
01-08-2008 | 4.6367 | 1051.4953 | 0.44% |
02-07-2008 | 4.6367 | 1050.28 | 0.44% |
02-06-2008 | 4.6367 | 1049.2537 | 0.44% |
02-05-2008 | 4.8315 | 1048.3286 | 0.46% |
02-04-2008 | 4.8315 | 1047.7586 | 0.46% |
03-03-2008 | 4.8315 | 1046.8102 | 0.46% |
01-02-2008 | 4.8315 | 1045.8892 | 0.46% |
01-01-2008 | 4.8315 | 1045.0858 | 0.46% |
03-12-2007 | 4.4808 | 1044.0123 | 0.43% |
01-11-2007 | 4.4808 | 1042.412 | 0.43% |
01-10-2007 | 4.4808 | 1041.2773 | 0.43% |
03-09-2007 | 4.0912 | 1040.5672 | 0.39% |
01-08-2007 | 3.1171 | 1038.1044 | 0.30% |
03-07-2007 | 4.2860 | 1040.0804 | 0.41% |
01-06-2007 | 4.4418 | 1040.7252 | 0.43% |
03-05-2007 | 4.4418 | 1039.9976 | 0.43% |
30-03-2007 | 4.9989 | 1037.5272 | 0.48% |
01-03-2007 | 4.9989 | 1036.5641 | 0.48% |
02-02-2007 | 4.7358 | 1036.0259 | 0.46% |
02-01-2007 | 4.4727 | 1034.7333 | 0.43% |
01-12-2006 | 4.4727 | 1033.3298 | 0.43% |
01-11-2006 | 4.4727 | 1032.4878 | 0.43% |
03-10-2006 | 4.4727 | 1031.906 | 0.43% |
01-09-2006 | 4.4727 | 1030.9618 | 0.43% |
01-08-2006 | 4.4727 | 1030.4797 | 0.43% |
03-07-2006 | 4.3850 | 1030.3884 | 0.43% |
01-06-2006 | 4.3850 | 1029.9063 | 0.43% |
02-05-2006 | 4.3850 | 1029.841 | 0.43% |
03-04-2006 | 3.9465 | 1029.4974 | 0.38% |
01-03-2006 | 3.9465 | 1028.72 | 0.38% |
01-02-2006 | 3.9465 | 1028.74 | 0.38% |
02-01-2006 | 3.9465 | 1028.58 | 0.38% |
01-12-2005 | 3.5080 | 1028.08 | 0.34% |
02-11-2005 | 3.5080 | 1027.58 | 0.34% |
03-10-2005 | 3.5080 | 1027.0 | 0.34% |
01-09-2005 | 3.5080 | 1026.15 | 0.34% |
01-08-2005 | 3.5080 | 1025.5 | 0.34% |
01-06-2005 | 3.5080 | 1020.25 | 0.34% |
01-04-2005 | 1.3266 | 1012.71 | 0.13% |
01-03-2005 | 3.0955 | 1011.75 | 0.31% |
01-02-2005 | 3.0955 | 1011.25 | 0.31% |
03-01-2005 | 3.0955 | 1010.67 | 0.31% |
01-12-2004 | 3.0955 | 1009.63 | 0.31% |
01-11-2004 | 3.0955 | 1008.96 | 0.31% |
01-10-2004 | 3.0955 | 1008.54 | 0.31% |
01-09-2004 | 0.0310 | 1008.34 | 0.00% |
02-08-2004 | 0.0310 | 1008.19 | 0.00% |
Advisorkhoj develops innovative mutual fund research tools that may help you in your mutual fund investments. Mutual Fund Distributors wanting to display Mutual Fund Research on their website may write to pradip@advisorkhoj.com for APIs. We would be happy to get your feedback, suggestions. Please leave your comments below.