Scheme Name | Launch Date | AUM (Crore) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 YTD | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon India Large Cap Fund Gr Gr | 08-08-2007 | 44,958.27 | Upper Mid | Lower Mid | Top | Upper Mid | Bottom | Bottom | Top | Top | Top | Top | Upper Mid | |
HDFC Large Cap Fund Gr | 01-10-1996 | 37,660.86 | Bottom | Top | Upper Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Top | Bottom | Upper Mid | |
ICICI Pru Large Cap Fund Gr | 05-05-2008 | 71,819.17 | Lower Mid | Top | Upper Mid | Lower Mid | Bottom | Lower Mid | Top | Top | Top | Upper Mid | Top | |
Taurus Large Cap Reg Gr | 28-02-1995 | 49.17 | Top | Bottom | Bottom | Bottom | Bottom | Bottom | Bottom | Top | Bottom | Upper Mid | Bottom | |
Groww Largecap Gr | 10-02-2012 | 126.73 | Top | Upper Mid | Upper Mid | Lower Mid | Upper Mid | Bottom | Bottom | Top | Lower Mid | Bottom | Lower Mid | |
SBI Large Cap FUND Reg PLAN Gr | 01-02-2006 | 52,425.68 | Top | Upper Mid | Lower Mid | Bottom | Upper Mid | Upper Mid | Lower Mid | Top | Lower Mid | Bottom | Top | |
Sundaram Large Cap Reg Gr | 01-10-2020 | 3,304.99 | Bottom | Bottom | Top | Top | Top | Bottom | Upper Mid | Top | Bottom | Bottom | Bottom | |
ABSL Large Cap Fund Gr | 05-08-2002 | 29,808.79 | Upper Mid | Top | Lower Mid | Lower Mid | Bottom | Upper Mid | Upper Mid | Upper Mid | Lower Mid | Upper Mid | Top | |
JM Large Cap Gr | 01-04-1995 | 491.45 | Bottom | Bottom | Bottom | Upper Mid | Bottom | Top | Lower Mid | Upper Mid | Top | Upper Mid | Bottom | |
Edelweiss Large Cap Reg Gr | 20-05-2009 | 1,286.17 | Lower Mid | Bottom | Upper Mid | Top | Lower Mid | Upper Mid | Lower Mid | Upper Mid | Upper Mid | Upper Mid | Lower Mid | |
Tata Large Cap Reg Gr | 07-05-1998 | 2,615.53 | Upper Mid | Lower Mid | Lower Mid | Bottom | Upper Mid | Bottom | Top | Upper Mid | Upper Mid | Lower Mid | Upper Mid | |
Kotak Large Cap Fund Gr | 29-12-1998 | 10,233.76 | Top | Upper Mid | Lower Mid | Lower Mid | Upper Mid | Upper Mid | Upper Mid | Upper Mid | Lower Mid | Upper Mid | Upper Mid | |
Mahindra Manulife Large Cap Fund Reg Gr | 08-03-2019 | 704.00 | Lower Mid | Top | Lower Mid | Lower Mid | Lower Mid | Top | ||||||
Mirae Asset Large Cap Gr | 10-04-2008 | 39,476.52 | Top | Top | Top | Upper Mid | Upper Mid | Lower Mid | Upper Mid | Lower Mid | Bottom | Bottom | Top | |
PGIM India Large Cap Gr | 05-01-2003 | 596.10 | Upper Mid | Lower Mid | Bottom | Bottom | Upper Mid | Lower Mid | Bottom | Lower Mid | Bottom | Bottom | Upper Mid | |
DSP Large Cap Fund Reg Gr | 05-03-2003 | 6,420.16 | Bottom | Upper Mid | Bottom | Lower Mid | Top | Bottom | Bottom | Lower Mid | Upper Mid | Top | Top | |
CANARA ROBECO LARGE CAP FUND REG GR | 05-08-2010 | 16,282.38 | Lower Mid | Lower Mid | Upper Mid | Top | Top | Top | Lower Mid | Lower Mid | Lower Mid | Upper Mid | Upper Mid | |
HSBC Large Cap Gr | 10-12-2002 | 1,829.13 | Bottom | Top | Lower Mid | Lower Mid | Top | Upper Mid | Bottom | Lower Mid | Upper Mid | Top | Bottom | |
ITI Large Cap Reg Gr | 24-12-2020 | 510.25 | Bottom | Lower Mid | Upper Mid | Lower Mid | Bottom | |||||||
Union Large Cap Reg Gr | 04-05-2017 | 447.24 | Bottom | Upper Mid | Upper Mid | Upper Mid | Bottom | Lower Mid | Bottom | Bottom | ||||
LIC MF Large Cap Reg Gr | 31-08-1994 | 1,445.22 | Bottom | Lower Mid | Bottom | Upper Mid | Top | Lower Mid | Lower Mid | Bottom | Bottom | Lower Mid | Upper Mid | |
UTI Large Cap Fund Reg Gr | 18-10-1986 | 12,949.39 | Lower Mid | Upper Mid | Lower Mid | Upper Mid | Lower Mid | Top | Top | Bottom | Bottom | Bottom | Top | |
Franklin India Large Cap Fund Gr | 01-12-1993 | 7,689.74 | Upper Mid | Top | Bottom | Bottom | Bottom | Lower Mid | Top | Bottom | Bottom | Upper Mid | Upper Mid | |
Bandhan Large Cap Reg Gr | 09-06-2006 | 1,893.09 | Bottom | Upper Mid | Top | Bottom | Lower Mid | Top | Upper Mid | Bottom | Top | Top | Lower Mid | |
Invesco India Large Cap Gr | 21-08-2009 | 1,553.69 | Top | Lower Mid | Bottom | Upper Mid | Lower Mid | Lower Mid | Top | Bottom | Top | Top | Lower Mid | |
BANK OF INDIA Large Cap Fund Reg Plan Gr | 24-06-2021 | 199.96 | Bottom | Top | Lower Mid | Bottom | ||||||||
Axis Large Cap Fund Reg Gr | 05-01-2010 | 33,094.34 | Lower Mid | Bottom | Top | Top | Top | Top | Bottom | Bottom | Bottom | Lower Mid | Bottom | |
Quant Large Cap Fund Reg Gr | 08-08-2022 | 2,667.84 | Top | Lower Mid | Bottom | |||||||||
BARODA BNP PARIBAS LARGE CAP Fund Gr | 01-01-2013 | 2,645.65 | Upper Mid | Top | Bottom | |||||||||
WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 1,013.57 | Lower Mid | Top | Lower Mid | |||||||||
Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 2,698.35 | Top | |||||||||||
BAJAJ FINSERV LARGE CAP FUND Reg Gr | 20-08-2024 | 1,591.86 | Upper Mid |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.