Scheme Name | AMC Name | Launch Date | Trailing 5 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
---|---|---|---|---|---|
DSP Flexi Cap Dir IDCW | DSPMF | 01-01-2013 | 7.83% | 14-05-2020 To 24-08-2025 | View |
PGIM India Flexi Cap Dir IDCW | PGIMIndiaMF | 25-02-2015 | 7.76% | 14-05-2020 To 24-08-2025 | View |
Motilal Oswal Flexi Cap Fund Dir IDCW | MotilalMF | 28-04-2014 | 6.76% | 14-05-2020 To 24-08-2025 | View |
HDFC Flexi Cap Dir IDCW | HDFCMF | 01-01-2013 | 6.64% | 14-05-2020 To 24-08-2025 | View |
Bandhan Flexi Cap Dir IDCW | BandhanMF | 01-01-2013 | 5.34% | 14-05-2020 To 24-08-2025 | View |
Franklin India Flexi Cap Dir IDCW | FranklinMF | 01-01-2013 | 5.2% | 14-05-2020 To 24-08-2025 | View |
Axis Flexi Cap Dir IDCW | AxisMF | 13-11-2017 | 5.17% | 14-05-2020 To 24-08-2025 | View |
ABSL Flexi Cap IDCW Dir | ABSLMF | 01-01-2013 | 4.57% | 14-05-2020 To 24-08-2025 | View |
Canara Robeco Flexi Cap Dir IDCW | CanaraMF | 02-01-2013 | 4.39% | 14-05-2020 To 24-08-2025 | View |
HSBC Flexi Cap IDCW Dir | HSBCMF | 01-01-2013 | 4.32% | 14-05-2020 To 24-08-2025 | View |
Mahindra Manulife Flexi Cap Fund Dir IDCW | MahindraManulifeMF | 23-08-2021 | 2.74% | 14-05-2020 To 24-08-2025 | View |
Baroda BNP Paribas Flexi Cap Fund Dir IDCW | BarodaMF | 16-08-2022 | 1.83% | 14-05-2020 To 24-08-2025 | View |
LICMF Flexi Cap Dir IDCW | LICMF | 01-01-2013 | 1.8% | 14-05-2020 To 24-08-2025 | View |
ICICI Pru Flexicap Dir IDCW | ICICIMF | 16-07-2021 | 1.75% | 14-05-2020 To 24-08-2025 | View |
Bank of India Flexi Cap Dir IDCW | BOIMF | 29-06-2020 | 1.5% | 14-05-2020 To 24-08-2025 | View |
Edelweiss Flexi Cap Dir IDCW | EdelweissMF | 27-01-2015 | 1.23% | 14-05-2020 To 24-08-2025 | View |
Sundaram Flexicap Fund Dir IDCW Payout | SundaramMF | 06-09-2022 | 1.08% | 14-05-2020 To 24-08-2025 | View |
UTI Flexi Cap Income Dir | UTIMF | 01-01-2013 | 1.07% | 14-05-2020 To 24-08-2025 | View |
Kotak Flexi Cap IDCW Dir | KotakMF | 01-01-2013 | 0.34% | 14-05-2020 To 24-08-2025 | View |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.