Scheme Name | AMC Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
---|---|---|---|---|---|
Baroda BNP Paribas Large and MidCap Reg IDCW | BarodaMF | 04-09-2020 | 8.32% | 14-05-2022 To 10-08-2025 | View |
Axis Growth Opp Reg IDCW | AxisMF | 15-10-2018 | 8.27% | 14-05-2022 To 10-08-2025 | View |
ICICI Pru Large & MidCap IDCW | ICICIMF | 09-07-1998 | 7.79% | 14-05-2022 To 10-08-2025 | View |
Franklin India Equity Advtg IDCW | FranklinMF | 02-03-2005 | 7.78% | 14-05-2022 To 10-08-2025 | View |
Mirae Asset Large and Midcap Fund Reg IDCW | MiraeMF | 09-07-2010 | 7.58% | 14-05-2022 To 10-08-2025 | View |
DSP Large & Mid Cap Reg IDCW | DSPMF | 16-05-2000 | 7.42% | 14-05-2022 To 10-08-2025 | View |
Bandhan Core Equity Reg IDCW | BandhanMF | 09-08-2005 | 7.33% | 14-05-2022 To 10-08-2025 | View |
Sundaram Large and MidCap IDCW | SundaramMF | 27-02-2007 | 6.88% | 14-05-2022 To 10-08-2025 | View |
Nippon India Vision IDCW D | NipponIndiaMF | 08-10-1995 | 6.84% | 14-05-2022 To 10-08-2025 | View |
ABSL Equity Advtg Reg IDCW | ABSLMF | 24-02-1995 | 6.51% | 14-05-2022 To 10-08-2025 | View |
HSBC Large and Mid Cap IDCW | HSBCMF | 25-03-2019 | 5.93% | 14-05-2022 To 10-08-2025 | View |
Motilal Oswal Large and MidCap Reg IDCW Pay | MotilalMF | 17-10-2019 | 5.82% | 14-05-2022 To 10-08-2025 | View |
HDFC Large and Mid Cap IDCW | HDFCMF | 19-01-2009 | 5.62% | 14-05-2022 To 10-08-2025 | View |
Mahindra Manulife Large & Mid Cap Fund Reg IDCW | MahindraManulifeMF | 30-12-2019 | 5.09% | 14-05-2022 To 10-08-2025 | View |
Canara Robeco Emerging Equities Reg IDCW | CanaraMF | 11-03-2005 | 3.35% | 14-05-2022 To 10-08-2025 | View |
Invesco India Large and Mid Cap IDCW | InvescoMF | 09-08-2007 | 3.2% | 14-05-2022 To 10-08-2025 | View |
LIC MF Large & MidCap Reg IDCW | LICMF | 25-02-2015 | 1.11% | 14-05-2022 To 10-08-2025 | View |
PGIM India Large and Mid Cap Reg IDCW | PGIMIndiaMF | 12-02-2024 | 0.75% | 14-05-2022 To 10-08-2025 | View |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.