1 Year | 3 Years | 5 Years | 10 Years | Launch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) |
Franklin India Corp Debt Gr | 99.63 | 23-06-1997 | 843 | 0.82 | 10.28 | 1/21 | 7.63 | 10/20 | 6.59 | 6/18 | 7.41 | 7/12 | 8.56 |
BARODA BNP PARIBAS Corporate Bond Fund Gr | 27.54 | 08-11-2008 | 295 | 0.58 | 10.11 | 2/21 | 7.89 | 6/20 | 5.88 | 16/18 | 6.15 | 12/12 | 6.29 |
Nippon India Corp Bond Gr Gr | 60.12 | 14-09-2000 | 8,708 | 0.74 | 9.89 | 3/21 | 8.15 | 1/20 | 7.05 | 1/18 | 7.41 | 6/12 | 7.5 |
Axis Corporate Bond Fund Reg Growth | 17.11 | 01-07-2017 | 8,100 | 0.92 | 9.68 | 4/21 | 7.77 | 8/20 | 6.72 | 4/18 | - | - | 6.99 |
Union Corp Bond Reg Gr | 15.31 | 07-05-2018 | 337 | 0.7 | 9.66 | 5/21 | 7.39 | 16/20 | 6.06 | 14/18 | - | - | 6.21 |
Kotak Corp Bond Reg Gr | 3,779.56 | 21-09-2007 | 16,631 | 0.68 | 9.62 | 6/21 | 7.82 | 7/20 | 6.55 | 7/18 | 7.48 | 5/12 | 7.46 |
SBI Corp Bond Reg Gr | 15.53 | 05-01-2019 | 25,017 | 0.77 | 9.49 | 7/21 | 7.52 | 14/20 | 6.09 | 13/18 | - | - | 7.11 |
Invesco India Corp Bond Gr | 3,183.41 | 02-08-2007 | 7,030 | 0.68 | 9.48 | 8/21 | 7.59 | 12/20 | 6.2 | 11/18 | 7.05 | 9/12 | 6.69 |
HSBC Corporate Bond Fund Reg Gr | 73.18 | 01-01-2013 | 5,895 | 0.64 | 9.47 | 9/21 | 8.06 | 5/20 | 6.02 | 15/18 | 7.37 | 8/12 | 7.31 |
HDFC Corp Bond Gr | 32.58 | 01-06-2010 | 34,749 | 0.59 | 9.46 | 11/21 | 8.14 | 2/20 | 6.68 | 5/18 | 7.77 | 2/12 | 8.21 |
UTI Corp Bond Reg Gr | 16.43 | 05-08-2018 | 5,474 | 0.58 | 9.46 | 10/21 | 7.63 | 11/20 | 6.38 | 8/18 | - | - | 7.51 |
ABSL Corp Bond Gr Reg | 112.99 | 03-03-1997 | 28,477 | 0.51 | 9.44 | 12/21 | 8.11 | 3/20 | 6.88 | 2/18 | 7.86 | 1/12 | 8.95 |
Sundaram Corp Bond Reg Gr | 40.2 | 30-12-2004 | 763 | 0.55 | 9.38 | 13/21 | 7.33 | 17/20 | 6.26 | 10/18 | 7.54 | 4/12 | 7.03 |
Bandhan CBF Reg Gr | 19.25 | 04-01-2016 | 15,307 | 0.65 | 9.28 | 14/21 | 7.44 | 15/20 | 6.27 | 9/18 | - | - | 7.2 |
Mirae Asset Corp Bond Fund Reg Gr | 12.78 | 01-03-2021 | 44 | 0.65 | 9.18 | 15/21 | 7.32 | 18/20 | - | - | - | - | 5.93 |
PGIM India Corporate Bond Gr | 43.26 | 21-01-2003 | 91 | 1.0 | 9.17 | 16/21 | 7.14 | 19/20 | 6.19 | 12/18 | 6.61 | 11/12 | 6.75 |
ICICI Pru Corp Bond Gr | 29.85 | 12-06-2009 | 31,265 | 0.58 | 9.15 | 17/21 | 8.09 | 4/20 | 6.81 | 3/18 | 7.63 | 3/12 | 7.07 |
Tata Corporate Bond Fund Reg Gr | 12.38 | 29-11-2021 | 4,023 | 0.86 | 9.12 | 18/21 | 7.59 | 13/20 | - | - | - | - | 6.25 |
DSP Corp Bond Reg Gr | 15.96 | 05-09-2018 | 2,647 | 0.55 | 8.86 | 19/21 | 7.66 | 9/20 | 5.68 | 17/18 | - | - | 7.15 |
Trust CorpoRate Bond Fund Reg GR | 1,191.94 | 20-01-2023 | 44 | 0.65 | 8.67 | 20/21 | - | - | - | - | - | - | 7.59 |
Canara Robeco Corp Bond Reg Gr | 21.73 | 05-02-2014 | 117 | 1.03 | 8.1 | 21/21 | 6.78 | 20/20 | 5.52 | 18/18 | 6.64 | 10/12 | 7.05 |
Category Average | - | - | - | - | 9.38 | - | 7.65 | - | 6.32 | - | 7.24 | - | 7.18 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.