1 Year | 3 Years | 5 Years | 10 Years | Launch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) |
DSP Banking & Financial Services Reg Gr | 13.21 | 15-12-2023 | 1,289 | 2.16 | 22.35 | 1/20 | - | - | - | - | - | - | 19.88 |
WhiteOak Capital Banking & Financial Services Reg Gr | 12.29 | 06-02-2024 | 417 | 2.38 | 18.11 | 2/20 | - | - | - | - | - | - | 16.35 |
SBI Banking and Fin Services Reg Gr | 41.77 | 01-02-2015 | 7,995 | 1.78 | 17.03 | 3/20 | 23.9 | 5/14 | 24.09 | 6/11 | 16.43 | 1/10 | 14.65 |
ICICI Pru Banking and Fin Services Gr | 132.5 | 05-08-2008 | 9,812 | 1.81 | 16.67 | 4/20 | 21.06 | 11/14 | 24.16 | 5/11 | 14.13 | 5/10 | 16.61 |
Baroda BNP Paribas Banking and Fin Services Plan A Gr | 47.54 | 22-06-2012 | 272 | 2.41 | 16.51 | 5/20 | 22.68 | 9/14 | 22.04 | 9/11 | 11.97 | 8/10 | 12.76 |
Invesco India Fin Services Retail Gr | 136.17 | 14-07-2008 | 1,380 | 2.14 | 16.45 | 6/20 | 27.03 | 1/14 | 24.61 | 3/11 | 15.17 | 2/10 | 16.68 |
Tata Banking And Fin Services Reg Gr | 42.84 | 18-12-2015 | 2,797 | 1.91 | 15.98 | 7/20 | 24.43 | 4/14 | 22.31 | 8/11 | - | - | 16.56 |
Nippon India Banking and Financial Services Fund Gr Gr | 627.32 | 01-05-2003 | 7,158 | 1.84 | 15.75 | 8/20 | 24.84 | 3/14 | 28.52 | 1/11 | 13.91 | 6/10 | 20.63 |
UTI Banking and Fin Services Reg Gr | 188.95 | 01-08-2005 | 1,295 | 2.17 | 14.92 | 9/20 | 22.9 | 8/14 | 23.67 | 7/11 | 11.66 | 9/10 | 13.44 |
Bandhan Financial Services Fund Reg Gr | 14.62 | 28-07-2023 | 1,039 | 2.18 | 14.42 | 10/20 | - | - | - | - | - | - | 22.42 |
Mirae Asset Banking and Fin Services Reg Gr | 20.27 | 11-12-2020 | 1,998 | 2.05 | 13.09 | 11/20 | 22.99 | 7/14 | - | - | - | - | 16.97 |
ITI Banking and Financial Services Fund Reg Gr | 14.87 | 07-12-2021 | 307 | 2.38 | 12.97 | 12/20 | 18.3 | 13/14 | - | - | - | - | 11.94 |
Kotak Banking & Financial Services Fund Reg Gr | 15.24 | 27-02-2023 | 1,212 | 2.15 | 12.57 | 13/20 | - | - | - | - | - | - | 20.07 |
HDFC Banking and Financial Services Fund Gr | 16.93 | 01-07-2021 | 4,010 | 1.91 | 12.41 | 14/20 | 23.11 | 6/14 | - | - | - | - | 14.5 |
ABSL Banking and Fin Services Reg Gr | 60.45 | 01-12-2013 | 3,514 | 1.98 | 12.19 | 15/20 | 22.31 | 10/14 | 24.38 | 4/11 | 14.31 | 3/10 | 17.07 |
Taurus Banking & Fin Services Reg Gr | 53.68 | 22-05-2012 | 12 | 2.43 | 9.91 | 16/20 | 20.69 | 12/14 | 21.32 | 10/11 | 12.55 | 7/10 | 13.72 |
Groww Banking & Financial Services Reg Gr | 11.5 | 07-02-2024 | 54 | 2.3 | 9.88 | 17/20 | - | - | - | - | - | - | 11.3 |
Sundaram Fin Services Opp Reg Gr | 104.22 | 10-06-2008 | 1,548 | 2.1 | 9.44 | 18/20 | 25.74 | 2/14 | 25.25 | 2/11 | 14.19 | 4/10 | 14.75 |
LIC MF Banking And Fin Services Reg Gr | 20.76 | 23-03-2015 | 273 | 2.42 | 5.91 | 19/20 | 17.92 | 14/14 | 18.85 | 11/11 | 8.03 | 10/10 | 7.17 |
Quant BFSI Fund Reg Gr | 16.97 | 05-06-2023 | 607 | 2.35 | 0.61 | 20/20 | - | - | - | - | - | - | 30.53 |
Helios Financial Services Fund Reg Gr | 11.28 | 13-06-2024 | 173 | 2.4 | - | - | - | - | - | - | - | - | 10.59 |
HSBC Fin Services Fund Reg IDCW | 11.43 | 27-02-2025 | 621 | 2.39 | - | - | - | - | - | - | - | - | 14.16 |
Category Average | - | - | - | - | 13.36 | - | 22.71 | - | 23.56 | - | 13.23 | - | 16.03 |
NiftyFinancialServices TRI | - | - | - | - | 20.28 | - | 19.72 | - | 22.25 | - | 14.95 | - | 17.77 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.