| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Motilal Oswal Infrastructure Fund Reg Gr | 13-05-2025 | 131.03 | 2.47 | 11.27 | 1/19 | - | - | - | - | - | - | 17.06 |
| DSP India TIGER Fund Reg Gr | 11-06-2004 | 5,788.63 | 1.89 | 11.14 | 2/19 | 24.73 | 2/18 | 23.04 | 1/18 | 17.92 | 3/18 | 17.54 |
| Nippon India Power & Infra Gr Gr | 01-05-2004 | 7,707.34 | 1.78 | 7.13 | 3/19 | 23.56 | 3/18 | 22.65 | 4/18 | 17.74 | 4/18 | 17.82 |
| ABSL Infra Gr | 17-03-2006 | 1,168.63 | 2.19 | 6.79 | 4/19 | 19.35 | 11/18 | 18.77 | 12/18 | 14.76 | 15/18 | 12.13 |
| Quant Infra Gr | 31-08-2007 | 3,077.5 | 2.29 | 6.4 | 5/19 | 20.29 | 9/18 | 19.38 | 11/18 | 20.07 | 1/18 | 7.75 |
| Sundaram Infra Advtg (Erstwhile Sundaram Capex Opp) Reg Gr | 29-09-2005 | 990.2 | 2.26 | 5.05 | 6/19 | 20.06 | 10/18 | 17.83 | 15/18 | 15.14 | 14/18 | 11.73 |
| LIC MF Infra Reg Gr | Invest Online | 29-02-2008 | 1,046.65 | 2.18 | 4.34 | 7/19 | 26.47 | 1/18 | 22.97 | 3/18 | 16.79 | 7/18 | 9.51 |
| Canara Robeco Infra Reg Gr | Invest Online | 02-12-2005 | 988.78 | 2.25 | 3.32 | 8/19 | 22.2 | 4/18 | 21.75 | 5/18 | 16.3 | 9/18 | 14.69 |
| HSBC Infrastructure Fund Reg Gr | 01-01-2013 | 2,412.93 | 2.02 | 2.52 | 9/19 | 19.0 | 13/18 | 19.72 | 9/18 | 16.52 | 8/18 | 8.86 |
| Tata Infra Reg Gr | 31-12-2004 | 2,084.2 | 2.07 | 1.31 | 10/19 | 16.09 | 16/18 | 17.97 | 14/18 | 15.22 | 13/18 | 14.36 |
| Kotak Infra & Economic Reform Fund Standard Gr | Invest Online | 25-02-2008 | 2,373.02 | 2.01 | 0.56 | 11/19 | 16.49 | 15/18 | 19.58 | 10/18 | 15.52 | 11/18 | 13.65 |
| Invesco India Infra Gr | 21-11-2007 | 1,456.94 | 4.4 | 0.17 | 12/19 | 21.79 | 5/18 | 20.01 | 8/18 | 17.93 | 2/18 | 10.66 |
| Mirae Asset Infrastructure Fund Reg Plan Gr | 17-11-2025 | 398.4 | 2.91 | - | - | - | - | - | - | - | - | 8.31 |
| Franklin Build India Gr | 04-09-2009 | 3,213.95 | 2.04 | -0.57 | 13/19 | 21.66 | 6/18 | 20.09 | 7/18 | 16.86 | 6/18 | 17.12 |
| SBI Infra Reg Gr | Invest Online | 06-07-2007 | 4,804.69 | 1.9 | -0.85 | 14/19 | 17.6 | 14/18 | 18.13 | 13/18 | 15.27 | 12/18 | 8.85 |
| ICICI Pru Infra Gr | 31-08-2005 | 8,311.08 | 1.8 | -1.2 | 15/19 | 21.12 | 7/18 | 23.04 | 2/18 | 17.56 | 5/18 | 15.39 |
| UTI Infra Gr | 01-08-2005 | 2,162.39 | 2.47 | -1.66 | 16/19 | 15.77 | 17/18 | 14.91 | 17/18 | 13.29 | 17/18 | 11.59 |
| HDFC Infra Gr | Invest Online | 10-03-2008 | 2,416.48 | 2.38 | -4.27 | 17/19 | 20.53 | 8/18 | 20.73 | 6/18 | 11.84 | 18/18 | 8.73 |
| Bandhan Infra Reg Gr | Invest Online | 08-03-2011 | 1,501.91 | 2.33 | -5.22 | 18/19 | 19.26 | 12/18 | 17.73 | 16/18 | 16.27 | 10/18 | 10.88 |
| Taurus Infra Reg Gr | 05-03-2007 | 9.01 | 2.39 | -8.32 | 19/19 | 14.19 | 18/18 | 12.13 | 18/18 | 13.75 | 16/18 | 10.01 |
| Category Average | - | - | - | 2.0 | - | 20.01 | - | 19.47 | - | 16.04 | - | 12.33 |
| Nifty Infrastructure TRI | - | - | - | 0.95 | - | 18.78 | - | 16.24 | - | 14.05 | - | 11.69 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.