| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Unifi Dynamic Asset Allocation Fund Reg Gr | 13-03-2025 | 1,290.08 | 1.98 | 7.36 | 1/36 | - | - | - | - | - | - | 7.68 |
| ICICI Pru Balanced Advtg Gr | 01-12-2006 | 72,486.28 | 1.57 | 5.74 | 2/36 | 11.56 | 4/29 | 11.07 | 3/21 | 10.78 | 3/12 | 11.08 |
| ABSL Balanced Advtg Reg Gr | 25-04-2000 | 9,250.31 | 2.0 | 5.27 | 3/36 | 11.3 | 6/29 | 9.97 | 5/21 | 10.34 | 4/12 | 9.67 |
| Bank Of India Balanced Advantage Fund Reg Gr | Invest Online | 14-03-2014 | 169.8 | 2.62 | 5.03 | 4/36 | 8.72 | 20/29 | 10.19 | 4/21 | 7.13 | 12/12 | 8.07 |
| Baroda BNP Paribas Balanced Advantage Fund Reg Gr | 14-11-2018 | 5,002.59 | 2.16 | 4.65 | 5/36 | 11.87 | 3/29 | 11.25 | 2/21 | - | - | 13.16 |
| DSP Dynamic Asset Allocation Reg Gr | 01-02-2014 | 3,749.13 | 2.38 | 4.12 | 6/36 | 10.21 | 10/29 | 8.22 | 11/21 | 8.6 | 9/12 | 8.86 |
| Edelweiss Balanced Advtg Reg Gr | 20-08-2009 | 13,031.23 | 1.86 | 3.8 | 7/36 | 9.76 | 13/29 | 9.47 | 7/21 | 10.88 | 2/12 | 10.33 |
| Bandhan Balanced Advtg Reg Gr | Invest Online | 05-10-2014 | 2,236.29 | 2.4 | 3.68 | 8/36 | 9.13 | 16/29 | 7.89 | 15/21 | 8.62 | 8/12 | 8.17 |
| Parag Parikh Dynamic Asset Allocation Reg Gr | 27-02-2024 | 2,655.99 | 0.76 | 3.58 | 9/36 | - | - | - | - | - | - | 7.16 |
| Nippon India Balanced Advtg Gr Gr | 05-11-2004 | 9,796.34 | 1.99 | 3.49 | 10/36 | 10.44 | 9/29 | 9.41 | 8/21 | 10.3 | 5/12 | 14.35 |
| SBI Balanced Advantage Fund Reg Gr | 01-08-2021 | 41,512.85 | 1.68 | 3.35 | 11/36 | 10.18 | 11/29 | - | - | - | - | 9.97 |
| Tata Balanced Advtg Reg Gr | 27-01-2019 | 8,834.19 | 1.87 | 3.15 | 12/36 | 8.79 | 18/29 | 9.09 | 9/21 | - | - | 10.6 |
| Mirae Asset Balanced Advantage Fund Reg Gr | Invest Online | 11-08-2022 | 2,128.89 | 2.26 | 3.11 | 13/36 | 9.55 | 14/29 | - | - | - | - | 10.14 |
| Axis Balanced Advantage Reg Gr | Invest Online | 07-08-2017 | 3,815.68 | 2.14 | 2.43 | 14/36 | 11.32 | 5/29 | 9.67 | 6/21 | - | - | 8.84 |
| WhiteOak Capital Balanced Advantage Fund Reg Gr | 10-02-2023 | 2,201.72 | 2.3 | 2.26 | 15/36 | 10.79 | 7/29 | - | - | - | - | 12.1 |
| Helios Balanced Advantage Reg Gr | 27-03-2024 | 290.9 | 2.76 | 2.2 | 16/36 | - | - | - | - | - | - | 6.03 |
| Bajaj FInserv Balanced Advantage Reg Gr | 05-12-2023 | 1,238.84 | 2.73 | 2.15 | 17/36 | - | - | - | - | - | - | 6.11 |
| Kotak Balanced Advtg Reg Gr | Invest Online | 05-07-2018 | 17,371.73 | 1.88 | 2.04 | 18/36 | 9.26 | 15/29 | 8.95 | 10/21 | - | - | 9.84 |
| Union Balanced Advtg Reg Gr | Invest Online | 05-12-2017 | 1,236.69 | 2.5 | 1.53 | 19/36 | 7.91 | 23/29 | 7.49 | 16/21 | - | - | 8.81 |
| MahIndra Manulife Balanced Advantage Fund Reg Gr | 30-12-2021 | 903.94 | 2.47 | 1.33 | 20/36 | 10.48 | 8/29 | - | - | - | - | 9.13 |
| UTI Unit LInked Insurance | 01-10-1971 | 5,027.38 | 1.58 | 0.85 | 21/36 | 7.53 | 25/29 | 6.82 | 19/21 | 7.33 | 11/12 | 9.39 |
| HDFC Balanced Advtg Gr | Invest Online | 01-02-1994 | 106,456.16 | 1.29 | 0.68 | 22/36 | 13.23 | 2/29 | 15.1 | 1/21 | 13.52 | 1/12 | 17.6 |
| HSBC Balanced Advantage Fund Reg Gr | 01-01-2013 | 1,518.1 | 2.52 | 0.62 | 23/36 | 8.91 | 17/29 | 7.9 | 14/21 | 8.13 | 10/12 | 10.02 |
| FranklIn India Balanced Advantage Fund Gr | 06-09-2022 | 2,819 | 2.11 | 0.1 | 24/36 | 9.78 | 12/29 | - | - | - | - | 9.98 |
| Quant Dynamic Asset Allocation Fund Gr Reg Plan | 19-04-2023 | 905.55 | 2.86 | 0.04 | 25/36 | 14.4 | 1/29 | - | - | - | - | 17.11 |
| The Wealth Company Balanced Advantage Fund Reg Gr | 27-01-2026 | 47.96 | 2.9 | - | - | - | - | - | - | - | - | 0.1 |
| NJ Balanced Advantage Fund Reg Gr | 05-10-2021 | 3,393.51 | 2.56 | -0.65 | 26/36 | 8.76 | 19/29 | - | - | - | - | 6.86 |
| Sundaram Balanced Advantage Fund Gr | 01-01-2013 | 1,663.71 | 2.6 | -0.82 | 27/36 | 7.72 | 24/29 | 7.93 | 13/21 | 8.71 | 7/12 | 9.35 |
| Canara Robeco Balanced Advtg Reg Gr | 27-08-2024 | 1,125.26 | 2.31 | -0.97 | 28/36 | - | - | - | - | - | - | 1.22 |
| UTI Balanced Advantage Fund Reg Gr | 10-08-2023 | 3,021.97 | 1.98 | -1.01 | 29/36 | - | - | - | - | - | - | 8.23 |
| PGIM India Balanced Advtg Reg Gr | Invest Online | 24-02-2021 | 770.48 | 2.55 | -1.43 | 30/36 | 6.06 | 27/29 | 6.95 | 18/21 | - | - | 7.64 |
| Shriram Balanced Advtg Reg Gr | 05-07-2019 | 42.88 | 2.57 | -1.66 | 31/36 | 5.39 | 28/29 | 6.05 | 20/21 | - | - | 7.46 |
| ITI Balanced Advtg Reg Gr | 31-12-2019 | 355.1 | 3.25 | -1.83 | 32/36 | 8.14 | 22/29 | 7.19 | 17/21 | - | - | 5.58 |
| LIC MF Balanced Advantage Fund Reg Gr | Invest Online | 05-11-2021 | 684.91 | 3.05 | -1.88 | 33/36 | 6.6 | 26/29 | - | - | - | - | 6.87 |
| Invesco India Balanced Advantage Gr | 04-10-2007 | 996.48 | 2.39 | -2.83 | 34/36 | 8.42 | 21/29 | 8.09 | 12/21 | 8.84 | 6/12 | 9.21 |
| Samco Dynamic Asset Allocation Reg Gr | 05-12-2023 | 190.3 | 3.58 | -3.74 | 35/36 | - | - | - | - | - | - | 1.05 |
| Motilal Oswal Balanced Advantage Fund (MOFDynamic) Reg Gr | Invest Online | 05-09-2016 | 732.54 | 2.39 | -6.21 | 36/36 | 3.06 | 29/29 | 4.51 | 21/21 | - | - | 6.54 |
| Category Average | - | - | - | 1.38 | - | 9.29 | - | 8.72 | - | 9.43 | - | 8.77 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.