1 Year | 3 Years | 5 Years | 10 Years | Launch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | NAV | Launch Date | AUM (Crore) | TER (%) | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) | Rank | Rtn (%) |
DSP Equity Savings Reg Gr | 21.71 | 28-03-2016 | 2,985 | 1.26 | 9.56 | 1/22 | 11.37 | 13/22 | 12.4 | 8/22 | - | - | 8.72 |
LIC MF Equity Savings Fund Reg Gr | 27.66 | 01-01-2013 | 22 | 2.35 | 9.24 | 2/22 | 11.38 | 12/22 | 10.98 | 13/22 | 7.16 | 11/13 | 7.39 |
Mirae Asset Equity Savings Reg Gr | 20.04 | 15-12-2018 | 1,443 | 1.37 | 8.67 | 3/22 | 12.7 | 3/22 | 13.79 | 2/22 | - | - | 11.25 |
ICICI Pru Equity Savings Cum | 22.43 | 05-12-2014 | 13,526 | 0.98 | 8.51 | 4/22 | 9.14 | 20/22 | 10.4 | 16/22 | 8.3 | 7/13 | 8.0 |
Edelweiss Equity Savings Reg Gr | 24.8 | 05-10-2014 | 638 | 1.6 | 8.27 | 5/22 | 11.77 | 8/22 | 11.26 | 11/22 | 8.94 | 4/13 | 8.88 |
Sundaram Equity Savings Fund Gr | 69.95 | 05-01-2013 | 1,038 | 2.18 | 7.8 | 6/22 | 12.97 | 2/22 | 12.41 | 7/22 | 8.76 | 5/13 | 8.38 |
Tata Equity Savings Reg Gr | 54.81 | 26-04-1997 | 265 | 1.13 | 7.68 | 7/22 | 10.49 | 15/22 | 11.05 | 12/22 | 7.44 | 9/13 | 6.23 |
ABSL Equity Savings Reg Gr | 21.82 | 10-11-2014 | 646 | 1.11 | 7.59 | 8/22 | 10.29 | 16/22 | 10.63 | 15/22 | 7.83 | 8/13 | 7.68 |
SBI Equity Savings Reg Gr | 23.86 | 01-05-2015 | 5,440 | 1.44 | 7.54 | 9/22 | 12.26 | 5/22 | 13.35 | 3/22 | 9.18 | 3/13 | 9.1 |
Baroda BNP Paribas Equity Savings Reg Gr | 16.47 | 25-07-2019 | 268 | 2.5 | 7.49 | 10/22 | 11.62 | 10/22 | 9.47 | 20/22 | - | - | 8.84 |
Invesco India Equity Savings Reg Gr | 16.87 | 15-02-2019 | 414 | 2.3 | 6.81 | 11/22 | 12.41 | 4/22 | 10.27 | 18/22 | - | - | 8.7 |
Franklin India Equity Savings Gr | 16.26 | 01-08-2018 | 678 | 1.12 | 6.62 | 12/22 | 9.61 | 18/22 | 10.87 | 14/22 | - | - | 7.41 |
UTI Equity Savings Reg Gr | 18.15 | 30-08-2018 | 687 | 1.64 | 6.54 | 13/22 | 12.24 | 6/22 | 12.77 | 6/22 | - | - | 9.17 |
Bandhan Equity Savings Reg Gr | 31.02 | 09-06-2008 | 301 | 1.1 | 6.48 | 14/22 | 8.47 | 21/22 | 9.08 | 22/22 | 6.65 | 12/13 | 6.88 |
PGIM India Equity Savings Gr | 48.97 | 29-01-2004 | 72 | 1.32 | 6.4 | 15/22 | 7.57 | 22/22 | 9.56 | 19/22 | 7.25 | 10/13 | 7.71 |
Axis Equity Savings Fund Reg Gr | 21.91 | 01-08-2015 | 946 | 2.27 | 6.31 | 16/22 | 11.39 | 11/22 | 11.72 | 10/22 | - | - | 8.29 |
HDFC Equity Savings Gr | 65.4 | 05-09-2004 | 5,544 | 1.86 | 5.96 | 17/22 | 11.72 | 9/22 | 13.26 | 4/22 | 9.67 | 1/13 | 9.47 |
Kotak Equity Savings Reg Gr | 25.76 | 11-10-2014 | 8,255 | 1.76 | 5.31 | 18/22 | 12.23 | 7/22 | 12.21 | 9/22 | 9.3 | 2/13 | 9.27 |
Mahindra Manulife Equity Savings Reg Gr | 20.3 | 05-02-2017 | 570 | 2.36 | 5.18 | 19/22 | 10.84 | 14/22 | 12.98 | 5/22 | - | - | 8.77 |
Union Equity Savings Reg Gr | 16.67 | 02-08-2018 | 138 | 1.99 | 5.11 | 20/22 | 9.34 | 19/22 | 9.3 | 21/22 | - | - | 7.72 |
Nippon India Equity Savings Gr Gr | 15.86 | 05-05-2015 | 721 | 1.75 | 5.02 | 21/22 | 9.65 | 17/22 | 10.32 | 17/22 | 4.74 | 13/13 | 4.69 |
HSBC Equity Savings Fund Reg Gr | 32.42 | 01-01-2013 | 655 | 1.51 | 3.73 | 22/22 | 13.17 | 1/22 | 14.63 | 1/22 | 8.64 | 6/13 | 8.99 |
WhiteOak Capital Equity Savings Fund Reg Plan Gr | 10.49 | 12-03-2025 | 77 | 2.05 | - | - | - | - | - | - | - | - | 4.96 |
Category Average | - | - | - | - | 6.9 | - | 11.03 | - | 11.49 | - | 7.99 | - | 8.11 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.