Pre-Tax Return | AMC Name | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
---|---|---|---|---|---|
Fixed Deposit | - | 100000 | 107100.67 | 7100.669999999998 | 7.08 |
HDFC Dynamic Debt Gr | HDFCMF | 100000 | 109389.4 | 9389.399999999994 | 9.36 |
Post Tax Return | AMC Name | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
---|---|---|---|---|---|---|
Fixed Deposit | - | 7100.669999999998 | Not Applicable | Not Applicable | 2130.2 | 4970.470000000001 |
HDFC Dynamic Debt Gr | HDFCMF | 9389.399999999994 | Short Term | Not Applicable | 2816.82 | 6572.580000000002 |
Note:
1. The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms.
2. Short Term in case of debt funds is defined as less than or equal to 3 years.
3. Long Term in case of debt funds is defined as more than 3 years.
4. Short term gain formula:
Short term capital gain = Amount realised - Amount invested
Short term capital gain tax = Short term capital gain * Tax rate of the investor
5. Long term gain formula:
Indexed cost of acquisition = Amount invested * (Index in Year of redemption / Index in year of investment)
Long term capital gain = Amount realised - Indexed Cost of Acquisition
Long term capital gain tax = Long term capital gain (post indexation) @ 20%
Scheme Name | AMC Name | Launch Date | TER (%) | 1-Yr Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|
Bandhan Dynamic Bond Reg Gr | Invest Online | BandhanMF | 01-12-2008 | 1.57 | 11.3 | 8.26 | 5.64 | 6.45 | 7.52 | 7.73 |
DSP Strategic Bond Reg Gr | DSPMF | 16-05-2007 | 1.19 | 10.7 | 9.0 | 6.31 | 6.86 | 7.43 | 6.92 |
Kotak Dynamic Bond Reg Gr | Invest Online | KotakMF | 26-05-2008 | 1.33 | 10.28 | 7.92 | 5.89 | 6.66 | 7.88 | 8.05 |
360 ONE Dynamic Bond Reg Gr | Invest Online | 360ONEMF | 24-06-2013 | 0.52 | 10.23 | 8.15 | 6.46 | 6.69 | 7.1 | 6.86 |
Quantum Dynamic Bond Reg Gr | QuantumMF | 05-04-2017 | 0.96 | 9.91 | 8.14 | 6.7 | 6.85 | - | 6.88 |
Nippon India Dynamic Bond Gr Gr | NipponIndiaMF | 05-11-2004 | 0.71 | 9.48 | 8.01 | 5.85 | 6.25 | 7.01 | 6.5 |
PGIM India Dynamic Bond Gr | Invest Online | PGIMIndiaMF | 12-01-2012 | 1.64 | 9.43 | 7.36 | 5.53 | 5.72 | 7.34 | 7.44 |
HDFC Dynamic Debt Gr | HDFCMF | 28-04-1997 | 1.52 | 9.39 | 7.59 | 5.39 | 6.68 | 6.56 | 8.11 |
HSBC Dynamic Bond Fund Reg Gr | HSBCMF | 01-01-2013 | 0.78 | 9.35 | 7.43 | 5.66 | 5.82 | 7.29 | 5.84 |
ABSL Dynamic Bond Gr Reg | ABSLMF | 27-09-2004 | 1.23 | 9.33 | 7.78 | 7.04 | 6.18 | 6.67 | 7.62 |
Union Dynamic Bond Gr | UnionMF | 13-02-2012 | 1.5 | 9.18 | 7.42 | 4.8 | 5.56 | 6.21 | 6.47 |
SBI Dynamic Bond Reg Gr | Invest Online | SBIMF | 10-02-2004 | 1.45 | 9.1 | 7.97 | 6.51 | 6.55 | 7.74 | 6.08 |
UTI Dynamic Bond Reg Gr | UTIMF | 23-06-2010 | 1.54 | 9.07 | 7.38 | 7.94 | 8.3 | 6.96 | 7.79 |
Mahindra Manulife Dynamic Bond Fund Reg Gr | MahindraManulifeMF | 01-08-2018 | 1.57 | 8.91 | 7.09 | 4.79 | 4.59 | - | 5.06 |
Axis Dynamic Bond Reg Gr | Invest Online | AxisMF | 01-04-2011 | 0.56 | 8.77 | 7.63 | 5.59 | 6.79 | 7.58 | 7.9 |
Baroda BNP Paribas Dynamic Bond Fund Gr | BarodaBNPMF | 01-01-2013 | 1.69 | 8.68 | 7.49 | 5.94 | 5.78 | 6.75 | 7.25 |
ITI Dynamic Bond Fund Reg Gr | ITIMF | 14-07-2021 | 1.19 | 8.66 | 7.02 | 5.74 | - | - | 5.64 |
Canara Robeco Dynamic Bond Reg Gr | Invest Online | CanaraMF | 29-05-2009 | 1.75 | 8.58 | 6.76 | 5.14 | 5.25 | 6.56 | 6.93 |
ICICI Pru All Seasons Bond Gr | ICICIMF | 01-05-2009 | 1.29 | 8.4 | 7.77 | 6.47 | 7.39 | 8.28 | 8.39 |
JM Dynamic Debt Reg Gr | JMMF | 25-06-2003 | 0.97 | 8.27 | 7.04 | 5.84 | 5.64 | 6.71 | 6.61 |
Groww Dynamic Bond Reg Gr | Invest Online | GrowwMF | 30-11-2018 | 1.45 | 7.6 | 6.25 | 4.91 | 5.12 | - | 5.89 |
Mirae Asset Dynamic Bond Reg Gr | Invest Online | MiraeMF | 05-03-2017 | 1.08 | 7.39 | 6.54 | 4.63 | 5.3 | - | 5.76 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.