Scheme Name | AMC Name | Latest NAV Date | Latest NAV (Rs) | Historical NAV |
---|---|---|---|---|
DSP 10Y G Sec Reg Gr | DSPMF | 02-05-2025 | 21.7895 | View |
DSP 10Y G Sec Reg IDCW | DSPMF | 02-05-2025 | 10.5954 | View |
DSP 10Y G Sec Reg Mly IDCW | DSPMF | 02-05-2025 | 10.7537 | View |
DSP 10Y G Sec Reg Qly IDCW | DSPMF | 02-05-2025 | 11.1022 | View |
DSP Aggressive Hybrid Fund Reg Gr | DSPMF | 02-05-2025 | 350.451 | View |
DSP Aggressive Hybrid Fund Reg IDCW | DSPMF | 02-05-2025 | 29.799 | View |
DSP Arbitrage Reg Gr | DSPMF | 02-05-2025 | 14.812 | View |
DSP Arbitrage Reg IDCW | DSPMF | 02-05-2025 | 11.772 | View |
DSP Arbitrage Reg Mly IDCW | DSPMF | 02-05-2025 | 11.772 | View |
DSP Banking & Financial Services Reg Gr | DSPMF | 02-05-2025 | 12.615 | View |
DSP Banking & Financial Services Reg IDCW | DSPMF | 02-05-2025 | 12.615 | View |
DSP Banking & PSU Debt Reg Gr | DSPMF | 02-05-2025 | 23.9985 | View |
DSP Banking & PSU Debt Reg IDCW Pay & Reinv | DSPMF | 02-05-2025 | 10.4705 | View |
DSP Banking & PSU Debt Reg Daily IDCW Reinv | DSPMF | 02-05-2025 | 10.1761 | View |
DSP Banking & PSU Debt Reg Mly IDCW Pay & Reinv | DSPMF | 02-05-2025 | 10.3737 | View |
DSP Banking & PSU Debt Reg Qly IDCW Pay & Reinv | DSPMF | 02-05-2025 | 10.474 | View |
DSP Banking & PSU Debt Reg Wly IDCW Pay & Reinv | DSPMF | 02-05-2025 | 10.1716 | View |
DSP Bond Gr | DSPMF | 02-05-2025 | 81.2503 | View |
DSP Bond IDCW | DSPMF | 02-05-2025 | 11.5066 | View |
DSP Bond Mly IDCW | DSPMF | 02-05-2025 | 11.1689 | View |
DSP BSE Liquid Rate ETF | DSPMF | 02-05-2025 | 1070.2388 | View |
DSP BSE Sensex ETF | DSPMF | 02-05-2025 | 81.5785 | View |
DSP BSE SENSEX Next 30 ETF | DSPMF | 02-05-2025 | 36.2902 | View |
DSP BSE SENSEX Next 30 Index Fund Reg Gr | DSPMF | 02-05-2025 | 10.4206 | View |
DSP BSE SENSEX Next 30 Index Fund Reg IDCW | DSPMF | 02-05-2025 | 10.4206 | View |
DSP Business Cycle Fund Reg Gr | DSPMF | 02-05-2025 | 9.495 | View |
DSP Business Cycle Fund Reg IDCW | DSPMF | 02-05-2025 | 9.495 | View |
DSP Corp Bond Reg Gr | DSPMF | 02-05-2025 | 15.7939 | View |
DSP Corp Bond Reg IDCW | DSPMF | 02-05-2025 | 11.3343 | View |
DSP Corp Bond Reg Mly IDCW | DSPMF | 02-05-2025 | 10.5467 | View |
DSP Corp Bond Reg Qly IDCW | DSPMF | 02-05-2025 | 10.7551 | View |
DSP Credit Risk Reg IDCW | DSPMF | 02-05-2025 | 11.7271 | View |
DSP Credit Risk Reg Daily IDCW | DSPMF | 02-05-2025 | 11.121 | View |
DSP Credit Risk Reg Mly IDCW | DSPMF | 02-05-2025 | 11.2508 | View |
DSP Credit Risk Reg Qly IDCW | DSPMF | 02-05-2025 | 11.4123 | View |
DSP Credit Risk Reg Wly IDCW | DSPMF | 02-05-2025 | 11.1223 | View |
DSP Credit Risk Reg Gr | DSPMF | 02-05-2025 | 48.8034 | View |
DSP CRISIL SDL Plus G-Sec Apr 2033 50:50 Index Fund Reg Gr | DSPMF | 02-05-2025 | 12.3416 | View |
DSP CRISIL SDL Plus G-Sec Apr 2033 50:50 Index Fund Reg IDCW | DSPMF | 02-05-2025 | 12.3416 | View |
DSP Dynamic Asset Allocation Reg Gr | DSPMF | 02-05-2025 | 26.862 | View |
DSP Dynamic Asset Allocation Reg Mly IDCW | DSPMF | 02-05-2025 | 14.026 | View |
DSP ELSS Tax Saver Reg Gr | DSPMF | 02-05-2025 | 134.535 | View |
DSP ELSS Tax Saver Reg IDCW | DSPMF | 02-05-2025 | 24.222 | View |
DSP Equity Savings Reg Gr | DSPMF | 02-05-2025 | 21.568 | View |
DSP Equity Savings Reg IDCW | DSPMF | 02-05-2025 | 12.522 | View |
DSP Equity Savings Reg Mly IDCW | DSPMF | 02-05-2025 | 14.059 | View |
DSP Equity Savings Reg Qly IDCW | DSPMF | 02-05-2025 | 14.057 | View |
DSP Flexi Cap Reg Gr | DSPMF | 02-05-2025 | 97.533 | View |
DSP Flexi Cap Reg IDCW | DSPMF | 02-05-2025 | 60.347 | View |
DSP Floater Fund Reg Gr | DSPMF | 02-05-2025 | 13.1288 | View |
DSP Floater Fund Reg IDCW | DSPMF | 02-05-2025 | 13.1288 | View |
DSP Focus Fund Reg Gr | DSPMF | 02-05-2025 | 51.927 | View |
DSP Focus Fund Reg IDCW | DSPMF | 02-05-2025 | 20.854 | View |
DSP Gilt Reg Gr | DSPMF | 02-05-2025 | 97.1772 | View |
DSP Gilt Reg IDCW | DSPMF | 02-05-2025 | 12.6083 | View |
DSP Gilt Reg Mly IDCW | DSPMF | 02-05-2025 | 10.8164 | View |
DSP World Energy Reg Gr | DSPMF | 02-05-2025 | 16.2094 | View |
DSP World Energy Reg IDCW | DSPMF | 02-05-2025 | 11.2706 | View |
DSP Global Innovation Fund of Fund Reg Gr | DSPMF | 30-04-2025 | 13.9862 | View |
DSP Global Innovation Fund of Fund Reg IDCW | DSPMF | 30-04-2025 | 13.9862 | View |
DSP Gold ETF | DSPMF | 02-05-2025 | 91.7652 | View |
DSP Gold ETF FOF Reg Gr | DSPMF | 02-05-2025 | 14.9284 | View |
DSP Gold ETF FOF Reg IDCW | DSPMF | 02-05-2025 | 14.9284 | View |
DSP Healthcare Reg Gr | DSPMF | 02-05-2025 | 36.954 | View |
DSP Healthcare Reg IDCW | DSPMF | 02-05-2025 | 23.25 | View |
DSP Global Allocation FOF Reg Gr | DSPMF | 02-05-2025 | 21.1438 | View |
DSP Global Allocation FOF Reg IDCW | DSPMF | 02-05-2025 | 16.4876 | View |
DSP India TIGER Fund Reg Gr | DSPMF | 02-05-2025 | 287.367 | View |
DSP India TIGER Fund Reg IDCW | DSPMF | 02-05-2025 | 26.998 | View |
DSP Equity Opp Reg Gr | DSPMF | 02-05-2025 | 592.182 | View |
DSP Equity Opp Reg IDCW | DSPMF | 02-05-2025 | 37.643 | View |
DSP Top 100 Equity Reg Gr | DSPMF | 02-05-2025 | 462.647 | View |
DSP Top 100 Equity Reg IDCW | DSPMF | 02-05-2025 | 25.692 | View |
DSP Liquidity Fund Reg Gr | DSPMF | 02-05-2025 | 3689.8329 | View |
DSP Liquidity Fund Reg Wly IDCW | DSPMF | 02-05-2025 | 1001.3344 | View |
DSP Liquidity Fund Reg Daily IDCW | DSPMF | 02-05-2025 | 1001.1542 | View |
DSP Low Duration Reg Gr | DSPMF | 02-05-2025 | 19.6253 | View |
DSP Low Duration Reg Daily IDCW | DSPMF | 02-05-2025 | 10.1814 | View |
DSP Low Duration Reg Mly IDCW | DSPMF | 02-05-2025 | 10.629 | View |
DSP Low Duration Reg Qly IDCW | DSPMF | 02-05-2025 | 10.8537 | View |
DSP Low Duration Reg Wly IDCW | DSPMF | 02-05-2025 | 10.1269 | View |
DSP MidCap Reg Gr | DSPMF | 02-05-2025 | 133.601 | View |
DSP MidCap Reg IDCW | DSPMF | 02-05-2025 | 27.679 | View |
DSP Multi Asset Allocation Fund Reg Gr | DSPMF | 30-04-2025 | 13.0178 | View |
DSP Multi Asset Allocation Fund Reg IDCW | DSPMF | 30-04-2025 | 12.3912 | View |
DSP Multicap Reg Gr | DSPMF | 02-05-2025 | 11.017 | View |
DSP Multicap Reg IDCW | DSPMF | 02-05-2025 | 11.017 | View |
DSP Natural Resources And New Energy Reg Gr | DSPMF | 02-05-2025 | 84.09 | View |
DSP Natural Resources And New Energy Reg IDCW | DSPMF | 02-05-2025 | 26.903 | View |
DSP NIFTY 1D Rate Liquid ETF IDCW Daily Reinvest | DSPMF | 02-05-2025 | 1000.0 | View |
DSP Nifty 50 Equal Weight ETF | DSPMF | 02-05-2025 | 310.4213 | View |
DSP Nifty 50 Equal Weight Index Fund Reg Growth | DSPMF | 02-05-2025 | 24.0538 | View |
DSP Nifty 50 Equal Weight Index Fund Reg IDCW | DSPMF | 02-05-2025 | 20.7414 | View |
DSP Nifty 50 ETF | DSPMF | 02-05-2025 | 252.0541 | View |
DSP Nifty 50 Index Reg Gr | DSPMF | 02-05-2025 | 23.3642 | View |
DSP Nifty 50 Index Reg IDCW | DSPMF | 02-05-2025 | 20.0982 | View |
DSP Nifty Bank ETF | DSPMF | 02-05-2025 | 55.8435 | View |
DSP Nifty Bank Index Fund Reg Gr | DSPMF | 02-05-2025 | 11.1788 | View |
DSP Nifty Healthcare ETF | DSPMF | 02-05-2025 | 140.2422 | View |
DSP Nifty IT ETF | DSPMF | 02-05-2025 | 36.926 | View |
DSP Nifty Midcap 150 Quality 50 ETF | DSPMF | 02-05-2025 | 232.7504 | View |
DSP Nifty Midcap 150 Quality 50 Index Fund Reg Gr | DSPMF | 02-05-2025 | 13.5896 | View |
DSP Nifty Midcap 150 Quality 50 Index Fund Reg IDCW | DSPMF | 02-05-2025 | 12.8984 | View |
DSP Nifty Next 50 Index Reg Gr | DSPMF | 02-05-2025 | 24.8126 | View |
DSP Nifty Next 50 Index Reg IDCW | DSPMF | 02-05-2025 | 21.3765 | View |
DSP Nifty Private Bank ETF | DSPMF | 02-05-2025 | 27.5984 | View |
DSP Nifty Private Bank Index Fund Reg Gr | DSPMF | 02-05-2025 | 11.2285 | View |
DSP Nifty Private Bank Index Fund Reg IDCW | DSPMF | 02-05-2025 | 11.2285 | View |
DSP Nifty PSU Bank ETF | DSPMF | 02-05-2025 | 65.5537 | View |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund Reg Gr | DSPMF | 02-05-2025 | 12.3304 | View |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund Reg IDCW | DSPMF | 02-05-2025 | 12.3304 | View |
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund Reg Gr | DSPMF | 02-05-2025 | 11.9451 | View |
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund Reg IDCW | DSPMF | 02-05-2025 | 11.9451 | View |
DSP Nifty Smallcap250 Quality 50 Index Reg Gr | DSPMF | 02-05-2025 | 10.5376 | View |
DSP Nifty Smallcap250 Quality 50 Index Reg IDCW | DSPMF | 02-05-2025 | 9.9656 | View |
DSP Nifty Top 10 Equal Weight ETF | DSPMF | 02-05-2025 | 96.4945 | View |
DSP Nifty Top 10 Equal Weight Index Fund Reg Gr | DSPMF | 02-05-2025 | 9.8722 | View |
DSP Overnight Reg Gr | DSPMF | 02-05-2025 | 1367.7769 | View |
DSP Overnight Reg Daily IDCW | DSPMF | 02-05-2025 | 1000.0099 | View |
DSP Overnight Reg Wly IDCW | DSPMF | 02-05-2025 | 1000.3566 | View |
DSP Quant Fund Reg Gr | DSPMF | 02-05-2025 | 20.303 | View |
DSP Quant Fund Reg IDCW | DSPMF | 02-05-2025 | 16.806 | View |
DSP Reg Savings Reg Mly IDCW | DSPMF | 02-05-2025 | 11.5215 | View |
DSP Reg Savings Reg Qly IDCW | DSPMF | 02-05-2025 | 11.8755 | View |
DSP Reg Savings Reg Gr | DSPMF | 02-05-2025 | 57.9985 | View |
DSP Savings Reg Gr | DSPMF | 02-05-2025 | 52.1023 | View |
DSP Savings Reg IDCW | DSPMF | 02-05-2025 | 12.2839 | View |
DSP Savings Reg Daily IDCW | DSPMF | 02-05-2025 | 10.1021 | View |
DSP Savings Reg Mly IDCW | DSPMF | 02-05-2025 | 10.9504 | View |
DSP Short Term Mly IDCW | DSPMF | 02-05-2025 | 11.5954 | View |
DSP Short Term Reg Gr | DSPMF | 02-05-2025 | 46.1993 | View |
DSP Short Term Reg IDCW | DSPMF | 02-05-2025 | 12.168 | View |
DSP Short Term Reg Reg Wly IDCW | DSPMF | 02-05-2025 | 10.191 | View |
DSP Silver ETF | DSPMF | 02-05-2025 | 91.9133 | View |
DSP Small Cap Reg Gr | DSPMF | 02-05-2025 | 169.537 | View |
DSP Small Cap Reg IDCW | DSPMF | 02-05-2025 | 50.363 | View |
DSP Strategic Bond Reg Gr | DSPMF | 02-05-2025 | 3411.7516 | View |
DSP Strategic Bond Reg IDCW | DSPMF | 02-05-2025 | 1262.4273 | View |
DSP Strategic Bond Reg Daily IDCW | DSPMF | 02-05-2025 | 1066.6774 | View |
DSP Strategic Bond Reg Mly IDCW | DSPMF | 02-05-2025 | 1070.1256 | View |
DSP Strategic Bond Reg Wly IDCW | DSPMF | 02-05-2025 | 1054.1681 | View |
DSP Ultra Short Fund Reg Gr | DSPMF | 02-05-2025 | 3371.881 | View |
DSP Ultra Short Fund Reg Daily IDCW Reinv | DSPMF | 02-05-2025 | 1005.4914 | View |
DSP Ultra Short Fund Reg Mly IDCW | DSPMF | 02-05-2025 | 1074.2079 | View |
DSP Ultra Short Fund Reg IDCW Pay | DSPMF | 02-05-2025 | 1119.4948 | View |
DSP Ultra Short Fund Reg Wly IDCW Reinv | DSPMF | 02-05-2025 | 1005.0453 | View |
DSP US Flexible Equity Reg Gr | DSPMF | 02-05-2025 | 54.0056 | View |
DSP US Flexible Equity Reg IDCW | DSPMF | 02-05-2025 | 25.6783 | View |
DSP US Treasury FOF Reg Gr | DSPMF | 02-05-2025 | 10.6681 | View |
DSP US Treasury FOF Reg IDCW | DSPMF | 02-05-2025 | 10.6681 | View |
DSP Value Reg Gr | DSPMF | 30-04-2025 | 20.124 | View |
DSP Value Reg IDCW | DSPMF | 30-04-2025 | 15.315 | View |
DSP World Gold Fund of Fund Reg Gr | DSPMF | 02-05-2025 | 26.9832 | View |
DSP World Gold Fund of Fund Reg IDCW | DSPMF | 02-05-2025 | 16.345 | View |
DSP World Mining Fund Reg Gr | DSPMF | 02-05-2025 | 15.8289 | View |
DSP World Mining Fund Reg IDCW | DSPMF | 02-05-2025 | 14.3197 | View |
DSPMF | 02-05-2025 | 10.0 | View | |
DSPMF | 02-05-2025 | 12.2463 | View | |
DSPMF | 02-05-2025 | 10.0 | View | |
DSPMF | 02-05-2025 | 12.2463 | View |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.