Canara Robeco Focused Equity Fund 728x90

Mutual Fund SIP Calculator - Equity: Small Cap

Submit
To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.

Summary

Fund Name AMC Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
04-09-2023
SIP value as on
17-05-2024
XIRR (%)
as on 17-05-2024
Action
LIC MF Small Cap Fund Reg Gr | Invest Online LICMF 15-06-2017 04-09-2023 21.91 65843.2646 75 750000.0 1442625.93 1,854,983 24.38

Cash Flow

LIC MF Small Cap Fund Reg Gr
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
29-06-2017 10.01 999.001 10000.0 10000.00001
31-07-2017 10.03 1996.01 20000.0 20019.9803
29-08-2017 10.07 2989.0587 30000.0 30099.821109
29-09-2017 10.12 3977.201 40000.0 40249.274119999995
30-10-2017 10.26 4951.8599 50000.0 50806.082574
29-11-2017 10.73 5883.8263 60000.0 63133.456199
29-12-2017 11.16 6779.8836 70000.0 75663.500976
29-01-2018 11.08 7682.4107 80000.0 85121.110556
01-03-2018 10.71 8616.1175 90000.0 92278.61842500001
02-04-2018 10.54 9564.8841 100000.0 100813.87841399999
30-04-2018 11.12 10464.1647 110000.0 116361.51146399998
29-05-2018 10.63 11404.8985 120000.0 121234.07105500001
29-06-2018 10.09 12395.9788 130000.0 125075.42609200001
30-07-2018 10.33 13364.033 140000.0 138050.46089
29-08-2018 10.36 14329.284 150000.0 148451.38223999998
01-10-2018 9.24 15411.5351 160000.0 142402.584324
29-10-2018 8.94 16530.1033 170000.0 147779.12350199997
29-11-2018 9.27 17608.852 180000.0 163234.05803999997
31-12-2018 9.49 18662.5928 190000.0 177108.005672
29-01-2019 8.85 19792.5363 200000.0 175163.946255
01-03-2019 8.98 20906.122 210000.0 187736.97556
29-03-2019 9.62 21945.623 220000.0 211116.89325999998
30-04-2019 9.34 23016.2868 230000.0 214972.11871200002
29-05-2019 9.63 24054.7084 240000.0 231646.84189200003
01-07-2019 9.37 25121.9443 250000.0 235392.61809099998
29-07-2019 8.58 26287.4455 260000.0 225546.28239
29-08-2019 8.38 27480.7629 270000.0 230288.79310200003
30-09-2019 9.01 28590.6408 280000.0 257601.673608
29-10-2019 9.1 29689.5419 290000.0 270174.83129
29-11-2019 8.96 30805.6133 300000.0 276018.29516800004
30-12-2019 9.01 31915.4912 310000.0 287558.575712
29-01-2020 9.63 32953.9128 320000.0 317346.180264
02-03-2020 9.0 34065.0239 330000.0 306585.21510000003
30-03-2020 6.28 35657.3806 340000.0 223928.35016799998
29-04-2020 7.15 37055.982 350000.0 264950.2713
29-05-2020 7.06 38472.4126 360000.0 271615.232956
29-06-2020 7.55 39796.9159 370000.0 300466.715045
29-07-2020 7.98 41050.0487 380000.0 327579.388626
31-08-2020 8.71 42198.1543 390000.0 367545.92395300005
29-09-2020 9.04 43304.349 400000.0 391471.31496
29-10-2020 8.97 44419.1762 410000.0 398440.010514
01-12-2020 10.07 45412.2249 420000.0 457301.104743
29-12-2020 10.74 46343.3236 430000.0 497727.295464
29-01-2021 10.75 47273.5562 440000.0 508190.72914999997
01-03-2021 11.94 48111.0771 450000.0 574446.260574
30-03-2021 12.31 48923.4248 460000.0 602247.359288
29-04-2021 13.07 49688.5357 470000.0 649429.161599
31-05-2021 13.87 50409.5162 480000.0 699179.989694
29-06-2021 14.38 51104.9265 490000.0 734888.8430700001
29-07-2021 15.18 51763.688 500000.0 785772.78384
30-08-2021 15.49 52409.2658 510000.0 811819.527242
29-09-2021 16.36 53020.5127 520000.0 867415.587772
29-10-2021 16.62 53622.1974 530000.0 891200.920788
29-11-2021 16.61 54224.2444 540000.0 900664.699484
29-12-2021 17.63 54791.4594 550000.0 965973.429222
31-01-2022 17.67 55357.3904 560000.0 978165.088368
02-03-2022 16.8 55952.6285 570000.0 940004.1588
29-03-2022 17.29 56530.9975 580000.0 977420.946775
29-04-2022 17.53 57101.4482 590000.0 1000988.386946
30-05-2022 16.35 57713.069 600000.0 943608.6781500002
29-06-2022 15.93 58340.8154 610000.0 929369.189322
29-07-2022 17.22 58921.5355 620000.0 1014628.8413099999
29-08-2022 18.45 59463.5409 630000.0 1097102.3296049999
29-09-2022 18.27 60010.8863 640000.0 1096398.892701
31-10-2022 18.73 60544.7891 650000.0 1134003.899843
29-11-2022 18.85 61075.2931 660000.0 1151269.274935
29-12-2022 18.08 61628.3904 670000.0 1114241.2984319997
30-01-2023 17.45 62201.4563 680000.0 1085415.4124349998
01-03-2023 17.82 62762.6235 690000.0 1118429.95077
29-03-2023 17.22 63343.3436 700000.0 1090772.376792
02-05-2023 18.27 63890.689 710000.0 1167282.88803
29-05-2023 19.36 64407.2179 720000.0 1246923.738544
30-06-2023 20.42 64896.9339 730000.0 1325195.390238
31-07-2023 21.01 65372.8977 740000.0 1373484.580677
29-08-2023 21.26 65843.2646 750000.0 1399827.805396

Mutual Fund SIP Calculator helps you get returns of any 5 mutual fund schemes of your choice in a category that you select. You can input the SIP amount, select the SIP frequency like monthly, fortnightly and quarterly. You can also select the SIP start and end date and get the results which shows the AMC name, scheme inception date, NAV date, number of SIP instalments, invested value, SIP value as on the selected date and the SIP returns in XIRR (%). Over and above the returns, you can also see the cash flow for the period chosen for each scheme with details like, NAV date, NAV, cumulative units, cumulative investment amount and market value. The results can be downloaded in excel.

Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.

comments powered by Disqus
Feedback
Notification