Mutual Fund Trailing Returns - Debt: Money Market

Data as on - 13-06-2025
1 Year 3 Years 5 Years 10 Years Launch
Scheme Name NAV Launch Date AUM (Crore) TER (%) Rtn (%) Rank Rtn (%) Rank Rtn (%) Rank Rtn (%) Rank Rtn (%)
UTI MMF Reg Gr 3,081.95 01-07-2009 18,381 0.23 8.21 2/27 7.49 1/23 6.1 3/20 6.83 4/16 7.31
Franklin India Money Market Gr 50.15 11-02-2002 3,472 0.29 8.21 1/27 7.34 10/23 5.87 10/20 6.86 3/16 7.15
Axis Money Mkt Reg Gr 1,430.28 05-08-2019 18,728 0.33 8.2 3/27 7.44 6/23 6.04 6/20 - - 6.27
ICICI Pru Money Mkt Gr 379.32 01-03-2006 29,868 0.32 8.19 4/27 7.44 7/23 6.03 7/20 6.79 6/16 7.16
Nippon India Money Mkt Gr Gr 4,148.65 01-06-2005 19,548 0.37 8.17 5/27 7.47 4/23 6.08 5/20 6.83 5/16 7.37
Tata Money Mkt Reg Gr 4,719.1 20-05-2003 31,970 0.4 8.14 6/27 7.45 5/23 6.1 4/20 6.05 15/16 6.77
ABSL Money Manager Gr 369.76 10-10-2005 26,461 0.35 8.13 8/27 7.49 2/23 6.12 1/20 6.92 1/16 6.87
ABSL Money Manager Retail Gr 455.74 05-06-2003 26,461 0.35 8.13 9/27 7.49 3/23 6.12 2/20 6.92 2/16 7.12
Kotak Money Mkt Gr 4,488.71 14-07-2003 31,419 0.36 8.13 7/27 7.4 8/23 6.0 9/20 6.76 8/16 7.09
HDFC Money Mkt Gr 5,713.7 05-11-1999 31,862 0.41 8.12 10/27 7.38 9/23 6.03 8/20 6.76 7/16 7.05
Mirae Asset Money Market Fund Reg Gr 1,259.37 31-08-2021 2,645 0.41 8.06 11/27 7.02 16/23 - - - - 6.19
Sundaram Money Mkt Reg Gr 14.98 05-09-2018 1,365 0.29 8.04 12/27 7.19 11/23 5.72 11/20 - - 6.2
HSBC Money Market Fund Reg Growth 26.38 05-01-2013 3,224 0.34 8.0 13/27 7.07 14/23 5.44 16/20 6.73 9/16 5.0
Baroda BNP Paribas Money Mkt Reg Gr 1,377.47 19-06-2019 1,502 0.44 7.95 14/27 6.99 17/23 5.35 17/20 - - 5.49
Bandhan-Money Manager Reg Gr 40.29 18-02-2003 10,824 0.35 7.94 15/27 6.86 19/23 5.32 18/20 6.13 14/16 6.44
Invesco India Money Mkt Gr 3,044.6 05-08-2009 5,896 0.48 7.86 16/27 7.13 12/23 5.59 14/20 6.5 11/16 7.3
PGIM India Money Mkt Reg Gr 1,326.22 06-03-2020 183 0.46 7.8 17/27 7.03 15/23 5.45 15/20 - - 5.5
Trust MOney Market Fund Reg Gr 1,218.12 17-08-2022 103 0.46 7.78 18/27 - - - - - - 7.2
SBI Savings Reg Gr 41.43 01-07-2004 29,878 0.67 7.75 19/27 6.99 18/23 5.61 13/20 6.5 10/16 7.03
Bajaj Finserv Money Market Fund Reg Gr 1,147.63 16-07-2023 3,811 0.76 7.72 20/27 - - - - - - 7.52
DSP Savings Reg Gr 52.58 30-09-1999 4,515 0.39 7.65 21/27 7.11 13/23 5.63 12/20 6.3 13/16 6.67
Edelweiss Money Mkt Reg Gr 28.42 27-06-2008 1,647 0.83 7.51 22/27 6.53 20/23 5.03 19/20 6.47 12/16 6.35
Union Money Market Fund Reg Gr 1,230.76 25-08-2021 178 0.89 7.17 23/27 6.37 21/23 - - - - 5.61
Invesco India Money Mkt Reg Gr 2,693.24 28-08-2009 5,896 0.48 7.03 25/27 6.35 22/23 4.84 20/20 5.75 16/16 6.47
LIC MF Money Market Fund Reg Gr 1,187.82 01-08-2022 444 0.49 6.55 26/27 - - - - - - 6.18
Bank of India Money Market Fund Reg Gr 10.31 04-02-2025 107 0.62 - - - - - - - - 3.04
Category Average - - - - 7.86 - 7.14 - 5.72 - 6.57 - 6.48

Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.

Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.

comments powered by Disqus
Feedback
Notification