| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| quant Arbitrage Fund Gr Reg Plan | 04-04-2025 | 351.37 | 1.98 | 6.63 | 1/32 | - | - | - | - | - | - | 6.58 |
| Motilal Oswal Arbitrage Fund Reg Gr | 01-12-2024 | 2,432.99 | 1.63 | 6.09 | 2/32 | - | - | - | - | - | - | 6.18 |
| WhiteOak Capital Arbitrage Fund Reg Gr | 09-09-2024 | 1,245.57 | 4.18 | 5.96 | 3/32 | - | - | - | - | - | - | 6.32 |
| Franklin India Arbitrage Fund Gr | 19-11-2024 | 1,186.76 | 2.65 | 5.92 | 4/32 | - | - | - | - | - | - | 6.2 |
| Invesco India Arbitrage Gr | 30-04-2007 | 27,320.7 | 3.97 | 5.87 | 5/32 | 6.87 | 3/25 | 6.16 | 1/24 | 5.78 | 4/15 | 6.55 |
| Parag Parikh Arbitrage Fund Reg Gr | 01-11-2023 | 2,369.71 | 1.66 | 5.79 | 6/32 | - | - | - | - | - | - | 6.59 |
| HDFC ARBITRAGE FUND Reg Plan Gr | Invest Online | 10-10-2007 | 24,438.91 | 2.84 | 5.78 | 7/32 | 6.84 | 5/25 | 5.94 | 7/24 | 5.6 | 12/15 | 6.49 |
| SBI Arbitrage Opportunities Reg Gr | Invest Online | 03-11-2006 | 42,847.29 | 2.32 | 5.78 | 8/32 | 6.85 | 4/25 | 6.16 | 2/24 | 5.72 | 7/15 | 6.69 |
| Kotak Arbitrage Fund Reg Gr | Invest Online | 29-09-2005 | 69,951.21 | 3.14 | 5.77 | 9/32 | 6.96 | 1/25 | 6.14 | 3/24 | 5.89 | 1/15 | 6.86 |
| UTI Arbitrage Reg Gr | 22-06-2006 | 10,857.59 | 2.38 | 5.77 | 10/32 | 6.91 | 2/25 | 5.97 | 5/24 | 5.79 | 3/15 | 6.76 |
| ITI Arbitrage Reg Gr | 05-09-2019 | 87.59 | 1.84 | 5.71 | 12/32 | 6.69 | 11/25 | 5.21 | 22/24 | - | - | 4.71 |
| ICICI Pru Arbitrage Fund Gr | 30-12-2006 | 32,298.86 | 2.23 | 5.71 | 11/32 | 6.83 | 6/25 | 5.97 | 6/24 | 5.75 | 6/15 | 6.83 |
| HSBC Arbitrage Fund Reg Gr | 30-06-2014 | 2,532.45 | 2.32 | 5.7 | 13/32 | 6.67 | 13/25 | 5.76 | 15/24 | 5.7 | 9/15 | 5.97 |
| Tata Arbitrage Reg Gr | 05-12-2018 | 21,823.93 | 1.43 | 5.7 | 14/32 | 6.77 | 8/25 | 5.86 | 10/24 | - | - | 5.7 |
| Nippon India Arbitrage Gr Gr | 05-10-2010 | 16,332.45 | 2.81 | 5.67 | 15/32 | 6.69 | 12/25 | 5.86 | 11/24 | 5.77 | 5/15 | 6.78 |
| Edelweiss Arbitrage Reg Gr | 05-06-2014 | 14,717.44 | 3.33 | 5.67 | 16/32 | 6.81 | 7/25 | 6.0 | 4/24 | 5.82 | 2/15 | 6.15 |
| Sundaram Arbitrage Fund Reg Gr | 21-04-2016 | 441.51 | 1.0 | 5.65 | 17/32 | 6.54 | 19/25 | 5.46 | 21/24 | 4.18 | 15/15 | 4.21 |
| LIC MF Arbitrage Reg Gr | Invest Online | 07-01-2019 | 244.46 | 0.87 | 5.64 | 18/32 | 6.49 | 20/25 | 5.64 | 18/24 | - | - | 5.19 |
| ABSL Arbitrage Reg Gr | 24-07-2009 | 25,678.5 | 1.81 | 5.64 | 20/32 | 6.77 | 9/25 | 5.89 | 9/24 | 5.7 | 8/15 | 6.28 |
| Axis Arbitrage Reg Gr | Invest Online | 20-08-2014 | 9,724.7 | 2.51 | 5.64 | 19/32 | 6.73 | 10/25 | 5.91 | 8/24 | 5.68 | 10/15 | 5.88 |
| Bajaj Finserv Arbitrage Fund Reg Gr | Invest Online | 10-09-2023 | 954 | 2.17 | 5.58 | 21/32 | - | - | - | - | - | - | 6.27 |
| DSP Arbitrage Reg Gr | 01-01-2018 | 6,511.62 | 1.01 | 5.55 | 22/32 | 6.64 | 15/25 | 5.8 | 13/24 | - | - | 5.53 |
| Mirae Asset Arbitrage Reg Gr | Invest Online | 01-06-2020 | 3,460.75 | 4.12 | 5.54 | 23/32 | 6.64 | 16/25 | 5.78 | 14/24 | - | - | 5.4 |
| Union Arbitrage Reg Gr | Invest Online | 05-02-2019 | 238.91 | 0.99 | 5.48 | 24/32 | 6.64 | 17/25 | 5.72 | 16/24 | - | - | 5.45 |
| JM Arbitrage Gr | 18-07-2006 | 366.97 | 1.47 | 5.41 | 25/32 | 6.36 | 22/25 | 5.52 | 20/24 | 5.11 | 14/15 | 6.38 |
| Baroda BNP Paribas Arbitrage Fund Reg Gr | 28-12-2016 | 1,255.41 | 2.15 | 5.39 | 27/32 | 6.64 | 18/25 | 5.71 | 17/24 | - | - | 5.69 |
| Bandhan Arbitrage Reg Gr | Invest Online | 21-12-2006 | 7,895.29 | 2.03 | 5.39 | 26/32 | 6.66 | 14/25 | 5.82 | 12/24 | 5.62 | 11/15 | 6.5 |
| Bank of India Arbitrage Reg Gr | Invest Online | 05-06-2018 | 44.91 | 4.77 | 5.32 | 28/32 | 6.21 | 23/25 | 5.09 | 23/24 | - | - | 4.74 |
| NJ Arbitrage Fund Reg Gr | 01-08-2022 | 263.79 | 0.88 | 5.28 | 29/32 | 6.18 | 24/25 | - | - | - | - | 6.1 |
| PGIM India Arbitrage Reg Gr | Invest Online | 27-08-2014 | 96.52 | 1.03 | 5.27 | 30/32 | 6.39 | 21/25 | 5.56 | 19/24 | 5.44 | 13/15 | 5.73 |
| Mahindra Manulife Arbitrage Fund Reg Gr | 05-08-2020 | 112.27 | 2.3 | 5.15 | 31/32 | 5.63 | 25/25 | 4.82 | 24/24 | - | - | 4.54 |
| Samco Arbitrage Fund Reg Gr | 27-11-2024 | 33 | 1.8 | 3.61 | 32/32 | - | - | - | - | - | - | 4.08 |
| TRUSTMF ARBITRAGE FUND Reg PLAN Gr | 18-08-2025 | 72.67 | 0.97 | - | - | - | - | - | - | - | - | 4.15 |
| THE WEALTH COMPANY ARBITRAGE FUND Reg GROWTH | Invest Online | 24-09-2025 | 154.21 | 1.02 | - | - | - | - | - | - | - | - | 3.51 |
| Old Bridge Arbitrage Fund Reg Gr | 06-11-2025 | 153.38 | 2.52 | - | - | - | - | - | - | - | - | 2.88 |
| Capitalmind Arbitrage Fund regular Gr | 23-02-2026 | 17.55 | 0.98 | - | - | - | - | - | - | - | - | 1.06 |
| Helios Arbitrage Fund Reg Gr | 09-03-2026 | 48.24 | 1.01 | - | - | - | - | - | - | - | - | 1.0 |
| Groww Arbitrage Fund Reg Gr | 08-04-2026 | 0 | 0.0 | - | - | - | - | - | - | - | - | 0.42 |
| Category Average | - | - | - | 5.6 | - | 6.62 | - | 5.74 | - | 5.57 | - | 5.33 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.