| Scheme Name | Sub category | Launch Date | AUM (Crore) | TER (%) | 1 Yr Rtn. (%) |
3 Yrs Rtn. (%) |
5 Yrs Rtn. (%) |
10 Yrs Rtn. (%) |
Since Launch Rtn. (%) |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund Gr | International | 01-10-2021 | 3,254.8 | 1.05 | 49.65 | 32.46 | - | - | 20.54 |
| Motilal Oswal S&P 500 Index Reg Gr | Invest Online | International | 05-04-2020 | 4,365.1 | 1.06 | 37.42 | 25.86 | 17.9 | - | 20.99 |
| ICICI Pru Nifty200 Value 30 Index Gr | Equity: Strategy | 17-10-2024 | 230.32 | 0.95 | 17.35 | - | - | - | 8.29 |
| SBI BSE PSU BANK INDEX FUND Reg Gr | Equity: Sectoral - Banking and Financial Services | 25-03-2025 | 319.58 | 0.79 | 16.65 | - | - | - | 28.75 |
| UTI Nifty 500 Value 50 Index Fund Reg Gr | Equity: Strategy | 10-05-2023 | 722.29 | 1.08 | 16.3 | 30.24 | - | - | 30.44 |
| Axis Nifty500 Value 50 Index Fund Reg Gr | Equity: Strategy | 24-10-2024 | 197.96 | 1.04 | 16.3 | - | - | - | 9.19 |
| Bandhan Nifty 500 Value 50 Index Fund Reg Gr | Equity: Strategy | 29-10-2024 | 32.41 | 1.29 | 16.19 | - | - | - | 9.03 |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Reg Gr | Equity: Sectoral-Pharma and Healthcare | 26-10-2020 | 171.59 | 1.05 | 14.33 | 19.93 | 12.57 | - | 15.02 |
| KOTAK NIFTY COMMODITIES INDEX FUND Reg GR | Equity: Thematic-Others | 10-03-2025 | 294.03 | 0.58 | 13.67 | - | - | - | 17.26 |
| Motilal Oswal Nifty MidSmall Healthcare Index Fund Reg Gr | Equity: Sectoral-Pharma and Healthcare | 19-11-2024 | 30.59 | 1.06 | 13.39 | - | - | - | 8.8 |
| Tata Nifty MidSmall Healthcare Index Fund Reg Gr | Equity: Sectoral-Pharma and Healthcare | 26-04-2024 | 163.78 | 1.06 | 13.27 | - | - | - | 16.79 |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund Reg Gr | Equity: Sectoral-Banking and Financial Services | 29-10-2024 | 89.85 | 1.21 | 11.69 | - | - | - | 23.06 |
| Motilal Oswal Nifty Capital Market Index Fund Reg Gr | Equity: Thematic-Others | 16-12-2024 | 461.36 | 1.5 | 11.44 | - | - | - | 19.25 |
| Tata Nifty Capital Markets Index Fund Reg Gr | Equity: Thematic-Others | 24-10-2024 | 644.14 | 1.11 | 11.08 | - | - | - | 25.22 |
| ICICI Prudential Nifty Pharma Index Fund Gr | Equity: Sectoral-Pharma and Healthcare | 14-12-2022 | 113.44 | 1.17 | 10.92 | 22.8 | - | - | 19.28 |
| Motilal Oswal BSE Enhanced Value Index Fund Reg | Invest Online | Equity: Strategy | 22-08-2022 | 2,101.87 | 1.3 | 10.84 | 29.76 | - | - | 29.33 |
| Nippon India Nifty Auto Index Fund Reg Gr | Equity: Sectoral-Auto | 14-11-2024 | 40.82 | 0.93 | 9.68 | - | - | - | 6.2 |
| ICICI Pru Nifty Auto Index Fund Gr | Equity: Sectoral-Auto | 05-10-2022 | 215.31 | 1.01 | 9.55 | 21.03 | - | - | 21.47 |
| Tata Nifty Auto Index Fund Reg Gr | Equity: Sectoral-Auto | 26-04-2024 | 94.68 | 1.08 | 9.27 | - | - | - | 6.91 |
| Navi Nifty India Manufacturing Index Fund Reg Gr | Equity: Manufacturing | 26-08-2022 | 75.71 | 1.06 | 8.29 | 20.15 | - | - | 17.75 |
| UTI Nifty India Manufacturing Index Fund Reg Gr | Equity: Manufacturing | 13-02-2025 | 27.9 | 1.01 | 8.13 | - | - | - | 17.42 |
| Bandhan BSE Healthcare Index Fund Reg Gr | Equity: Sectoral-Pharma and Healthcare | 06-09-2024 | 18.09 | 1.03 | 7.93 | - | - | - | 4.32 |
| DSP BSE SENSEX Next 30 Index Fund Reg Gr | Equity: Large Cap | 30-01-2025 | 21.26 | 1.02 | 7.22 | - | - | - | 13.53 |
| HDFC CRISILIBX Fin Services 3-6 Months Debt Index Fund Reg Gr Plan | Invest Online | Debt: Target Maturity | 06-05-2025 | 2,162.5 | 0.26 | 6.59 | - | - | - | 6.71 |
| ICICI Pru CRISIL IBX Fin Services 3-6 Months Debt Index Fund Gr | Debt: Target Maturity | 19-03-2025 | 441.14 | 0.25 | 6.49 | - | - | - | 6.91 |
| Aditya Birla Sun Life Crisil IBX AAA NBFC HFC Index Sep 2026 Fund Reg Gr | Debt: Target Maturity | 08-10-2024 | 141.83 | 0.44 | 6.4 | - | - | - | 7.4 |
| ABSL Crisil IBX Financial Services 3 to 6 Months Debt Index Fund Reg Gr | Debt: Target Maturity | 17-12-2024 | 3,232.27 | 0.36 | 6.32 | - | - | - | 6.94 |
| Kotak CRISILIBX Fin Services 3-6 Months Debt Index Fund Reg Gr | Debt: Target Maturity | 27-03-2025 | 307.96 | 0.35 | 6.18 | - | - | - | 6.7 |
| Nippon India CRISIL IBX AAA Financial Services Dec 2026 Index Fund Reg Gr | Debt: Target Maturity | 03-10-2024 | 88.04 | 0.36 | 6.11 | - | - | - | 7.3 |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Reg Gr | Debt: Target Maturity | 17-02-2025 | 85.69 | 0.3 | 5.98 | - | - | - | 7.47 |
| Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund Reg Gr | Debt: Target Maturity | 17-02-2025 | 142.35 | 0.3 | 5.88 | - | - | - | 7.22 |
| Axis CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Reg Gr | Debt: Target Maturity | 11-12-2024 | 37.24 | 0.31 | 5.86 | - | - | - | 7.29 |
| Axis CRISIL IBX AAA Bond NBFC Jun 2027 Index Fund Reg Gr | Debt: Target Maturity | 24-09-2024 | 1,694.44 | 0.48 | 5.76 | - | - | - | 7.33 |
| ABSL Crisil IBX AAA Financial Services Index Sep 2027 Fund Reg Gr | Debt: Target Maturity | 04-11-2024 | 13.14 | 0.43 | 5.76 | - | - | - | 7.34 |
| Bandhan CRISILIBX Fin Services 3-6 Months Debt Index Fund Reg Plan Gr | Debt: Target Maturity | 13-03-2025 | 440.86 | 1.0 | 5.73 | - | - | - | 6.33 |
| ABSL CrisilIBX Fin Services 9-12 Months Debt Index Fund Reg Gr | Debt: Target Maturity | 21-03-2025 | 1,576.1 | 0.4 | 5.68 | - | - | - | 6.65 |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund Reg Gr | Debt: Target Maturity | 24-01-2022 | 8,465.6 | 0.33 | 5.62 | 6.99 | - | - | 6.08 |
| Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund Reg Gr | Debt: Target Maturity | 28-10-2022 | 375.66 | 0.39 | 5.61 | 6.95 | - | - | 7.1 |
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund REG GR | Debt: Target Maturity | 13-09-2024 | 536.99 | 0.4 | 5.59 | - | - | - | 7.46 |
| ABSL Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Reg Gr | Debt: Target Maturity | 05-09-2021 | 7,783.09 | 0.36 | 5.58 | 7.01 | - | - | 5.8 |
| Edelweiss CRISIL IBX AAA Financial Services Jan 2028 Index Fund Reg Gr | Debt: Target Maturity | 29-11-2024 | 103.63 | 0.36 | 5.54 | - | - | - | 7.37 |
| Axis CRISIL IBX AAA Bond Financial Services Sep 2027 Index Fund Reg Gr | Debt: Target Maturity | 22-11-2024 | 10.97 | 0.25 | 5.52 | - | - | - | 7.38 |
| Axis Nifty SDL September 2026 Debt Index Fund Reg Gr | Debt: Target Maturity | 21-11-2022 | 65.79 | 0.31 | 5.48 | 7.1 | - | - | 7.19 |
| ABSL Crisil IBX SDL Plus AAA PSU Apr 2027 60:40 Index Fund Reg Gr | Debt: Target Maturity | 29-03-2022 | 1,362.6 | 0.34 | 5.42 | 7.06 | - | - | 6.18 |
| HDFC Nifty SDL Oct 2026 Index Fund Gr | Invest Online | Debt: Target Maturity | 24-02-2023 | 182.92 | 0.35 | 5.42 | 7.02 | - | - | 7.34 |
| Nippon India Nifty AAA CPSE Bond Plus SDL Apr 2027 Maturity 60:40 Index Fund Reg Gr | Debt: Target Maturity | 29-03-2022 | 2,989.31 | 0.32 | 5.4 | 7.09 | - | - | 6.09 |
| Bandhan Crisil IBX 90:10 SDL Plus Gilt Nov 2026 Index Fund Reg GR | Invest Online | Debt: Target Maturity | 05-11-2022 | 91.33 | 0.34 | 5.36 | 7.01 | - | - | 7.13 |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Reg Gr | Equity: Manufacturing | 26-04-2024 | 124.3 | 1.06 | 5.36 | - | - | - | 7.44 |
| Nippon India CRISIL IBX AAA Financial Services Jan 2028 Index Fund Reg Gr | Debt: Target Maturity | 25-10-2024 | 86.12 | 0.36 | 5.36 | - | - | - | 7.26 |
| Kotak Nifty SDL Jul 2026 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 22-12-2022 | 96.48 | 0.41 | 5.35 | 6.86 | - | - | 6.99 |
| ICICI Pru Nifty SDL Sep 2026 Index Fund Gr | Debt: Target Maturity | 21-12-2022 | 256.68 | 0.4 | 5.34 | 6.93 | - | - | 7.03 |
| Kotak BSE PSU Index Fund Reg Gr | Equity: Sectoral-Banking and Financial Services | 31-07-2024 | 91.37 | 1.07 | 5.34 | - | - | - | 0.03 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 11-02-2022 | 6,742.37 | 0.35 | 5.32 | 7.2 | - | - | 6.21 |
| Axis CRISIL IBX SDL May 2027 Index Fund Reg Gr | Debt: Target Maturity | 05-02-2022 | 1,998.76 | 0.28 | 5.27 | 7.26 | - | - | 6.29 |
| ABSL Nifty SDL Apr 2027 Index Fund Reg Gr | Debt: Target Maturity | 05-01-2022 | 3,289.06 | 0.51 | 5.18 | 6.95 | - | - | 6.12 |
| HDFC Nifty G-Sec Dec 2026 Index Fund Gr | Invest Online | Debt: Target Maturity | 10-11-2022 | 1,100.65 | 0.35 | 5.18 | 6.84 | - | - | 7.1 |
| Mirae Asset Nifty SDL Jun 2027 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 30-03-2022 | 477.36 | 0.39 | 5.16 | 7.22 | - | - | 6.36 |
| UTI CRISIL SDL Maturity June 2027 Index Fund Reg Gr | Debt: Target Maturity | 11-01-2013 | 64.77 | 0.42 | 5.16 | 7.12 | - | - | 7.22 |
| Baroda BNP Paribas Nifty SDL December 2026 Index Fund Reg Gr | Debt: Target Maturity | 25-01-2023 | 175.41 | 0.44 | 5.16 | 6.98 | - | - | 7.13 |
| HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Gr | Invest Online | Debt: Target Maturity | 05-03-2023 | 48.04 | 0.35 | 5.14 | 7.09 | - | - | 7.31 |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Reg Gr | Debt: Target Maturity | 13-10-2021 | 2,172.42 | 0.43 | 5.1 | 7.02 | - | - | 5.92 |
| Invesco India Nifty G-sec Jul 2027 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 20-03-2023 | 81.39 | 0.29 | 5.1 | 7.04 | - | - | 7.29 |
| Tata Nifty G Sec Dec 2026 Index Fund Reg Gr | Debt: Target Maturity | 16-01-2023 | 73.56 | 0.42 | 5.04 | 6.74 | - | - | 6.85 |
| HDFC Nifty G-Sec Jun 2027 Index Fund Gr | Invest Online | Debt: Target Maturity | 09-12-2022 | 640.13 | 0.35 | 5.03 | 7.0 | - | - | 7.2 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Reg Gr | Debt: Target Maturity | 19-10-2022 | 92.39 | 0.43 | 5.02 | 6.98 | - | - | 7.31 |
| HSBC CRISIL IBX Gilt June 2027 Index Fund Reg Gr | Debt: Target Maturity | 27-03-2023 | 181.89 | 0.35 | 5.01 | 6.91 | - | - | 7.1 |
| Bandhan CRISIL IBX Gilt June 2027 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 17-03-2021 | 5,796.23 | 0.45 | 4.95 | 6.9 | 5.76 | - | 5.94 |
| Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund Reg Gr | Debt: Target Maturity | 06-12-2022 | 359.59 | 0.4 | 4.94 | 6.94 | - | - | 7.12 |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund Reg Gr | Debt: Target Maturity | 02-02-2023 | 89.65 | 0.33 | 4.89 | 7.06 | - | - | 7.39 |
| AXIS CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund Reg Gr | Debt: Target Maturity | 28-02-2023 | 35.59 | 0.4 | 4.89 | 7.04 | - | - | 7.45 |
| ABSL Nifty SDL SEP 2027 Index Fund Reg Gr | Debt: Target Maturity | 10-03-2023 | 40.27 | 0.48 | 4.89 | 7.07 | - | - | 7.43 |
| ABSL Crisil IBX Gilt June 2027 Index Reg Gr | Debt: Target Maturity | 05-06-2024 | 12.3 | 0.61 | 4.87 | - | - | - | 7.01 |
| ICICI Pru Nifty SDL Sep 2027 Index Fund Gr | Debt: Target Maturity | 23-03-2022 | 1,449.12 | 0.29 | 4.83 | 7.16 | - | - | 6.35 |
| SBI CRISIL IBX SDL Index - September 2027 Fund Reg Gr | Debt: Target Maturity | 05-10-2022 | 1,486.3 | 0.39 | 4.82 | 7.11 | - | - | 7.52 |
| ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund Gr | Debt: Target Maturity | 28-09-2021 | 8,760.19 | 0.37 | 4.81 | 7.06 | - | - | 5.8 |
| Bandhan CRISIL IBX Gilt April 2028 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 23-03-2021 | 3,585.74 | 0.5 | 4.79 | 6.98 | 5.9 | - | 6.08 |
| Bandhan Crisil IBX 90:10 SDL Plus Gilt Sep27 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 24-11-2022 | 149.63 | 0.34 | 4.79 | 7.08 | - | - | 7.23 |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund Reg Gr | Debt: Target Maturity | 02-03-2022 | 1,656.83 | 0.3 | 4.66 | 7.13 | - | - | 6.56 |
| PGIM India CRISIL IBX Gilt Index Apr 2028 Fund Reg Plan Gr | Invest Online | Debt: Target Maturity | 22-02-2023 | 21.73 | 0.6 | 4.6 | 6.87 | - | - | 7.44 |
| ABSL Crisil IBX Gilt Apr 2028 Index Fund Reg Gr | Debt: Target Maturity | 15-03-2023 | 20.59 | 0.79 | 4.54 | 6.61 | - | - | 6.93 |
| HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg Gr | Debt: Target Maturity | 28-03-2022 | 1,946.16 | 0.33 | 4.51 | 7.07 | - | - | 6.57 |
| Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund Reg Gr | Debt: Target Maturity | 06-03-2023 | 125.47 | 0.39 | 4.51 | 7.12 | - | - | 7.7 |
| Tata Nifty SDL Plus AAA PSU Bond Dec 6040 Index Fund Reg Gr | Debt: Target Maturity | 30-03-2022 | 641.64 | 0.49 | 4.5 | 6.97 | - | - | 6.47 |
| HDFC Nifty G-Sec Apr 2029 Index Fund Gr | Invest Online | Debt: Target Maturity | 10-03-2023 | 166.09 | 0.37 | 4.49 | 7.34 | - | - | 7.96 |
| ABSL Crisil IBX Gilt-Apr-2029 Index Fund Reg Gr | Debt: Target Maturity | 19-10-2022 | 615.6 | 0.38 | 4.46 | 7.36 | - | - | 8.04 |
| SBI CRISIL IBX Gilt Index - April 2029 Fund Reg Gr | Debt: Target Maturity | 04-10-2022 | 1,896.74 | 0.44 | 4.4 | 7.27 | - | - | 7.85 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund Reg Gr | Debt: Gilt and SDL | 15-02-2023 | 138.99 | 0.56 | 4.4 | 6.87 | - | - | 7.09 |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 13-10-2022 | 523.53 | 0.4 | 4.39 | 7.06 | - | - | 7.39 |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Reg Gr | Debt: Target Maturity | 05-11-2022 | 328.01 | 0.4 | 4.39 | 7.09 | - | - | 7.35 |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Reg Gr | Debt: Target Maturity | 05-01-2023 | 63.83 | 0.43 | 4.37 | 7.05 | - | - | 7.31 |
| ABSL Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg Gr | Debt: Target Maturity | 13-10-2022 | 401.66 | 0.35 | 4.35 | 7.1 | - | - | 7.54 |
| UTI NIFTY SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund Reg Gr | Debt: Target Maturity | 03-03-2023 | 32.87 | 0.41 | 4.35 | 7.05 | - | - | 7.47 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Reg Gr | Debt: Target Maturity | 14-11-2022 | 135.19 | 0.45 | 4.28 | 7.07 | - | - | 7.4 |
| Tata Nifty G-Sec Dec 2029 Index Fund Reg Gr | Debt: Target Maturity | 13-01-2023 | 134.6 | 0.47 | 4.23 | 7.23 | - | - | 7.57 |
| Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund Reg Gr | Debt: Target Maturity | 10-02-2023 | 309.2 | 0.39 | 4.22 | 7.27 | - | - | 7.64 |
| Mirae Asset Nifty SDL June 2028 Index Fund | Invest Online | Debt: Target Maturity | 31-03-2023 | 69.09 | 0.57 | 4.04 | 6.98 | - | - | 7.22 |
| ICICI Pru Nifty SDL Dec 2028 Index Fund Gr | Debt: Target Maturity | 12-10-2022 | 828.43 | 0.36 | 3.94 | 7.18 | - | - | 7.71 |
| ICICI Pru Nifty G-Sec Dec 2030 Index Fund Gr | Debt: Target Maturity | 05-10-2022 | 814.89 | 0.32 | 3.86 | 7.34 | - | - | 7.87 |
| Baroda BNP Paribas NIFTY SDL December 2028 Index Fund Reg Gr | Debt: Target Maturity | 24-03-2023 | 29.84 | 0.48 | 3.73 | 6.97 | - | - | 7.46 |
| Bandhan CRISIL IBX 10:90 Gilt Plus SDL Index Dec 2029 Fund Reg Plan Gr | Debt: Target Maturity | 10-03-2025 | 0.38 | 0.29 | 3.73 | - | - | - | 6.7 |
| HDFC Nifty G-Sec July 2031 Index Fund Gr | Invest Online | Debt: Target Maturity | 10-11-2022 | 634.46 | 0.33 | 3.61 | 7.38 | - | - | 7.89 |
| Invesco India Nifty G-sec Sep 2032 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 27-03-2023 | 52.71 | 0.28 | 3.52 | 7.37 | - | - | 7.82 |
| Bandhan Crisil IBX Gilt Apr 2032 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 15-02-2023 | 428.3 | 0.46 | 3.49 | 7.29 | - | - | 7.86 |
| HDFC Nifty G-Sec Sep 2032 Index Fund Gr | Invest Online | Debt: Target Maturity | 09-12-2022 | 616.04 | 0.37 | 3.4 | 7.26 | - | - | 7.72 |
| ABSL Crisil IBX Gilt Apr 2033 Index Fund Reg Gr | Debt: Target Maturity | 22-12-2023 | 33.98 | 0.46 | 3.21 | - | - | - | 7.55 |
| HDFC Nifty G-Sec Jun 2036 Index Fund Gr | Invest Online | Debt: Target Maturity | 15-03-2023 | 893.61 | 0.38 | 3.1 | 7.18 | - | - | 8.11 |
| Kotak Nifty G-Sec July 2033 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 11-10-2023 | 20.95 | 0.39 | 3.09 | - | - | - | 7.81 |
| SBI CRISIL IBX Gilt Index June 2036 Fund Reg Gr | Debt: Target Maturity | 05-10-2022 | 2,616.41 | 0.51 | 2.99 | 7.03 | - | - | 8.01 |
| Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund Reg Gr | Debt: Target Maturity | 14-12-2022 | 784.66 | 0.42 | 2.97 | 7.14 | - | - | 7.81 |
| Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 12-10-2022 | 217.63 | 0.46 | 2.91 | 6.99 | - | - | 7.82 |
| DSP CRISIL IBX 50:50 Gilt Plus SDL Apr 2033 Index Fund Reg Gr | Debt: Target Maturity | 02-01-2023 | 286.85 | 0.4 | 2.8 | 6.95 | - | - | 7.61 |
| Bandhan Crisil IBX 90:10 SDL Plus Gilt Apr 2032 Index Fund Reg GR | Invest Online | Debt: Target Maturity | 29-11-2022 | 420.77 | 0.27 | 2.65 | 7.0 | - | - | 7.52 |
| ABSL CRISIL IBX SDL Jun 2032 INDEX FUND Reg Gr | Debt: Target Maturity | 14-02-2023 | 151.72 | 0.57 | 2.42 | 6.76 | - | - | 7.4 |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 11-02-2022 | 3,427.73 | 0.39 | 2.41 | 6.85 | - | - | 6.53 |
| Kotak Nifty Midcap 50 Index Fund Reg Gr | Equity: Mid Cap | 10-08-2024 | 75.38 | 0.91 | 2.39 | - | - | - | 1.94 |
| Axis Nifty Midcap 50 Index Fund Reg Gr | Equity: Mid Cap | 05-03-2022 | 655.27 | 1.13 | 2.34 | 20.74 | - | - | 18.39 |
| UTI CRISIL SDL Maturity April 2033 Index Fund Reg Gr | Debt: Target Maturity | 21-12-2022 | 296.27 | 0.45 | 2.21 | 6.69 | - | - | 7.22 |
| Kotak Nifty SDL Jul 2033 Index Fund Reg Gr | Invest Online | Debt: Target Maturity | 15-02-2023 | 192.24 | 0.43 | 2.17 | 6.67 | - | - | 7.42 |
| Motilal Oswal Nifty India Defence Index Fund Reg Gr | 03-07-2024 | 4,690.22 | 1.09 | 1.99 | - | - | - | 5.07 | |
| Kotak Nifty Next 50 Index Fund Reg Gr | Invest Online | Equity: Large Cap | 03-03-2021 | 1,066.56 | 0.77 | 1.94 | 17.89 | 12.71 | - | 14.75 |
| Sundaram Nifty 100 Equal Weight Fund Gr | Equity: Large Cap | 02-01-2013 | 138.37 | 1.06 | 1.92 | 15.53 | 12.11 | 11.82 | 11.19 |
| DSP Nifty Next 50 Index Reg Gr | Equity: Large Cap | 01-02-2019 | 1,261.03 | 0.98 | 1.9 | 17.95 | 12.74 | - | 14.59 |
| SBI Nifty Next 50 Index Fund Reg Gr | Equity: Large Cap | 10-05-2021 | 2,028.5 | 0.71 | 1.87 | 17.87 | 12.56 | - | 13.36 |
| HDFC Nifty 100 Equal Weight Index Fund Gr | Invest Online | Equity: Large Cap | 11-02-2022 | 434.21 | 0.88 | 1.87 | 15.78 | - | - | 12.66 |
| UTI Nifty Next 50 Index Reg Gr | Equity: Large Cap | 05-06-2018 | 6,560.8 | 0.84 | 1.85 | 17.89 | 12.58 | - | 12.12 |
| HDFC NIFTY Next 50 Index Fund Gr | Invest Online | Equity: Large Cap | 03-11-2021 | 2,368.51 | 0.71 | 1.84 | 17.72 | - | - | 11.07 |
| LIC MF Nifty Next 50 Index Fund Reg Gr | Invest Online | Equity: Large Cap | 20-09-2010 | 103.38 | 1.05 | 1.83 | 17.61 | 12.43 | 13.09 | 11.03 |
| Kotak Nifty 100 Equal Weight Index Fund Reg Gr | Equity: Large Cap | 23-12-2024 | 41.7 | 0.8 | 1.82 | - | - | - | 4.69 |
| ICICI Pru Nifty Next 50 Index Gr | Equity: Large Cap | 05-06-2010 | 8,900.27 | 0.7 | 1.81 | 17.84 | 12.55 | 13.46 | 12.04 |
| ABSL Nifty India Defence Fund Reg Gr | 30-08-2024 | 1,132.89 | 1.06 | 1.81 | - | - | - | 15.91 | |
| Edelweiss Nifty Next 50 Index Fund Reg Gr | Equity: Large Cap | 01-12-2022 | 255.66 | 0.86 | 1.76 | 17.53 | - | - | 13.8 |
| Aditya Birla Sun Life Nifty Next 50 Index Fund Reg Gr | Equity: Large Cap | 05-02-2020 | 239 | 0.89 | 1.75 | 17.53 | - | - | 13.43 |
| Motilal Oswal Nifty Next 50 Index Reg Gr | Invest Online | Equity: Large Cap | 05-12-2019 | 451.26 | 1.06 | 1.57 | 17.56 | 12.31 | - | 14.61 |
| Axis Nifty Next 50 Index Fund Reg Gr | Equity: Large Cap | 28-01-2022 | 480.57 | 1.04 | 1.56 | 17.54 | - | - | 12.1 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Reg Gr | Debt: Target Maturity | 12-10-2022 | 898.07 | 0.46 | 1.55 | 6.58 | - | - | 7.66 |
| UTI Nifty50 Equal Weight Index Fund Reg Gr | Equity: Large Cap | 07-06-2023 | 136.16 | 0.9 | 1.55 | 13.61 | - | - | 13.61 |
| Bandhan Nifty Next 50 Index Fund Reg Plan Gr | Equity: Large Cap | 28-02-2025 | 30.08 | 1.34 | 1.52 | - | - | - | 16.16 |
| HDFC NIFTY50 Equal weight Index Fund Gr | Invest Online | Equity: Large Cap | 05-08-2021 | 1,729.7 | 0.97 | 1.46 | 13.79 | - | - | 12.51 |
| DSP Nifty 50 Equal Weight Index Fund Reg Growth | Equity: Large Cap | 01-10-2017 | 2,522.51 | 0.95 | 1.43 | 13.72 | 12.71 | - | 11.44 |
| Navi Nifty Next 50 Index Fund Reg Gr | Equity: Large Cap | 14-01-2022 | 1,192.93 | 1.07 | 1.43 | 17.64 | - | - | 11.72 |
| HSBC NIFTY NEXT 50 INDEX FUND Reg Gr | Equity: Large Cap | 16-04-2020 | 147.53 | 0.71 | 1.43 | 17.47 | 12.25 | - | 19.06 |
| SBI Nifty50 Equal Weight Index Reg Gr | Equity: Large Cap | 05-01-2024 | 1,043.09 | 0.96 | 1.43 | - | - | - | 6.3 |
| ABSL Nifty 50 Equal Weight Index Fund Reg Gr | Equity: Large Cap | 08-06-2021 | 466.55 | 1.1 | 1.32 | 13.58 | - | - | 12.32 |
| SBI Nifty Midcap 150 Index Fund Reg Gr | Equity: Mid Cap | 05-10-2022 | 1,042.14 | 0.87 | 1.28 | 19.75 | - | - | 18.92 |
| Nippon India Nifty Midcap 150 Index Reg Gr | Equity: Mid Cap | 05-02-2021 | 2,336.8 | 0.84 | 1.27 | 19.77 | 16.79 | - | 18.94 |
| ICICI Pru Nifty50 Equal Weight Index Fund Gr | Equity: Large Cap | 05-10-2022 | 241.83 | 1.09 | 1.26 | 13.57 | - | - | 13.48 |
| Kotak Nifty 50 Equal Weight Index Fund Reg Gr | Equity: Large Cap | 23-12-2024 | 59.19 | 2.05 | 1.26 | - | - | - | 5.5 |
| HDFC NIFTY Midcap 150 Index Fund Gr | Invest Online | Equity: Mid Cap | 21-04-2023 | 583.52 | 0.83 | 1.12 | 19.47 | - | - | 21.98 |
| ABSL Nifty Midcap 150 Index Fund Reg Gr | Equity: Mid Cap | 05-04-2021 | 445.4 | 0.95 | 1.09 | 19.79 | 16.82 | - | 18.62 |
| Motilal Oswal Nifty MidCap 150 Index Reg | Invest Online | Equity: Mid Cap | 02-09-2019 | 3,408.1 | 1.13 | 1.08 | 19.74 | 16.76 | - | 21.73 |
| UTI Nifty Midcap 150 Index Fund Reg Gr | Equity: Mid Cap | 28-11-2024 | 66.19 | 1.05 | 1.07 | - | - | - | 2.34 |
