Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,900.92 | 1.64 | 360000.00 | 1119011.65 | 21.78 |
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,360.67 | 1.82 | 360000.00 | 971595.31 | 19.13 |
SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 29,662.54 | 1.58 | 360000.00 | 941984.93 | 18.55 |
BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,432.23 | 2.08 | 360000.00 | 936502.81 | 18.44 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 17,427.57 | 1.62 | 360000.00 | 911998.31 | 17.94 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,432.23 | 2.08 | 360000.00 | 911444.74 | 17.93 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 208.9 | 2.38 | 360000.00 | 896741.44 | 17.63 |
HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,908 | 1.68 | 360000.00 | 876339.65 | 17.19 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 7,151.15 | 1.74 | 360000.00 | 853233.66 | 16.69 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,861.93 | 1.68 | 360000.00 | 844966.68 | 16.51 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,492.65 | 1.75 | 360000.00 | 836212.64 | 16.31 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,883.11 | 1.8 | 360000.00 | 832172.53 | 16.22 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 253.4 | 2.5 | 360000.00 | 821962.44 | 15.99 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,250.51 | 1.9 | 360000.00 | 807231.48 | 15.65 |
Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 927.4 | 2.27 | 360000.00 | 806621.53 | 15.63 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,911.31 | 1.91 | 360000.00 | 799416.42 | 15.46 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,695.39 | 1.81 | 360000.00 | 794467.92 | 15.35 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,394.52 | 2.16 | 360000.00 | 791772.62 | 15.28 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,660.64 | 1.71 | 360000.00 | 788675.13 | 15.21 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 80.98 | 2.44 | 360000.00 | 787208.25 | 15.17 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 933.84 | 2.22 | 360000.00 | 773832.79 | 14.85 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 431.13 | 2.34 | 360000.00 | 749700.84 | 14.25 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,882.29 | 1.88 | 360000.00 | 742137.48 | 14.06 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 15,623.15 | 1.69 | 360000.00 | 739807.55 | 14.0 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,143.39 | 2.11 | 360000.00 | 730651.52 | 13.76 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,488.05 | 2.14 | 360000.00 | 709597.64 | 13.21 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 36,277.24 | 1.53 | 360000.00 | 705903.24 | 13.11 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,869.72 | 1.68 | 360000.00 | 655788.58 | 11.71 |
Category Average | - | - | - | - | 360000.00 | 826320.71 | 15.96 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 360000.00 | 832494.76 | 16.25 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.