Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 10,507.39 | 1.71 | 360000.00 | 1122025.62 | 21.8 |
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,414.88 | 1.82 | 360000.00 | 993378.41 | 19.52 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,441.45 | 2.07 | 360000.00 | 937998.08 | 18.45 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 27,791.07 | 1.6 | 360000.00 | 926131.58 | 18.21 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 185.93 | 2.39 | 360000.00 | 911228.96 | 17.9 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,610.28 | 1.64 | 360000.00 | 895673.83 | 17.58 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,822.1 | 1.75 | 360000.00 | 840206.31 | 16.38 |
HDFC ELSS Tax saver Gr | HDFCMF | 05-03-1996 | 15,728.87 | 1.7 | 360000.00 | 838677.86 | 16.35 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,696.23 | 1.69 | 360000.00 | 831338.93 | 16.18 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,218.85 | 1.76 | 360000.00 | 827891.50 | 16.1 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,854.56 | 1.8 | 360000.00 | 819673.15 | 15.91 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 260.85 | 2.47 | 360000.00 | 812415.55 | 15.75 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,960.38 | 1.91 | 360000.00 | 811969.14 | 15.74 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,640.66 | 1.82 | 360000.00 | 798335.05 | 15.42 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,312.57 | 1.89 | 360000.00 | 797419.64 | 15.4 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 80.34 | 2.48 | 360000.00 | 778313.89 | 14.94 |
Union ELSS Tax Saver Gr | UnionMF | 23-12-2011 | 923.05 | 2.26 | 360000.00 | 774876.20 | 14.86 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 01-01-2013 | 951.23 | 2.2 | 360000.00 | 770526.36 | 14.75 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 05-01-2013 | 1,346.13 | 2.22 | 360000.00 | 770301.84 | 14.74 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 13,846.63 | 1.73 | 360000.00 | 760625.13 | 14.5 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,149.78 | 2.13 | 360000.00 | 738790.07 | 13.95 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 398.26 | 2.35 | 360000.00 | 735700.65 | 13.87 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,804.75 | 1.88 | 360000.00 | 728151.44 | 13.68 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 15,198.77 | 1.7 | 360000.00 | 700490.18 | 12.95 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 35,943.52 | 1.52 | 360000.00 | 689170.77 | 12.64 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,528.93 | 2.19 | 360000.00 | 687022.97 | 12.58 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,343.16 | 1.7 | 360000.00 | 624411.80 | 10.76 |
Category Average | - | - | - | - | 360000.00 | 811953.52 | 15.59 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 360000.00 | 807377.61 | 15.63 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.