Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
ABSL Liquid Discipline Advtg | ABSLMF | 22-06-2009 | 52,880.13 | 0.34 | 36000.0 | 37219.93 | 7.31 |
Bank of India Liquid Reg Gr | Invest Online | BOIMF | 16-07-2008 | 2,169.24 | 0.14 | 36000.0 | 37160.31 | 6.94 |
Axis Liquid Reg Gr | Invest Online | AxisMF | 05-10-2009 | 33,518.41 | 0.22 | 36000.0 | 37158.6 | 6.93 |
Groww Liquid Gr | Invest Online | GrowwMF | 25-10-2011 | 246.02 | 0.2 | 36000.0 | 37156.8 | 6.93 |
HSBC Liquid Fund Reg Gr | HSBCMF | 04-12-2002 | 24,491.54 | 0.21 | 36000.0 | 37152.79 | 6.9 |
Tata Liquid Reg Gr | TataMF | 01-09-2004 | 24,536.21 | 0.31 | 36000.0 | 37152.38 | 6.9 |
HSBC Liquid Fund Gr | HSBCMF | 01-06-2004 | 24,491.54 | 0.21 | 36000.0 | 37152.59 | 6.9 |
PGIM India Liquid Fund Gr | Invest Online | PGIMIndiaMF | 05-09-2007 | 349.69 | 0.22 | 36000.0 | 37153.01 | 6.9 |
Canara Robeco Liquid Reg Gr | Invest Online | CanaraMF | 05-07-2008 | 5,283 | 0.2 | 36000.0 | 37153.45 | 6.9 |
DSP Liquidity Fund Reg Gr | DSPMF | 20-11-2005 | 16,925.87 | 0.18 | 36000.0 | 37151.34 | 6.89 |
Edelweiss Liquid Ret Gr | EdelweissMF | 21-09-2007 | 7,715.73 | 0.18 | 36000.0 | 37151.45 | 6.89 |
Edelweiss Liquid Reg Gr | EdelweissMF | 20-09-2007 | 7,715.73 | 0.18 | 36000.0 | 37151.55 | 6.89 |
Invesco India Liquid Gr | InvescoMF | 17-11-2006 | 13,155.21 | 0.22 | 36000.0 | 37152.24 | 6.89 |
ABSL Liquid Gr | ABSLMF | 05-03-2004 | 52,880.13 | 0.34 | 36000.0 | 37149.39 | 6.88 |
UTI Liquid Cash Plan Reg Gr | UTIMF | 10-12-2003 | 23,273 | 0.24 | 36000.0 | 37150.67 | 6.88 |
Kotak Liquid Fund Reg Plan Gr | Invest Online | KotakMF | 05-11-2003 | 36,087.85 | 0.31 | 36000.0 | 37148.54 | 6.88 |
ABSL Liquid Retail Gr | ABSLMF | 16-06-1997 | 52,880.13 | 0.34 | 36000.0 | 37149.53 | 6.88 |
HDFC Liquid Gr | Invest Online | HDFCMF | 05-10-2000 | 64,397.69 | 0.29 | 36000.0 | 37146.89 | 6.87 |
Union Liquid Gr | Invest Online | UnionMF | 15-06-2011 | 3,629.53 | 0.17 | 36000.0 | 37147.52 | 6.87 |
Nippon India Liquid Gr | NipponIndiaMF | 05-12-2003 | 34,489.73 | 0.33 | 36000.0 | 37148.15 | 6.87 |
ICICI Pru Liquid Gr | ICICIMF | 01-11-2005 | 55,017.12 | 0.29 | 36000.0 | 37145.19 | 6.85 |
Mahindra Manulife Liquid Reg Gr | MahindraManulifeMF | 04-07-2016 | 1,017.83 | 0.25 | 36000.0 | 37145.93 | 6.85 |
Mirae Asset Liquid Gr | Invest Online | MiraeMF | 02-01-2009 | 12,278.21 | 0.2 | 36000.0 | 37146.01 | 6.85 |
LIC MF Liquid Reg Gr | Invest Online | LICMF | 13-03-2002 | 10,350.91 | 0.3 | 36000.0 | 37134.71 | 6.79 |
Sundaram Liquid Fund Gr | SundaramMF | 05-01-2013 | 5,706.47 | 0.32 | 36000.0 | 37135.66 | 6.79 |
SBI Liquid Reg Gr | Invest Online | SBIMF | 01-03-2007 | 62,208.07 | 0.31 | 36000.0 | 37136.32 | 6.79 |
Bandhan Liquid Fund Reg Gr | Invest Online | BandhanMF | 01-04-2004 | 11,465.65 | 0.25 | 36000.0 | 37132.24 | 6.78 |
Baroda BNP Paribas Liquid Gr | BarodaMF | 21-02-2002 | 9,252.18 | 0.31 | 36000.0 | 37132.05 | 6.78 |
JM Liquid Gr | JMMF | 31-12-1997 | 1,750.82 | 0.26 | 36000.0 | 37133.14 | 6.78 |
Bajaj Finserv Liquid Fund Reg Gr | Invest Online | BajajFinservMF | 07-07-2023 | 3,859.43 | 0.28 | 36000.0 | 37131.85 | 6.77 |
WhiteOak Capital Liquid Reg Gr | WhiteOakCapitalMF | 05-01-2019 | 511.69 | 0.31 | 36000.0 | 37131.07 | 6.77 |
ITI Liquid Reg Gr | ITIMF | 24-04-2019 | 62.33 | 0.25 | 36000.0 | 37131.86 | 6.77 |
TRUSTMF Liquid Fund Reg Gr | TrustMF | 22-04-2021 | 687.86 | 0.25 | 36000.0 | 37126.41 | 6.74 |
360 One Liquid Reg Gr | Invest Online | 360ONEMF | 13-11-2013 | 881.37 | 0.32 | 36000.0 | 37113.04 | 6.66 |
Quant Liquid Gr | QuantMF | 05-09-2005 | 1,495.94 | 0.52 | 36000.0 | 37111.42 | 6.65 |
Parag Parikh Liquid Reg Gr | PPFASMF | 05-05-2018 | 3,425.78 | 0.21 | 36000.0 | 37095.75 | 6.55 |
Navi Liquid Reg Gr | NaviMF | 19-02-2010 | 117.39 | 0.2 | 36000.0 | 37074.94 | 6.43 |
Quantum Liquid Reg Gr | QuantumMF | 05-04-2017 | 558.33 | 0.25 | 36000.0 | 37073.18 | 6.42 |
Axis Liquid Ret Gr | Invest Online | AxisMF | 05-03-2010 | 33,518.41 | 0.22 | 36000.0 | 37071.08 | 6.4 |
Invesco India Liquid Reg Gr | InvescoMF | 17-11-2006 | 13,155.21 | 0.22 | 36000.0 | 37059.3 | 6.33 |
Motilal Oswal Liquid Reg Gr | Invest Online | MotilalMF | 15-12-2018 | 1,116.97 | 0.37 | 36000.0 | 37056.43 | 6.32 |
Franklin India Liquid Reg Gr | FranklinMF | 01-04-1998 | 2,826.79 | 0.2 | 36000.0 | 37049.02 | 6.27 |
Nippon India Liquid Ret Gr | NipponIndiaMF | 18-03-1998 | 34,489.73 | 0.33 | 36000.0 | 37041.58 | 6.23 |
Category Average | - | - | - | - | 36000.0 | 37130.59 | 6.76 |
Nifty 1D Rate Index | - | 03-01-2011 | - | - | 36000.0 | 37001.07 | 6.06 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.