Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
LIC MF Balanced Advantage Fund Reg Gr | Invest Online | LICMF | 05-11-2021 | 830.93 | 2.27 | 36000.0 | 37791.05 | 11.05 |
Baroda BNP Paribas Balanced Advantage Fund Reg Gr | BarodaMF | 14-11-2018 | 4,307.36 | 1.89 | 36000.0 | 37681.84 | 10.36 |
ICICI Pru Balanced Advtg Gr | ICICIMF | 01-12-2006 | 63,763.62 | 1.45 | 36000.0 | 37671.35 | 10.3 |
ABSL Balanced Advtg Reg Gr | ABSLMF | 25-04-2000 | 7,709.81 | 1.8 | 36000.0 | 37609.19 | 9.91 |
UTI Unit Linked Insurance | UTIMF | 01-10-1971 | 5,467.12 | 1.64 | 36000.0 | 37403.99 | 8.63 |
Mirae Asset Balanced Advantage Fund Reg Gr | Invest Online | MiraeMF | 18-08-2022 | 1,854.83 | 2.06 | 36000.0 | 37373.84 | 8.44 |
WhiteOak Capital Balanced Advantage Fund Reg Gr | WhiteOakCapitalMF | 10-02-2023 | 1,563.96 | 2.06 | 36000.0 | 37374.76 | 8.44 |
DSP Dynamic Asset Allocation Reg Gr | DSPMF | 01-02-2014 | 3,394.46 | 1.91 | 36000.0 | 37368.29 | 8.4 |
SBI Balanced Advantage Fund Reg Gr | SBIMF | 01-08-2021 | 35,555.32 | 1.57 | 36000.0 | 37287.13 | 7.9 |
Kotak Balanced Advtg Reg Gr | Invest Online | KotakMF | 05-07-2018 | 17,340.81 | 1.66 | 36000.0 | 37272.08 | 7.81 |
UTI Balanced Advantage Fund Reg Gr | UTIMF | 10-08-2023 | 2,959.01 | 1.95 | 36000.0 | 37267.8 | 7.78 |
PGIM India Balanced Advtg Reg Gr | Invest Online | PGIMIndiaMF | 24-02-2021 | 976.28 | 2.19 | 36000.0 | 37249.54 | 7.67 |
Parag Parikh Dynamic Asset Allocation Reg Gr | PPFASMF | 27-02-2024 | 2,104.31 | 0.63 | 36000.0 | 37247.76 | 7.66 |
Franklin India Balanced Advantage Fund Gr | FranklinMF | 06-09-2022 | 2,671.06 | 1.94 | 36000.0 | 37184.86 | 7.26 |
HDFC Balanced Advtg Gr | Invest Online | HDFCMF | 01-02-1994 | 100,259.82 | 1.37 | 36000.0 | 37141.4 | 6.99 |
Mahindra Manulife Balanced Advantage Fund Reg Gr | MahindraManulifeMF | 30-12-2021 | 905.24 | 2.22 | 36000.0 | 37006.21 | 6.16 |
Axis Balanced Advantage Reg Gr | Invest Online | AxisMF | 07-08-2017 | 3,156.27 | 1.94 | 36000.0 | 36978.82 | 5.99 |
Bandhan Balanced Advtg Reg Gr | Invest Online | BandhanMF | 05-10-2014 | 2,264.01 | 2.02 | 36000.0 | 36975.73 | 5.97 |
Nippon India Balanced Advtg Gr Gr | NipponIndiaMF | 05-11-2004 | 9,189.93 | 1.74 | 36000.0 | 36943.34 | 5.77 |
HSBC Balanced Advantage Fund Reg Gr | HSBCMF | 01-01-2013 | 1,526.23 | 2.11 | 36000.0 | 36887.38 | 5.42 |
ITI Balanced Advtg Reg Gr | ITIMF | 31-12-2019 | 395.46 | 2.37 | 36000.0 | 36852.7 | 5.21 |
Union Balanced Advtg Reg Gr | Invest Online | UnionMF | 05-12-2017 | 1,383.36 | 2.15 | 36000.0 | 36839.69 | 5.13 |
Bajaj Finserv Balanced Advantage Reg Gr | BajajFinservMF | 05-12-2023 | 1,303.87 | 2.05 | 36000.0 | 36819.48 | 5.0 |
Sundaram Balanced Advantage Fund Gr | SundaramMF | 01-01-2013 | 1,562.91 | 2.08 | 36000.0 | 36788.73 | 4.82 |
Quant Dynamic Asset Allocation Fund Reg Gr | QuantMF | 19-04-2023 | 1,248.74 | 2.13 | 36000.0 | 36770.06 | 4.7 |
Tata Balanced Advtg Reg Gr | TataMF | 27-01-2019 | 10,226.89 | 1.69 | 36000.0 | 36723.39 | 4.41 |
Edelweiss Balanced Advtg Reg Gr | EdelweissMF | 20-08-2009 | 12,697.2 | 1.68 | 36000.0 | 36713.94 | 4.36 |
Invesco India Balanced Advantage Gr | InvescoMF | 04-10-2007 | 978.33 | 2.13 | 36000.0 | 36713.51 | 4.35 |
Bank of India Balanced Advantage Fund Reg Gr | Invest Online | BOIMF | 14-03-2014 | 139.11 | 2.51 | 36000.0 | 36582.88 | 3.55 |
Helios Balanced Advantage Reg Gr | HeliosMF | 27-03-2024 | 305.1 | 2.4 | 36000.0 | 36536.07 | 3.26 |
NJ Balanced Advantage Fund Reg Gr | 05-10-2021 | 3,790.53 | 1.89 | 36000.0 | 35931.92 | -0.41 | |
Shriram Balanced Advtg Reg Gr | ShriramMF | 05-07-2019 | 60.7 | 2.39 | 36000.0 | 35386.92 | -3.69 |
Samco Dynamic Asset Allocation Reg Gr | SamcoMF | 05-12-2023 | 454.23 | 2.37 | 36000.0 | 35113.16 | -5.32 |
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Reg Gr | Invest Online | MotilalMF | 05-09-2016 | 924.44 | 2.27 | 36000.0 | 34006.84 | -11.8 |
Category Average | - | - | - | - | 36000.0 | 36867.52 | 5.34 |
AK Hybrid Balanced TRI | - | 30-06-1999 | - | - | 36000.0 | 37705.24 | 10.58 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.