| Scheme Name | Inception Date | Latest NAV Date | Latest NAV | 52 Week Highest NAV Date | 52 Week Highest NAV | Change Percentage (%) |
|---|---|---|---|---|---|---|
| DivIniti Equity Long Short Fund Reg Plan Gr | 17-11-2025 | 16-10-2026 | 875.3925 | 05-01-2026 | 1006.0637 | 12.99 |
| DivIniti Equity Long Short Fund Reg Plan IDCW | 17-11-2025 | 16-10-2026 | 875.3925 | 05-01-2026 | 1006.0637 | 12.99 |
| Altiva Equity Ex Top 100 Long Short Fund Reg Plan Gr | 18-05-2026 | 16-10-2026 | 10.5971 | 21-08-2026 | 11.2997 | 6.22 |
| Altiva Equity Ex Top 100 Long Short Fund Reg Plan IDCW | 18-05-2026 | 16-10-2026 | 10.5968 | 21-08-2026 | 11.2994 | 6.22 |
| DynaSIF Equity Long Short Fund Reg Plan IDCW | 06-02-2026 | 16-10-2026 | 10.1428 | 03-08-2026 | 10.8125 | 6.19 |
| DynaSIF Equity Long Short Fund Reg Plan Gr | 06-02-2026 | 16-10-2026 | 10.1428 | 03-08-2026 | 10.8125 | 6.19 |
| Sapphire Equity Long Short SIF Reg IDCW | 10-04-2026 | 16-10-2026 | 962.9237 | 07-08-2026 | 1024.8163 | 6.04 |
| Sapphire Equity Long Short SIF Reg Gr | 10-04-2026 | 16-10-2026 | 962.9237 | 07-08-2026 | 1024.8163 | 6.04 |
| WSIF Equity Long Short Fund Reg Gr | 15-04-2026 | 16-10-2026 | 10.1686 | 05-08-2026 | 10.7764 | 5.64 |
| WSIF Equity Long Short Fund Reg IDCW | 15-04-2026 | 16-10-2026 | 10.1691 | 05-08-2026 | 10.777 | 5.64 |
| WSIF Equity ExTop 100 Long Short Fund Reg Gr | 15-04-2026 | 16-10-2026 | 10.3619 | 05-08-2026 | 10.9081 | 5.01 |
| WSIF Equity ExTop 100 Long Short Fund Reg IDCW | 15-04-2026 | 16-10-2026 | 10.3627 | 05-08-2026 | 10.909 | 5.01 |
| Arthaya Equity Long Short Fund Reg Plan IDCW | 04-05-2026 | 16-10-2026 | 9.7219 | 03-08-2026 | 10.2138 | 4.82 |
| Arthaya Equity Long Short Fund Reg Plan Gr | 04-05-2026 | 16-10-2026 | 9.7219 | 03-08-2026 | 10.2138 | 4.82 |
| Arudha Equity Long Short Fund Reg Plan Gr | 05-03-2026 | 16-10-2026 | 10.134 | 03-08-2026 | 10.58 | 4.22 |
| Arudha Equity Long Short Fund Reg Plan Qly IDCW | 05-03-2026 | 16-10-2026 | 10.134 | 03-08-2026 | 10.58 | 4.22 |
| Arudha Equity Long Short Fund Reg Plan Mly IDCW | 05-03-2026 | 16-10-2026 | 10.007 | 03-08-2026 | 10.447 | 4.21 |
| Arudha Equity Long Short Fund Reg Plan Annual IDCW | 24-06-2026 | 16-10-2026 | 9.851 | 03-08-2026 | 10.284 | 4.21 |
| iSIF Equity Long Short Fund Gr | 19-05-2026 | 16-10-2026 | 10.47 | 26-08-2026 | 10.9 | 3.94 |
| qsif Equity ExTop 100 Long Short Fund IDCW Reg Plan | 24-10-2025 | 16-10-2026 | 11.1288 | 07-09-2026 | 11.5773 | 3.87 |
| qsif Equity ExTop 100 Long Short Fund Gr Reg Plan | 24-10-2025 | 16-10-2026 | 11.1288 | 07-09-2026 | 11.5773 | 3.87 |
| Summit Equity Long Short Fund Reg Gr | 25-07-2026 | 16-10-2026 | 10.26 | 26-08-2026 | 10.64 | 3.57 |
| Summit Equity Long Short Fund Reg IDCW Payout & Reinv | 25-07-2026 | 16-10-2026 | 10.26 | 26-08-2026 | 10.64 | 3.57 |
| iSIF Hybrid Long Short Fund Gr | 16-01-2026 | 16-10-2026 | 10.3456 | 25-08-2026 | 10.6946 | 3.26 |
| Titanium Equity Long Short Fund Reg IDCW Reinv | 27-04-2026 | 16-10-2026 | 10.2842 | 28-08-2026 | 10.6175 | 3.14 |
| Titanium Equity Long Short Fund Reg Gr | 27-04-2026 | 16-10-2026 | 10.2842 | 28-08-2026 | 10.6175 | 3.14 |
| Titanium Equity Long Short Fund Reg IDCW Payout | 27-04-2026 | 16-10-2026 | 10.2842 | 28-08-2026 | 10.6175 | 3.14 |
| iSIF Equity ExTop 100 Long Short Fund Gr | 16-01-2026 | 16-10-2026 | 10.17 | 03-08-2026 | 10.44 | 2.59 |
| qsif SecTor Rotation Long Short Fund Gr RegPlan | 27-04-2026 | 16-10-2026 | 10.1883 | 08-09-2026 | 10.4384 | 2.40 |
| qsif SecTor Rotation Long Short Fund IDCW Reg Plan | 27-04-2026 | 16-10-2026 | 10.1883 | 08-09-2026 | 10.4384 | 2.40 |
| qsif Equity Long Short Fund IDCW Reg Plan | 01-10-2025 | 16-10-2026 | 10.8825 | 28-08-2026 | 11.1261 | 2.19 |
| qsif Equity Long Short Fund Gr Reg Plan | 01-10-2025 | 16-10-2026 | 10.8825 | 28-08-2026 | 11.1261 | 2.19 |
| DynaSIF Equity Ex Top 100 Long Short Fund Reg Gr | 30-06-2026 | 16-10-2026 | 11.1939 | 23-09-2026 | 11.4277 | 2.05 |
| DynaSIF Equity Ex Top 100 Long Short Fund Reg IDCW | 30-06-2026 | 16-10-2026 | 11.1939 | 23-09-2026 | 11.4277 | 2.05 |
| iSIF Active Asset AllocaTor Long Short Fund Gr | 19-05-2026 | 16-10-2026 | 10.2444 | 25-08-2026 | 10.4523 | 1.99 |
| Altiva Hybrid Long Short Fund Reg Plan IDCW | 01-10-2025 | 16-10-2026 | 10.5318 | 25-08-2026 | 10.7392 | 1.93 |
| Magnum Equity ExTop 100 Long Short Fund Reg IDCW | 02-09-2026 | 16-10-2026 | 9.8448 | 04-09-2026 | 10.0066 | 1.62 |
| Magnum Equity ExTop 100 Long Short Fund Reg Gr | 02-09-2026 | 16-10-2026 | 9.8544 | 04-09-2026 | 10.0066 | 1.52 |
| DynaSIF Active Asset Allocator Long Short Fund Reg Plan IDCW | 06-03-2026 | 16-10-2026 | 10.3809 | 21-08-2026 | 10.5373 | 1.48 |
| DynaSIF Active Asset Allocator Long Short Fund Reg Plan Gr | 06-03-2026 | 16-10-2026 | 10.3809 | 21-08-2026 | 10.5373 | 1.48 |
| Altiva Hybrid Long Short Fund Reg Plan Gr | 01-10-2025 | 16-10-2026 | 10.9543 | 23-09-2026 | 11.0678 | 1.03 |
| Apex Equity ExTop 100 Longshort Fund Reg Gr | 01-09-2026 | 16-10-2026 | 9.97 | 23-09-2026 | 10.06 | 0.89 |
| Apex Equity Longshort Fund Reg Gr | 01-09-2026 | 16-10-2026 | 9.94 | 03-09-2026 | 10.02 | 0.80 |
| Apex Hybrid LongShort Fund Reg Payout of IDCW | 06-03-2026 | 16-10-2026 | 10.7526 | 16-10-2026 | 10.7526 | 0.00 |
| Apex Hybrid Long Short Fund Reg Gr | 06-03-2026 | 16-10-2026 | 10.7527 | 16-10-2026 | 10.7527 | 0.00 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.