| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Titanium Equity Long Short Fund Reg Gr | 27-04-2026 | 275.64 | 4.46 | - | - | - | - | - | - | - | - | 3.25 |
| Magnum Equity ExTop 100 Long Short Fund Reg Gr | 02-09-2026 | 0 | 0.0 | - | - | - | - | - | - | - | - | -0.52 |
| Apex Equity ExTop 100 Longshort Fund Reg Gr | 01-09-2026 | 0 | 0.0 | - | - | - | - | - | - | - | - | -0.2 |
| Apex Equity Longshort Fund Reg Gr | 01-09-2026 | 0 | 0.0 | - | - | - | - | - | - | - | - | -1.1 |
| Summit Equity Long Short Fund Reg Gr | 25-07-2026 | 0 | 0.0 | - | - | - | - | - | - | - | - | 3.91 |
| DynaSIF Equity Ex Top 100 Long Short Fund Reg Gr | 30-06-2026 | 150.55 | 0.0 | - | - | - | - | - | - | - | - | 12.62 |
| Altiva Equity Ex Top 100 Long Short Fund Reg Plan Gr | 18-05-2026 | 945.86 | 2.46 | - | - | - | - | - | - | - | - | 8.46 |
| iSIF Active Asset AllocaTor Long Short Fund Gr | 19-05-2026 | 758.75 | 2.13 | - | - | - | - | - | - | - | - | 3.37 |
| iSIF Equity Long Short Fund Gr | 19-05-2026 | 399.7 | 2.46 | - | - | - | - | - | - | - | - | 7.1 |
| Arthaya Equity Long Short Fund Reg Plan Gr | 04-05-2026 | 132.53 | 9.01 | - | - | - | - | - | - | - | - | -2.56 |
| qsif Equity Long Short Fund Gr Reg Plan | 01-10-2025 | 758.21 | 2.35 | - | - | - | - | - | - | - | - | 8.97 |
| qsif SecTor Rotation Long Short Fund Gr RegPlan | 27-04-2026 | 48.58 | 3.75 | - | - | - | - | - | - | - | - | 4.0 |
| WSIF Equity Long Short Fund Reg Gr | 15-04-2026 | 33.73 | 5.36 | - | - | - | - | - | - | - | - | 2.81 |
| WSIF Equity ExTop 100 Long Short Fund Reg Gr | 15-04-2026 | 48.45 | 5.75 | - | - | - | - | - | - | - | - | 5.28 |
| Sapphire Equity Long Short SIF Reg Gr | 10-04-2026 | 204.5 | 3.9 | - | - | - | - | - | - | - | - | -2.33 |
| Arudha Equity Long Short Fund Reg Plan Gr | 05-03-2026 | 110.81 | 3.18 | - | - | - | - | - | - | - | - | 4.11 |
| DynaSIF Equity Long Short Fund Reg Plan Gr | 06-02-2026 | 370.4 | 4.06 | - | - | - | - | - | - | - | - | 3.03 |
| iSIF Equity ExTop 100 Long Short Fund Gr | 16-01-2026 | 2,194.52 | 2.84 | - | - | - | - | - | - | - | - | 2.6 |
| DivIniti Equity Long Short Fund Reg Plan Gr | 17-11-2025 | 316.81 | 4.29 | - | - | - | - | - | - | - | - | -11.0 |
| qsif Equity ExTop 100 Long Short Fund Gr Reg Plan | 24-10-2025 | 419.99 | 4.25 | - | - | - | - | - | - | - | - | 14.45 |
| Category Average | - | - | - | - | - | - | - | - | - | - | - | 3.31 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.