Nippon Nifty India Manufacturing Index Fund NFO 728x90

Debt Fund Maturity and YTM - Debt: Dynamic Bond

Submit
Scheme Name AUM (Crore) Average Maturity
(Years)
YTM (%) Returns as on - 13-08-2025  in %
1 Mnth 3 Mnths 6 Mnths 1 Yr 3 Yrs
ICICI Prudential All Seasons Bond Fund - Growth 15,051.36 9.6 7.32 -0.26 0.64 4.07 8.06 7.87
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 4,629.26 4.9 6.56 -0.15 0.75 4.53 8.78 7.93
SBI Dynamic Bond Fund - Regular Plan - Growth 3,805.42 9.7 6.83 -0.36 -0.62 3.28 6.56 7.74
Kotak Dynamic Bond Fund Regular Plan Growth 2,861.36 18.03 7.12 -1.16 -1.12 2.72 6.04 6.98
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 2,855.46 21.42 6.97 -1.54 -2.82 1.31 3.76 6.27
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 1,928.19 11.26 7.31 -0.47 -0.11 4.03 7.89 7.48
DSP Strategic Bond Fund - Regular Plan - Growth 1,531.15 18.56 6.72 -1.08 -1.96 2.51 5.76 7.31
Axis Dynamic Bond Fund - Regular Plan - Growth Option 1,266.96 11.53 6.55 -0.55 -0.13 4.1 7.74 7.45
HDFC Dynamic Debt Fund - Growth Option 821.61 20.24 6.86 -1.22 -1.36 2.25 5.59 6.73
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 669.28 7.04 7.02 -0.07 1.07 4.89 8.94 7.92
UTI Dynamic Bond Fund - Regular Plan - Growth Option 481.67 13.79 6.85 -0.74 -0.16 3.56 7.1 7.01
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 228.84 18.2 6.57 -1.08 -1.42 2.43 5.81 7.01
HSBC Dynamic Bond Fund - Regular Growth 176 13.57 6.77 -0.8 -0.88 3.28 6.77 6.89
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 120.13 1.56 6.23 0.34 1.6 4.15 7.53 6.51
Quantum Dynamic Bond Fund - Regular Plan Growth Option 119.62 12.96 6.68 -0.52 -0.34 3.98 7.2 7.9
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 114.29 16.08 6.72 -1.21 -2.13 2.08 4.54 5.83
PGIM India Dynamic Bond Fund - Growth Option 111.17 15.3 6.76 -0.78 -0.89 3.08 6.43 6.73
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 110.12 13.89 6.95 -0.43 0.02 3.8 6.81 6.7
Union Dynamic Bond Fund - Growth Option 107.03 20.68 6.79 -1.48 -2.1 2.21 5.44 6.41
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 78.14 18.5 6.67 -0.97 -1.45 2.28 5.14 5.65
JM Dynamic Bond Fund (Regular) - Growth Option 60.88 7.63 6.81 -0.42 -0.07 4.24 7.92 7.17
ITI Dynamic Bond Fund - Regular Plan - Growth Option 42.57 8.51 5.87 -0.77 -0.62 2.33 6.15 6.44
Debt: Dynamic Bond - 13.23 6.79 -0.7 -0.62 3.27 6.69 7.02

Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs..

Feedback
Notification