| Scheme Name | AUM (Crore) | Average Maturity (Years) |
YTM (%) | Returns as on - 28-07-2026 in % | ||||
|---|---|---|---|---|---|---|---|---|
| 1 Mnth | 3 Mnths | 6 Mnths | 1 Yr | 3 Yrs | ||||
| ICICI Prudential Short Term Fund - Growth Option | 19,174.68 | 4.87 | 7.61 | 0.49 | 2.03 | 3.31 | 5.74 | 7.38 |
| HDFC Short Term Debt Fund - Growth Option | 15,008.26 | 3.55 | 7.48 | 0.51 | 2.03 | 3.32 | 5.48 | 7.39 |
| Kotak Bond Short Term Plan-(Growth) | 14,360.33 | 3.86 | 7.41 | 0.52 | 1.82 | 2.96 | 4.74 | 6.82 |
| SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth | 13,975.59 | 3.71 | 7.77 | 0.55 | 1.93 | 3.05 | 5.09 | 7.03 |
| SBI Short Term Debt Fund - Regular Plan -Growth | 13,975.59 | 3.61 | 7.5 | 0.55 | 1.93 | 3.05 | 5.09 | 7.03 |
| Bandhan Short Duration Fund - Regular Plan - Growth | 8,881.29 | 4.01 | 7.06 | 0.49 | 2.28 | 3.68 | 5.44 | 7.32 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 8,174.23 | 3.54 | 7.4 | 0.54 | 2.01 | 3.4 | 5.55 | 7.34 |
| Nippon India Short Duration Fund-Growth Plan | 7,039.56 | 2.93 | 7.46 | 0.52 | 2.04 | 3.26 | 5.27 | 7.25 |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 5,792.69 | 3.55 | 7.76 | 0.57 | 1.98 | 3.25 | 5.34 | 7.15 |
| HSBC Short Duration Fund - Regular Growth | 4,210.35 | 3.13 | 7.2 | 0.55 | 2.03 | 3.24 | 5.19 | 7.02 |
| DSP Short Term Fund - Regular Plan - Growth | 3,548.98 | 3.32 | 7.31 | 0.49 | 2.11 | 3.11 | 4.79 | 6.79 |
| Tata Short Term Bond Fund -Regular Plan- Growth Option | 2,930.93 | 2.13 | 7.21 | 0.49 | 1.74 | 2.86 | 4.43 | 6.47 |
| UTI Short Duration Fund - Regular Plan - Growth Option | 2,128.38 | 3.08 | 7.38 | 0.56 | 1.97 | 3.17 | 5.07 | 7.02 |
| Invesco India Short Duration Fund - Growth | 742.07 | 3.58 | 7.3 | 0.45 | 1.94 | 2.94 | 4.79 | 6.92 |
| Mirae Asset Short Duration Fund - Regular Plan - Growth | 543.01 | 5.47 | 7.33 | 0.48 | 2.05 | 2.77 | 4.53 | 6.66 |
| Canara Robeco Short Duration Fund - Regular Plan - Growth Option | 291.12 | 1.5 | 6.89 | 0.54 | 1.66 | 2.93 | 4.73 | 6.48 |
| Bank Of India Short Term Income Fund-Regular Plan- Growth | 270.71 | 2.13 | 6.9 | 0.5 | 1.9 | 2.94 | 4.93 | 7.14 |
| Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option | 259.86 | 2.56 | 7.22 | 0.49 | 1.8 | 2.96 | 4.7 | 6.87 |
| Sundaram Short Duration Fund Growth Plan | 184.09 | 2.05 | 7.09 | 0.49 | 1.8 | 2.97 | 5.05 | 6.94 |
| LIC MF Short Duration Fund-Regular Plan-Growth | 128.62 | 2.73 | 7.11 | 0.46 | 2.11 | 3.17 | 4.77 | 6.67 |
| Groww Short Term Fund Regular Plan Growth Option | 95.17 | 3.55 | 6.72 | 0.52 | 1.98 | 3.0 | 4.86 | 6.57 |
| MahIndra Manulife Short Duration Fund - Regular Plan - Growth | 83.87 | 4.19 | 7.78 | 0.45 | 2.12 | 3.37 | 5.26 | 6.92 |
| JM Short Duration Fund (Regular) - Growth | 80.01 | 1.98 | 7.03 | 0.5 | 1.71 | 2.83 | 4.59 | 6.46 |
| TrustMF Short Duration Fund-Regular Plan-Growth | 56.5 | 1.83 | 6.99 | 0.46 | 1.7 | 2.79 | 4.75 | 6.69 |
| Debt: Short Duration | - | 3.23 | 7.29 | 0.51 | 1.95 | 3.1 | 5.01 | 6.94 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs..