| Scheme Name | NAV (Rs) | NAV Date | Historical NAV |
|---|---|---|---|
| DSP BSE Liquid Rate ETF | 1146.5321 | 27-09-2026 | View |
| DSP Liquid Fund | 4022.1363 | 27-09-2026 | View |
| DSP Liquid Fund | 1001.7169 | 27-09-2026 | View |
| DSP Liquid Fund | 1001.4663 | 27-09-2026 | View |
| DSP Liquid Fund | 1001.7244 | 27-09-2026 | View |
| DSP Liquid Fund | 1001.4663 | 27-09-2026 | View |
| DSP Liquid Fund | 4072.9327 | 27-09-2026 | View |
| DSP NIFTY 1D Rate Liquid ETF | 1000.0 | 27-09-2026 | View |
| DSP Overnight Fund | 1470.1132 | 27-09-2026 | View |
| DSP Overnight Fund | 1479.155 | 27-09-2026 | View |
| DSP Overnight Fund | 1001.4308 | 27-09-2026 | View |
| DSP Overnight Fund | 1000.0099 | 27-09-2026 | View |
| DSP Overnight Fund | 1000.0099 | 27-09-2026 | View |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.