BOI MF Balanced Advantage Fund 728x90

Historical Dividends of Axis Banking & PSU Debt Fund - Regular Plan - Monthly IDCW

Submit
Category Launch Date Benchmark TER AUM
Debt: Banking and PSU 07-06-2012 NIFTY Banking and PSU Debt Total Return Index 0.63%
As on (31-03-2024)
13,728.71 Cr
As on (31-03-2024)
Dividend Record Date Dividend ( / Unit) NAV () Dividend Yield (%)
26-03-2024 5.4185 1032.8102 0.52%
26-02-2024 7.5812 1032.8102 0.73%
25-01-2024 5.1993 1032.8102 0.50%
26-12-2023 6.4881 1032.8102 0.63%
28-11-2023 5.8296 1032.8102 0.56%
25-10-2023 3.1226 1032.8102 0.30%
25-09-2023 5.1556 1032.8102 0.50%
25-08-2023 4.2147 1032.8102 0.41%
25-07-2023 5.2233 1032.8102 0.51%
26-06-2023 3.1050 1032.8102 0.30%
25-05-2023 6.5141 1032.8102 0.63%
25-04-2023 11.1152 1032.8102 1.08%
27-03-2023 8.3071 1032.8102 0.80%
27-02-2023 0.2262 1032.8102 0.02%
25-01-2023 6.0801 1032.8102 0.59%
26-12-2022 3.8715 1032.8102 0.37%
25-11-2022 8.4112 1032.8102 0.81%
25-10-2022 2.2561 1032.8102 0.22%
25-08-2022 5.2922 1032.8102 0.51%
25-07-2022 4.4314 1032.8102 0.43%
27-06-2022 1.8373 1032.8102 0.18%
25-04-2022 2.6256 1032.8102 0.25%
25-03-2022 2.8739 1032.8102 0.28%
25-02-2022 3.2682 1032.8102 0.32%
25-01-2022 3.0744 1032.8102 0.30%
27-12-2021 2.5154 1032.8102 0.24%
25-11-2021 2.3624 1032.8102 0.23%
25-10-2021 1.6505 1032.8102 0.16%
27-09-2021 2.1713 1032.8102 0.21%
25-08-2021 4.3406 1032.8102 0.42%
26-07-2021 5.6085 1032.8102 0.54%
25-06-2021 1.9756 1032.8102 0.19%
25-05-2021 4.7711 1032.8102 0.46%
26-04-2021 6.0548 1032.8102 0.59%
25-03-2021 3.2723 1032.8102 0.32%
28-12-2020 2.1597 1032.8102 0.21%
25-11-2020 7.4250 1032.8102 0.72%
26-10-2020 10.6397 1032.8102 1.03%
25-09-2020 3.8665 1032.8102 0.37%
25-08-2020 1.3880 1032.8102 0.13%
27-07-2020 9.0436 1032.8102 0.88%
25-06-2020 7.8523 1032.8102 0.76%
26-05-2020 14.8539 1027.6406 1.45%
27-04-2020 7.0146 1021.0172 0.69%
25-02-2020 7.1240 1021.0172 0.70%
27-01-2020 6.1921 1021.0172 0.61%
26-12-2019 0.4110 1021.0172 0.04%
25-11-2019 7.2307 1021.0172 0.71%
25-10-2019 9.5122 1021.0172 0.93%
25-09-2019 1.0734 1021.0172 0.11%
26-08-2019 6.4663 1021.0172 0.63%
25-07-2019 8.1870 1013.9164 0.81%
25-06-2019 2.4116 1013.6778 0.24%
27-05-2019 11.4778 1013.6778 1.13%
25-03-2019 6.8946 1013.6778 0.68%
25-02-2019 6.2289 1008.9869 0.62%
25-01-2019 5.0938 1008.9869 0.50%
26-12-2018 8.7047 1008.9869 0.86%
26-11-2018 9.7998 1007.4611 0.97%
25-10-2018 3.5657 1007.4611 0.35%
27-08-2018 5.0067 1007.4611 0.50%
25-07-2018 5.5705 1007.4611 0.55%
25-06-2018 3.9477 1007.4611 0.39%
25-04-2018 3.4599 1007.4611 0.34%
26-03-2018 4.6972 1007.4611 0.47%
26-02-2018 3.6554 1007.4611 0.36%
25-01-2018 3.3998 1007.4611 0.34%
26-12-2017 2.6102 1007.4611 0.26%
27-11-2017 3.5503 1007.4611 0.35%
25-10-2017 4.1621 1007.4611 0.41%
25-09-2017 3.0939 1007.4611 0.31%
28-08-2017 4.5167 1007.4611 0.45%
25-07-2017 5.4414 1007.4611 0.54%
27-06-2017 6.0929 1007.4611 0.60%
25-05-2017 3.6034 1007.4611 0.36%
25-04-2017 4.3868 1007.4611 0.44%
27-03-2017 3.1732 1007.4611 0.31%
27-02-2017 3.8927 1007.4611 0.39%
25-01-2017 6.6649 1007.4611 0.66%
26-12-2016 0.1264 1007.4611 0.01%
25-11-2016 7.0846 1007.4611 0.70%
25-10-2016 4.4917 1004.8649 0.45%
26-09-2016 4.6703 1004.8649 0.46%
25-08-2016 4.2181 1004.8649 0.42%
25-07-2016 4.7614 1004.8649 0.47%
27-06-2016 5.0921 1003.9992 0.51%
25-05-2016 4.1084 1003.9991 0.41%
25-04-2016 7.5485 1003.999 0.75%
28-03-2016 6.1163 1003.9403 0.61%
25-02-2016 3.1990 1003.9402 0.32%
25-01-2016 4.1517 1003.9402 0.41%
28-12-2015 3.8512 1003.9401 0.38%
26-11-2015 4.0816 1003.94 0.41%
26-10-2015 5.3636 1003.9399 0.53%
28-09-2015 4.9432 1003.9398 0.49%
25-08-2015 4.6516 1003.9397 0.46%
27-07-2015 5.6889 1003.9396 0.57%
25-06-2015 5.3255 1003.9395 0.53%
25-05-2015 4.5411 1003.9394 0.45%
27-04-2015 6.0648 1003.9393 0.60%
25-03-2015 4.9763 1003.9392 0.50%
25-02-2015 5.0682 1003.939 0.50%
27-01-2015 5.1449 1003.9389 0.51%
26-12-2014 4.9175 1003.9388 0.49%
25-11-2014 5.0358 1003.9387 0.50%
27-10-2014 5.9251 1003.9387 0.59%
25-09-2014 5.7924 1003.9386 0.58%
25-08-2014 5.4859 1003.9385 0.55%
25-07-2014 5.1218 1003.9384 0.51%
25-06-2014 5.5476 1003.9383 0.55%
26-05-2014 7.0805 1003.9382 0.71%
25-04-2014 5.1122 1003.9381 0.51%
25-03-2014 8.3590 1003.938 0.83%
25-02-2014 4.3841 1003.9375 0.44%
27-01-2014 5.7769 1003.9374 0.58%
26-12-2013 7.0255 1003.9373 0.70%
25-11-2013 5.2149 1003.9372 0.52%
25-10-2013 7.6027 1003.9371 0.76%
25-09-2013 11.1253 1003.7652 1.11%
26-08-2013 1.7936 1003.765 0.18%
25-06-2013 3.9845 1003.765 0.40%
27-05-2013 6.4350 1003.7649 0.64%
25-04-2013 7.5346 1002.8918 0.75%
25-03-2013 7.6218 1001.6138 0.76%
25-02-2013 0.8742 1000.7536 0.09%
28-01-2013 7.0856 1000.7536 0.71%
26-12-2012 5.6983 1000.6672 0.57%
26-11-2012 6.1241 1000.6671 0.61%
25-10-2012 6.4304 1000.667 0.64%
25-09-2012 6.0927 1000.667 0.61%
27-08-2012 7.2033 1000.4397 0.72%
25-07-2012 7.3284 1000.3682 0.73%
25-06-2012 4.0362 1000.0 0.40%

Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.

comments powered by Disqus
Feedback
Notification