Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Hybrid: Dynamic Asset Allocation | 20-08-2009 | CRISIL Hybrid 50+50 Moderate TRI | 2.05% As on (31-12-2020) |
2,220.79 Cr As on (31-12-2020) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
28-12-2020 | 0.2000 | 15.3 | 1.31% |
23-09-2020 | 0.2000 | 13.56 | 1.47% |
29-06-2020 | 0.2000 | 12.89 | 1.55% |
23-03-2020 | 0.1771 | 11.33 | 1.56% |
24-12-2019 | 0.1771 | 13.31 | 1.33% |
24-06-2019 | 0.1771 | 13.05 | 1.36% |
25-03-2019 | 0.1328 | 12.83 | 1.04% |
24-12-2018 | 0.2214 | 12.86 | 1.72% |
24-09-2018 | 0.2479 | 13.31 | 1.86% |
25-06-2018 | 0.2214 | 13.49 | 1.64% |
22-03-2018 | 0.2200 | 13.1 | 1.68% |
22-01-2018 | 0.2200 | 14.02 | 1.57% |
21-09-2017 | 0.2200 | 13.56 | 1.62% |
10-07-2017 | 0.2200 | 13.44 | 1.64% |
04-05-2017 | 0.2200 | 13.24 | 1.66% |
18-01-2017 | 0.2200 | 12.21 | 1.80% |
26-10-2016 | 0.2200 | 12.74 | 1.73% |
25-07-2016 | 0.2200 | 12.85 | 1.71% |
26-04-2016 | 0.2200 | 12.7 | 1.73% |
25-01-2016 | 0.3000 | 12.54 | 2.39% |
27-10-2015 | 0.2200 | 13.37 | 1.65% |
27-07-2015 | 0.2200 | 13.93 | 1.58% |
22-04-2015 | 0.2200 | 13.81 | 1.59% |
27-01-2015 | 0.3000 | 14.08 | 2.13% |
31-10-2014 | 0.2200 | 13.24 | 1.66% |
25-07-2014 | 0.2200 | 12.64 | 1.74% |
25-04-2014 | 0.2200 | 11.16 | 1.97% |
31-01-2014 | 0.2200 | 10.87 | 2.02% |
25-10-2013 | 0.2200 | 11.2 | 1.96% |
26-07-2013 | 0.2200 | 11.06 | 1.99% |
26-04-2013 | 0.1800 | 10.98 | 1.64% |
24-01-2013 | 0.1800 | 11.08 | 1.62% |
29-10-2012 | 0.1800 | 11.06 | 1.63% |
27-07-2012 | 0.1800 | 10.88 | 1.65% |
27-04-2012 | 0.1800 | 10.84 | 1.66% |
27-01-2012 | 0.1800 | 10.92 | 1.65% |
28-10-2011 | 0.1800 | 10.88 | 1.65% |
29-07-2011 | 0.1800 | 11.05 | 1.63% |
29-04-2011 | 0.1800 | 11.1 | 1.62% |
28-01-2011 | 0.1650 | 11.2 | 1.47% |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.